Licensed to Lancer Timing Services - Contractor License   HY-TEK's Meet Manager
       2010 America East Outdoor Track and Field - 5/1/2010 to 5/2/2010        
                                  Durham, NH                                   
                                    Results                                    
 
Event 1  Men Decathlon
================================================================
America East: #  6885  1989        Michael Wellington, New Hampshire           
   ECAC/IC4A: %  6600                                                          
    Name                    Year School                  Finals 
================================================================
Finals
  1   330 Onto, Keith         JR UMBC                      3782  
  2   267 Haigh, Richard      JR Boston U.                 3605  
  3   516 Nordquist, Anders   SR New Hampshire             3456  
  4   118 Cooper, Sean        FR Albany                    3370  
  5    37 Alvord, Jared       SR Vermont                   3341  
  6   226 Poepperling, Cory   FR Binghamton                3334  
  7   313 Buccheri, Michael   SR UMBC                      3286  
  8   442 Toothaker, Matthew  FR Maine                     3257  
  9    42 Cameron, Beau       JR Vermont                   3251  
 10   431 Martel, Brian       SO Maine                     3244  
 11   521 Pesce, Renrick      SO New Hampshire             3234  
 12    54 Lemieux, Chris      SO Vermont                   3162  
 13    45 Daly, Sam           FR Vermont                   3083  
 14   411 Bergstrom, John     FR Maine                     2981  
 15   223 Kowalski, Chris     JR Binghamton                2583  
 
Event 1  Decathlon: #1 Men 100 M Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   267 Haigh, Richard      JR Boston U.                11.21   1.3  2    814
  2   330 Onto, Keith         JR UMBC                     11.38   0.8  1    778
  3   226 Poepperling, Cory   FR Binghamton               11.45   0.8  1    763
  4    37 Alvord, Jared       SR Vermont                  11.48   1.3  2    757
  5    42 Cameron, Beau       JR Vermont                  11.51   0.8  1    750
  6   431 Martel, Brian       SO Maine                    11.53   0.8  1    746
  7    45 Daly, Sam           FR Vermont                  11.54   1.3  2    744
  8   118 Cooper, Sean        FR Albany                   11.58   1.3  2    736
  9   442 Toothaker, Matthew  FR Maine                    11.71   1.3  2    709
 10   521 Pesce, Renrick      SO New Hampshire            11.78   1.3  2    695
 11   223 Kowalski, Chris     JR Binghamton               11.83   1.3  2    685
 12   516 Nordquist, Anders   SR New Hampshire            11.86   0.8  1    679
 13    54 Lemieux, Chris      SO Vermont                  11.93   0.8  1    665
 14   313 Buccheri, Michael   SR UMBC                     11.95   0.8  1    661
 15   411 Bergstrom, John     FR Maine                    11.95   1.3  2    661
 
Event 1  Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   330 Onto, Keith         JR UMBC                     6.57m  +0.0  21-06.75    713
  2   516 Nordquist, Anders   SR New Hampshire            6.53m  +0.0  21-05.25    704
  3   521 Pesce, Renrick      SO New Hampshire            6.46m  +0.0  21-02.50    688
  4   431 Martel, Brian       SO Maine                    6.41m  +0.0  21-00.50    677
  5    42 Cameron, Beau       JR Vermont                  6.39m  +0.0  20-11.75    673
  6   267 Haigh, Richard      JR Boston U.                6.38m  +0.0  20-11.25    670
  7   442 Toothaker, Matthew  FR Maine                    6.34m  +0.0  20-09.75    661
  8    37 Alvord, Jared       SR Vermont                  6.29m  +0.0  20-07.75    650
  9   118 Cooper, Sean        FR Albany                   6.22m  +0.0  20-05.00    635
 10   226 Poepperling, Cory   FR Binghamton               6.19m  +0.0  20-03.75    628
 11   313 Buccheri, Michael   SR UMBC                     6.15m  +0.0  20-02.25    619
 11   411 Bergstrom, John     FR Maine                    6.15m  +0.0  20-02.25    619
 13   223 Kowalski, Chris     JR Binghamton               6.14m  +0.0  20-01.75    617
 14    54 Lemieux, Chris      SO Vermont                  6.01m  +0.0  19-08.75    589
 15    45 Daly, Sam           FR Vermont                  5.82m  +0.0  19-01.25    548
 
Event 1  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   223 Kowalski, Chris     JR Binghamton              12.91m   42-04.25    662
  2   330 Onto, Keith         JR UMBC                    12.85m   42-02.00    658
  3   516 Nordquist, Anders   SR New Hampshire           12.59m   41-03.75    642
  4   267 Haigh, Richard      JR Boston U.               11.68m   38-04.00    587
  5   313 Buccheri, Michael   SR UMBC                    11.67m   38-03.50    586
  6    37 Alvord, Jared       SR Vermont                 11.43m   37-06.00    572
  7    54 Lemieux, Chris      SO Vermont                 11.40m   37-05.00    570
  8   226 Poepperling, Cory   FR Binghamton              11.09m   36-04.75    551
  9   118 Cooper, Sean        FR Albany                  10.98m   36-00.25    545
 10   521 Pesce, Renrick      SO New Hampshire           10.78m   35-04.50    533
 11    42 Cameron, Beau       JR Vermont                 10.66m   34-11.75    525
 12   442 Toothaker, Matthew  FR Maine                   10.32m   33-10.25    505
 13    45 Daly, Sam           FR Vermont                 10.26m   33-08.00    501
 14   431 Martel, Brian       SO Maine                    8.93m   29-03.75    422
 15   411 Bergstrom, John     FR Maine                    8.91m   29-02.75    420
 
Event 1  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   330 Onto, Keith         JR UMBC                     2.01m    6-07.00    813
  2   267 Haigh, Richard      JR Boston U.                1.92m    6-03.50    731
  3   313 Buccheri, Michael   SR UMBC                     1.89m    6-02.25    705
  3   118 Cooper, Sean        FR Albany                   1.89m    6-02.25    705
  5   516 Nordquist, Anders   SR New Hampshire            1.86m    6-01.25    679
  6    54 Lemieux, Chris      SO Vermont                  1.83m    6-00.00    653
  6    42 Cameron, Beau       JR Vermont                  1.83m    6-00.00    653
  8   442 Toothaker, Matthew  FR Maine                    1.80m    5-10.75    627
  8    37 Alvord, Jared       SR Vermont                  1.80m    5-10.75    627
  8   226 Poepperling, Cory   FR Binghamton               1.80m    5-10.75    627
 11   431 Martel, Brian       SO Maine                    1.77m    5-09.75    602
 11   411 Bergstrom, John     FR Maine                    1.77m    5-09.75    602
 11   521 Pesce, Renrick      SO New Hampshire            1.77m    5-09.75    602
 14    45 Daly, Sam           FR Vermont                  1.71m    5-07.25    552
 --   223 Kowalski, Chris     JR Binghamton                  NH            
 
Event 1  Decathlon: #5 Men 400 M Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   330 Onto, Keith         JR UMBC                     49.89   1    820
  2   267 Haigh, Richard      JR Boston U.                50.26   2    803
  3   431 Martel, Brian       SO Maine                    50.39   1    797
  4   226 Poepperling, Cory   FR Binghamton               51.10   1    765
  5   442 Toothaker, Matthew  FR Maine                    51.31   1    755
  6   516 Nordquist, Anders   SR New Hampshire            51.38   2    752
  7   118 Cooper, Sean        FR Albany                   51.46   1    749
  8    45 Daly, Sam           FR Vermont                  51.70   2    738
  9    37 Alvord, Jared       SR Vermont                  51.76   1    735
 10   521 Pesce, Renrick      SO New Hampshire            52.20   2    716
 11   313 Buccheri, Michael   SR UMBC                     52.23   2    715
 12    54 Lemieux, Chris      SO Vermont                  52.91   1    685
 13   411 Bergstrom, John     FR Maine                    53.05   2    679
 14    42 Cameron, Beau       JR Vermont                  53.74   2    650
 15   223 Kowalski, Chris     JR Binghamton               54.50   2    619
 
Event 4  Men 110 M Hurdles
========================================================================
America East: # 14.40  2009        Jean Juste, Albany                          
   ECAC/IC4A: % 14.85                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   336 Pugh, Camal         SR UMBC                   % 14.57Q  0.8  2 
  2   111 Askew Jr., Garrett  SR Albany                 % 14.83Q  1.1  3 
  3   438 Reed, James         FR Maine                    15.04Q  3.3  1 
  4   128 Kanu, Mohamed       JR Albany                   14.95q  1.1  3 
  5    49 Hanss, David        SR Vermont                  14.97q  0.8  2 
  6   214 Fuca, Jesse         SO Binghamton               15.03q  1.1  3 
  7   148 Wagner, Shane       FR Albany                   15.11q  1.1  3 
  8   151 Wills III, Freddie  SR Albany                   15.15q  3.3  1 
  9   335 Proctor, Trae       FR UMBC                     15.25   0.8  2 
 10   135 Nilsson, Jared      SO Albany                   15.29   0.8  2 
 11   503 Hoddwells, Max      SO New Hampshire            15.38   3.3  1 
 12   112 Assini, Nicholas    SR Albany                   15.43   1.1  3 
 12    64 Switzer, Mitchell   FR Vermont                  15.43   3.3  1 
 14   443 Von Marschall, Art  FR Maine                    15.63   3.3  1 
 15   288 Wilcox, Ibifiri     FR Boston U.                15.71   1.1  3 
 16   417 England, Trevor     SO Maine                    16.52   0.8  2 
 --   357 Adamson, Cody       SO Hartford                   DNF   0.8  2 
 
Event 6  Men 400 M Dash
===================================================================
America East: # 46.49  2009        Joe Green, Albany                           
   ECAC/IC4A: % 48.50                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1   210 Arnett, Cazal       JR Binghamton             % 47.38Q  1 
  2   282 Senick, Joel        JR Boston U.              % 48.31Q  2  48.303
  3   143 Santana, Jonathan   FR Albany                 % 48.46Q  3 
  4   222 Keefer, Zach        FR Binghamton             % 48.31q  2  48.304
  5   367 Emerole, Anderson   SO Hartford                 48.55q  1 
  6   319 Hewitson, Joshua    SO UMBC                     48.58q  1 
  7   231 Ross, Dustin        FR Binghamton               48.69q  3 
  8   137 Petit-Frere, Alex   FR Albany                   49.06q  2 
  9   373 Lane, Warren        JR Hartford                 49.09   3 
 10   416 Edwards, Khabir     SR Maine                    49.31   3 
 11    41 Bush, Raheen        JR Vermont                  49.63   1 
 12   262 Esposito, Max       SR Boston U.                50.47   2 
 13   334 Pradeep, Arjun      SO UMBC                     50.48   2 
 14   488 Aubut, Nicholas     FR New Hampshire            51.32   3 
 15    51 Hopkins, Jake       SO Vermont                  51.42   2 
 16    59 Miclette, Matt      SR Vermont                  51.94   2 
 17   180 O'Shaughnessy, Sea  FR Stony Brook              52.10   3 
 18   170 Bellinger, Andrew   SO Stony Brook              52.17   1 
 19   505 Janczyk, Christoph  JR New Hampshire            52.21   1 
 20    38 Archer, Nick        SO Vermont                  52.37   3 
 21   364 Ciccone, Eric       JR Hartford                 52.50   3 
 22   428 Jordan, Zachary     SO Maine                    53.73   2 
 
Event 8  Men 100 M Dash
========================================================================
America East: # 10.59  2006        Adam Grossman, UMBC                         
   ECAC/IC4A: % 10.85                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   418 Fluellen, Jhamal    SR Maine                  % 10.72Q +0.0  3 
  2   284 Ward, Duran         FR Boston U.              % 10.79Q  1.2  1 
  3   338 Thomas, Antonio     SR UMBC                     10.93Q -0.1  2 
  4   309 Arthur, Adrian      SR UMBC                     10.87q  1.2  1 
  5   139 Rachiele, Jake      FR Albany                   10.95q +0.0  3 
  6   308 Acker, Justin       SR UMBC                     10.97q  1.2  1 
  7   426 Horner, Andrew      SR Maine                    11.03q  1.2  1 
  8   149 Waters, Earnest     SO Albany                   11.05q -0.1  2 
  9   218 Haupt, Andy         JR Binghamton               11.09   1.2  1 
 10   145 Smith, Germain      SO Albany                   11.09  +0.0  3 
 11   487 Adejuyigbe, Victor  FR New Hampshire            11.13  -0.1  2 
 12   235 Veney, Chris        SO Binghamton               11.16  +0.0  3 
 13   108 Akong, Tristan      FR Albany                   11.19  -0.1  2 
 14   324 Koroma, Mohamed     SR UMBC                     11.21  +0.0  3 
 15   439 Roukey, Daniel      FR Maine                    11.36  -0.1  2 
 16    53 Judge, Alex         FR Vermont                  11.36   1.2  1 
 17   427 Ibeklio, August     FR Maine                    11.37  +0.0  3 
 18   504 Houston, Christoph  FR New Hampshire            11.50   1.2  1 
 19   491 Cotnoir, Wesley     JR New Hampshire            11.57  -0.1  2 
 
Event 10  Men 400 M Hurdles
===================================================================
America East: # 49.97  2009        Joe Greene, Albany                          
   ECAC/IC4A: % 53.84                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1   216 Gilbert, Casey      FR Binghamton             % 52.29Q  1 
  2   136 Nimblette, Alan     SR Albany                 % 53.33Q  2 
  3   425 Holman, Matthew     SR Maine                    54.19Q  3 
  4   107 Abara, Oluebube     FR Albany                 % 53.59q  1 
  5    49 Hanss, David        SR Vermont                % 53.79q  2 
  6   142 Rowell, Peter       JR Albany                   53.89q  2 
  7   233 Smith, Christian    JR Binghamton               54.25q  1 
  8   148 Wagner, Shane       FR Albany                   54.38q  1 
  9   511 Macleod, Alexander  JR New Hampshire            54.43   3 
 10    64 Switzer, Mitchell   FR Vermont                  54.95   3 
 11   128 Kanu, Mohamed       JR Albany                   55.00   1 
 12   276 Mazzochette, Mark   SR Boston U.                55.07   3 
 13   217 Gregory, Jeff       FR Binghamton               55.14   1 
 14   429 Kelley, Paul        FR Maine                    55.15   2 
 15   336 Pugh, Camal         SR UMBC                     55.21   3 
 16   214 Fuca, Jesse         SO Binghamton               55.53   2 
 17   283 VanOpdorp, Davis    FR Boston U.                56.52   2 
 18   335 Proctor, Trae       FR UMBC                     58.78   1 
 19   323 Jordan, Jackson     FR UMBC                     58.92   3 
 20   316 Dickerson, Marcus   SR UMBC                   1:00.82   2 
 21   319 Hewitson, Joshua    SO UMBC                   1:01.44   3 
 
Event 12  Men 3000 M Steeplechase
================================================================
America East: # 8:41.79  1993        Markku Kyrronen, Boston University        
   ECAC/IC4A: % 9:15.00                                                        
    Name                    Year School                  Finals 
================================================================
Finals
  1    57 Maisey, Doug        SR Vermont                9:00.78% 
  2   259 Ashe, Eric          SR Boston U.              9:02.76% 
  3   174 Felce, Alex         JR Stony Brook            9:03.36% 
  4   517 O'Connor, Matthew   SR New Hampshire          9:04.56% 
  5   229 Quinn, Adam         JR Binghamton             9:18.59  
  6   234 Ugolino, Andrew     JR Binghamton             9:23.47  
  7   116 Clary, Ethan        SO Albany                 9:27.38  
  8   436 Phillips, Taylor    FR Maine                  9:32.95  
  9   518 Ouellette, Marc     SR New Hampshire          9:34.79  
 10   131 Manico, Christophe  SO Albany                 9:39.32  
 11   409 Bartlett, Miles     SR Maine                  9:47.33  
 12    52 Jennings, Connor    SO Vermont                9:54.48  
 13   150 Weiss, Craig        FR Albany                 9:58.88  
 14   321 Jones, Roy          SO UMBC                  10:15.81  
 
Event 14  Men 200 M Dash
========================================================================
America East: # 21.24  2006        Junior Burnett, Albany                      
   ECAC/IC4A: % 21.80                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   210 Arnett, Cazal       JR Binghamton             % 21.26Q  1.6  3 
  2   338 Thomas, Antonio     SR UMBC                     21.60Q  3.8  2 
  3   418 Fluellen, Jhamal    SR Maine                    21.70Q  2.1  1 
  4   282 Senick, Joel        JR Boston U.                21.85q  2.1  1 
  5   143 Santana, Jonathan   FR Albany                   21.88q  1.6  3 
  6   139 Rachiele, Jake      FR Albany                   21.89q  3.8  2 
  7   231 Ross, Dustin        FR Binghamton               21.94q  1.6  3 
  8   367 Emerole, Anderson   SO Hartford                 22.02q  2.1  1 
  9   284 Ward, Duran         FR Boston U.                22.04   2.1  1 
 10   218 Haupt, Andy         JR Binghamton               22.11   2.1  1 
 11    60 Scricca, Justin     SR Vermont                  22.24   1.6  3 
 12   309 Arthur, Adrian      SR UMBC                     22.27   3.8  2 
 13   324 Koroma, Mohamed     SR UMBC                     22.40   1.6  3 
 14   439 Roukey, Daniel      FR Maine                    22.45   1.6  3 
 15   333 Powell, Jason       SR UMBC                     22.83   1.6  3 
 16   361 Carr, Chris         JR Hartford                 22.90   2.1  1 
 17   491 Cotnoir, Wesley     JR New Hampshire            23.31   2.1  1 
 18   427 Ibeklio, August     FR Maine                    25.52   3.8  2 
 --   487 Adejuyigbe, Victor  FR New Hampshire               FS   3.8  2 
 --   115 Chaney, Taylor      FR Albany                     DNF   2.1  1 
 
Event 16  Men 10000 M Run
================================================================
America East: # 30:41.69  2008        Jordan Horwitz, New Hampshire            
   ECAC/IC4A: % 31:08.00                                                       
    Name                    Year School                  Finals 
================================================================
Finals
  1   224 Martinez, Jeff      FR Binghamton            31:04.19% 
  2   495 Dinnan, Wesley      SR New Hampshire         31:17.39  
  3   273 Lehane, Elliot      SO Boston U.             31:20.88  
  4    55 Little, John        SO Vermont               31:33.93  
  5   212 Coon, Craig         SR Binghamton            31:41.66  
  6   415 Currier, David      SO Maine                 31:44.96  
  7   493 Decrescenzo, Danie  SO New Hampshire         32:01.92  
  8   433 McElwain, Spencer   SO Maine                 32:07.20  
  9   496 Dionne, Andrew      JR New Hampshire         32:31.01  
 10   325 Madison, Andrew     SR UMBC                  32:33.13  
 11   168 Appledorf, Mark     SO Stony Brook           32:42.92  
 12   263 Galasso, Terence    FR Boston U.             32:47.72  
 13   310 Boimov, Sam         SO UMBC                  32:49.34  
 14   141 Rothman, David      JR Albany                32:51.59  
 15   422 Harmon, Christophe  SR Maine                 33:06.15  
 16   515 Moseman, James      SR New Hampshire         33:16.66  
 17   371 Hampton, Jonas      JR Hartford              33:29.63  
 18   113 Carroll, James      SO Albany                33:46.65  
 19    47 Grigas, Jared       SO Vermont               33:57.16  
 20   489 Beaulieu, Alexande  SO New Hampshire         34:30.37  
 21   421 Halverson, Marc     SR Maine                 35:17.14  
 22    56 Lober, Asher        FR Vermont               36:08.85  
 23    62 Snyder, Shane       SR Vermont               37:23.83  
 --   410 Bean, Corey         SR Maine                      DNF  
 
Event 24  Men Pole Vault
==========================================================================
America East: # 17-03  2008        Luke Schoen, Albany                         
   ECAC/IC4A: % 15-09                                                          
    Name                    Year School                  Finals           
==========================================================================
  1   228 Quiller, Robb       SO Binghamton               4.95m   16-02.75 
  2   219 Helman, Adam        FR Binghamton               4.65m   15-03.00 
  3   232 Slaven, John        SO Binghamton               4.50m   14-09.00 
  4   497 Donaghy, John       JR New Hampshire            4.35m   14-03.25 
  5   412 Berry, James        JR Maine                   J4.35m   14-03.25 
  5   225 Platel, Jacob       FR Binghamton              J4.35m   14-03.25 
  5   328 Nevarez, Martin     JR UMBC                    J4.35m   14-03.25 
  8   277 Moore, Logan        JR Boston U.               J4.35m   14-03.25 
  9   261 Cumper, Jordan      SR Boston U.                4.20m   13-09.25 
 10   512 McElvain, Jesse     SO New Hampshire           J4.20m   13-09.25 
 11   285 Weaver, Adam        FR Boston U.                4.05m   13-03.50 
 --   274 Maes, Justin        SO Boston U.                   NH            
 
Event 26  Men High Jump
==========================================================================
America East: # 7-00.25  2000        Phil McGeoghan, Maine                     
   ECAC/IC4A: % 6-08.25                                                        
    Name                    Year School                  Finals           
==========================================================================
  1   151 Wills III, Freddie  SR Albany                   2.08m    6-09.75 
  2   414 Cousens, Jadrien    FR Maine                    2.06m    6-09.00 
  3   502 Guarente, Matthew   FR New Hampshire            1.98m    6-06.00 
  4   437 Ramos, Jeffrey      JR Maine                   J1.98m    6-06.00 
  5   313 Buccheri, Michael   SR UMBC                    J1.98m    6-06.00 
  6   317 Gilreath, Victor    SR UMBC                    J1.98m    6-06.00 
  7   501 Guarente, Jason     FR New Hampshire           J1.98m    6-06.00 
 
Event 28  Men Long Jump
===============================================================================
America East: # 24-09.75  2000        Dave Klemic, Northeastern                
   ECAC/IC4A: % 23-03.50                                                       
    Name                    Year School                  Finals  Wind          
===============================================================================
  1   122 Graham, Valete      SR Albany                   7.51m  +0.0  24-07.75 
  2   126 Howell, Kadeem      SO Albany                   7.36m   2.4  24-01.75 
  3   114 Casimo, Frederick   JR Albany                   7.33m  +0.0  24-00.75 
  4   151 Wills III, Freddie  SR Albany                   7.25m   1.1  23-09.50 
  5   332 Pendleton, Brian    SR UMBC                     7.23m   1.5  23-08.75 
  6   440 Ruginski, Jamie     FR Maine                    7.21m  -1.2  23-08.00 
  7   417 England, Trevor     SO Maine                    6.95m  +0.0  22-09.75 
  8   522 Radlof, Frank       SR New Hampshire            6.92m  +0.0  22-08.50 
  9   359 Brown, Ackeme       FR Hartford                 6.90m  +0.0  22-07.75 
 10   235 Veney, Chris        SO Binghamton               6.80m  +0.0  22-03.75 
 11   230 Ralston, Kevin      SR Binghamton               6.76m   0.4  22-02.25 
 12   424 Hartman, Carson     SR Maine                    6.63m  +0.0  21-09.00 
 13   134 Nadler, Kyle        SR Albany                   6.58m  +0.0  21-07.25 
 14   525 Stewart, Tyrone     SR New Hampshire            6.27m  -1.0  20-07.00 
 15   270 Kreutzjans, Nichol  FR Boston U.                6.20m  +0.0  20-04.25 
 16   365 Douglas, CJ         FR Hartford                 6.15m  +0.0  20-02.25 
 16   526 Vorachak, Anthony   SR New Hampshire            6.15m  +0.0  20-02.25 
 18    44 Cheney, Dan         JR Vermont                  5.82m   0.3  19-01.25 
 19   127 Hu, Danny           SR Albany                   5.02m  +0.0  16-05.75 
 
Event 36  Men Javelin Throw
==========================================================================
America East: # 230-04  1998        Andrew Oliver, Maine                       
   ECAC/IC4A: % 192-07                                                         
    Name                    Year School                  Finals           
==========================================================================
  1   524 Simon, Michael      JR New Hampshire           60.77m     199-04 
  2   514 Morgan, Christophe  SR New Hampshire           59.18m     194-02 
  3    50 Hoadley, Sam        SO Vermont                 57.77m     189-06 
  4   522 Radlof, Frank       SR New Hampshire           56.86m     186-06 
  5   520 Pelchat, Matthew    JR New Hampshire           55.45m     181-11 
  6    48 Grubert, Mike       SO Vermont                 55.38m     181-08 
  7   172 Carnes, Matt        SO Stony Brook             52.40m     171-11 
  8   181 Treadwell, Robert   SR Stony Brook             51.74m     169-09 
  9    39 Bishop, Dan         FR Vermont                 50.56m     165-10 
 10   430 Loring, Andrew      SR Maine                   49.14m     161-03 
 11   279 Murowchick, Mike    SO Boston U.               47.09m     154-06 
 12   377 Westcott, Tom       FR Hartford                45.11m     148-00 
 13   360 Brunelle, Trevor    SO Hartford                44.45m     145-10 
 14   109 Andersen, Erik      SO Albany                  42.04m     137-11 
 15   147 Troise, Mitchel     SR Albany                  40.71m     133-07 
 
Event 38  Men Hammer Throw
==========================================================================
America East: # 217-06  1991        Anders Halvorsen, Northeastern             
   ECAC/IC4A: % 172-03                                                         
    Name                    Year School                  Finals           
==========================================================================
  1   494 DeTurk, Paul        JR New Hampshire           61.97m     203-04 
  2   508 Kaste, Jeffrey      SR New Hampshire           59.62m     195-07 
  3   119 deJesus Elias, Wil  JR Albany                  57.19m     187-07 
  4   523 Randall, John       JR New Hampshire           53.68m     176-01 
  5   331 Palmer, Evan        FR UMBC                    51.76m     169-10 
  6   110 Anger, William      SR Albany                  51.11m     167-08 
  7   499 Dupuis, Christophe  FR New Hampshire           48.86m     160-04 
  8   326 McDearmon, Cameron  FR UMBC                    48.64m     159-07 
  9   441 Tarr, Connor        JR Maine                   46.89m     153-10 
 10   312 Brooks, Aaron       SO UMBC                    45.35m     148-09 
 11   492 Couturier, Michael  JR New Hampshire           44.52m     146-01 
 12   117 Cleary, Simon       FR Albany                  44.49m     145-11 
 13   510 Lyle, Cameron       FR New Hampshire           44.42m     145-09 
 14   434 Moore, Ethan        FR Maine                   42.87m     140-08 
 15   209 Anderson, Colin     SO Binghamton              40.93m     134-03 
 16   213 Feathers, Greg      FR Binghamton              38.60m     126-08 
 17   507 Jumpp, George       FR New Hampshire           37.80m     124-00 
 18    39 Bishop, Dan         FR Vermont                 37.01m     121-05 
 19    50 Hoadley, Sam        SO Vermont                 27.88m      91-06 
 
                     Men - Team Rankings - 7 Events Scored
===============================================================================
    1) New Hampshire               81        2) Albany                     50   
    3) Binghamton                  48        4) Maine                      26   
    5) Vermont                     24        6) UMBC                       19   
    7) Boston U.                   15        8) Stony Brook                 9