Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 18, 2017 | at #6 Syracuse | 9-10 | L | 0- 1- 0 | 0- 0- 0 | 4766 | Jd Colarusso (0-1) | Syracuse, N.Y. | |||
Feb 25, 2017 | at Drexel | W | 19-8 | 1- 1- 0 | 0- 0- 0 | 434 | Jd Colarusso (1-1) | Philadelphia, Pa. | |||
Mar 01, 2017 | UMASS | W | 17-8 | 2- 1- 0 | 0- 0- 0 | 518 | Jd Colarusso (2-1) | Albany, N.Y. | |||
Mar 05, 2017 | at Cornell | W | 17-6 | 3- 1- 0 | 0- 0- 0 | 314 | Jd Colarusso | Ithaca, N.Y. | |||
* | Mar 18, 2017 | at Vermont | W | 17-6 | 4- 1- 0 | 1- 0- 0 | 357 | Jd Colarusso | Burlington, Vt. | ||
Mar 21, 2017 | at Canisius | W | 20-11 | 5- 1- 0 | 1- 0- 0 | 415 | Jd Colarusso (5-1) | Buffalo, N.Y. | |||
* | Mar 25, 2017 | UMASS LOWELL | W | 21-11 | 6- 1- 0 | 2- 0- 0 | 707 | Jd Colarusso (6-1) | Albany, N.Y. | ||
Mar 29, 2017 | at Harvard | W | 15-13 | 7- 1- 0 | 2- 0- 0 | 517 | Jd Colarusso (7-1) | Cambridge, Mass. | |||
* | Apr 01, 2017 | at Stony Brook | W | 19-11 | 8- 1- 0 | 3- 0- 0 | 3159 | Jd Colarusso (8-1, 3-0AE) | Stony Brook, N.Y. | ||
* | Apr 08, 2017 | UMBC | W | 10-5 | 9- 1- 0 | 4- 0- 0 | 1223 | Jd Colarusso (9-1) | Albany, N.Y. | ||
Apr 12, 2017 | #3 MARYLAND | 11-12 | L | 9- 2- 0 | 4- 0- 0 | 3093 | Jd Colarusso (9-2) | Albany, N.Y. | |||
* | Apr 19, 2017 | at Binghamton | W | 10-4 | 10- 2- 0 | 5- 0- 0 | 693 | Jd Colarusso (10-2) | Vestal, N.Y. | ||
Apr 22, 2017 | #12 YALE | W | 13-12 | 11- 2- 0 | 5- 0- 0 | 3205 | Jd Colarusso (11-2) | Albany, N.Y. | |||
* | Apr 29, 2017 | HARTFORD | W | 16-10 | 12- 2- 0 | 6- 0- 0 | 2108 | Jd Colarusso (12-2) | Albany, N.Y. | ||
May 04, 2017 | STONY BROOK | W | 19-6 | 13- 2- 0 | 6- 0- 0 | 1152 | Jd Colarusso (13-2) | Albany, N.Y. | |||
May 06, 2017 | BINGHAMTON | W | 20-8 | 14- 2- 0 | 6- 0- 0 | 1503 | Jd Colarusso (14-2) | Albany, N.Y. | |||
May 13, 2017 | NORTH CAROLINA | W | 15-12 | 15- 2- 0 | 6- 0- 0 | 6472 | Jd Colarusso (15-2) | Albany, N.Y. | |||
May 21, 2017 | vs #1 Maryland | 9-18 | L | 15- 3- 0 | 6- 0- 0 | 9711 | Jd Colarusso (15-3) | Newark, Del. |
Team Record | W-L-T |
Overall | 15-3 |
Conference | 6-0 |
Home | 8-1 |
Away | 7-1 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | -25189 | 2242 |
Home | 9 | 19981 | 2220 |
Away | 8 | 10655 | 1332 |
Neutral | 1 | 9711 | 9711 |
Overall Team Statistics |
Overall: 15-3 Conf: 6-0 Home: 8-1 Away: 7-1 Neut: 0-1 |
TEAM STATISTICS | ALBANY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 277-806 | 171-638 |
Goals scored per game | 15.39 | 9.50 |
Shot pct. | .344 | .268 |
Shots on goal-Attempts | 488-806 | 363-638 |
SOG pct. | .605 | .569 |
Shots/Game | 44.8 | 35.4 |
Assists | 170 | 70 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 19-55 | 7-41 |
Conversion Percent | .345 | .171 |
GOAL BREAKDOWN | ||
Total Goals | 277 | 171 |
Man-up | 19 | 7 |
Man-down | 2 | 0 |
Unassisted | 107 | 101 |
Overtime | 0 | 0 |
Goals scored average | 15.40 | 9.50 |
GROUND BALLS | 599 | 439 |
TURNOVERS | 246 | 234 |
CAUSED TURNOVERS | 109 | 130 |
FACEOFFS (W-L) | 349-509 | 160-509 |
Faceoff W-L Pct. | .686 | .314 |
CLEARS | 296-332 | 308-370 |
Clear Pct. | .892 | .832 |
PENALTIES | ||
Number | 50 | 62 |
Minutes | 36:00 | 49:00 |
ATTENDANCE | ||
Total | 19981 | 10655 |
Dates/Avg Per Date | 9/2220 | 8/1332 |
Neutral Site #/Avg | 1/9711 |
|
Overall Individual Statistics |
Overall: 15-3 Conf: 6-0 Home: 8-1 Away: 7-1 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
5 | Connor Fields | 18-17 | 55 | 62 | 117 | 149 | .369 | 98 | .658 | 3 | 0 | 27 | 50 | 9 | 0-0 | .000 | 0-0.0 | |
11 | Justin Reh | 18-18 | 39 | 19 | 58 | 82 | .476 | 54 | .659 | 2 | 1 | 21 | 24 | 5 | 0-0 | .000 | 1-0.5 | |
88 | Bennett Drake | 18-17 | 35 | 9 | 44 | 90 | .389 | 54 | .600 | 4 | 0 | 14 | 10 | 0 | 0-0 | .000 | 2-1.0 | |
40 | Kyle Mcclancy | 18-17 | 29 | 13 | 42 | 65 | .446 | 42 | .646 | 4 | 0 | 27 | 16 | 10 | 0-0 | .000 | 6-3.5 | |
17 | Adam Osika | 18-18 | 22 | 10 | 32 | 74 | .297 | 40 | .541 | 0 | 1 | 15 | 9 | 2 | 0-0 | .000 | 2-1.5 | |
38 | Sean Eccles | 18-0 | 23 | 7 | 30 | 87 | .264 | 46 | .529 | 1 | 0 | 5 | 7 | 0 | 0-0 | .000 | 2-2.0 | |
24 | Jakob Patterson | 16-13 | 23 | 3 | 26 | 60 | .383 | 44 | .733 | 2 | 0 | 20 | 14 | 3 | 0-0 | .000 | 0-0.0 | |
41 | Eli Lasda | 18-0 | 13 | 6 | 19 | 40 | .325 | 25 | .625 | 0 | 0 | 35 | 15 | 12 | 0-0 | .000 | 3-2.5 | |
12 | Mitch Laffin | 12-5 | 11 | 4 | 15 | 26 | .423 | 16 | .615 | 1 | 0 | 6 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
30 | John Glancy | 18-0 | 6 | 9 | 15 | 26 | .231 | 12 | .462 | 0 | 0 | 10 | 9 | 4 | 0-0 | .000 | 0-0.0 | |
10 | Troy Reh | 18-2 | 5 | 10 | 15 | 10 | .500 | 8 | .800 | 0 | 0 | 33 | 4 | 19 | 0-0 | .000 | 2-1.5 | |
3 | Td Irelan | 18-3 | 4 | 6 | 10 | 16 | .250 | 8 | .500 | 0 | 0 | 202 | 13 | 2 | 323-456 | .708 | 1-0.5 | |
43 | Josh Egan | 18-0 | 2 | 5 | 7 | 13 | .154 | 5 | .385 | 0 | 0 | 5 | 6 | 1 | 0-0 | .000 | 1-1.0 | |
7 | Jake Cullen | 14-0 | 4 | 1 | 5 | 18 | .222 | 11 | .611 | 1 | 0 | 7 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
23 | Jack Burgmaster | 18-0 | 3 | 1 | 4 | 24 | .125 | 10 | .417 | 0 | 0 | 11 | 4 | 3 | 0-0 | .000 | 6-4.5 | |
0 | Davis Diamond | 10-0 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
42 | Ky Tarbell | 11-0 | 1 | 0 | 1 | 10 | .100 | 5 | .500 | 0 | 0 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
20 | Noah Taylor | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
33 | Ron John | 7-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
47 | Connor Flilpowski | 13-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 1-1.0 | |
9 | Jd Colarusso | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 43 | 8 | 2 | 0-0 | .000 | 0-0.0 | |
28 | Hoyt Mccuin | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
26 | Justin Zelen | 18-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 20 | 8 | 3 | 0-0 | .000 | 3-1.5 | |
16 | Zach Wolfe | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
91 | Zach Ornstein | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 11 | 3 | 0 | 26-53 | .491 | 0-0.0 | |
22 | Cougar Kirby | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
15 | Doug Goldsmith | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
45 | Aj Kluck | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 4 | 11 | 0-0 | .000 | 4-2.5 | |
44 | Pat Barrow | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
37 | Erik Dluhy | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 4 | 4 | 0-0 | .000 | 3-3.0 | |
34 | Matt Perla | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 4-3.0 | |
31 | Brendan Chetuck | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
29 | Steven Kunz | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
25 | Stone Sims | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 4 | 9 | 0-0 | .000 | 3-2.0 | |
21 | Matthew Spahr | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
18 | Dalton Roundpoint | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
14 | Sean Gleason | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
8 | Griffin Mcgrath | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
6 | Nate Sikierski | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
4 | Chauncey Hill | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
2 | Carson Dutkanych | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 18 | 277 | 170 | 447 | 806 | .344 | 488 | .605 | 19 | 2 | 599 | 246 | 109 | 349-509 | .686 | 50-36.0 | ||
Opponents........... | 18 | 171 | 70 | 241 | 638 | .268 | 363 | .569 | 7 | 0 | 439 | 234 | 130 | 160-509 | .314 | 62-49.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
9 | Jd Colarusso | 18-18 | 992:05 | 155 | 9.37 | 179 | .536 | 15 | 3 | 0 | 581 |
6 | Nate Sikierski | 9-0 | 87:23 | 16 | 10.99 | 13 | .448 | 0 | 0 | 0 | 57 |
Total............... | 18 | 1079:28 | 171 | 9.50 | 192 | .529 | 15 | 3 | 0 | 638 | |
Opponents........... | 18 | 1079:28 | 277 | 15.40 | 211 | .432 | 3 | 15 | 0 | 806 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 15-3 | 8-1 | 7-1 | 0-1 |
CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
NON-CONFERENCE | 9-3 | 5-1 | 4-1 | 0-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 15-3 Conf: 6-0 Home: 8-1 Away: 7-1 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 5 Connor Fields 18-17 55 62 117 149 .369 98 .658 50 9 3 27 6-6 21 18 39 57 .368 37 .649 22 2 0 6 11 Justin Reh 18-18 39 19 58 82 .476 54 .659 24 5 6 21 6-6 14 10 24 32 .438 20 .625 5 3 4 11 88 Bennett Drake 18-17 35 9 44 90 .389 54 .600 10 0 1 14 6-6 8 4 12 27 .296 19 .704 2 0 0 4 40 Kyle Mcclancy 18-17 29 13 42 65 .446 42 .646 16 10 0 27 6-6 10 6 16 19 .526 15 .789 4 5 0 10 17 Adam Osika 18-18 22 10 32 74 .297 40 .541 9 2 0 15 6-6 5 4 9 26 .192 11 .423 3 1 0 4 38 Sean Eccles 18-0 23 7 30 87 .264 46 .529 7 0 2 5 6-0 6 2 8 25 .240 12 .480 5 0 1 1 24 Jakob Patterson 16-13 23 3 26 60 .383 44 .733 14 3 0 20 5-5 12 0 12 28 .429 21 .750 5 3 0 7 41 Eli Lasda 18-0 13 6 19 40 .325 25 .625 15 12 0 35 6-0 6 2 8 14 .429 8 .571 4 3 0 8 12 Mitch Laffin 12-5 11 4 15 26 .423 16 .615 5 0 1 6 4-1 4 2 6 10 .400 7 .700 2 0 0 3 30 John Glancy 18-0 6 9 15 26 .231 12 .462 9 4 0 10 6-0 0 1 1 6 .000 2 .333 2 1 0 5 10 Troy Reh 18-2 5 10 15 10 .500 8 .800 4 19 0 33 6-1 1 5 6 2 .500 1 .500 3 6 0 14 3 Td Irelan 18-3 4 6 10 16 .250 8 .500 13 2 2 202 6-1 2 2 4 8 .250 5 .625 7 1 1 77 43 Josh Egan 18-0 2 5 7 13 .154 5 .385 6 1 0 5 6-0 1 1 2 7 .143 3 .429 2 0 0 3 7 Jake Cullen 14-0 4 1 5 18 .222 11 .611 4 1 0 7 4-0 3 0 3 8 .375 7 .875 1 0 0 3 23 Jack Burgmaster 18-0 3 1 4 24 .125 10 .417 4 3 0 11 6-0 0 0 0 10 .000 6 .600 1 3 0 5 0 Davis Diamond 10-0 0 3 3 1 .000 1 1.000 2 0 0 1 4-0 0 2 2 0 .000 0 .000 0 0 0 1 42 Ky Tarbell 11-0 1 0 1 10 .100 5 .500 4 1 0 0 4-0 0 0 0 3 .000 1 .333 0 0 0 0 20 Noah Taylor 7-0 1 0 1 3 .333 2 .667 1 0 0 3 3-0 0 0 0 2 .000 1 .500 1 0 0 0 33 Ron John 7-0 1 0 1 2 .500 1 .500 2 1 0 0 4-0 0 0 0 0 .000 0 .000 0 1 0 0 47 Connor Flilpowski 13-0 0 1 1 1 .000 0 .000 0 2 0 3 5-0 0 0 0 0 .000 0 .000 0 1 0 0 9 Jd Colarusso 18-18 0 1 1 0 .000 0 .000 8 2 0 43 6-6 0 1 1 0 .000 0 .000 2 1 0 8 28 Hoyt Mccuin 7-0 0 0 0 2 .000 1 .500 3 0 0 0 3-0 0 0 0 1 .000 0 .000 2 0 0 0 26 Justin Zelen 18-0 0 0 0 2 .000 1 .500 8 3 0 20 6-0 0 0 0 0 .000 0 .000 5 1 0 4 16 Zach Wolfe 10-0 0 0 0 2 .000 2 1.000 2 0 0 6 4-0 0 0 0 1 .000 1 1.000 1 0 0 3 91 Zach Ornstein 10-0 0 0 0 1 .000 1 1.000 3 0 0 11 4-0 0 0 0 0 .000 0 .000 2 0 0 4 22 Cougar Kirby 2-0 0 0 0 1 .000 1 1.000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 15 Doug Goldsmith 5-0 0 0 0 1 .000 0 .000 1 1 0 0 2-0 0 0 0 1 .000 0 .000 0 1 0 0 45 Aj Kluck 18-18 0 0 0 0 .000 0 .000 4 11 0 19 6-6 0 0 0 0 .000 0 .000 2 2 0 6 44 Pat Barrow 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0 37 Erik Dluhy 18-18 0 0 0 0 .000 0 .000 4 4 0 18 6-6 0 0 0 0 .000 0 .000 4 2 0 9 34 Matt Perla 14-0 0 0 0 0 .000 0 .000 0 0 0 5 4-0 0 0 0 0 .000 0 .000 0 0 0 2 31 Brendan Chetuck 4-0 0 0 0 0 .000 0 .000 0 1 0 2 3-0 0 0 0 0 .000 0 .000 0 1 0 2 29 Steven Kunz 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 25 Stone Sims 18-18 0 0 0 0 .000 0 .000 4 9 0 15 6-6 0 0 0 0 .000 0 .000 2 6 0 4 21 Matthew Spahr 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1 18 Dalton Roundpoint 17-0 0 0 0 0 .000 0 .000 1 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 Sean Gleason 17-0 0 0 0 0 .000 0 .000 0 1 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 Griffin Mcgrath 2-0 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 0 6 Nate Sikierski 9-0 0 0 0 0 .000 0 .000 1 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 Chauncey Hill 17-0 0 0 0 0 .000 0 .000 1 1 0 4 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 Carson Dutkanych 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - Total............... 0 277 170 447 806 .344 488 .605 246 109 15 599 6 93 60 153 287 .324 177 .617 92 44 6 205 Opponents........... 0 171 70 241 638 .268 363 .569 234 130 3 439 6 47 17 64 186 .253 106 .570 99 51 0 122 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 9 Jd Colarusso 18-18 992:05 155 9.37 179 .536 15 3 0 581 6-6 334:40 41 7.35 57 .582 6 0 0 173 6 Nate Sikierski 9-0 87:23 16 10.99 13 .448 0 0 0 57 3-0 24:49 6 14.51 2 .250 0 0 0 13 Total............... 18 1079:28 171 9.50 192 .529 15 3 0 638 6 359:29 47 7.84 59 .557 6 0 0 186 Opponents........... 18 1079:28 277 15.40 211 .432 3 15 0 806 6 359:29 93 15.52 84 .475 0 6 0 287 |
|
|
Player High/Low Analysis |
Albany - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Connor Fields vs UMass Lowell (Mar 25) | |||
10 | Connor Fields at Drexel (Feb 25) | ||||
GOALS.............. | 8 | Connor Fields vs UMass Lowell (Mar 25) | |||
6 | Connor Fields at Drexel (Feb 25) | ||||
ASSISTS............ | 6 | Connor Fields vs Binghamton (May 06) | |||
5 | Connor Fields vs Stony Brook (May 04) | ||||
5 | Connor Fields vs Maryland (Apr 12) | ||||
5 | Connor Fields vs UMass (Mar 01) | ||||
SHOTS.............. | 14 | Connor Fields vs Maryland (Apr 12) | |||
14 | Connor Fields vs UMass Lowell (Mar 25) | ||||
SHOTS ON GOAL...... | 11 | Connor Fields vs UMass Lowell (Mar 25) | |||
8 | Kyle Mcclancy vs Hartford (Apr 29) | ||||
SAVES.............. | 19 | Jd Colarusso at Drexel (Feb 25) | |||
16 | Jd Colarusso at Vermont (Mar 18) | ||||
GROUND BALLS....... | 20 | Td Irelan at Stony Brook (Apr 01) | |||
18 | Td Irelan at Harvard (Mar 29) | ||||
CAUSED TURNOVER.... | 3 | Connor Fields vs North Carolina (May 13) | |||
3 | Troy Reh vs Binghamton (May 06) | ||||
3 | Troy Reh vs Yale (Apr 22) | ||||
3 | Troy Reh at Binghamton (Apr 19) | ||||
3 | Stone Sims at Binghamton (Apr 19) | ||||
3 | Eli Lasda vs Maryland (Apr 12) | ||||
3 | Eli Lasda at Syracuse (Feb 18) |
Team High/Low Analysis |
Albany - TEAM GAME HIGHS |
POINTS | 36 | vs UMass Lowell (Mar 25) | ||
34 | vs Binghamton (May 06) | |||
GOALS | 21 | vs UMass Lowell (Mar 25) | ||
20 | vs Binghamton (May 06) | |||
20 | at Canisius (Mar 21) | |||
ASSISTS | 15 | vs UMass Lowell (Mar 25) | ||
14 | vs Binghamton (May 06) | |||
SHOTS | 58 | vs Hartford (Apr 29) | ||
57 | vs UMass Lowell (Mar 25) | |||
SHOTS ON GOAL | 36 | vs UMass Lowell (Mar 25) | ||
35 | at Vermont (Mar 18) | |||
SAVES | 19 | at Drexel (Feb 25) | ||
17 | at Vermont (Mar 18) | |||
GROUND BALLS | 42 | at Drexel (Feb 25) | ||
40 | vs Binghamton (May 06) | |||
40 | vs UMass Lowell (Mar 25) | |||
40 | at Canisius (Mar 21) | |||
TURNOVERS | 21 | vs North Carolina (May 13) | ||
18 | vs UMBC (Apr 08) | |||
OPP. TURNOVERS | 22 | vs UMass Lowell (Mar 25) | ||
18 | vs UMBC (Apr 08) | |||
18 | at Vermont (Mar 18) | |||
18 | at Cornell (Mar 05) |
Opponent - GAME HIGHS |
POINTS | 26 | vs Maryland (May 21) | ||
18 | at Syracuse (Feb 18) | |||
GOALS | 18 | vs Maryland (May 21) | ||
13 | at Harvard (Mar 29) | |||
ASSISTS | 8 | vs Maryland (May 21) | ||
8 | at Syracuse (Feb 18) | |||
SHOTS | 46 | at Harvard (Mar 29) | ||
45 | at Syracuse (Feb 18) | |||
SHOTS ON GOAL | 28 | vs Maryland (May 21) | ||
27 | at Drexel (Feb 25) | |||
SAVES | 18 | at Vermont (Mar 18) | ||
17 | vs Hartford (Apr 29) | |||
GROUND BALLS | 33 | vs Yale (Apr 22) | ||
31 | at Cornell (Mar 05) | |||
TURNOVERS | 22 | vs UMass Lowell (Mar 25) | ||
18 | vs UMBC (Apr 08) | |||
18 | at Vermont (Mar 18) | |||
18 | at Cornell (Mar 05) | |||
OPP. TURNOVERS | 21 | vs North Carolina (May 13) | ||
18 | vs UMBC (Apr 08) |
Albany - GAME LOWS |
POINTS | 13 | vs Maryland (May 21) | ||
14 | at Binghamton (Apr 19) | |||
GOALS | 9 | at Syracuse (Feb 18) | ||
9 | vs Maryland (May 21) | |||
ASSISTS | 4 | at Binghamton (Apr 19) | ||
4 | vs Maryland (May 21) | |||
SHOTS | 29 | vs Maryland (May 21) | ||
32 | at Syracuse (Feb 18) | |||
SHOTS ON GOAL | 17 | at Binghamton (Apr 19) | ||
18 | at Syracuse (Feb 18) | |||
SAVES | 3 | vs UMBC (Apr 08) | ||
7 | vs UMass Lowell (Mar 25) | |||
7 | vs Binghamton (May 06) | |||
GROUND BALLS | 14 | vs Maryland (May 21) | ||
23 | at Binghamton (Apr 19) | |||
TURNOVERS | 9 | at Syracuse (Feb 18) | ||
9 | at Harvard (Mar 29) | |||
OPP. TURNOVERS | 5 | at Drexel (Feb 25) | ||
7 | vs UMass (Mar 01) | |||
7 | at Harvard (Mar 29) | |||
7 | vs Stony Brook (May 04) |
Opponent - GAME LOWS |
POINTS | 7 | vs UMBC (Apr 08) | ||
7 | at Binghamton (Apr 19) | |||
7 | vs Stony Brook (May 04) | |||
GOALS | 4 | at Binghamton (Apr 19) | ||
5 | vs UMBC (Apr 08) | |||
ASSISTS | 1 | at Drexel (Feb 25) | ||
1 | vs Hartford (Apr 29) | |||
1 | vs Stony Brook (May 04) | |||
SHOTS | 23 | vs Stony Brook (May 04) | ||
25 | at Cornell (Mar 05) | |||
25 | vs UMBC (Apr 08) | |||
SHOTS ON GOAL | 8 | vs UMBC (Apr 08) | ||
14 | vs Stony Brook (May 04) | |||
SAVES | 6 | vs Binghamton (May 06) | ||
7 | at Binghamton (Apr 19) | |||
GROUND BALLS | 13 | vs UMBC (Apr 08) | ||
15 | at Binghamton (Apr 19) | |||
15 | vs Stony Brook (May 04) | |||
TURNOVERS | 5 | at Drexel (Feb 25) | ||
7 | vs UMass (Mar 01) | |||
7 | at Harvard (Mar 29) | |||
7 | vs Stony Brook (May 04) | |||
OPP. TURNOVERS | 9 | at Syracuse (Feb 18) | ||
9 | at Harvard (Mar 29) |
Individual Game-by-Game |