Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | America East | Pitcher of record | Attend | Time | ||||
Feb 16, 2017 | vs | Wisconsin | 1-9 | L | 1-4-3 | / | 9-9-1 | 6 | 0-1-0 | 0-0-0 | Gibson (L 0-1) | 436 | 1:50 | ||
Feb 17, 2017 | vs | St. Joseph's | W | 4-0 | 4-11-0 | / | 0-3-2 | 7 | 1-1-0 | 0-0-0 | Price (W 1-0) | 0 | 2:05 | ||
Feb 17, 2017 | vs | #20 USF | 0-10 | L | 0-3-6 | / | 10-14-0 | (8) | 1-2-0 | 0-0-0 | Donhauser (L 0-1) | 200 | 2:16 | ||
Feb 18, 2017 | vs | Hofstra | 6-14 | L | 6-7-1 | / | 14-16-3 | 5 | 1-3-0 | 0-0-0 | Gibson (L 0-2) | 0 | 1:13 | ||
Feb 18, 2017 | vs | #14 James Madison | 0-8 | L | 0-2-1 | / | 8-10-1 | 5 | 1-4-0 | 0-0-0 | Price (L 1-1) | 175 | 1:14 | ||
Feb 19, 2017 | vs | OKLAHOMA STATE | W | 6-3 | 6-8-0 | / | 3-6-0 | 7 | 2-4-0 | 0-0-0 | Gibson (W 1-1) | 125 | 2:06 | ||
Mar 03, 2017 | vs | Nevada | 0-8 | L | 0-4-2 | / | 8-11-0 | 5 | 2-5-0 | 0-0-0 | Price (L) | 50 | 1:45 | ||
Mar 03, 2017 | vs | Southern Utah | 3-4 | L | 3-5-0 | / | 4-7-1 | 7 | 2-6-0 | 0-0-0 | Gibson (L 1-3) | 100 | 2:13 | ||
Mar 04, 2017 | vs | Utah State | 6-8 | L | 6-8-1 | / | 8-14-1 | (8) | 2-7-0 | 0-0-0 | Gibson (L 1-3) | 100 | 2:34 | ||
Mar 04, 2017 | vs | Utah | 2-7 | L | 2-8-2 | / | 7-10-1 | 7 | 2-8-0 | 0-0-0 | Price (L 1-3) | 106 | 1:50 | ||
Mar 05, 2017 | vs | UNLV | W | 7-2 | 7-13-0 | / | 2-7-3 | 7 | 3-8-0 | 0-0-0 | Price (W 2-1) | 102 | 1:55 | ||
Mar 18, 2017 | vs | #12 James Madison | 0-6 | L | 0-1-0 | / | 6-6-0 | 7 | 3-9-0 | 0-0-0 | Price (L 2-4) | 65 | 1:40 | ||
Mar 18, 2017 | at | Maryland | 4-5 | L | 4-2-1 | / | 5-12-6 | 7 | 3-10-0 | 0-0-0 | Donhauser (L 0-2) | 425 | 1:47 | ||
Mar 19, 2017 | vs | Buffalo | W | 9-2 | 9-10-2 | / | 2-5-6 | 7 | 4-10-0 | 0-0-0 | Gibson (W 2-4) | 125 | 1:59 | ||
Mar 19, 2017 | at | Maryland | W | 9-7 | 9-7-2 | / | 7-14-6 | 7 | 5-10-0 | 0-0-0 | Gibson (W 3-4) | 450 | 2:39 | ||
Mar 25, 2017 | at | LIU Brooklyn | W | 8-1 | 8-10-0 | / | 1-5-2 | 7 | 6-10-0 | 0-0-0 | Gibson (W 4-4) | 81 | 2:20 | ||
Mar 25, 2017 | vs | Princeton | 0-6 | L | 0-1-2 | / | 6-12-0 | 7 | 6-11-0 | 0-0-0 | Price (L 2-5) | 54 | 2:10 | ||
Mar 26, 2017 | vs | Princeton | W | 13-8 | 13-12-2 | / | 8-9-0 | (8) | 7-11-0 | 0-0-0 | Gibson (W) | 47 | 2:35 | ||
Mar 26, 2017 | at | LIU Brooklyn | 4-12 | L | 4-5-0 | / | 12-12-1 | 6 | 7-12-0 | 0-0-0 | Price (L) | 61 | 2:00 | ||
Mar 30, 2017 | MARIST | 5-6 | L | 5-6-1 | / | 6-8-3 | 7 | 7-13-0 | 0-0-0 | Goluba (L 0-1) | 157 | 2:04 | |||
Mar 30, 2017 | MARIST | 4-7 | L | 4-8-2 | / | 7-8-1 | 7 | 7-14-0 | 0-0-0 | Price (L 2-7) | 157 | 2:11 | |||
* | Apr 2, 2017 | at | UMBC-1 | W | 11-5 | 11-17-2 | / | 5-7-1 | 7 | 8-14-0 | 1-0-0 | Price (W 3-7) | 117 | 2:23 | |
* | Apr 2, 2017 | at | UMBC-2 | W | 10-3 | 10-13-0 | / | 3-9-2 | 7 | 9-14-0 | 2-0-0 | Pritchard (W 1-0) | 123 | 1:51 | |
Apr 05, 2017 | at | Syracuse-1 | 4-6 | L | 4-5-3 | / | 6-9-0 | 7 | 9-15-0 | 2-0-0 | Price (L 3-8) | 75 | 1:59 | ||
Apr 05, 2017 | at | Syracuse-2 | 1-13 | L | 1-2-0 | / | 13-13-0 | 5 | 9-16-0 | 2-0-0 | Pritchard (L 1-1) | 68 | 1:20 | ||
Apr 09, 2017 | COLGATE | W | 4-2 | 4-9-1 | / | 2-5-1 | 7 | 10-16-0 | 2-0-0 | Price (W 4-8) | 0 | 1:50 | |||
Apr 09, 2017 | COLGATE | 8-10 | L | 8-13-1 | / | 10-16-3 | 7 | 10-17-0 | 2-0-0 | Pritchard (L 1-2) | 226 | 2:23 | |||
* | Apr 12, 2017 | ALBANY-1 | W | 6-5 | 6-7-1 | / | 5-11-3 | 7 | 11-17-0 | 3-0-0 | Donhauser (W 1-2) | - | 1:55 | ||
* | Apr 12, 2017 | ALBANY | W | 4-0 | 4-5-0 | / | 0-1-1 | 7 | 12-17-0 | 4-0-0 | Donhauser (W 2-2) | 193 | 193 | ||
* | Apr 15, 2017 | UMASS LOWELL | 6-7 | L | 6-7-1 | / | 7-16-2 | (9) | 12-18-0 | 4-1-0 | Donhauser (L 2-3) | 271 | 2:55 | ||
* | Apr 15, 2017 | UMASS LOWELL | W | 4-2 | 4-7-1 | / | 2-8-1 | 7 | 13-18-0 | 5-1-0 | Gibson (W 5-3) | 271 | 1:49 | ||
* | Apr 16, 2017 | UMASS LOWELL | 4-12 | L | 4-5-0 | / | 12-14-1 | 5 | 13-19-0 | 5-2-0 | Gibson (L 6-5) | 202 | 1:49 | ||
Apr 18, 2017 | BUFFALO | W | 3-2 | 3-5-1 | / | 2-4-1 | 7 | 14-19-0 | 5-2-0 | Price (W 5-8) | 0 | 4:37 | |||
Apr 18, 2017 | BUFFALO | W | 6-2 | 6-9-1 | / | 2-3-3 | 7 | 15-19-0 | 5-2-0 | Donhauser (W 3-3) | 199 | 1:47 | |||
* | Apr 22, 2017 | at | Hartford | W | 5-3 | 5-12-0 | / | 3-8-3 | 7 | 16-19-0 | 6-2-0 | Gibson (W 7-5) | 127 | 1:36 | |
* | Apr 23, 2017 | at | Hartford-1 | W | 12-2 | 12-14-0 | / | 2-8-4 | 6 | 17-19-0 | 7-2-0 | None | - | ||
* | Apr 23, 2017 | at | Hartford-2 | W | 5-0 | 5-11-0 | / | 0-2-1 | 7 | 18-19-0 | 8-2-0 | None | - | ||
Apr 25, 2017 | HOFSTRA | 6-7 | L | 6-9-2 | / | 7-10-2 | 7 | 18-20-0 | 8-2-0 | Donhauser (L 4-4) | 0 | 2:40 | |||
Apr 25, 2017 | HOFSTRA | 0-9 | L | 0-3-1 | / | 9-8-0 | 7 | 18-21-0 | 8-2-0 | Price (L 6-9) | 161 | 2:12 | |||
* | Apr 29, 2017 | MAINE | W | 5-1 | 5-5-1 | / | 1-6-1 | 7 | 19-21-0 | 9-2-0 | Donhauser (W 5-4) | 365 | |||
* | Apr 29, 2017 | MAINE | W | 6-3 | 6-8-0 | / | 3-5-1 | 7 | 20-21-0 | 10-2-0 | Gibson (W 8-5) | 365 | 2:00 | ||
* | Apr 30, 2017 | MAINE | W | 10-2 | 10-12-0 | / | 2-2-4 | 6 | 21-21-0 | 11-2-0 | Price (W 7-9) | 365 | 2:02 | ||
* | May 06, 2017 | at | Stony Brook-1 | 1-2 | L | 1-7-0 | / | 2-5-0 | 7 | 21-22-0 | 11-3-0 | Gibson (L) | 168 | 1:36 | |
* | May 06, 2017 | at | Stony Brook-2 | 1-4 | L | 1-6-3 | / | 4-7-0 | 7 | 21-23-0 | 11-4-0 | Donhauser (L) | 168 | 4:04 | |
May 11, 2017 | ALBANY | 3-4 | L | 3-8-2 | / | 4-8-0 | (8) | 21-24-0 | 11-4-0 | Donhauser (L 5-6) | 0 | 2:15 | |||
May 12, 2017 | STONY BROOK | W | 11-4 | 11-8-1 | / | 4-6-1 | 7 | 22-24-0 | 11-4-0 | Gibson (W 9-6) | 0 | 2:19 | |||
May 12, 2017 | MAINE | 1-2 | L | 1-7-0 | / | 2-3-1 | 7 | 22-25-0 | 11-4-0 | None | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kate Richard | .364 | 47-47 | 132 | 20 | 48 | 9 | 4 | 13 | 48 | 104 | .788 | 18 | 5 | 14 | 2 | .441 | 6 | 2 | 1-1 | 105 | 66 | 11 | .940 |
Jessica Rutherford | .358 | 47-47 | 151 | 35 | 54 | 10 | 4 | 5 | 38 | 87 | .576 | 16 | 0 | 13 | 0 | .414 | 2 | 2 | 7-9 | 67 | 7 | 3 | .961 |
Stephanie Bielec | .331 | 47-47 | 157 | 33 | 52 | 2 | 2 | 0 | 6 | 58 | .369 | 16 | 0 | 22 | 0 | .393 | 0 | 3 | 12-13 | 118 | 92 | 5 | .977 |
Bridget Hunt | .315 | 47-47 | 127 | 24 | 40 | 3 | 6 | 0 | 22 | 55 | .433 | 17 | 13 | 20 | 0 | .443 | 1 | 3 | 15-18 | 71 | 10 | 2 | .976 |
Sara Herskowitz | .276 | 47-46 | 123 | 21 | 34 | 8 | 0 | 6 | 24 | 60 | .488 | 17 | 6 | 31 | 0 | .388 | 1 | 4 | 2-3 | 149 | 28 | 9 | .952 |
Gabby Bracchi | .260 | 47-47 | 154 | 32 | 40 | 3 | 2 | 0 | 12 | 47 | .305 | 23 | 2 | 24 | 0 | .363 | 0 | 3 | 17-19 | 30 | 2 | 2 | .941 |
Chrysti Eichner | .230 | 47-47 | 135 | 16 | 31 | 13 | 1 | 3 | 22 | 55 | .407 | 15 | 2 | 22 | 1 | .312 | 2 | 0 | 2-3 | 67 | 94 | 4 | .976 |
Jillian Bovitt | .190 | 47-47 | 116 | 18 | 22 | 3 | 1 | 0 | 6 | 27 | .233 | 7 | 0 | 25 | 0 | .236 | 0 | 5 | 0-0 | 274 | 47 | 5 | .985 |
---------- | |||||||||||||||||||||||
Brook Megna | 1.000 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jaclyn DeLuca | .231 | 17-8 | 26 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .231 | 2 | 4 | 4 | 0 | .375 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Carrie Maniccia | .210 | 38-30 | 81 | 15 | 17 | 4 | 0 | 1 | 7 | 24 | .296 | 11 | 0 | 19 | 0 | .301 | 1 | 2 | 3-5 | 25 | 2 | 1 | .964 |
Rozlyn Price | .125 | 10-8 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 2 | 0 | 9 | 0 | .222 | 0 | 0 | 0-0 | 6 | 28 | 3 | .919 |
Stephanie Ragusa | .125 | 28-2 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 6-6 | 0 | 0 | 0 | .000 |
Kassidy Seary | .100 | 7-2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 6 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Maddy O'Connor | .000 | 7-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Allison Pritchard | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Amanda Ricci | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .282 | 47-47 | 1239 | 228 | 349 | 55 | 20 | 28 | 190 | 528 | .426 | 144 | 32 | 212 | 3 | .368 | 13 | 24 | 65-77 | 930 | 427 | 50 | .964 |
Opponents | .312 | 47-47 | 1258 | 245 | 392 | 86 | 9 | 35 | 225 | 601 | .478 | 150 | 21 | 139 | 7 | .391 | 12 | 29 | 43-58 | 927 | 354 | 75 | .945 |
LOB - Team (299), Opp (296). DPs turned - Team (16), Opp (9). CI - Team (0), Opp (1). IBB - Team (3), Richard 3. Picked off - Hunt 1, Bielec 1, Rutherford 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rayn Gibson | 3.37 | 9-6 | 20-17 | 9 | 0/1 | 0 | 104.0 | 113 | 62 | 50 | 39 | 66 | 23 | 2 | 8 | 411 | .275 | 8 | 9 | 0 | 4 | 7 |
Shelby Donhauser | 3.68 | 4-6 | 17-5 | 4 | 1/1 | 0 | 59.0 | 77 | 42 | 31 | 22 | 21 | 11 | 1 | 5 | 247 | .312 | 1 | 4 | 0 | 1 | 5 |
Rozlyn Price | 4.19 | 6-9 | 25-19 | 6 | 1/0 | 1 | 108.2 | 132 | 83 | 65 | 54 | 38 | 34 | 4 | 15 | 429 | .308 | 9 | 5 | 0 | 5 | 13 |
---------- | ||||||||||||||||||||||
22 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Allison Pritchard | 8.47 | 1-2 | 8-5 | 0 | 0/0 | 1 | 19.0 | 31 | 25 | 23 | 21 | 9 | 10 | 1 | 2 | 77 | .403 | 0 | 1 | 0 | 2 | 3 |
Makenzie Goluba | 11.07 | 0-1 | 14-0 | 0 | 0/0 | 0 | 18.1 | 39 | 33 | 29 | 14 | 5 | 8 | 1 | 5 | 91 | .429 | 5 | 2 | 0 | 0 | 1 |
Totals | 4.47 | 20-24 | 47-47 | 19 | 3/1 | 2 | 310.0 | 392 | 245 | 198 | 150 | 139 | 86 | 9 | 35 | 1258 | .312 | 23 | 21 | 0 | 12 | 29 |
Opponents | 3.90 | 24-20 | 47-47 | 20 | 6/2 | 3 | 309.0 | 349 | 228 | 172 | 144 | 212 | 55 | 20 | 28 | 1239 | .282 | 15 | 32 | 0 | 13 | 24 |
PB - Team (12), Herskowitz 10, O'Connor 2, Opp (7). Pickoffs - Team (0), Opp (3). SBA/ATT - Herskowitz (42-55), Price (15-22), Gibson (14-18), Donhauser (8-9), Pritchard (3-5), Goluba (3-4), O'Connor (1-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Shelby Donhauser | 19 | 3 | 16 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
Allison Pritchard | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Maddy O'Connor | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 2 | 0 |
Jaclyn DeLuca | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jillian Bovitt | 326 | 274 | 47 | 5 | .985 | 11 | 0 | 0 | --- | 0 | 0 |
Stephanie Bielec | 215 | 118 | 92 | 5 | .977 | 7 | 0 | 0 | --- | 0 | 0 |
Bridget Hunt | 83 | 71 | 10 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Chrysti Eichner | 165 | 67 | 94 | 4 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
Carrie Maniccia | 28 | 25 | 2 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Jessica Rutherford | 77 | 67 | 7 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
Sara Herskowitz | 186 | 149 | 28 | 9 | .952 | 3 | 42 | 13 | .764 | 10 | 0 |
Gabby Bracchi | 34 | 30 | 2 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Kate Richard | 182 | 105 | 66 | 11 | .940 | 7 | 0 | 0 | --- | 0 | 0 |
Rayn Gibson | 38 | 8 | 27 | 3 | .921 | 0 | 14 | 4 | .778 | 0 | 0 |
Rozlyn Price | 37 | 6 | 28 | 3 | .919 | 2 | 15 | 7 | .682 | 0 | 0 |
Makenzie Goluba | 6 | 2 | 2 | 2 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
Kassidy Seary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stephanie Ragusa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Amanda Ricci | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brook Megna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
22 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1407 | 930 | 427 | 50 | .964 | 16 | 43 | 15 | .741 | 12 | 0 |
Opponents | 1356 | 927 | 354 | 75 | .945 | 9 | 65 | 12 | .844 | 7 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | at UMBC (Apr 2, 2017) |
Runs scored: | 13 | - | vs Princeton (Mar 26, 2017 at Brooklyn, N.Y.) |
Hits: | 17 | - | at UMBC (Apr 2, 2017) |
RBIs: | 13 | - | vs Princeton (Mar 26, 2017 at Brooklyn, N.Y.) |
Doubles: | 4 | - | vs Colgate (Apr 09, 2017) |
Triples: | 3 | - | at UMBC (Apr 2, 2017) |
Home runs: | 3 | - | at UMBC (Apr 2, 2017) |
3 | - | vs UMass Lowell (Apr 15, 2017) | |
3 | - | vs Maine (Apr 29, 2017) | |
Total bases: | 26 | - | at UMBC (Apr 2, 2017) |
Walks: | 10 | - | vs Maine (Apr 29, 2017) |
Strikeouts: | 14 | - | vs James Madison (Mar 18, 2017 at College Park, Md.) |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 2 | - | vs Utah State (Mar 04, 2017 at St. George, Utah) |
2 | - | vs Albany (Apr 12, 2017) | |
Stolen bases: | 11 | - | at Hartford (Apr 23, 2017) |
Hit by pitch: | 3 | - | vs Colgate (Apr 09, 2017) |
3 | - | vs Stony Brook (May 12, 2017) | |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 13 | - | vs Maine (May 12, 2017) |
Hit into DP: | 3 | - | at Hartford (Apr 23, 2017) |
Fielding
Putouts: | 27 | - | vs UMass Lowell (Apr 15, 2017) |
Assists: | 16 | - | vs Princeton (Mar 26, 2017 at Brooklyn, N.Y.) |
Errors: | 6 | - | vs USF (Feb 17, 2017 at Clearwater, Fla.) |
Passed balls: | 4 | - | at Syracuse (Apr 05, 2017) |
DPs turned: | 2 | - | vs Albany (Apr 12, 2017) |
Pitching
Innings pitched: | 9.0 | - | vs UMass Lowell (Apr 15, 2017) |
Runs allowed: | 14 | - | vs Hofstra (Feb 18, 2017 at Clearwater, Fla.) |
Earned runs: | 13 | - | vs Hofstra (Feb 18, 2017 at Clearwater, Fla.) |
13 | - | at Syracuse (Apr 05, 2017) | |
Walks allowed: | 10 | - | vs Hofstra (Apr 25, 2017) |
Strikeouts: | 7 | - | vs Southern Utah (Mar 03, 2017 at St. George, Utah) |
Hits allowed: | 16 | - | vs Hofstra (Feb 18, 2017 at Clearwater, Fla.) |
16 | - | vs Colgate (Apr 09, 2017) | |
16 | - | vs UMass Lowell (Apr 15, 2017) | |
Doubles allowed: | 6 | - | at LIU Brooklyn (Mar 26, 2017) |
Triples allowed: | 2 | - | vs UMass Lowell (Apr 16, 2017) |
Homers allowed: | 2 | - | (9 times ) |
Wild pitches: | 3 | - | vs Utah (Mar 04, 2017 at St George, Utah) |
3 | - | at Maryland (Mar 19, 2017) | |
Hit batters: | 3 | - | vs Albany (May 11, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (11 times ) |
Runs scored: | 4 | - | Gabby Bracchi at Hartford (Apr 23, 2017) |
Hits: | 5 | - | Jessica Rutherford at UMBC (Apr 2, 2017) |
RBIs: | 5 | - | Kate Richard vs Buffalo (Mar 19, 2017 at College Park, Md.) |
5 | - | Jessica Rutherford at UMBC (Apr 2, 2017) | |
Doubles: | 2 | - | Chrysti Eichner vs UNLV (Mar 05, 2017 at St. George, Utah) |
2 | - | Jessica Rutherford vs Colgate (Apr 09, 2017) | |
2 | - | Jillian Bovitt at Hartford (Apr 23, 2017) | |
Triples: | 1 | - | (20 times ) |
Home runs: | 2 | - | Kate Richard vs Maine (Apr 29, 2017) |
Total bases: | 10 | - | Kate Richard vs Maine (Apr 29, 2017) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 2 | - | Jillian Bovitt vs Albany (Apr 12, 2017) |
2 | - | Gabby Bracchi at Hartford (Apr 23, 2017) | |
Sac flies: | 1 | - | (13 times ) |
Stolen bases: | 5 | - | Gabby Bracchi at Hartford (Apr 23, 2017) |
Hit by pitch: | 1 | - | (32 times ) |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 5 | - | Carrie Maniccia vs Colgate (Apr 09, 2017) |
5 | - | Chrysti Eichner at Stony Brook (May 06, 2017) | |
5 | - | Jessica Rutherford vs Maine (May 12, 2017) |
Fielding
Putouts: | 12 | - | Kate Richard vs Utah State (Mar 04, 2017 at St. George, Utah) |
12 | - | Kate Richard vs UNLV (Mar 05, 2017 at St. George, Utah) | |
12 | - | Jillian Bovitt vs Princeton (Mar 26, 2017 at Brooklyn, N.Y.) | |
Assists: | 7 | - | Stephanie Bielec vs Princeton (Mar 26, 2017 at Brooklyn, N.Y.) |
Errors: | 3 | - | Sara Herskowitz vs USF (Feb 17, 2017 at Clearwater, Fla.) |
Passed balls: | 4 | - | Sara Herskowitz at Syracuse (Apr 05, 2017) |
Pitching
Innings pitched: | 8.0 | - | Rayn Gibson vs Princeton (Mar 26, 2017 at Brooklyn, N.Y.) |
Runs allowed: | 10 | - | Shelby Donhauser vs USF (Feb 17, 2017 at Clearwater, Fla.) |
Earned runs: | 8 | - | Rozlyn Price at LIU Brooklyn (Mar 26, 2017) |
Walks allowed: | 7 | - | Rayn Gibson vs OKLAHOMA STATE (Feb 19, 2017 at Clearwater, Fla.) |
Strikeouts: | 7 | - | Rayn Gibson vs Southern Utah (Mar 03, 2017 at St. George, Utah) |
Hits allowed: | 14 | - | Shelby Donhauser vs USF (Feb 17, 2017 at Clearwater, Fla.) |
Doubles allowed: | 5 | - | Rozlyn Price at LIU Brooklyn (Mar 26, 2017) |
Triples allowed: | 1 | - | (9 times ) |
Homers allowed: | 2 | - | Rayn Gibson vs Hofstra (Feb 18, 2017 at Clearwater, Fla.) |
2 | - | Rozlyn Price vs James Madison (Mar 18, 2017 at College Park, Md.) | |
2 | - | Rayn Gibson vs Stony Brook (May 12, 2017) | |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 2 | - | Rayn Gibson at Stony Brook (May 06, 2017) |
2 | - | Rayn Gibson vs Albany (May 11, 2017) |