Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | America East | Pitcher of record | Attend | Time | ||||
Mar 03, 2017 | at | Grand Canyon | 1-5 | L | 1-3-1 | / | 5-11-0 | 7 | 0-1-0 | 0-0-0 | Bogdanovich (L 0-1) | 532 | 1:48 | ||
Mar 04, 2017 | at | Grand Canyon | W | 4-0 | 4-9-1 | / | 0-4-1 | 7 | 1-1-0 | 0-0-0 | Flowers (W 1-0) | 512 | 1:44 | ||
Mar 04, 2017 | vs | Creighton | 2-5 | L | 2-7-1 | / | 5-11-0 | 7 | 1-2-0 | 0-0-0 | Bogdanovich (L 0-1) | 235 | 1:50 | ||
Mar 05, 2017 | at | Grand Canyon | 3-9 | L | 3-4-1 | / | 9-15-1 | 7 | 1-3-0 | 0-0-0 | Kennedy (L 0-1) | 302 | 1:37 | ||
Mar 05, 2017 | vs | Creighton | 3-5 | L | 3-6-1 | / | 5-7-3 | 7 | 1-4-0 | 0-0-0 | Flowers (L 1-1) | 241 | 2:03 | ||
Mar 08, 2017 | at | #21 Arizona State | 0-9 | L | 0-3-1 | / | 9-8-1 | 5 | 1-5-0 | 0-0-0 | Flowers (L 1-2) | 775 | 1:07 | ||
Mar 10, 2017 | at | Colorado State | W | 6-5 | 6-8-2 | / | 5-8-0 | 7 | 2-5-0 | 0-0-0 | Bogdanovich (W 1-2) | 77 | 2:05 | ||
Mar 10, 2017 | vs | Wisconsin | 2-4 | L | 2-3-1 | / | 4-6-2 | 7 | 2-6-0 | 0-0-0 | Kennedy (L 0-2) | 46 | 1:42 | ||
Mar 11, 2017 | vs | #25 Wisconsin | 5-15 | L | 5-5-1 | / | 15-12-3 | 5 | 2-7-0 | 0-0-0 | Flowers (L 1-3) | 36 | 2:02 | ||
Mar 11, 2017 | at | Colorado State | 4-5 | L | 4-9-2 | / | 5-8-1 | 7 | 2-8-0 | 0-0-0 | Bogdanovich (L 1-3) | 98 | 2:06 | ||
Mar 12, 2017 | vs | #25 Wisconsin | 6-10 | L | 6-10-7 | / | 10-13-0 | 7 | 2-9-0 | 0-0-0 | Bogdanovich (L 0-2) | 33 | 2:02 | ||
Mar 14, 2017 | at | Utah Valley-1 | 3-14 | L | 3-6-2 | / | 14-17-1 | 5 | 2-10-0 | 0-0-0 | Bogdanovich (L 1-5) | - | 1:42 | ||
Mar 14, 2017 | at | Utah Valley-2 | 3-7 | L | 3-5-2 | / | 7-7-2 | 7 | 2-11-0 | 0-0-0 | Flowers (L 1-4) | 206 | 2:01 | ||
Mar 15, 2017 | at | #25 Brigham Young | 0-8 | L | 0-2-1 | / | 8-8-0 | 5 | 2-12-0 | 0-0-0 | Bogdanovich (L 1-6) | 0 | 1:28 | ||
Mar 15, 2017 | at | #25 Brigham Young | 4-10 | L | 4-6-1 | / | 10-10-0 | 7 | 2-13-0 | 0-0-0 | Flowers (L 1-5) | 459 | 2:10 | ||
Mar 17, 2017 | at | Montana | W | 7-4 | 7-7-3 | / | 4-8-1 | 7 | 3-13-0 | 0-0-0 | Kennedy (W 1-2) | 293 | 1:55 | ||
Mar 17, 2017 | vs | Seattle | 1-10 | L | 1-6-2 | / | 10-13-0 | 5 | 3-14-0 | 0-0-0 | Flowers (L 1-6) | 50 | 1:42 | ||
Mar 18, 2017 | at | Montana | 1-10 | L | 1-2-4 | / | 10-4-0 | 5 | 3-15-0 | 0-0-0 | Flowers (L 1-7) | 304 | 1:20 | ||
Mar 18, 2017 | vs | Seattle | 5-6 | L | 5-10-3 | / | 6-10-1 | 7 | 3-16-0 | 0-0-0 | Kennedy (L 1-3) | 75 | 2:30 | ||
Mar 19, 2017 | at | Montana | 2-5 | L | 2-5-2 | / | 5-8-1 | 7 | 3-17-0 | 0-0-0 | Bogdanovich (L 1-7) | 277 | 1:35 | ||
Mar 25, 2017 | at | Sacred Heart-1 | W | 3-2 | 3-4-1 | / | 2-6-0 | 7 | 4-17-0 | 0-0-0 | Bogdanovich (W 2-7) | 68 | 1:50 | ||
Mar 25, 2017 | at | Sacred Heart-2 | W | 4-0 | 4-5-2 | / | 0-4-1 | 7 | 5-17-0 | 0-0-0 | Flowers (W 2-7) | 83 | 1:50 | ||
* | Apr 08, 2017 | at | Hartford-1 | W | 7-6 | 7-9-4 | / | 6-7-2 | 7 | 6-17-0 | 1-0-0 | Kennedy (W 2-3) | - | 1:57 | |
* | Apr 08, 2017 | at | Hartford-2 | W | 6-2 | 6-8-1 | / | 2-4-1 | 7 | 7-17-0 | 2-0-0 | Flowers (W 3-7) | 127 | 1:32 | |
* | Apr 09, 2017 | at | Hartford | W | 8-4 | 8-14-1 | / | 4-7-1 | 7 | 8-17-0 | 3-0-0 | Kennedy (W 3-3) | 103 | 1:48 | |
* | Apr 13, 2017 | at | UMass Lowell-1 | W | 8-2 | 8-13-0 | / | 2-2-3 | 7 | 9-17-0 | 4-0-0 | Kennedy (W 4-3) | 167 | 2:00 | |
* | Apr 13, 2017 | at | UMass Lowell-2 | 3-5 | L | 3-7-3 | / | 5-9-1 | 7 | 9-18-0 | 4-1-0 | Bogdanovich (L 2-8) | 167 | 1:50 | |
* | Apr 15, 2017 | STONY BROOK-1 | W | 4-3 | 4-16-2 | / | 3-7-2 | 7 | 10-18-0 | 5-1-0 | Bogdanovich (W 3-8) | 151 | 1:56 | ||
* | Apr 15, 2017 | STONY BROOK-2 | W | 3-2 | 3-6-1 | / | 2-6-1 | (8) | 11-18-0 | 6-1-0 | Flowers (W 4-7) | 92 | 2:23 | ||
* | Apr 16, 2017 | STONY BROOK | W | 8-0 | 8-7-1 | / | 0-4-0 | 5 | 12-18-0 | 7-1-0 | Bogdanovich (W 4-8) | 89 | 1:25 | ||
Apr 19, 2017 | at | Holy Cross | W | 5-4 | 5-6-2 | / | 4-8-3 | 7 | 13-18-0 | 7-1-0 | Kennedy (W 5-3) | 104 | 1:45 | ||
* | Apr 21, 2017 | at | UMBC | W | 4-1 | 4-7-1 | / | 1-6-2 | 7 | 14-18-0 | 8-1-0 | Bogdanovich (W 5-8) | 77 | 1:50 | |
* | Apr 22, 2017 | at | UMBC-1 | W | 7-1 | 7-11-1 | / | 1-5-3 | 7 | 15-18-0 | 9-1-0 | Flowers (W 5-7) | 83 | 1:46 | |
* | Apr 27, 2017 | UMASS LOWELL | W | 5-4 | 5-10-4 | / | 4-9-1 | (8) | 16-18-0 | 10-1-0 | Flowers (W 6-7) | 103 | 2:08 | ||
* | Apr 29, 2017 | at | Binghamton | 1-5 | L | 1-6-1 | / | 5-5-1 | 7 | 16-19-0 | 10-2-0 | Flowers (L 6-8) | 365 | ||
* | Apr 29, 2017 | at | Binghamton | 3-6 | L | 3-5-1 | / | 6-8-0 | 7 | 16-20-0 | 10-3-0 | Bogdanovich (L) | 365 | 2:00 | |
* | Apr 30, 2017 | at | Binghamton | 2-10 | L | 2-2-4 | / | 10-12-0 | 6 | 16-21-0 | 10-4-0 | Bogdanovich (L 5-10) | 365 | 2:02 | |
* | May 05, 2017 | ALBANY-1 | 0-2 | L | 0-2-0 | / | 2-5-0 | 7 | 16-22-0 | 10-5-0 | Bogdanovich (L 5-11) | 189 | 1:37 | ||
* | May 05, 2017 | ALBANY-2 | 5-6 | L | 5-10-3 | / | 6-5-0 | 7 | 16-23-0 | 10-6-0 | Flowers (L 6-9) | 189 | 2:00 | ||
May 11, 2017 | vs | Hartford | W | 9-1 | 9-9-0 | / | 1-1-3 | 5 | 17-23-0 | 10-6-0 | Bogdanovich (W 6-10) | 0 | |||
May 12, 2017 | vs | Albany | 2-8 | L | 2-6-2 | / | 8-9-1 | 7 | 17-24-0 | 10-6-0 | Flowers (L 6-10) | 0 | 1:50 | ||
May 12, 2017 | at | Binghamton | W | 2-1 | 2-3-1 | / | 1-7-0 | 7 | 18-24-0 | 10-6-0 | None | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Rachel Carlson | .353 | 42-42 | 133 | 26 | 47 | 1 | 3 | 0 | 10 | 54 | .406 | 18 | 0 | 14 | 1 | .428 | 1 | 0 | 12-16 | 48 | 4 | 3 | .945 |
Rachel Harvey | .311 | 39-39 | 122 | 18 | 38 | 4 | 0 | 2 | 20 | 48 | .393 | 8 | 3 | 21 | 0 | .368 | 0 | 2 | 2-2 | 184 | 23 | 8 | .963 |
Alyssa Derrick | .290 | 42-41 | 124 | 19 | 36 | 2 | 0 | 14 | 35 | 80 | .645 | 12 | 0 | 36 | 0 | .348 | 2 | 0 | 0-1 | 38 | 71 | 13 | .893 |
Meghan Royle | .289 | 42-41 | 121 | 13 | 35 | 7 | 4 | 4 | 22 | 62 | .512 | 8 | 0 | 14 | 1 | .331 | 1 | 1 | 2-3 | 20 | 8 | 5 | .848 |
Erika Leonard | .230 | 41-41 | 126 | 24 | 29 | 7 | 0 | 3 | 22 | 45 | .357 | 19 | 1 | 24 | 0 | .333 | 1 | 1 | 8-12 | 52 | 1 | 4 | .930 |
Kristen Niland | .224 | 40-39 | 107 | 8 | 24 | 3 | 0 | 2 | 8 | 33 | .308 | 12 | 1 | 14 | 0 | .308 | 0 | 0 | 0-0 | 259 | 10 | 8 | .971 |
---------- | |||||||||||||||||||||||
Felicia Lennon | .255 | 21-21 | 55 | 8 | 14 | 4 | 0 | 0 | 3 | 18 | .327 | 7 | 2 | 6 | 1 | .354 | 1 | 2 | 3-3 | 23 | 28 | 7 | .879 |
Maddie Decker | .235 | 35-33 | 81 | 4 | 19 | 1 | 0 | 1 | 9 | 23 | .284 | 20 | 1 | 16 | 1 | .388 | 1 | 0 | 0-0 | 25 | 26 | 3 | .944 |
Faythe Goins | .231 | 23-3 | 26 | 2 | 6 | 0 | 0 | 2 | 8 | 12 | .462 | 3 | 0 | 8 | 0 | .310 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Chloe Douglass | .222 | 35-11 | 27 | 8 | 6 | 0 | 0 | 0 | 0 | 6 | .222 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 2-4 | 12 | 0 | 0 | 1.000 |
Maddie Moore | .195 | 24-11 | 41 | 1 | 8 | 0 | 0 | 0 | 3 | 8 | .195 | 4 | 1 | 4 | 1 | .277 | 1 | 0 | 0-0 | 25 | 2 | 2 | .931 |
Laurine German | .175 | 32-27 | 63 | 12 | 11 | 1 | 0 | 1 | 4 | 15 | .238 | 8 | 1 | 16 | 0 | .278 | 0 | 4 | 3-3 | 41 | 44 | 6 | .934 |
Sarah Coyne | .173 | 31-24 | 52 | 10 | 9 | 0 | 0 | 0 | 0 | 9 | .173 | 2 | 0 | 8 | 0 | .204 | 0 | 1 | 4-4 | 48 | 39 | 10 | .897 |
Ashley Tinsman | .000 | 7-4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Emily Gilmore | .000 | 22-1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .259 | 42-42 | 1087 | 161 | 282 | 30 | 7 | 29 | 144 | 413 | .380 | 128 | 10 | 188 | 5 | .341 | 8 | 11 | 37-49 | 788 | 324 | 75 | .937 |
Opponents | .292 | 42-42 | 1110 | 221 | 324 | 45 | 13 | 28 | 190 | 479 | .432 | 126 | 17 | 182 | 3 | .370 | 8 | 24 | 29-37 | 820 | 318 | 44 | .963 |
LOB - Team (263), Opp (276). DPs turned - Team (10), Opp (11). IBB - Team (0), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Annie Kennedy | 4.05 | 5-3 | 24-5 | 2 | 0/0 | 2 | 67.1 | 91 | 57 | 39 | 7 | 30 | 8 | 7 | 5 | 300 | .303 | 0 | 4 | 0 | 0 | 6 |
Erin Bogdanovich | 4.35 | 6-11 | 28-18 | 4 | 1/1 | 1 | 101.1 | 137 | 84 | 63 | 31 | 74 | 15 | 3 | 13 | 441 | .311 | 4 | 3 | 0 | 2 | 6 |
Molly Flowers | 4.47 | 6-10 | 25-19 | 5 | 1/1 | 0 | 92.1 | 91 | 75 | 59 | 87 | 78 | 20 | 2 | 8 | 360 | .253 | 14 | 9 | 0 | 6 | 12 |
---------- | ||||||||||||||||||||||
Nikki Misner | 21.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 5 | 1 | 0 | 2 | 1 | 2 | 9 | .556 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.42 | 17-24 | 42-42 | 11 | 3/1 | 3 | 262.2 | 324 | 221 | 166 | 126 | 182 | 45 | 13 | 28 | 1110 | .292 | 18 | 17 | 0 | 8 | 24 |
Opponents | 3.38 | 24-17 | 42-42 | 25 | 3/0 | 1 | 273.1 | 282 | 161 | 132 | 128 | 188 | 30 | 7 | 29 | 1087 | .259 | 22 | 10 | 2 | 8 | 11 |
PB - Team (8), Harvey 5, Niland 1, Tinsman 1, Decker 1, Opp (8). Pickoffs - Team (1), Harvey 1. SBA/ATT - Harvey (23-30), Bogdanovich (15-20), Flowers (9-10), Kennedy (5-7), Decker (5-5), Niland (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chloe Douglass | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ashley Tinsman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Faythe Goins | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kristen Niland | 277 | 259 | 10 | 8 | .971 | 9 | 1 | 0 | 1.000 | 1 | 0 |
Annie Kennedy | 33 | 5 | 27 | 1 | .970 | 1 | 5 | 2 | .714 | 0 | 0 |
Rachel Harvey | 215 | 184 | 23 | 8 | .963 | 0 | 23 | 7 | .767 | 5 | 0 |
Rachel Carlson | 55 | 48 | 4 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
Maddie Decker | 54 | 25 | 26 | 3 | .944 | 2 | 5 | 0 | 1.000 | 1 | 0 |
Laurine German | 91 | 41 | 44 | 6 | .934 | 3 | 0 | 0 | --- | 0 | 0 |
Maddie Moore | 29 | 25 | 2 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
Erika Leonard | 57 | 52 | 1 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
Erin Bogdanovich | 38 | 1 | 34 | 3 | .921 | 1 | 15 | 5 | .750 | 0 | 0 |
Sarah Coyne | 97 | 48 | 39 | 10 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
Alyssa Derrick | 122 | 38 | 71 | 13 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
Felicia Lennon | 58 | 23 | 28 | 7 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
Meghan Royle | 33 | 20 | 8 | 5 | .848 | 0 | 0 | 0 | --- | 0 | 0 |
Molly Flowers | 13 | 4 | 7 | 2 | .846 | 0 | 9 | 1 | .900 | 0 | 0 |
Nikki Misner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Emily Gilmore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1187 | 788 | 324 | 75 | .937 | 10 | 29 | 8 | .784 | 8 | 0 |
Opponents | 1182 | 820 | 318 | 44 | .963 | 11 | 37 | 12 | .755 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | at UMass Lowell (Apr 13, 2017) |
Runs scored: | 9 | - | vs Hartford (May 11, 2017 at Vestal, N.Y.) |
Hits: | 16 | - | vs Stony Brook (Apr 15, 2017) |
RBIs: | 8 | - | vs Hartford (Apr 09, 2017) |
8 | - | vs Stony Brook (Apr 16, 2017) | |
8 | - | vs Hartford (May 11, 2017 at Vestal, N.Y.) | |
Doubles: | 5 | - | at UMBC (Apr 22, 2017) |
Triples: | 1 | - | (7 times ) |
Home runs: | 3 | - | at Colorado State (Mar 10, 2017) |
Total bases: | 22 | - | at UMBC (Apr 22, 2017) |
Walks: | 7 | - | vs Hartford (May 11, 2017 at Vestal, N.Y.) |
Strikeouts: | 11 | - | at Grand Canyon (Mar 05, 2017) |
Sac hits: | 2 | - | at Sacred Heart (Mar 25, 2017) |
2 | - | vs Stony Brook (Apr 15, 2017) | |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 5 | - | at UMass Lowell (Apr 13, 2017) |
Hit by pitch: | 2 | - | vs Wisconsin (Mar 10, 2017 at Fort Collins, Colo.) |
2 | - | at Sacred Heart (Mar 25, 2017) | |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 12 | - | vs Stony Brook (Apr 15, 2017) |
Hit into DP: | 2 | - | vs Stony Brook (Apr 15, 2017) |
Fielding
Putouts: | 24 | - | vs Stony Brook (Apr 15, 2017) |
24 | - | vs UMass Lowell (Apr 27, 2017) | |
Assists: | 16 | - | vs Wisconsin (Mar 10, 2017 at Fort Collins, Colo.) |
16 | - | at Montana (Mar 17, 2017) | |
Errors: | 7 | - | vs Wisconsin (Mar 12, 2017 at Fort Collins, Colo.) |
Passed balls: | 2 | - | vs Albany (May 05, 2017) |
DPs turned: | 2 | - | at UMass Lowell (Apr 13, 2017) |
Pitching
Innings pitched: | 8.0 | - | vs Stony Brook (Apr 15, 2017) |
8.0 | - | vs UMass Lowell (Apr 27, 2017) | |
Runs allowed: | 15 | - | vs Wisconsin (Mar 11, 2017 at Fort Collins, Colo.) |
Earned runs: | 14 | - | vs Wisconsin (Mar 11, 2017 at Fort Collins, Colo.) |
14 | - | at Utah Valley (Mar 14, 2017) | |
Walks allowed: | 10 | - | vs Wisconsin (Mar 11, 2017 at Fort Collins, Colo.) |
10 | - | at Binghamton (Apr 29, 2017) | |
Strikeouts: | 12 | - | vs Albany (May 05, 2017) |
Hits allowed: | 17 | - | at Utah Valley (Mar 14, 2017) |
Doubles allowed: | 6 | - | vs Wisconsin (Mar 11, 2017 at Fort Collins, Colo.) |
Triples allowed: | 3 | - | at Colorado State (Mar 11, 2017) |
Homers allowed: | 3 | - | at Utah Valley (Mar 14, 2017) |
3 | - | at Binghamton (Apr 29, 2017) | |
Wild pitches: | 3 | - | at UMass Lowell (Apr 13, 2017) |
Hit batters: | 3 | - | vs Albany (May 12, 2017 at Vestal, N.Y.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 3 | - | Erika Leonard vs Hartford (Apr 09, 2017) |
3 | - | Rachel Carlson vs Hartford (May 11, 2017 at Vestal, N.Y.) | |
Hits: | 4 | - | Alyssa Derrick vs Stony Brook (Apr 15, 2017) |
RBIs: | 5 | - | Rachel Harvey at UMass Lowell (Apr 13, 2017) |
5 | - | Meghan Royle vs Hartford (May 11, 2017 at Vestal, N.Y.) | |
Doubles: | 3 | - | Meghan Royle at UMBC (Apr 22, 2017) |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | Alyssa Derrick at Colorado State (Mar 11, 2017) |
2 | - | Alyssa Derrick at UMBC (Apr 22, 2017) | |
Total bases: | 9 | - | Alyssa Derrick at Colorado State (Mar 11, 2017) |
Walks: | 3 | - | Maddie Decker vs Albany (May 05, 2017) |
Strikeouts: | 4 | - | Alyssa Derrick vs UMass Lowell (Apr 27, 2017) |
Sac hits: | 1 | - | (11 times ) |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 2 | - | Rachel Carlson vs Hartford (Apr 08, 2017) |
2 | - | Erika Leonard at UMass Lowell (Apr 13, 2017) | |
2 | - | Rachel Carlson at Holy Cross (Apr 19, 2017) | |
Hit by pitch: | 1 | - | (10 times ) |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 5 | - | Maddie Moore vs Creighton (Mar 05, 2017 at Phoenix,Ariz.) |
5 | - | Meghan Royle vs Seattle (Mar 18, 2017 at Missoula, Mont.) |
Fielding
Putouts: | 15 | - | Kristen Niland at Montana (Mar 17, 2017) |
Assists: | 7 | - | Alyssa Derrick at Holy Cross (Apr 19, 2017) |
Errors: | 3 | - | Alyssa Derrick at Montana (Mar 17, 2017) |
3 | - | Sarah Coyne at Montana (Mar 18, 2017) | |
Passed balls: | 2 | - | Rachel Harvey vs Albany (May 05, 2017) |
Pitching
Innings pitched: | 8.0 | - | Molly Flowers vs Stony Brook (Apr 15, 2017) |
Runs allowed: | 12 | - | Molly Flowers vs Wisconsin (Mar 11, 2017 at Fort Collins, Colo.) |
Earned runs: | 11 | - | Molly Flowers vs Wisconsin (Mar 11, 2017 at Fort Collins, Colo.) |
Walks allowed: | 10 | - | Molly Flowers vs Wisconsin (Mar 11, 2017 at Fort Collins, Colo.) |
Strikeouts: | 12 | - | Erin Bogdanovich vs Albany (May 05, 2017) |
Hits allowed: | 11 | - | Annie Kennedy at Utah Valley (Mar 14, 2017) |
Doubles allowed: | 5 | - | Molly Flowers vs Wisconsin (Mar 11, 2017 at Fort Collins, Colo.) |
Triples allowed: | 3 | - | Annie Kennedy at Colorado State (Mar 11, 2017) |
Homers allowed: | 3 | - | Erin Bogdanovich at Binghamton (Apr 29, 2017) |
Wild pitches: | 3 | - | Molly Flowers at UMass Lowell (Apr 13, 2017) |
Hit batters: | 2 | - | Molly Flowers vs Albany (May 12, 2017 at Vestal, N.Y.) |