Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
8/28/2015 | vs GASO | L | 0-3 | 20-25,11-25,20-25 | 0-1 | 0-0 | 571 | ||
Aug 28 | vs BCU | L | 2-3 | 31-29,25-23,23-25,20-25,13-15 | 0-2 | 0-0 | 571 | ||
Aug 29 | at FAU | L | 0-3 | 15-25,15-25,18-25 | 0-3 | 0-0 | |||
Aug 29 | vs STET | W | 3-2 | 24-26,25-20,19-25,25-23,15-7 | 1-3 | 0-0 | |||
Sep 04 | vs Cincinnati | L | 0-3 | 14-25,22-25,16-25 | 1-4 | 0-0 | 96 | ||
Sep 05 | at Cleveland State | L | 0-3 | 18-25,11-25,18-25 | 1-5 | 0-0 | 203 | ||
Sep 05 | vs Central Michigan | L | 2-3 | 22-25,25-23,15-25,25-16,10-15 | 1-6 | 0-0 | 126 | ||
Sep 11 | vs Duquesne | W | 3-2 | 25-23,16-25,19-25,25-22,20-18 | 2-6 | 0-0 | 75 | ||
Sep 12 | vs Montana | W | 3-2 | 20-25,19-25,28-26,25-17,15-11 | 3-6 | 0-0 | 65 | ||
Sep 12 | at Temple University | L | 0-3 | 17-25,10-25,11-25 | 3-7 | 0-0 | 217 | ||
Sep 13 | vs Towson | L | 0-3 | 23-25,20-25,16-25 | 3-8 | 0-0 | 64 | ||
Sep 18 | at Cornell | L | 1-3 | 23-25,15-25,25-18,23-25 | 3-9 | 0-0 | 200 | ||
Sep 19 | vs Seton Hall | L | 2-3 | 17-25,14-25,25-20,25-22,12-15 | 3-10 | 0-0 | 50 | ||
Sep 19 | vs Loyola Chicago | L | 0-3 | 22-25,17-25,16-25 | 3-11 | 0-0 | 50 | ||
* | Sep 25 | ALBANY | L | 2-3 | 25-23,25-17,18-25,19-25,12-15 | 3-12 | 0-1 | 577 | |
* | Oct 02 | HARTFORD | W | 3-0 | 25-9,25-21,25-16 | 4-12 | 1-1 | 247 | |
* | Oct 04 | NEW HAMPSHIRE | L | 0-3 | 18-25,23-25,22-25 | 4-13 | 1-2 | 189 | |
* | Oct 09 | at Stony Brook | L | 0-3 | 21-25,18-25,23-25 | 4-14 | 1-3 | 343 | |
* | Oct 11 | at UMBC | L | 1-3 | 21-25,20-25,25-19,17-25 | 4-15 | 1-4 | 161 | |
* | Oct 16 | UMASS LOWELL | W | 3-2 | 23-25,25-16,24-26,25-20,15-13 | 5-15 | 2-4 | 231 | |
Oct 22 | SIENA | L | 2-3 | 25-27,25-20,19-25,25-20,11-15 | 5-16 | 2-4 | 83 | ||
* | Oct 23 | at ALBANY | L | 0-3 | 12-25,14-25,17-25 | 5-17 | 2-5 | 245 | |
* | Oct 30 | at New Hampshire | L | 0-3 | 23-25,23-25,10-25 | 5-18 | 2-6 | 478 | |
* | Nov 01 | at Hartford | W | 3-1 | 25-16,25-18,30-32,25-18 | 6-18 | 3-6 | 237 | |
* | Nov 06 | UMBC | W | 3-1 | 25-22,30-32,25-16,25-20 | 7-18 | 4-6 | 143 | |
* | Nov 07 | STONY BROOK | W | 3-2 | 21-25,25-17,25-22,16-25,15-12 | 8-18 | 5-6 | 224 | |
* | Nov 15 | at UMass Lowell | W | 3-0 | 25-14,25-22,25-19 | 9-18 | 6-6 | 105 | |
Nov 20 | at #1 New Hampshire | L | 1-3 | 17-25,22-25,25-22,22-25 | 9-19 | 6-6 | 708 |
|
|
Overall Team Statistics |
TEAM STATISTICS | BING | OPP |
ATTACK | ||
Kills | 1205 | 1422 |
Errors | 594 | 593 |
Total Attacks | 3729 | 3916 |
Attack Pct | .164 | .212 |
Kills/Set | 11.1 | 13.0 |
SET | ||
Assists | 1142 | 1313 |
Assists/Set | 10.5 | 12.0 |
SERVE | ||
Aces | 126 | 179 |
Errors | 196 | 223 |
Aces/Set | 1.2 | 1.6 |
SERVE RECEPTIONS | ||
Errors | 179 | 127 |
Errors/Set | 1.6 | 1.2 |
DEFENSE | ||
Digs | 1623 | 1662 |
Digs/Set | 14.9 | 15.2 |
BLOCKING | ||
Block Solo | 29 | 51 |
Block Assist | 330 | 386 |
Total Blocks | 194.0 | 244.0 |
Blocks/Set | 1.8 | 2.2 |
Block Errors | 36 | 54 |
Ball handling errors | 32 | 39 |
ATTENDANCE | ||
Total | 1694 | 2897 |
Dates/Avg Per Date | 7/242 | 11/263 |
Neutral site #/Avg | 10/167 | |
Current win streak | 0 | - |
Home win streak | 2 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/28/2015 | vs GASO | 3 | 27 | 24 | 104 | .029 | 24 | 1 | 6 | 6 | 40 | 1 | 6 | 4 | 4.0 | 2 | 32.0 |
Aug 28 | vs BCU | 5 | 70 | 25 | 197 | .228 | 65 | 5 | 7 | 7 | 100 | 1 | 18 | 1 | 10.0 | 0 | 85.0 |
Aug 29 | at FAU | 3 | 23 | 22 | 90 | .011 | 21 | 1 | 0 | 7 | 37 | 0 | 8 | 1 | 4.0 | 1 | 28.0 |
Aug 29 | vs STET | 5 | 44 | 20 | 163 | .147 | 43 | 11 | 6 | 7 | 82 | 2 | 20 | 2 | 12.0 | 3 | 67.0 |
Sep 04 | vs Cincinnati | 3 | 21 | 18 | 94 | .032 | 20 | 2 | 1 | 11 | 38 | 0 | 11 | 0 | 5.5 | 0 | 28.5 |
Sep 05 | at Cleveland State | 3 | 24 | 27 | 105 | -.029 | 23 | 2 | 3 | 4 | 42 | 0 | 16 | 1 | 8.0 | 1 | 34.0 |
Sep 05 | vs Central Michigan | 5 | 54 | 26 | 147 | .190 | 51 | 9 | 11 | 13 | 58 | 0 | 9 | 3 | 4.5 | 1 | 67.5 |
Sep 11 | vs Duquesne | 5 | 62 | 27 | 193 | .181 | 60 | 2 | 10 | 6 | 98 | 1 | 23 | 1 | 12.5 | 1 | 76.5 |
Sep 12 | vs Montana | 5 | 53 | 17 | 153 | .235 | 51 | 3 | 12 | 6 | 71 | 0 | 22 | 0 | 11.0 | 3 | 67.0 |
Sep 12 | at Temple University | 3 | 23 | 17 | 95 | .063 | 21 | 3 | 2 | 8 | 20 | 1 | 6 | 4 | 4.0 | 0 | 30.0 |
Sep 13 | vs Towson | 3 | 25 | 13 | 87 | .138 | 24 | 3 | 1 | 8 | 43 | 1 | 10 | 1 | 6.0 | 0 | 34.0 |
Sep 18 | at Cornell | 4 | 42 | 19 | 132 | .174 | 40 | 6 | 8 | 9 | 64 | 2 | 8 | 0 | 6.0 | 3 | 54.0 |
Sep 19 | vs Seton Hall | 5 | 49 | 20 | 165 | .176 | 45 | 1 | 10 | 9 | 64 | 3 | 12 | 0 | 9.0 | 0 | 59.0 |
Sep 19 | vs Loyola Chicago | 3 | 32 | 15 | 106 | .160 | 29 | 2 | 5 | 5 | 40 | 0 | 8 | 7 | 4.0 | 3 | 38.0 |
Sep 25 | ALBANY | 5 | 58 | 42 | 204 | .078 | 56 | 3 | 7 | 2 | 101 | 3 | 10 | 0 | 8.0 | 1 | 69.0 |
Oct 02 | HARTFORD | 3 | 33 | 6 | 69 | .391 | 29 | 3 | 9 | 5 | 29 | 1 | 14 | 0 | 8.0 | 1 | 44.0 |
Oct 04 | NEW HAMPSHIRE | 3 | 37 | 20 | 118 | .144 | 37 | 3 | 7 | 6 | 62 | 3 | 6 | 0 | 6.0 | 0 | 46.0 |
Oct 09 | at Stony Brook | 3 | 37 | 19 | 105 | .171 | 35 | 6 | 9 | 3 | 33 | 0 | 5 | 2 | 2.5 | 1 | 45.5 |
Oct 11 | at UMBC | 4 | 48 | 27 | 147 | .143 | 45 | 6 | 7 | 6 | 61 | 2 | 12 | 1 | 8.0 | 1 | 62.0 |
Oct 16 | UMASS LOWELL | 5 | 68 | 25 | 173 | .249 | 66 | 9 | 16 | 6 | 85 | 2 | 8 | 0 | 6.0 | 2 | 83.0 |
Oct 22 | SIENA | 5 | 46 | 23 | 157 | .146 | 44 | 7 | 9 | 6 | 71 | 0 | 14 | 0 | 7.0 | 0 | 60.0 |
Oct 23 | at ALBANY | 3 | 29 | 23 | 112 | .054 | 25 | 0 | 5 | 7 | 49 | 1 | 4 | 2 | 3.0 | 0 | 32.0 |
Oct 30 | at New Hampshire | 3 | 31 | 23 | 119 | .067 | 31 | 3 | 5 | 7 | 54 | 0 | 10 | 1 | 5.0 | 0 | 39.0 |
Nov 01 | at Hartford | 4 | 53 | 20 | 132 | .250 | 51 | 15 | 7 | 4 | 57 | 1 | 8 | 1 | 5.0 | 3 | 73.0 |
Nov 06 | UMBC | 4 | 68 | 15 | 131 | .405 | 65 | 4 | 8 | 4 | 52 | 0 | 14 | 0 | 7.0 | 2 | 79.0 |
Nov 07 | STONY BROOK | 5 | 54 | 23 | 150 | .207 | 49 | 6 | 5 | 7 | 53 | 3 | 26 | 0 | 16.0 | 1 | 76.0 |
Nov 15 | at UMass Lowell | 3 | 43 | 14 | 106 | .274 | 43 | 5 | 7 | 2 | 41 | 0 | 12 | 1 | 6.0 | 2 | 54.0 |
Nov 20 | at New Hampshire | 4 | 51 | 24 | 175 | .154 | 49 | 5 | 13 | 8 | 78 | 1 | 10 | 3 | 6.0 | 0 | 62.0 |
Binghamton | 109 | 1205 | 594 | 3729 | .164 | 1142 | 126 | 196 | 179 | 1623 | 29 | 330 | 36 | 194.0 | 32 | 1525.0 | |
Opponent | 109 | 1422 | 593 | 3916 | .212 | 1313 | 179 | 223 | 127 | 1662 | 51 | 386 | 54 | 244.0 | 39 | 1845.0 |
TEAM PER-GAME: Sets played: 109 Kills per set: 11.06 Assists per set: 10.48 Service aces per set: 1.16 Reception errors per set: 1.64 Digs per set: 14.89 Blocks per set: 1.78 Ball handling errors per set: 0.29 Reception errors per set: 1.64 |
Overall record: 9-19 Conference: 6-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/28/2015 | vs GASO | 3 | 36 | 17 | 105 | .181 | 32 | 6 | 3 | 1 | 47 | 1 | 16 | 4 | 9.0 | 2 | 51.0 |
Aug 28 | vs BCU | 5 | 76 | 31 | 217 | .207 | 69 | 7 | 5 | 5 | 86 | 1 | 12 | 6 | 7.0 | 1 | 90.0 |
Aug 29 | at FAU | 3 | 44 | 16 | 104 | .269 | 42 | 7 | 6 | 2 | 39 | 2 | 22 | 2 | 13.0 | 0 | 64.0 |
Aug 29 | vs STET | 5 | 64 | 40 | 198 | .121 | 57 | 7 | 11 | 11 | 80 | 2 | 20 | 3 | 12.0 | 0 | 83.0 |
Sep 04 | vs Cincinnati | 3 | 44 | 16 | 111 | .252 | 41 | 11 | 10 | 2 | 47 | 1 | 18 | 0 | 10.0 | 3 | 65.0 |
Sep 05 | at Cleveland State | 3 | 40 | 14 | 98 | .265 | 38 | 4 | 7 | 2 | 48 | 4 | 20 | 2 | 14.0 | 0 | 58.0 |
Sep 05 | vs Central Michigan | 5 | 53 | 17 | 144 | .250 | 47 | 13 | 14 | 9 | 60 | 3 | 16 | 7 | 11.0 | 2 | 77.0 |
Sep 11 | vs Duquesne | 5 | 69 | 31 | 212 | .179 | 60 | 6 | 9 | 2 | 88 | 1 | 16 | 2 | 9.0 | 1 | 84.0 |
Sep 12 | vs Montana | 5 | 66 | 30 | 177 | .203 | 59 | 6 | 15 | 3 | 68 | 1 | 10 | 0 | 6.0 | 6 | 78.0 |
Sep 12 | at Temple University | 3 | 48 | 8 | 80 | .500 | 46 | 8 | 4 | 3 | 45 | 3 | 10 | 0 | 8.0 | 0 | 64.0 |
Sep 13 | vs Towson | 3 | 51 | 19 | 123 | .260 | 47 | 8 | 10 | 3 | 43 | 1 | 10 | 2 | 6.0 | 0 | 65.0 |
Sep 18 | at Cornell | 4 | 53 | 25 | 154 | .182 | 47 | 9 | 8 | 6 | 66 | 2 | 10 | 0 | 7.0 | 1 | 69.0 |
Sep 19 | vs Seton Hall | 5 | 67 | 28 | 169 | .231 | 62 | 9 | 10 | 1 | 78 | 1 | 24 | 3 | 13.0 | 2 | 89.0 |
Sep 19 | vs Loyola Chicago | 3 | 47 | 13 | 103 | .330 | 43 | 5 | 7 | 2 | 50 | 2 | 10 | 5 | 7.0 | 0 | 59.0 |
Sep 25 | ALBANY | 5 | 52 | 28 | 200 | .120 | 48 | 2 | 6 | 3 | 92 | 4 | 28 | 0 | 18.0 | 2 | 72.0 |
Oct 02 | HARTFORD | 3 | 25 | 25 | 87 | .000 | 27 | 5 | 9 | 3 | 27 | 0 | 4 | 0 | 2.0 | 4 | 32.0 |
Oct 04 | NEW HAMPSHIRE | 3 | 40 | 16 | 120 | .200 | 39 | 6 | 4 | 3 | 54 | 4 | 8 | 0 | 8.0 | 1 | 54.0 |
Oct 09 | at Stony Brook | 3 | 42 | 11 | 99 | .313 | 40 | 3 | 4 | 6 | 40 | 1 | 6 | 0 | 4.0 | 3 | 49.0 |
Oct 11 | at UMBC | 4 | 52 | 16 | 139 | .259 | 46 | 6 | 10 | 6 | 62 | 2 | 18 | 11 | 11.0 | 1 | 69.0 |
Oct 16 | UMASS LOWELL | 5 | 51 | 24 | 167 | .162 | 48 | 6 | 7 | 9 | 69 | 1 | 16 | 1 | 9.0 | 3 | 66.0 |
Oct 22 | SIENA | 5 | 68 | 32 | 182 | .198 | 64 | 6 | 12 | 7 | 79 | 0 | 16 | 0 | 8.0 | 2 | 82.0 |
Oct 23 | at ALBANY | 3 | 39 | 7 | 107 | .299 | 34 | 7 | 7 | 0 | 53 | 3 | 20 | 2 | 13.0 | 0 | 59.0 |
Oct 30 | at New Hampshire | 3 | 39 | 13 | 116 | .224 | 39 | 7 | 9 | 3 | 59 | 4 | 4 | 2 | 6.0 | 0 | 52.0 |
Nov 01 | at Hartford | 4 | 50 | 21 | 138 | .210 | 45 | 4 | 11 | 15 | 51 | 3 | 8 | 2 | 7.0 | 1 | 61.0 |
Nov 06 | UMBC | 4 | 61 | 17 | 136 | .324 | 56 | 4 | 10 | 4 | 44 | 0 | 4 | 0 | 2.0 | 4 | 67.0 |
Nov 07 | STONY BROOK | 5 | 64 | 32 | 162 | .198 | 63 | 7 | 6 | 6 | 64 | 2 | 14 | 0 | 9.0 | 0 | 80.0 |
Nov 15 | at UMass Lowell | 3 | 30 | 24 | 106 | .057 | 28 | 2 | 2 | 5 | 41 | 0 | 12 | 0 | 6.0 | 0 | 38.0 |
Nov 20 | at New Hampshire | 4 | 51 | 22 | 162 | .179 | 46 | 8 | 7 | 5 | 82 | 2 | 14 | 0 | 9.0 | 0 | 68.0 |
Opponent totals | 109 | 1422 | 593 | 3916 | .212 | 1313 | 179 | 223 | 127 | 1662 | 51 | 386 | 54 | 244.0 | 39 | 1845.0 | |
Binghamton | 109 | 1205 | 594 | 3729 | .164 | 1142 | 126 | 196 | 179 | 1623 | 29 | 330 | 36 | 194.0 | 32 | 1525.0 |
OPPONENT PER-GAME: Sets played: 109 Kills per set: 13.05 Assists per set: 12.05 Service aces per set: 1.64 Reception errors per set: 1.17 Digs per set: 15.25 Blocks per set: 2.24 Ball handling errors per set: 0.36 Reception errors per set: 1.17 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
GASO | 0-3 | 3 | 27 / | 36 | .029 / | .181 | 24 / | 32 | 1 / | 6 | 6 / | 3 |
BCU | 2-3 | 5 | 70 / | 76 | .228 / | .207 | 65 / | 69 | 5 / | 7 | 7 / | 5 |
FAU | 0-3 | 3 | 23 / | 44 | .011 / | .269 | 21 / | 42 | 1 / | 7 | 0 / | 6 |
STET | 3-2 | 5 | 44 / | 64 | .147 / | .121 | 43 / | 57 | 11 / | 7 | 6 / | 11 |
Cincinnati | 0-3 | 3 | 21 / | 44 | .032 / | .252 | 20 / | 41 | 2 / | 11 | 1 / | 10 |
Cleveland State | 0-3 | 3 | 24 / | 40 | -.029 / | .265 | 23 / | 38 | 2 / | 4 | 3 / | 7 |
Central Michigan | 2-3 | 5 | 54 / | 53 | .190 / | .250 | 51 / | 47 | 9 / | 13 | 11 / | 14 |
Duquesne | 3-2 | 5 | 62 / | 69 | .181 / | .179 | 60 / | 60 | 2 / | 6 | 10 / | 9 |
Montana | 3-2 | 5 | 53 / | 66 | .235 / | .203 | 51 / | 59 | 3 / | 6 | 12 / | 15 |
Temple University | 0-3 | 3 | 23 / | 48 | .063 / | .500 | 21 / | 46 | 3 / | 8 | 2 / | 4 |
Towson | 0-3 | 3 | 25 / | 51 | .138 / | .260 | 24 / | 47 | 3 / | 8 | 1 / | 10 |
Cornell | 1-3 | 4 | 42 / | 53 | .174 / | .182 | 40 / | 47 | 6 / | 9 | 8 / | 8 |
Seton Hall | 2-3 | 5 | 49 / | 67 | .176 / | .231 | 45 / | 62 | 1 / | 9 | 10 / | 10 |
Loyola Chicago | 0-3 | 3 | 32 / | 47 | .160 / | .330 | 29 / | 43 | 2 / | 5 | 5 / | 7 |
ALBANY | 2-3 | 5 | 58 / | 52 | .078 / | .120 | 56 / | 48 | 3 / | 2 | 7 / | 6 |
HARTFORD | 3-0 | 3 | 33 / | 25 | .391 / | .000 | 29 / | 27 | 3 / | 5 | 9 / | 9 |
NEW HAMPSHIRE | 0-3 | 3 | 37 / | 40 | .144 / | .200 | 37 / | 39 | 3 / | 6 | 7 / | 4 |
Stony Brook | 0-3 | 3 | 37 / | 42 | .171 / | .313 | 35 / | 40 | 6 / | 3 | 9 / | 4 |
UMBC | 1-3 | 4 | 48 / | 52 | .143 / | .259 | 45 / | 46 | 6 / | 6 | 7 / | 10 |
UMASS LOWELL | 3-2 | 5 | 68 / | 51 | .249 / | .162 | 66 / | 48 | 9 / | 6 | 16 / | 7 |
SIENA | 2-3 | 5 | 46 / | 68 | .146 / | .198 | 44 / | 64 | 7 / | 6 | 9 / | 12 |
ALBANY | 0-3 | 3 | 29 / | 39 | .054 / | .299 | 25 / | 34 | 0 / | 7 | 5 / | 7 |
New Hampshire | 0-3 | 3 | 31 / | 39 | .067 / | .224 | 31 / | 39 | 3 / | 7 | 5 / | 9 |
Hartford | 3-1 | 4 | 53 / | 50 | .250 / | .210 | 51 / | 45 | 15 / | 4 | 7 / | 11 |
UMBC | 3-1 | 4 | 68 / | 61 | .405 / | .324 | 65 / | 56 | 4 / | 4 | 8 / | 10 |
STONY BROOK | 3-2 | 5 | 54 / | 64 | .207 / | .198 | 49 / | 63 | 6 / | 7 | 5 / | 6 |
UMass Lowell | 3-0 | 3 | 43 / | 30 | .274 / | .057 | 43 / | 28 | 5 / | 2 | 7 / | 2 |
New Hampshire | 1-3 | 4 | 51 / | 51 | .154 / | .179 | 49 / | 46 | 5 / | 8 | 13 / | 7 | Totals | 40-69 | 109 | 1205 / | 1422 | .164 / | .212 | 1142 / | 1313 | 126 / | 179 | 196 / | 223 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
GASO | 6 / | 1 | 40 / | 47 | 1-6 / | 1-16 | 4.0 / | 9.0 | 4 / | 4 | 2 / | 2 |
BCU | 7 / | 5 | 100 / | 86 | 1-18 / | 1-12 | 10.0 / | 7.0 | 1 / | 6 | 0 / | 1 |
FAU | 7 / | 2 | 37 / | 39 | 0-8 / | 2-22 | 4.0 / | 13.0 | 1 / | 2 | 1 / | 0 |
STET | 7 / | 11 | 82 / | 80 | 2-20 / | 2-20 | 12.0 / | 12.0 | 2 / | 3 | 3 / | 0 |
Cincinnati | 11 / | 2 | 38 / | 47 | 0-11 / | 1-18 | 5.5 / | 10.0 | 0 / | 0 | 0 / | 3 |
Cleveland State | 4 / | 2 | 42 / | 48 | 0-16 / | 4-20 | 8.0 / | 14.0 | 1 / | 2 | 1 / | 0 |
Central Michigan | 13 / | 9 | 58 / | 60 | 0-9 / | 3-16 | 4.5 / | 11.0 | 3 / | 7 | 1 / | 2 |
Duquesne | 6 / | 2 | 98 / | 88 | 1-23 / | 1-16 | 12.5 / | 9.0 | 1 / | 2 | 1 / | 1 |
Montana | 6 / | 3 | 71 / | 68 | 0-22 / | 1-10 | 11.0 / | 6.0 | 0 / | 0 | 3 / | 6 |
Temple University | 8 / | 3 | 20 / | 45 | 1-6 / | 3-10 | 4.0 / | 8.0 | 4 / | 0 | 0 / | 0 |
Towson | 8 / | 3 | 43 / | 43 | 1-10 / | 1-10 | 6.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
Cornell | 9 / | 6 | 64 / | 66 | 2-8 / | 2-10 | 6.0 / | 7.0 | 0 / | 0 | 3 / | 1 |
Seton Hall | 9 / | 1 | 64 / | 78 | 3-12 / | 1-24 | 9.0 / | 13.0 | 0 / | 3 | 0 / | 2 |
Loyola Chicago | 5 / | 2 | 40 / | 50 | 0-8 / | 2-10 | 4.0 / | 7.0 | 7 / | 5 | 3 / | 0 |
ALBANY | 2 / | 3 | 101 / | 92 | 3-10 / | 4-28 | 8.0 / | 18.0 | 0 / | 0 | 1 / | 2 |
HARTFORD | 5 / | 3 | 29 / | 27 | 1-14 / | 0-4 | 8.0 / | 2.0 | 0 / | 0 | 1 / | 4 |
NEW HAMPSHIRE | 6 / | 3 | 62 / | 54 | 3-6 / | 4-8 | 6.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
Stony Brook | 3 / | 6 | 33 / | 40 | 0-5 / | 1-6 | 2.5 / | 4.0 | 2 / | 0 | 1 / | 3 |
UMBC | 6 / | 6 | 61 / | 62 | 2-12 / | 2-18 | 8.0 / | 11.0 | 1 / | 11 | 1 / | 1 |
UMASS LOWELL | 6 / | 9 | 85 / | 69 | 2-8 / | 1-16 | 6.0 / | 9.0 | 0 / | 1 | 2 / | 3 |
SIENA | 6 / | 7 | 71 / | 79 | 0-14 / | 0-16 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 2 |
ALBANY | 7 / | 0 | 49 / | 53 | 1-4 / | 3-20 | 3.0 / | 13.0 | 2 / | 2 | 0 / | 0 |
New Hampshire | 7 / | 3 | 54 / | 59 | 0-10 / | 4-4 | 5.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
Hartford | 4 / | 15 | 57 / | 51 | 1-8 / | 3-8 | 5.0 / | 7.0 | 1 / | 2 | 3 / | 1 |
UMBC | 4 / | 4 | 52 / | 44 | 0-14 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 2 / | 4 |
STONY BROOK | 7 / | 6 | 53 / | 64 | 3-26 / | 2-14 | 16.0 / | 9.0 | 0 / | 0 | 1 / | 0 |
UMass Lowell | 2 / | 5 | 41 / | 41 | 0-12 / | 0-12 | 6.0 / | 6.0 | 1 / | 0 | 2 / | 0 |
New Hampshire | 8 / | 5 | 78 / | 82 | 1-10 / | 2-14 | 6.0 / | 9.0 | 3 / | 0 | 0 / | 0 | Totals | 179 / | 127 | 1623 / | 1662 | 29-330 / | 51-386 | 194.0 / | 244.0 | 36 / | 54 | 32 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (14- 0-20) | LAGOY, Alexis | vs Central Michigan (Sep 05, 2015) |
.652 (16- 1-23) | MORINA, Kristella | vs UMBC (Nov 06, 2015) |
.475 (20- 1-40) | BURGESS, Megan | vs UMass Lowell (Oct 16, 2015) |
.440 (14- 3-25) | LAGOY, Alexis | vs Duquesne (Sep 11, 2015) |
.400 (12- 0-30) | MORINA, Kristella | vs Siena (Oct 22, 2015) |
.394 (17- 4-33) | ALICEA, Gabriela | vs UMBC (Nov 06, 2015) |
.370 (14- 4-27) | MORINA, Kristella | vs UMass Lowell (Oct 16, 2015) |
.333 (13- 3-30) | SHULTZ, Erin | at Hartford (Nov 01, 2015) |
.282 (16- 5-39) | ALICEA, Gabby | at UMass Lowell (Nov 15, 2015) |
.276 (20- 4-58) | SHULTZ, Erin | vs BCU (Aug 28, 2015) |
KILLS (K-E-TA)
20 (20- 1-40) 5s | BURGESS, Megan | vs UMass Lowell (Oct 16, 2015) |
20 (20- 4-58) 5s | SHULTZ, Erin | vs BCU (Aug 28, 2015) |
18 (18- 6-54) 4s | ALICEA, Gabby | at New Hampshire (Nov 20, 2015) |
17 (17- 4-33) 4s | ALICEA, Gabriela | vs UMBC (Nov 06, 2015) |
16 (16- 5-41) 5s | BURGESS, Megan | vs BCU (Aug 28, 2015) |
16 (16- 7-37) 5s | BURGESS, Megan | vs ALBANY (Sep 25, 2015) |
16 (16-17-60) 5s | ALICEA, Gabriela | vs ALBANY (Sep 25, 2015) |
16 (16- 5-39) 3s | ALICEA, Gabby | at UMass Lowell (Nov 15, 2015) |
16 (16-13-43) 4s | ALICEA, Gabriela | at UMBC (Oct 11, 2015) |
16 (16- 1-23) 4s | MORINA, Kristella | vs UMBC (Nov 06, 2015) |
KILLS 3-SETS (K-E-TA)
16 (16- 5-39) | ALICEA, Gabby | at UMass Lowell (Nov 15, 2015) |
11 (11- 2-32) | SHULTZ, Erin | vs New Hampshire (Oct 04, 2015) |
11 (11- 9-34) | ALICEA, GABRIELA | at New Hampshire (Oct 30, 2015) |
11 (11- 2-33) | SHULTZ, Erin | at New Hampshire (Oct 30, 2015) |
10 (10- 3-27) | SHULTZ, Erin | at Stony Brook (Oct 09, 2015) |
KILLS 4-SETS (K-E-TA)
18 (18- 6-54) | ALICEA, Gabby | at New Hampshire (Nov 20, 2015) |
17 (17- 4-33) | ALICEA, Gabriela | vs UMBC (Nov 06, 2015) |
16 (16- 1-23) | MORINA, Kristella | vs UMBC (Nov 06, 2015) |
16 (16-13-43) | ALICEA, Gabriela | at UMBC (Oct 11, 2015) |
14 (14- 5-34) | SHULTZ, Erin | vs UMBC (Nov 06, 2015) |
KILLS 5-SETS (K-E-TA)
20 (20- 4-58) | SHULTZ, Erin | vs BCU (Aug 28, 2015) |
20 (20- 1-40) | BURGESS, Megan | vs UMass Lowell (Oct 16, 2015) |
16 (16- 7-37) | BURGESS, Megan | vs ALBANY (Sep 25, 2015) |
16 (16- 7-38) | ALICEA, GABRIELA | vs Stony Brook (Nov 07, 2015) |
16 (16- 5-41) | BURGESS, Megan | vs BCU (Aug 28, 2015) |
TOTAL ATTEMPTS (K-E-TA)
60 (16-17-60) 5s | ALICEA, Gabriela | vs ALBANY (Sep 25, 2015) |
58 (20- 4-58) 5s | SHULTZ, Erin | vs BCU (Aug 28, 2015) |
54 (18- 6-54) 4s | ALICEA, Gabby | at New Hampshire (Nov 20, 2015) |
49 (14- 5-49) 5s | ALICEA, Gabriela | vs Duquesne (Sep 11, 2015) |
45 (11- 7-45) 5s | SHULTZ, Erin | vs STET (Aug 29, 2015) |
44 (11- 7-44) 4s | SHULTZ, Erin | at New Hampshire (Nov 20, 2015) |
