America East Conf. Champ. Meet                         2/20/2011 - 18:31PM
    2011 America East Swim & Dive Championship - 2/17/2011 to 2/20/2011    
 
 Event 28  Women 1650 Yard Freestyle
=========================================================================
     MEET REC: # 16:49.39  2/19/2006 Meghan Sackett, UMBC
   AE CNF REC: % 16:44.62  11/19/2010Meaghan Grimes, Boston Univ
     POOL REC: & 16:08.83  2010      Rachel Zilinskas, FCKW-AM
                 15:53.38  NC-A --NCAA Qualifying
                 16:41.04  NC-B --NCAA Consideration
                 18:01.26  EC-A --ECAC Qualifying
                 18:17.26  EC-B --ECAC Consideration
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 McCandless, Lau  FR New Hampshire    10:18.08   16:39.20%NC-B    20  
                 28.19        58.12 (29.93)
        1:28.17 (30.05)     1:58.53 (30.36)
        2:28.94 (30.41)     2:59.52 (30.58)
        3:30.19 (30.67)     4:00.56 (30.37)
        4:30.85 (30.29)     5:01.24 (30.39)
        5:31.55 (30.31)     6:01.87 (30.32)
        6:32.20 (30.33)     7:02.69 (30.49)
        7:32.92 (30.23)     8:03.14 (30.22)
        8:33.39 (30.25)     9:03.76 (30.37)
        9:34.23 (30.47)    10:04.78 (30.55)
       10:35.25 (30.47)    11:05.77 (30.52)
       11:36.05 (30.28)    12:06.68 (30.63)
       12:36.97 (30.29)    13:07.64 (30.67)
       13:38.14 (30.50)    14:08.59 (30.45)
       14:39.24 (30.65)    15:09.71 (30.47)
       15:39.93 (30.22)    16:10.17 (30.24)    16:39.20 (29.03)
  2 Gardner, Kailey  SO UVM              10:19.36   16:50.77 EC-A    17  
                 27.31        57.27 (29.96)
        1:27.56 (30.29)     1:57.96 (30.40)
        2:28.62 (30.66)     2:59.11 (30.49)
        3:30.32 (31.21)     4:01.39 (31.07)
        4:32.33 (30.94)     5:03.24 (30.91)
        5:34.24 (31.00)     6:04.97 (30.73)
        6:35.94 (30.97)     7:06.70 (30.76)
        7:37.42 (30.72)     8:08.14 (30.72)
        8:39.23 (31.09)     9:10.06 (30.83)
        9:41.03 (30.97)    10:12.07 (31.04)
       10:43.37 (31.30)    11:14.43 (31.06)
       11:45.16 (30.73)    12:16.18 (31.02)
       12:47.15 (30.97)    13:18.09 (30.94)
       13:49.14 (31.05)    14:20.24 (31.10)
       14:51.26 (31.02)    15:21.92 (30.66)
       15:52.32 (30.40)    16:22.43 (30.11)    16:50.77 (28.34)
  3 Fay, Amy         SO UMBC             10:28.64   16:54.76 EC-A    16  
                 27.39        56.92 (29.53)
        1:27.20 (30.28)     1:57.61 (30.41)
        2:28.39 (30.78)     2:59.34 (30.95)
        3:30.34 (31.00)     4:01.26 (30.92)
        4:32.10 (30.84)     5:03.32 (31.22)
        5:34.46 (31.14)     6:05.36 (30.90)
        6:36.27 (30.91)     7:07.32 (31.05)
        7:38.56 (31.24)     8:09.84 (31.28)
        8:40.74 (30.90)     9:11.69 (30.95)
        9:42.81 (31.12)    10:13.87 (31.06)
       10:45.23 (31.36)    11:16.00 (30.77)
       11:46.60 (30.60)    12:17.56 (30.96)
       12:47.98 (30.42)    13:18.55 (30.57)
       13:49.35 (30.80)    14:19.93 (30.58)
       14:50.38 (30.45)    15:21.13 (30.75)
       15:52.34 (31.21)    16:23.70 (31.36)    16:54.76 (31.06)
  4 Wollenzien, Kie  SR New Hampshire    10:15.53   16:59.98 EC-A    15  
                 27.65        58.37 (30.72)
        1:29.20 (30.83)     2:00.20 (31.00)
        2:31.19 (30.99)     3:02.00 (30.81)
        3:32.86 (30.86)     4:03.96 (31.10)
        4:34.88 (30.92)     5:05.90 (31.02)
        5:37.19 (31.29)     6:08.24 (31.05)
        6:39.35 (31.11)     7:10.42 (31.07)
        7:41.74 (31.32)     8:12.77 (31.03)
        8:43.72 (30.95)     9:14.65 (30.93)
        9:45.82 (31.17)    10:16.82 (31.00)
       10:47.78 (30.96)    11:18.70 (30.92)
       11:49.59 (30.89)    12:20.42 (30.83)
       12:51.41 (30.99)    13:22.58 (31.17)
       13:53.83 (31.25)    14:24.92 (31.09)
       14:56.25 (31.33)    15:27.48 (31.23)
       15:58.81 (31.33)    16:29.67 (30.86)    16:59.98 (30.31)
  5 Godwin, Rebecca  SR UMBC             10:13.97   17:02.22 EC-A    14  
                 28.06        57.84 (29.78)
        1:28.30 (30.46)     1:58.89 (30.59)
        2:29.40 (30.51)     3:00.34 (30.94)
        3:31.07 (30.73)     4:02.29 (31.22)
        4:33.40 (31.11)     5:04.33 (30.93)
        5:35.25 (30.92)     6:06.28 (31.03)
        6:37.30 (31.02)     7:08.42 (31.12)
        7:39.56 (31.14)     8:10.54 (30.98)
        8:41.71 (31.17)     9:12.88 (31.17)
        9:44.02 (31.14)    10:15.26 (31.24)
       10:46.65 (31.39)    11:18.05 (31.40)
       11:49.72 (31.67)    12:21.20 (31.48)
       12:52.51 (31.31)    13:23.95 (31.44)
       13:55.53 (31.58)    14:26.85 (31.32)
       14:58.17 (31.32)    15:29.47 (31.30)
       16:00.59 (31.12)    16:31.70 (31.11)    17:02.22 (30.52)
  6 Happ, Megan      SO BU Swimming      10:21.75   17:12.46 EC-A    13  
                 28.60        59.23 (30.63)
        1:29.94 (30.71)     2:00.97 (31.03)
        2:31.95 (30.98)     3:03.20 (31.25)
        3:34.28 (31.08)     4:05.52 (31.24)
        4:36.84 (31.32)     5:08.04 (31.20)
        5:39.04 (31.00)     6:10.09 (31.05)
        6:41.18 (31.09)     7:12.41 (31.23)
        7:43.51 (31.10)     8:14.92 (31.41)
        8:46.42 (31.50)     9:17.83 (31.41)
        9:49.30 (31.47)    10:20.81 (31.51)
       10:52.55 (31.74)    11:24.46 (31.91)
       11:56.15 (31.69)    12:28.01 (31.86)
       12:59.89 (31.88)    13:31.71 (31.82)
       14:03.67 (31.96)    14:35.68 (32.01)
       15:07.51 (31.83)    15:39.17 (31.66)
       16:10.57 (31.40)    16:42.01 (31.44)    17:12.46 (30.45)
  7 Gorman, Karissa  SO Binghamton       10:44.10   17:20.23 EC-A    12  
                 28.54        59.56 (31.02)
        1:30.94 (31.38)     2:02.30 (31.36)
        2:33.98 (31.68)     3:05.66 (31.68)
        3:37.31 (31.65)     4:08.95 (31.64)
        4:40.90 (31.95)     5:12.51 (31.61)
        5:44.20 (31.69)     6:15.59 (31.39)
        6:47.29 (31.70)     7:19.09 (31.80)
        7:51.08 (31.99)     8:22.89 (31.81)
        8:54.82 (31.93)     9:26.73 (31.91)
        9:58.27 (31.54)    10:29.93 (31.66)
       11:01.72 (31.79)    11:33.33 (31.61)
       12:04.84 (31.51)    12:36.52 (31.68)
       13:08.22 (31.70)    13:39.68 (31.46)
       14:11.46 (31.78)    14:42.89 (31.43)
       15:14.85 (31.96)    15:46.55 (31.70)
       16:18.45 (31.90)    16:50.16 (31.71)    17:20.23 (30.07)
  8 Heenan, Katie    JR UVM              10:41.80   17:25.68 EC-A    11  
                 28.35        59.06 (30.71)
        1:30.24 (31.18)     2:01.74 (31.50)
        2:33.19 (31.45)     3:04.77 (31.58)
        3:36.28 (31.51)     4:07.85 (31.57)
        4:39.27 (31.42)     5:10.73 (31.46)
        5:42.24 (31.51)     6:13.62 (31.38)
        6:45.29 (31.67)     7:16.86 (31.57)
        7:48.71 (31.85)     8:20.61 (31.90)
        8:52.39 (31.78)     9:24.43 (32.04)
        9:56.22 (31.79)    10:28.07 (31.85)
       11:00.01 (31.94)    11:31.99 (31.98)
       12:03.98 (31.99)    12:36.39 (32.41)
       13:08.88 (32.49)    13:41.17 (32.29)
       14:13.46 (32.29)    14:45.95 (32.49)
       15:18.38 (32.43)    15:50.63 (32.25)
       16:22.99 (32.36)    16:54.93 (31.94)    17:25.68 (30.75)
  9 Bayer, Karole-A  SO UVM              10:53.75   17:27.02 EC-A     9  
                 28.62        59.90 (31.28)
        1:31.35 (31.45)     2:02.97 (31.62)
        2:34.51 (31.54)     3:06.29 (31.78)
        3:38.04 (31.75)     4:09.64 (31.60)
        4:41.27 (31.63)     5:12.54 (31.27)
        5:44.21 (31.67)     6:15.92 (31.71)
        6:47.46 (31.54)     7:19.51 (32.05)
        7:51.27 (31.76)     8:23.31 (32.04)
        8:55.28 (31.97)     9:27.31 (32.03)
        9:58.98 (31.67)    10:31.05 (32.07)
       11:03.09 (32.04)    11:35.28 (32.19)
       12:07.34 (32.06)    12:39.62 (32.28)
       13:11.50 (31.88)    13:43.71 (32.21)
       14:15.95 (32.24)    14:48.01 (32.06)
       15:20.14 (32.13)    15:52.46 (32.32)
       16:24.38 (31.92)    16:56.10 (31.72)    17:27.02 (30.92)
 10 Dubiel, Kara     SO Maine            10:56.58   17:30.43 EC-A     7  
                 28.88      1:00.30 (31.42)
        1:31.87 (31.57)     2:03.68 (31.81)
        2:35.23 (31.55)     3:06.80 (31.57)
        3:38.84 (32.04)     4:10.66 (31.82)
        4:42.07 (31.41)     5:13.67 (31.60)
        5:45.21 (31.54)     6:16.85 (31.64)
        6:48.63 (31.78)     7:20.72 (32.09)
        7:52.66 (31.94)     8:24.78 (32.12)
        8:56.89 (32.11)     9:29.01 (32.12)
       10:01.14 (32.13)    10:33.41 (32.27)
       11:05.66 (32.25)    11:37.78 (32.12)
       12:10.08 (32.30)    12:42.56 (32.48)
       13:14.54 (31.98)    13:46.86 (32.32)
       14:19.33 (32.47)    14:51.77 (32.44)
       15:24.35 (32.58)    15:56.66 (32.31)
       16:29.54 (32.88)    17:01.20 (31.66)    17:30.43 (29.23)
 11 Albert, Casey    JR New Hampshire    10:57.07   17:31.00 EC-A     6  
                 29.42      1:01.22 (31.80)
        1:33.01 (31.79)     2:05.05 (32.04)
        2:37.21 (32.16)     3:09.20 (31.99)
        3:40.97 (31.77)     4:13.15 (32.18)
        4:45.08 (31.93)     5:17.06 (31.98)
        5:48.75 (31.69)     6:21.03 (32.28)
        6:53.35 (32.32)     7:25.44 (32.09)
        7:57.53 (32.09)     8:29.40 (31.87)
        9:01.60 (32.20)     9:33.61 (32.01)
       10:05.40 (31.79)    10:37.64 (32.24)
       11:09.60 (31.96)    11:41.49 (31.89)
       12:13.32 (31.83)    12:45.54 (32.22)
       13:17.70 (32.16)    13:50.01 (32.31)
       14:22.14 (32.13)    14:54.53 (32.39)
       15:26.26 (31.73)    15:57.94 (31.68)
       16:29.63 (31.69)    17:01.20 (31.57)    17:31.00 (29.80)
 12 Kinanti, Pink    JR UMBC             10:29.29   17:32.18 EC-A     5  
                 28.92        59.58 (30.66)
        1:30.58 (31.00)     2:01.59 (31.01)
        2:32.64 (31.05)     3:03.99 (31.35)
        3:35.03 (31.04)     4:06.34 (31.31)
        4:37.40 (31.06)     5:08.97 (31.57)
        5:40.49 (31.52)     6:11.88 (31.39)
        6:43.87 (31.99)     7:15.84 (31.97)
        7:47.76 (31.92)     8:20.30 (32.54)
        8:52.56 (32.26)     9:24.92 (32.36)
        9:57.47 (32.55)    10:29.98 (32.51)
       11:02.48 (32.50)    11:35.11 (32.63)
       12:07.73 (32.62)    12:40.36 (32.63)
       13:13.18 (32.82)    13:45.78 (32.60)
       14:18.62 (32.84)    14:51.10 (32.48)
       15:23.27 (32.17)    15:55.89 (32.62)
       16:28.52 (32.63)    17:00.93 (32.41)    17:32.18 (31.25)
 13 Perry, Jess      SR New Hampshire    10:53.92   17:35.68 EC-A     4  
                 29.32      1:01.13 (31.81)
        1:33.53 (32.40)     2:05.96 (32.43)
        2:38.42 (32.46)     3:10.85 (32.43)
        3:43.30 (32.45)     4:15.78 (32.48)
        4:48.30 (32.52)     5:20.84 (32.54)
        5:52.56 (31.72)     6:24.55 (31.99)
        6:56.78 (32.23)     7:29.03 (32.25)
        8:01.42 (32.39)     8:33.82 (32.40)
        9:06.48 (32.66)     9:38.96 (32.48)
       10:11.36 (32.40)    10:43.68 (32.32)
       11:15.71 (32.03)    11:47.58 (31.87)
       12:19.40 (31.82)    12:51.59 (32.19)
       13:23.46 (31.87)    13:55.37 (31.91)
       14:27.17 (31.80)    14:59.32 (32.15)
       15:30.55 (31.23)    16:02.49 (31.94)
       16:34.16 (31.67)    17:05.50 (31.34)    17:35.68 (30.18)
 14 Sippel, Ashley   JR UMBC             10:47.01   17:36.51 EC-A     3  
                 29.36      1:01.06 (31.70)
        1:33.26 (32.20)     2:05.60 (32.34)
        2:37.85 (32.25)     3:10.34 (32.49)
        3:42.19 (31.85)     4:14.11 (31.92)
        4:46.48 (32.37)     5:18.37 (31.89)
        5:50.60 (32.23)     6:22.83 (32.23)
        6:54.99 (32.16)     7:26.90 (31.91)
        7:58.67 (31.77)     8:30.72 (32.05)
        9:02.73 (32.01)     9:34.67 (31.94)
       10:06.93 (32.26)    10:39.23 (32.30)
       11:11.53 (32.30)    11:43.57 (32.04)
       12:16.14 (32.57)    12:48.45 (32.31)
       13:20.51 (32.06)    13:52.73 (32.22)
       14:25.00 (32.27)    14:57.51 (32.51)
       15:29.73 (32.22)    16:01.75 (32.02)
       16:33.90 (32.15)    17:06.18 (32.28)    17:36.51 (30.33)
 15 Powers, Whitney  SR New Hampshire    10:55.53   17:37.47 EC-A     2  
                 29.50      1:01.32 (31.82)
        1:33.37 (32.05)     2:06.02 (32.65)
        2:38.25 (32.23)     3:10.60 (32.35)
        3:43.05 (32.45)     4:15.35 (32.30)
        4:47.52 (32.17)     5:19.56 (32.04)
        5:51.77 (32.21)     6:23.85 (32.08)
        6:55.79 (31.94)     7:27.82 (32.03)
        7:59.97 (32.15)     8:31.87 (31.90)
        9:04.15 (32.28)     9:36.31 (32.16)
       10:08.58 (32.27)    10:40.58 (32.00)
       11:12.67 (32.09)    11:45.00 (32.33)
       12:17.48 (32.48)    12:49.57 (32.09)
       13:21.61 (32.04)    13:53.60 (31.99)
       14:25.51 (31.91)    14:57.56 (32.05)
       15:29.62 (32.06)    16:01.72 (32.10)
       16:33.93 (32.21)    17:05.88 (31.95)    17:37.47 (31.59)
 16 Healy, Emily     SO UVM              11:00.44   17:39.54 EC-A     1  
                 29.59      1:01.12 (31.53)
        1:33.09 (31.97)     2:04.83 (31.74)
        2:36.97 (32.14)     3:08.76 (31.79)
        3:40.68 (31.92)     4:12.51 (31.83)
        4:44.14 (31.63)     5:16.02 (31.88)
        5:48.34 (32.32)     6:20.50 (32.16)
        6:52.65 (32.15)     7:24.64 (31.99)
        7:56.40 (31.76)     8:28.63 (32.23)
        9:00.96 (32.33)     9:33.27 (32.31)
       10:05.60 (32.33)    10:37.67 (32.07)
       11:10.54 (32.87)    11:42.70 (32.16)
       12:14.98 (32.28)    12:47.63 (32.65)
       13:20.20 (32.57)    13:52.81 (32.61)
       14:25.22 (32.41)    14:58.01 (32.79)
       15:30.47 (32.46)    16:02.79 (32.32)
       16:35.68 (32.89)    17:08.57 (32.89)    17:39.54 (30.97)
 17 Silva, Kerry     SO UVM              10:53.32   17:41.17 EC-A   
                 28.88      1:00.42 (31.54)
        1:32.54 (32.12)     2:05.06 (32.52)
        2:37.58 (32.52)     3:10.03 (32.45)
        3:42.45 (32.42)     4:14.83 (32.38)
        4:47.32 (32.49)     5:19.75 (32.43)
        5:51.96 (32.21)     6:24.31 (32.35)
        6:56.58 (32.27)     7:28.80 (32.22)
        8:01.18 (32.38)     8:33.32 (32.14)
        9:05.72 (32.40)     9:37.89 (32.17)
       10:10.43 (32.54)    10:42.61 (32.18)
       11:14.90 (32.29)    11:47.05 (32.15)
       12:19.02 (31.97)    12:51.08 (32.06)
       13:22.87 (31.79)    13:54.76 (31.89)
       14:26.98 (32.22)    14:59.47 (32.49)
       15:31.70 (32.23)    16:04.46 (32.76)
       16:37.41 (32.95)    17:09.63 (32.22)    17:41.17 (31.54)
 18 Byrne, Bernadet  FR New Hampshire    10:59.85   17:55.33 EC-A   
                 29.91      1:02.09 (32.18)
        1:34.78 (32.69)     2:07.33 (32.55)
        2:40.37 (33.04)     3:13.36 (32.99)
        3:46.51 (33.15)     4:19.56 (33.05)
        4:52.54 (32.98)     5:25.42 (32.88)
        5:58.39 (32.97)     6:31.15 (32.76)
        7:03.86 (32.71)     7:36.60 (32.74)
        8:09.36 (32.76)     8:41.99 (32.63)
        9:14.64 (32.65)     9:47.13 (32.49)
       10:19.63 (32.50)    10:52.24 (32.61)
       11:24.87 (32.63)    11:57.72 (32.85)
       12:30.47 (32.75)    13:03.17 (32.70)
       13:35.91 (32.74)    14:08.74 (32.83)
       14:41.26 (32.52)    15:14.01 (32.75)
       15:46.73 (32.72)    16:19.30 (32.57)
       16:52.16 (32.86)    17:24.37 (32.21)    17:55.33 (30.96)
 19 Hunt, Katelyn    JR Maine            11:02.84   18:03.00 EC-B   
                 29.85      1:01.77 (31.92)
        1:33.98 (32.21)     2:06.36 (32.38)
        2:38.68 (32.32)     3:11.29 (32.61)
        3:43.86 (32.57)     4:16.70 (32.84)
        4:49.69 (32.99)     5:23.00 (33.31)
        5:56.05 (33.05)     6:29.09 (33.04)
        7:02.21 (33.12)     7:35.40 (33.19)
        8:08.98 (33.58)     8:42.38 (33.40)
        9:15.55 (33.17)     9:48.51 (32.96)
       10:21.58 (33.07)    10:54.75 (33.17)
       11:27.80 (33.05)    12:00.99 (33.19)
       12:33.82 (32.83)    13:07.16 (33.34)
       13:40.47 (33.31)    14:13.54 (33.07)
       14:46.73 (33.19)    15:19.64 (32.91)
       15:52.41 (32.77)    16:25.80 (33.39)
       16:58.60 (32.80)    17:31.01 (32.41)    18:03.00 (31.99)
 20 Grimes, Meaghan  FR BU Swimming      10:06.66   18:04.70 EC-B   
                 27.28        57.75 (30.47)
        1:29.26 (31.51)     2:01.33 (32.07)
        2:33.43 (32.10)     3:06.03 (32.60)
        3:38.63 (32.60)     4:11.70 (33.07)
        4:44.79 (33.09)     5:17.70 (32.91)
        5:50.86 (33.16)     6:23.78 (32.92)
        6:56.96 (33.18)     7:29.91 (32.95)
        8:03.05 (33.14)     8:36.45 (33.40)
        9:09.64 (33.19)     9:43.38 (33.74)
       10:16.83 (33.45)    10:50.11 (33.28)
       11:24.04 (33.93)    11:57.85 (33.81)
       12:31.55 (33.70)    13:05.15 (33.60)
       13:38.74 (33.59)    14:12.51 (33.77)
       14:46.04 (33.53)    15:19.38 (33.34)
       15:52.97 (33.59)    16:26.15 (33.18)
       16:59.36 (33.21)    17:32.24 (32.88)    18:04.70 (32.46)
 21 Langlois, Nicol  JR Maine            10:54.72   18:10.60 EC-B   
                 29.67      1:01.78 (32.11)
        1:34.40 (32.62)     2:07.02 (32.62)
        2:39.72 (32.70)     3:12.34 (32.62)
        3:44.88 (32.54)     4:17.30 (32.42)
        4:49.91 (32.61)     5:22.69 (32.78)
        5:55.26 (32.57)     6:28.08 (32.82)
        7:01.04 (32.96)     7:34.42 (33.38)
        8:07.39 (32.97)     8:40.43 (33.04)
        9:13.89 (33.46)     9:47.60 (33.71)
       10:20.83 (33.23)    10:54.19 (33.36)
       11:27.89 (33.70)    12:01.29 (33.40)
       12:34.76 (33.47)    13:09.02 (34.26)
       13:42.55 (33.53)    14:16.09 (33.54)
       14:49.44 (33.35)    15:23.40 (33.96)
       15:57.41 (34.01)    16:31.49 (34.08)
       17:05.11 (33.62)    17:38.80 (33.69)    18:10.60 (31.80)
 22 Mellish, Courtn  FR Maine            11:01.16   18:19.89        
                 29.71      1:01.97 (32.26)
        1:34.45 (32.48)     2:07.52 (33.07)
        2:40.81 (33.29)     3:14.05 (33.24)
        3:47.49 (33.44)     4:20.77 (33.28)
        4:53.86 (33.09)     5:27.21 (33.35)
        6:00.51 (33.30)     6:33.97 (33.46)
        7:07.39 (33.42)     7:40.81 (33.42)
        8:14.01 (33.20)     8:47.19 (33.18)
        9:20.68 (33.49)     9:54.10 (33.42)
       10:27.74 (33.64)    11:01.09 (33.35)
       11:34.94 (33.85)    12:08.85 (33.91)
       12:42.63 (33.78)    13:16.34 (33.71)
       13:50.25 (33.91)    14:23.99 (33.74)
       14:58.08 (34.09)    15:31.80 (33.72)
       16:05.84 (34.04)    16:39.75 (33.91)
       17:13.42 (33.67)    17:46.85 (33.43)    18:19.89 (33.04)
 -- xFogle, Sara     JR UVM              11:05.79  X18:01.24 EC-A   
                 29.35      1:01.10 (31.75)
        1:33.07 (31.97)     2:05.30 (32.23)
        2:37.38 (32.08)     3:09.76 (32.38)
        3:42.11 (32.35)     4:14.57 (32.46)
        4:47.06 (32.49)     5:19.65 (32.59)
        5:52.25 (32.60)     6:25.03 (32.78)
        6:57.86 (32.83)     7:30.71 (32.85)
        8:03.68 (32.97)     8:36.60 (32.92)
        9:09.76 (33.16)     9:42.73 (32.97)
       10:15.95 (33.22)    10:49.10 (33.15)
       11:22.02 (32.92)    11:55.24 (33.22)
       12:28.57 (33.33)    13:01.92 (33.35)
       13:35.33 (33.41)    14:08.82 (33.49)
       14:42.15 (33.33)    15:15.49 (33.34)
       15:48.86 (33.37)    16:22.21 (33.35)
       16:55.58 (33.37)    17:28.83 (33.25)    18:01.24 (32.41)
 -- xAnderson, Kels  SR Binghamton       11:12.23  X20:08.75        
 
                Women - Team Rankings - Through Event 28                 
 
  1. Umbc Swimming & Diving            558   2. Boston University                 437
  3. New Hampshire, University of      434   4. University of Vermont             321
  5. Binghamton University             274   6. Stony Brook University            212
  7. Maine, University of              170