2012 America East Baseball
Standings & Leaders
Standings
2012 America East Baseball
STANDINGS (as of Jun 20, 2012)
Team W L Pct GB Streak Last 10
Stony Brook......... 52 15 .776 - L 2 6-4
Maine............... 28 28 .500 18½ L 1 3-7
Binghamton.......... 23 26 .469 20 L 2 4-6
ALBANY.............. 22 32 .409 23½ L 2 6-4
Hartford............ 16 40 .286 30½ L 2 5-5
UMBC................ 10 42 .192 34½ L 9 1-9
Leaders Summary
2012 America East Baseball
America East Leaders Summary as of Jun 20, 2012
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Stony Brook......... 67 .331 2244 471 743 143 36 38 244 291 93-127
Maine............... 56 .290 1863 350 540 105 9 26 181 281 70-94
ALBANY.............. 55 .279 1808 305 505 86 22 21 197 328 42-66
Binghamton.......... 49 .277 1553 227 430 72 6 12 153 243 30-45
UMBC................ 52 .275 1737 276 478 94 8 25 162 337 53-80
Hartford............ 56 .266 1732 243 461 97 14 16 164 371 41-69
Totals.............. 167 .289 10937 1872 3157 597 95 138 1101 1851 329-481
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Stony Brook......... 67 3.15 52 15 16 570.2 498 241 200 176 394
Binghamton.......... 49 4.21 23 26 11 389.1 405 223 182 100 264
ALBANY.............. 55 5.36 22 32 6 455.1 533 322 271 214 273
Maine............... 56 5.58 28 28 6 464.2 521 319 288 196 323
Hartford............ 56 6.49 16 40 6 447.2 523 388 323 292 275
UMBC................ 52 9.01 10 40 2 425.1 688 529 426 191 204
Totals.............. 167 5.52 151 181 47 2753.0 3168 2022 1690 1169 1733
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Stony Brook......... 67 1712 695 54 .978 53 12 25-60
Maine............... 56 1394 561 67 .967 49 7 68-101
Binghamton.......... 49 1168 499 58 .966 19 10 36-49
ALBANY.............. 55 1366 628 73 .965 29 9 99-127
Hartford............ 56 1344 571 86 .957 43 4 124-154
UMBC................ 52 1276 521 110 .942 35 14 62-85
Totals.............. 167 8260 3475 448 .963 228 56 414-576
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Travis Jankowski-STONY.... 66 .414 266 79 110 46 18 11 5 24
William Carmona-STONY..... 66 .395 256 62 101 73 26 7 12 36
Max Tissenbaum-STONY...... 65 .390 241 44 94 51 20 1 3 23
Brian Klukowicz-UMBC...... 42 .359 153 31 55 47 12 2 9 21
Simon Kudernatsch-HARTF... 50 .352 179 35 63 38 14 3 3 14
Daniel Nevares-BINGH...... 41 .343 143 32 49 17 11 0 2 14
Troy Black-MAINE.......... 48 .338 157 30 53 21 5 0 0 10
Michael Fransoso-MAINE.... 56 .327 223 59 73 26 18 4 5 27
Kevin Krause-STONY........ 61 .327 208 37 68 40 12 0 3 26
D. Hoagboon-ALBAN......... 48 .318 151 29 48 29 7 2 1 15
J. Nethaway-ALBAN......... 49 .313 163 27 51 30 12 1 2 14
M. Tirri-ALBAN............ 53 .310 200 30 62 42 16 0 6 20
Curtis Schickner-UMBC..... 49 .307 163 28 50 22 7 0 0 18
Tanner Nivins-STONY....... 62 .306 206 35 63 34 11 3 2 15
Cole Peragine-STONY....... 66 .304 214 42 65 39 11 6 0 21
Anthony Gatto-UMBC........ 42 .303 155 29 47 22 13 2 2 13
N. Gaige-ALBAN............ 55 .302 222 42 67 28 11 9 1 23
Colin Gay-MAINE........... 56 .299 214 34 64 28 7 0 1 23
Jake Thomas-BINGH......... 41 .296 135 17 40 24 6 0 3 29
Max Himmelstein-UMBC...... 48 .296 179 37 53 33 9 2 9 16
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Tyler Johnson-STONY....... 16 2.52 12-2 0 100.0 90 35 28 29 49
Brandon Mcnitt-STONY...... 17 2.76 8-4 0 104.1 96 50 32 27 63
Mike Augliera-BINGH....... 13 3.16 6-7 0 82.2 69 33 29 7 83
Evan Stecko-Haley-STONY... 15 3.47 7-3 0 80.1 74 36 31 13 63
Jake Lambert-BINGH........ 13 3.79 6-4 0 78.1 83 39 33 12 33
Steve Perakslis-MAINE..... 15 3.81 5-5 0 87.1 109 44 37 19 48
Shaun Coughlin-MAINE...... 17 3.98 4-5 2 83.2 91 45 37 19 51
A. Chase-ALBAN............ 14 4.24 4-1 1 74.1 76 42 35 13 41
Brian Hunter-HARTF........ 16 4.71 3-4 2 65.0 46 41 34 46 55
Z. Kraham-ALBAN........... 14 4.96 4-6 0 78.0 87 48 43 43 54
Jay Lynch-BINGH........... 11 5.05 2-5 0 51.2 64 34 29 9 39
S. Lucas-ALBAN............ 14 5.19 5-6 0 76.1 77 53 44 37 53
K. Graham-ALBAN........... 13 5.37 2-5 0 63.2 82 51 38 26 26
Mike Connolly-MAINE....... 25 5.40 5-6 3 65.0 64 42 39 34 52
Steve Miller-UMBC......... 16 6.29 1-9 0 68.2 90 60 48 33 36
HITS
----
Travis Jankowski-STONY.... 110
William Carmona-STONY..... 101
Max Tissenbaum-STONY...... 94
Michael Fransoso-MAINE.... 73
Kevin Krause-STONY........ 68
RUNS SCORED
-----------
Travis Jankowski-STONY.... 79
William Carmona-STONY..... 62
Michael Fransoso-MAINE.... 59
Pat Cantwell-STONY........ 57
Max Tissenbaum-STONY...... 44
RUNS BATTED IN
--------------
William Carmona-STONY..... 73
Max Tissenbaum-STONY...... 51
Brian Klukowicz-UMBC...... 47
Travis Jankowski-STONY.... 46
Alex Calbick-MAINE........ 43
DOUBLES
-------
William Carmona-STONY..... 26
Max Tissenbaum-STONY...... 20
Alex Calbick-MAINE........ 18
Michael Fransoso-MAINE.... 18
Travis Jankowski-STONY.... 18
TRIPLES
-------
Travis Jankowski-STONY.... 11
N. Gaige-ALBAN............ 9
William Carmona-STONY..... 7
Cole Peragine-STONY....... 6
Andy Drexel-HARTF......... 5
HOME RUNS
---------
William Carmona-STONY..... 12
Brian Klukowicz-UMBC...... 9
Max Himmelstein-UMBC...... 9
M. Tirri-ALBAN............ 6
5 tied with 5 home run(s)
TOTAL BASES
-----------
William Carmona-STONY..... 177
Travis Jankowski-STONY.... 165
Max Tissenbaum-STONY...... 125
Michael Fransoso-MAINE.... 114
N. Gaige-ALBAN............ 99
STOLEN BASES SB-ATT
----------------------------------
Travis Jankowski-STONY.... 36-42
Michael Fransoso-MAINE.... 19-27
Troy Black-MAINE.......... 17-19
3 tied with 14 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Mike Augliera-BINGH....... 82.2 83
Brandon Mcnitt-STONY...... 104.1 63
Evan Stecko-Haley-STONY... 80.1 63
Jeffrey Gibbs-MAINE....... 60.0 56
Brian Hunter-HARTF........ 65.0 55