|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 24, 2012 | at Delaware | W | 4-3 | OT | 1-0-0 | 0-0-0 | 255 | |||
| Aug 26, 2012 | at Rutgers | W | 2-1 | OT | 2-0-0 | 0-0-0 | 120 | |||
| Aug 31, 2012 | at Providence | W | 1-0 | OT | 3-0-0 | 0-0-0 | 217 | |||
| Sep 01, 2012 | KENT STATE | W | 4-1 | 4-0-0 | 0-0-0 | 125 | ||||
| Sep 07, 2012 | at #17 Boston College | W | 2-1 | 5-0-0 | 0-0-0 | 450 | ||||
| Sep 09, 2012 | #2 SYRACUSE | 0-2 | L | 5-1-0 | 0-0-0 | 167 |
| Team Record | W-L-T |
| Overall | 5-1 |
| Conference | 0-0 |
| Home | 1-1 |
| Away | 4-0 |
| Neutral | 0-0 |
| Overtime | 3-0 |
| Attendance | Dates | Total | Average |
| All games | 6 | 1334 | 222 |
| Home | 2 | 292 | 146 |
| Away | 4 | 1042 | 260 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-1-0 Conf: 0-0-0 Home: 1-1-0 Away: 4-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | BOSTONU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-82 | 8-63 |
| Goals scored per game | 2.17 | 1.33 |
| Shot pct. | .159 | .127 |
| Shots/Game | 13.7 | 10.5 |
| Assists | 5 | 5 |
| PENALTY CORNERS | 37 | 36 |
| PENALTY STROKES | 1-1 | 0-0 |
| PENALTIES | ||
| Fouls | 0 | 0 |
| Green cards | 5 | 5 |
| Yellow cards | 6 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 292 | 1042 |
| Dates/Avg Per Date | 2/146 | 4/260 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-1-0 Conf: 0-0-0 Home: 1-1-0 Away: 4-0-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GC-YC-RC | GW | PS-Att | DSv | Foul |
| 11 | Jacinda McLeod | 6-6 | 442 | 4 | 0 | 4 | 24 | .167 | 0-0-0 | 2 | 1-1 | 0 | 0 |
| 8 | Ella Gunson | 6-6 | 387 | 0 | 3 | 3 | 8 | .000 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 14 | Nicole van Oosterom | 6-6 | 308 | 2 | 0 | 2 | 13 | .154 | 2-2-0 | 2 | 0-0 | 0 | 0 |
| 22 | Tabi Hatch | 6-2 | 263 | 2 | 0 | 2 | 9 | .222 | 0-1-0 | 0 | 0-0 | 0 | 0 |
| 13 | Macey Gaumond | 6-4 | 160 | 2 | 0 | 2 | 8 | .250 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 12 | Madeleine Hackett | 6-4 | 333 | 2 | 0 | 2 | 4 | .500 | 0-0-0 | 1 | 0-0 | 0 | 0 |
| 10 | Leslie Zules | 6-1 | 182 | 1 | 0 | 1 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 6 | Rachel Coll | 6-4 | 294 | 0 | 1 | 1 | 3 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 5 | Kiley Allosso | 6-6 | 372 | 0 | 1 | 1 | 2 | .000 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| 15 | Sofi Laurito | 3-1 | 87 | 0 | 0 | 0 | 4 | .000 | 0-1-0 | 0 | 0-0 | 0 | 0 |
| 21 | Kat Spring | 6-4 | 265 | 0 | 0 | 0 | 3 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 29 | Amira Downes | 5-4 | 245 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 18 | Ally Alfonso | 3-0 | 36 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 16 | Dana Centofanti | 6-0 | 128 | 0 | 0 | 0 | 1 | .000 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 24 | Caitlin Toomey | 2-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 19 | Anne Fruitema | 6-6 | 436 | 0 | 0 | 0 | 0 | .000 | 0-1-0 | 0 | 0-0 | 1 | 0 |
| 17 | Nell Burdis | 3-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 7 | Katie Bernatchez | 4-0 | 91 | 0 | 0 | 0 | 0 | .000 | 0-1-0 | 0 | 0-0 | 0 | 0 |
| 2 | Ysi Schieb | 6-6 | 358 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 6 | - | 13 | 5 | 18 | 82 | .159 | 5-6-0 | 5 | 1-1 | 2 | 0 | |
| Opponents........... | 6 | - | 8 | 5 | 13 | 63 | .127 | 5-4-0 | 1 | 0-0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 84 | Jess Maroney | 5-1 | 216:51 | 4 | 1.29 | 17 | .810 | 2 | 1 | 0 | 0 |
| 1 | Valentina Cerda | 5-5 | 215:16 | 4 | 1.30 | 16 | .800 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 6 | 432:07 | 8 | 1.30 | 35 | .814 | 5 | 1 | 0 | 1 | |
| Opponents........... | 6 | 432:19 | 13 | 2.10 | 29 | .690 | 1 | 5 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-1 | 1-1 | 4-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 5-1 | 1-1 | 4-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 at Delaware W OT 4-3 255 Aug 26 at Rutgers W OT 2-1 120 Aug 31 at Providence W OT 1-0 217 Sep 01 KENT STATE W 4-1 125 Sep 07 at #17 Boston College W 2-1 450 Sep 09 #2 SYRACUSE L 0-2 167 |
| TEAM STATISTICS | BOSTONU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-82 | 8-63 |
| Goals scored per game | 2.17 | 1.33 |
| Shot pct. | .159 | .127 |
| Shots/Game | 13.7 | 10.5 |
| PENALTY CORNERS | 37 | 36 |
| PENALTY STROKES | 1-1 | 0-0 |
| PENALTIES | ||
| Fouls | 0 | 0 |
| Green cards | 5 | 5 |
| Yellow cards | 6 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 292 | 1042 |
| Dates/Avg Per Date | 2/146 | 4/260 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GC-YC-RC | GW | PS-Att | DSv | Foul |
| 11 | Jacinda McLeod | 6-6 | 442 | 4 | 0 | 4 | 24 | .167 | 0-0-0 | 2 | 1-1 | 0 | 0 |
| 8 | Ella Gunson | 6-6 | 387 | 0 | 3 | 3 | 8 | .000 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 14 | Nicole van Oosterom | 6-6 | 308 | 2 | 0 | 2 | 13 | .154 | 2-2-0 | 2 | 0-0 | 0 | 0 |
| 22 | Tabi Hatch | 6-2 | 263 | 2 | 0 | 2 | 9 | .222 | 0-1-0 | 0 | 0-0 | 0 | 0 |
| 13 | Macey Gaumond | 6-4 | 160 | 2 | 0 | 2 | 8 | .250 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 12 | Madeleine Hackett | 6-4 | 333 | 2 | 0 | 2 | 4 | .500 | 0-0-0 | 1 | 0-0 | 0 | 0 |
| 10 | Leslie Zules | 6-1 | 182 | 1 | 0 | 1 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 6 | Rachel Coll | 6-4 | 294 | 0 | 1 | 1 | 3 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 5 | Kiley Allosso | 6-6 | 372 | 0 | 1 | 1 | 2 | .000 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| 15 | Sofi Laurito | 3-1 | 87 | 0 | 0 | 0 | 4 | .000 | 0-1-0 | 0 | 0-0 | 0 | 0 |
| 21 | Kat Spring | 6-4 | 265 | 0 | 0 | 0 | 3 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 29 | Amira Downes | 5-4 | 245 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 18 | Ally Alfonso | 3-0 | 36 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 16 | Dana Centofanti | 6-0 | 128 | 0 | 0 | 0 | 1 | .000 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 24 | Caitlin Toomey | 2-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 19 | Anne Fruitema | 6-6 | 436 | 0 | 0 | 0 | 0 | .000 | 0-1-0 | 0 | 0-0 | 1 | 0 |
| 17 | Nell Burdis | 3-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 7 | Katie Bernatchez | 4-0 | 91 | 0 | 0 | 0 | 0 | .000 | 0-1-0 | 0 | 0-0 | 0 | 0 |
| 2 | Ysi Schieb | 6-6 | 358 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 6 | - | 13 | 5 | 18 | 82 | .159 | 5-6-0 | 5 | 1-1 | 2 | 0 | |
| Opponents........... | 6 | - | 8 | 5 | 13 | 63 | .127 | 5-4-0 | 1 | 0-0 | 0 | 0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 84 | Jess Maroney | 5-1 | 216:51 | 4 | 1.29 | 17 | .810 | 2 | 1 | 0 | 0 |
| 1 | Valentina Cerda | 5-5 | 215:16 | 4 | 1.30 | 16 | .800 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 6 | 432:07 | 8 | 1.30 | 35 | .814 | 5 | 1 | 0 | 1 | |
| Opponents........... | 6 | 432:19 | 13 | 2.10 | 29 | .690 | 1 | 5 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Boston University | 8 | 2 | 3 | 13 |
| Opponents | 3 | 5 | 0 | 8 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Boston University | 42 | 35 | 5 | 82 |
| Opponents | 27 | 36 | 0 | 63 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Boston University | 14 | 21 | 0 | 35 |
| Opponents | 14 | 15 | 0 | 29 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Boston University | 16 | 19 | 2 | 37 |
| Opponents | 18 | 18 | 0 | 36 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 5-1-0 Conf: 0-0-0 Home: 1-1-0 Away: 4-0-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PS GP-GS G A Pts Sh Shot% YC-RC GW PS
---------------------------------------------------------------- ----------------------------------------
11 Jacinda McLeod 6-6 4 0 4 24 .167 0-0 2 1 -
8 Ella Gunson 6-6 0 3 3 8 .000 0-0 0 0 -
14 Nicole van Oosterom 6-6 2 0 2 13 .154 2-0 2 0 -
22 Tabi Hatch 6-2 2 0 2 9 .222 1-0 0 0 -
13 Macey Gaumond 6-4 2 0 2 8 .250 0-0 0 0 -
12 Madeleine Hackett 6-4 2 0 2 4 .500 0-0 1 0 -
10 Leslie Zules 6-1 1 0 1 1 1.000 0-0 0 0 -
6 Rachel Coll 6-4 0 1 1 3 .000 0-0 0 0 -
5 Kiley Allosso 6-6 0 1 1 2 .000 0-0 0 0 -
15 Sofi Laurito 3-1 0 0 0 4 .000 1-0 0 0 -
21 Kat Spring 6-4 0 0 0 3 .000 0-0 0 0 -
29 Amira Downes 5-4 0 0 0 1 .000 0-0 0 0 -
18 Ally Alfonso 3-0 0 0 0 1 .000 0-0 0 0 -
16 Dana Centofanti 6-0 0 0 0 1 .000 0-0 0 0 -
24 Caitlin Toomey 2-0 0 0 0 0 .000 0-0 0 0 -
19 Anne Fruitema 6-6 0 0 0 0 .000 1-0 0 0 -
17 Nell Burdis 3-0 0 0 0 0 .000 0-0 0 0 -
7 Katie Bernatchez 4-0 0 0 0 0 .000 1-0 0 0 -
2 Ysi Schieb 6-6 0 0 0 0 .000 0-0 0 0 -
Total............... 0 13 5 18 82 .159 6-0 5 1 0 0 0 0 0 .000 0-0 0 0
Opponents........... 0 8 5 13 63 .127 4-0 1 0 0 0 0 0 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
84 Jess Maroney 5-1 216:51 4 1.29 17 .810 2 1 0 0 -
1 Valentina Cerda 5-5 215:16 4 1.30 16 .800 3 0 0 0 -
Total............... 6 432:07 8 1.30 35 .814 5 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 432:19 13 2.10 29 .690 1 5 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Boston University... 42 35 5 - 82 Boston University... 0 0 0 0 0 0 - 0
Opponents........... 27 36 0 - 63 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Boston University... 8 2 3 - 13 Boston University... 0 0 0 0 0 0 - 0
Opponents........... 3 5 0 - 8 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Boston University... 14 21 0 - 35 Boston University... 0 0 0 0 0 0 - 0
Opponents........... 14 15 0 - 29 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY BOSTONU OPP ATTENDANCE SUMMARY BOSTONU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 292 1042 Total.................... 0 0
Dates/Avg Per Date....... 2/146 4/260 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Boston University - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Macey Gaumond vs Kent State (Sep 01) | |||
| 2 | Jacinda McLeod at Rutgers (Aug 26) | ||||
| 2 | Ella Gunson at Rutgers (Aug 26) | ||||
| 2 | Jacinda McLeod at Delaware (Aug 24) | ||||
| 2 | Tabi Hatch at Delaware (Aug 24) | ||||
| GOALS | 2 | Macey Gaumond vs Kent State (Sep 01) | |||
| 2 | Jacinda McLeod at Rutgers (Aug 26) | ||||
| 2 | Jacinda McLeod at Delaware (Aug 24) | ||||
| 2 | Tabi Hatch at Delaware (Aug 24) | ||||
| ASSISTS | 2 | Ella Gunson at Rutgers (Aug 26) | |||
| 1 | Kiley Allosso vs Kent State (Sep 01) | ||||
| 1 | Ella Gunson at Delaware (Aug 24) | ||||
| 1 | Rachel Coll at Delaware (Aug 24) | ||||
| SHOTS | 8 | Jacinda McLeod at Rutgers (Aug 26) | |||
| 6 | Jacinda McLeod at Delaware (Aug 24) | ||||
| SHOTS ON GOAL | 5 | Jacinda McLeod at Delaware (Aug 24) | |||
| 3 | Nicole van Oosterom vs Kent State (Sep 01) | ||||
| 3 | Macey Gaumond vs Kent State (Sep 01) | ||||
| 3 | Ella Gunson vs Kent State (Sep 01) | ||||
| 3 | Jacinda McLeod at Rutgers (Aug 26) | ||||
| 3 | Tabi Hatch at Delaware (Aug 24) | ||||
| SAVES | 5 | Valentina Cerda at Boston College (Sep 07) | |||
| 5 | Jess Maroney vs Kent State (Sep 01) |
High/Low Analysis |
| Boston University - TEAM GAME HIGHS |
| POINTS | 6 | at Delaware (Aug 24) | ||
| 5 | vs Kent State (Sep 01) | |||
| GOALS | 4 | vs Kent State (Sep 01) | ||
| 4 | at Delaware (Aug 24) | |||
| ASSISTS | 2 | at Rutgers (Aug 26) | ||
| 2 | at Delaware (Aug 24) | |||
| SHOTS | 24 | vs Kent State (Sep 01) | ||
| 16 | at Delaware (Aug 24) | |||
| SHOTS ON GOAL | 15 | vs Kent State (Sep 01) | ||
| 10 | at Delaware (Aug 24) | |||
| SAVES | 10 | vs Kent State (Sep 01) | ||
| 9 | at Boston College (Sep 07) | |||
| PENALTY CORNERS | 9 | at Rutgers (Aug 26) | ||
| 8 | at Providence (Aug 31) | |||
| 8 | at Delaware (Aug 24) |
| Opponent - GAME HIGHS |
| POINTS | 4 | at Delaware (Aug 24) | ||
| 3 | vs Syracuse (Sep 09) | |||
| 3 | vs Kent State (Sep 01) | |||
| GOALS | 3 | at Delaware (Aug 24) | ||
| 2 | vs Syracuse (Sep 09) | |||
| ASSISTS | 2 | vs Kent State (Sep 01) | ||
| 1 | vs Syracuse (Sep 09) | |||
| 1 | at Rutgers (Aug 26) | |||
| 1 | at Delaware (Aug 24) | |||
| SHOTS | 16 | vs Kent State (Sep 01) | ||
| 14 | at Boston College (Sep 07) | |||
| SHOTS ON GOAL | 11 | vs Kent State (Sep 01) | ||
| 10 | at Boston College (Sep 07) | |||
| SAVES | 11 | vs Kent State (Sep 01) | ||
| 6 | at Delaware (Aug 24) | |||
| PENALTY CORNERS | 10 | vs Kent State (Sep 01) | ||
| 10 | at Providence (Aug 31) |
| Boston University - GAME LOWS |
| POINTS | 0 | vs Syracuse (Sep 09) | ||
| 1 | at Providence (Aug 31) | |||
| GOALS | 0 | vs Syracuse (Sep 09) | ||
| 1 | at Providence (Aug 31) | |||
| ASSISTS | 0 | at Providence (Aug 31) | ||
| 0 | at Boston College (Sep 07) | |||
| 0 | vs Syracuse (Sep 09) | |||
| SHOTS | 6 | vs Syracuse (Sep 09) | ||
| 10 | at Boston College (Sep 07) | |||
| SHOTS ON GOAL | 3 | vs Syracuse (Sep 09) | ||
| 4 | at Boston College (Sep 07) | |||
| SAVES | 2 | at Rutgers (Aug 26) | ||
| 3 | at Providence (Aug 31) | |||
| PENALTY CORNERS | 3 | vs Kent State (Sep 01) | ||
| 4 | vs Syracuse (Sep 09) | |||
| FOULS | 0 | at Delaware (Aug 24) | ||
| 0 | at Rutgers (Aug 26) | |||
| 0 | at Providence (Aug 31) | |||
| 0 | vs Kent State (Sep 01) | |||
| 0 | at Boston College (Sep 07) | |||
| 0 | vs Syracuse (Sep 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Providence (Aug 31) | ||
| 1 | at Boston College (Sep 07) | |||
| GOALS | 0 | at Providence (Aug 31) | ||
| 1 | at Rutgers (Aug 26) | |||
| 1 | vs Kent State (Sep 01) | |||
| 1 | at Boston College (Sep 07) | |||
| ASSISTS | 0 | at Providence (Aug 31) | ||
| 0 | at Boston College (Sep 07) | |||
| SHOTS | 4 | at Rutgers (Aug 26) | ||
| 8 | at Providence (Aug 31) | |||
| SHOTS ON GOAL | 3 | at Rutgers (Aug 26) | ||
| 3 | at Providence (Aug 31) | |||
| SAVES | 2 | at Boston College (Sep 07) | ||
| 3 | at Rutgers (Aug 26) | |||
| 3 | vs Syracuse (Sep 09) | |||
| PENALTY CORNERS | 0 | at Rutgers (Aug 26) | ||
| 4 | at Delaware (Aug 24) | |||
| FOULS | 0 | at Delaware (Aug 24) | ||
| 0 | at Rutgers (Aug 26) | |||
| 0 | at Providence (Aug 31) | |||
| 0 | vs Kent State (Sep 01) | |||
| 0 | at Boston College (Sep 07) | |||
| 0 | vs Syracuse (Sep 09) |