2011 America East Field Hockey

Standings/Schedules


 

Conference Standings

 

Last week's results:
Albany 3, New Hampshire 2 (Oct 29, 2011 at Albany, N.Y.)
Maine 4, Vermont 0 (Oct 29, 2011 at Orono, Maine)
New Hampshire 4, Harvard 3 (Oct 30, 2011 at Cambridge, Mass.)
Boston University 3, Fairfield 2 (Oct 30, 2011 at Fairfield, Conn.)
 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
New Hampshire 4-1 .800 13 7   17-5 .773 78 39   9-1 7-2 1-2 7-3 L 1
Boston University 4-1 .800 11 8   11-9 .550 49 32   4-3 4-5 3-1 5-5 L 1
Maine 3-2 .600 15 9   16-4 .800 89 33   6-2 6-1 4-1 7-3 L 1
Albany 3-2 .600 14 8   13-7 .650 54 26   7-1 3-6 3-0 6-4 L 1
Fairfield 1-4 .200 5 16   9-8 .529 24 35   4-4 5-4 0-0 4-6 L 1
Vermont 0-5 .000 2 12   6-11 .353 26 48   4-4 1-7 1-0 2-8 L 7
 
 

 

Conference Schedule and Results

 

Albany (13-7,3-2)
Aug 27, 2011 vs Robert Morris W 5-0 110
Aug 31, 2011 STANFORD L 2-3 110
Sep 03, 2011 vs VCU W 3-1 107
Sep 04, 2011 at Northwestern W 2-1 80
Sep 10, 2011 at Connecticut L 0-1 178
Sep 11, 2011 YALE WOT 4-3 70
Sep 17, 2011 DAVIDSON W 3-0 75
Sep 18, 2011 at Hofstra L 2-3 111
Sep 21, 2011 at Siena W 8-0 65
09/24/11 vs Monmouth W 2-1 115
Sep 25, 2011 at Lafayette W 2-1 240
Oct. 1, 2011 * at Maine LOT 3-4 74
Oct 05, 2011 at Syracuse L 2-3 177
Oct 08, 2011 * FAIRFIELD W 4-0 140
Oct 09, 2011 UMASS WO3 1-0 150
Oct 14, 2011 * VERMONT W 3-0 87
Oct 16, 2011 DELAWARE W 4-0 187
Oct 22, 2011 * at Boston University LO2 1-2 142
Oct 29, 2011 * NEW HAMPSHIRE W 3-2 119
Nov 04, 2011 at New Hampshire L 0-1
 
Boston University (11-9,4-1)
Aug 26, 2011 vs Maryland L 1-3 327
Aug 27, 2011 vs Bucknell W 5-0 112
Sep 02, 2011 PROVIDENCE W 5-1 141
Sep 04, 2011 MICHIGAN STATE W 3-1 129
Sep 09, 2011 BOSTON COLLEGE L 0-1 539
Sep 16, 2011 vs Ball State W 8-0 96
Sep 18, 2011 at Michigan L 1-3 348
Sep 23, 2011 at UMASS W 3-0 158
Sep 25, 2011 at Syracuse L 2-3 145
Oct 01, 2011 * VERMONT W 1-0 122
Oct 02, 2011 DUKE LOT 0-1 158
Oct 07, 2011 at Dartmouth W 2-1 134
Oct 09, 2011 * at Maine W 2-1 181
Oct 14 & 17 * NEW HAMPSHIRE LOT 3-4 134
Oct 19, 2011 at Connecticut L 1-2 124
Oct 22, 2011 * ALBANY WO2 2-1 142
Oct 23, 2011 at Northeastern L 1-4 217
Oct 30, 2011 * at Fairfield WOT 3-2 117
Nov 04, 2011 vs Maine W 4-0 425
Nov 06, 2011 at New Hampshire L 2-4 501
 
Fairfield (9-8,1-4)
08/27/11 at Saint Joseph's W 2-0 127
Aug 29, 2011 at Drexel L 1-2 70
Sept 1, 2011 at Siena W 2-1 75
Sep 07, 2011 HOFSTRA L 2-4 55
Sep 09, 2011 RADFORD UNIVERSITY W 2-1 172
Sep 11, 2011 SAINT FRANCIS U. W 2-1 110
Sep 17, 2011 at Lehigh W 2-0 163
Sep 21, 2011 SACRED HEART W 2-0 72
Sep 23, 2011 at Holy Cross W 1-0 104
Sep 30, 2011 * at New Hampshire L 0-2 162
Oct 02, 2011 LOCK HAVEN WOT 2-1 105
Oct 08, 2011 * at Albany L 0-4 140
Oct 09, 2011 BRWN L 1-3 125
Oct 15, 2011 * MAINE L 1-6 144
Oct 16, 2011 at Yale L 0-6 108
Oct 22, 2011 * at Vermont W 2-1 125
Oct 30, 2011 * BOSTON UNIVERSITY LOT 2-3 117
 
Maine (16-4,3-2)
Aug 26, 2011 NORTHEASTERN L 2-3 287
Aug 27, 2011 SIENA W 8-0 153
Aug 30, 2011 at Boston College WOT 4-3 110
Sep 04, 2011 BRYANT W 7-3 173
Sep 07, 2011 DARTMOUTH W 7-3 43
Sep 10, 2011 vs St. Louis W 8-0 35
Sep 11, 2011 vs Cornell W 2-0 40
Sep 16, 2011 at Providence W 5-0 93
Sep 17, 2011 vs Michigan State W 4-1 61
Sep 24, 2011 at Lehigh W 11-0 50
Sep 25, 2011 at Quinnipiac WOT 3-2 325
Oct. 1, 2011 * ALBANY WOT 4-3 74
Oct 09, 2011 * BOSTON UNIVERSITY L 1-2 181
Oct 10, 2011 HOLY CROSS W 5-1 92
Oct 15, 2011 * at Fairfield W 6-1 144
Oct 16, 2011 at Hofstra W 5-4 114
Oct 21, 2011 * at New Hampshire L 0-3 188
Oct 22, 2011 vs RU W 3-0 50
Oct 29, 2011 * VERMONT W 4-0 142
Nov 04, 2011 vs Boston University L 0-4 425
 
New Hampshire (17-5,4-1)
Aug 27, 2011 at Ohio State W 3-1 212
Aug 28, 2011 vs Kent State W 5-1 93
Sep 02, 2011 BRWN W 5-0 187
Sep 04, 2011 at Providence W 6-1 176
Sep 10, 2011 RU WOT 2-1 350
9/11/11 at Dartmouth W 5-2 294
Sep 16, 2011 HOLY CROSS W 5-0 175
Sep 18, 2011 NORTHEASTERN W 4-0 321
Sep 24, 2011 vs Northwestern L 4-5 56
Sep 25, 2011 at Louisville L 1-3 224
Sep 30, 2011 * FAIRFIELD W 2-0 162
Oct 02, 2011 at Michigan State W 5-3 90
Oct 07, 2011 * at Vermont W 2-1 147
Oct 09, 2011 STANFORD W 6-3 234
Oct 16, 2011 BOSTON COLLEGE L 1-2 333
Oct 14 & 17 * at Boston University WOT 4-3 134
Oct 21, 2011 * MAINE W 3-0 188
Oct 29, 2011 * at Albany L 2-3 119
Oct 30, 2011 at Harvard WOT 4-3 250
Nov 04, 2011 ALBANY W 1-0
Nov 06, 2011 BOSTON UNIVERSITY W 4-2 501
Nov 12, 2011 vs Michigan L 4-5 432
 
Vermont (6-11,0-5)
Aug 26, 2011 BOSTON COLLEGE L 1-5 110
Aug 29, 2011 UMASS L 2-4 60
Sep 03, 2011 vs Hofstra W 2-1 212
Sep 04, 2011 at Colgate WO2 2-1 182
Sep 10, 2011 CORNELL W 2-0 100
Sep 11, 2011 ST. LOUIS W 4-1 120
09/17/11 at Monmouth L 2-4 195
Sep 18, 2011 at Lafayette L 0-2 320
Sep 24, 2011 SIENA W 4-1 125
Sep 28, 2011 DARTMOUTH W 4-3 110
Oct 01, 2011 * at Boston University L 0-1 122
Oct 02, 2011 at Harvard LOT 1-2 200
Oct 07, 2011 * NEW HAMPSHIRE L 1-2 147
Oct 14, 2011 * at Albany L 0-3 87
Oct 16, 2011 at Syracuse L 0-12 380
Oct 22, 2011 * FAIRFIELD L 1-2 125
Oct 29, 2011 * at Maine L 0-4 142
 
* = Conference game