|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 24, 2012 | at Hofstra | 1-3 | L | 0-1-0 | 0-0-0 | 119 | ||||
| Aug 26, 2012 | BUCKNELL | 1-2 | L | OT | 0-2-0 | 0-0-0 | 173 | |||
| Aug 31, 2012 | YALE UNIVERSITY | W | 4-0 | 1-2-0 | 0-0-0 | 101 | ||||
| Sep 02, 2012 | at Monmouth | W | 5-4 | OT | 2-2-0 | 0-0-0 | 190 | |||
| Sep 07, 2012 | LEHIGH UNIVERSITY | W | 4-2 | 3-2-0 | 0-0-0 | 78 | ||||
| Sep 09, 2012 | SAINT JOSEPH'S | W | 2-1 | 4-2-0 | 0-0-0 | 97 | ||||
| Sep 14, 2012 | vs Saint Louis | W | 1-0 | 5-2-0 | 0-0-0 | 46 | ||||
| Sep 16, 2012 | at Michigan | 0-5 | L | 5-3-0 | 0-0-0 | 327 | ||||
| Sep 20, 2012 | HOLY CROSS | W | 4-0 | 6-3-0 | 0-0-0 | 78 | ||||
| Sep 23, 2012 | at Columbia | 3-4 | L | 6-4-0 | 0-0-0 | 271 | ||||
| * | Sep 28, 2012 | NEW HAMPSHIRE | 2-3 | L | O2 | 6-5-0 | 0-1-0 | 122 | ||
| Sep 30, 2012 | at Brown | 1-3 | L | 6-6-0 | 0-1-0 | 217 | ||||
| Oct 03, 2012 | SIENA | W | 8-0 | 7-6-0 | 0-1-0 | 104 | ||||
| * | Oct 06, 2012 | at Maine | 1-2 | L | OT | 7-7-0 | 0-2-0 | 108 | ||
| * | Oct 12, 2012 | ALBANY | 1-3 | L | 7-8-0 | 0-3-0 | 97 | |||
| Oct 14, 2012 | GEORGETOWN UNIV. | W | 6-0 | 8-8-0 | 0-3-0 | 317 | ||||
| * | Oct 20, 2012 | VERMONT | W | 3-2 | OT | 9-8-0 | 1-3-0 | 297 | ||
| Oct 21, 2012 | PENN | W | 4-2 | 10-8-0 | 1-3-0 | 347 | ||||
| * | Oct 27, 2012 | at #15 Boston University | 2-6 | L | 10-9-0 | 1-4-0 | 124 | |||
| ^ | Nov 02, 2012 | at #20 New Hampshire | 2-3 | L | OT | 10-10-0 | 1-4-0 | 308 |
| Team Record | W-L-T |
| Overall | 10-10 |
| Conference | 1-4 |
| Home | 8-3 |
| Away | 1-7 |
| Neutral | 1-0 |
| Overtime | 2-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3521 | 176 |
| Home | 11 | 1811 | 165 |
| Away | 8 | 1664 | 208 |
| Neutral | 1 | 46 | 46 |
Overall Team Statistics |
| Overall: 10-10-0 Conf: 1-4-0 Home: 8-3-0 Away: 1-7-0 Neut: 1-0-0 |
| TEAM STATISTICS | FAIR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 55-324 | 45-269 |
| Goals scored per game | 2.75 | 2.25 |
| Shot pct. | .170 | .167 |
| Shots/Game | 16.2 | 13.4 |
| Assists | 44 | 32 |
| PENALTY CORNERS | 187 | 144 |
| PENALTY STROKES | 6-6 | 3-4 |
| PENALTIES | ||
| Fouls | 0 | 0 |
| Green cards | 21 | 20 |
| Yellow cards | 6 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1811 | 1664 |
| Dates/Avg Per Date | 11/165 | 8/208 |
| Neutral Site #/Avg | 1/46 |
|
Overall Individual Statistics |
| Overall: 10-10-0 Conf: 1-4-0 Home: 8-3-0 Away: 1-7-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GC-YC-RC | GW | PS-Att | DSv | Foul |
| 13 | Felicitas Heinen | 20-20 | 1424 | 16 | 6 | 38 | 91 | .176 | 3-0-0 | 3 | 6-6 | 0 | 0 |
| 23 | Lindsey Hatch | 20-20 | 861 | 8 | 2 | 18 | 43 | .186 | 2-1-0 | 1 | 0-0 | 0 | 0 |
| 18 | Christy Starsinic | 20-18 | 855 | 7 | 2 | 16 | 19 | .368 | 0-0-0 | 1 | 0-0 | 0 | 0 |
| 8 | Nikki McLucas | 20-20 | 1245 | 4 | 4 | 12 | 15 | .267 | 0-2-0 | 2 | 0-0 | 1 | 0 |
| 1 | Kristian Stefanides | 20-0 | 698 | 4 | 2 | 10 | 19 | .211 | 0-1-0 | 0 | 0-0 | 0 | 0 |
| 22 | Hillary Fitts | 20-20 | 1117 | 3 | 4 | 10 | 28 | .107 | 5-2-0 | 2 | 0-0 | 0 | 0 |
| 7 | Shealyn Testa | 20-20 | 1400 | 3 | 4 | 10 | 22 | .136 | 3-0-0 | 0 | 0-0 | 0 | 0 |
| 3 | Kaitlyn Taddeo | 20-6 | 735 | 2 | 5 | 9 | 20 | .100 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 5 | Molly Caffrey | 19-8 | 522 | 3 | 2 | 8 | 21 | .143 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 10 | Sarah Wickles | 20-5 | 587 | 3 | 1 | 7 | 13 | .231 | 2-0-0 | 1 | 0-0 | 0 | 0 |
| 21 | Emily Leo | 16-16 | 799 | 1 | 4 | 6 | 3 | .333 | 2-0-0 | 0 | 0-0 | 0 | 0 |
| 12 | Val Buurma | 20-19 | 1360 | 0 | 6 | 6 | 11 | .000 | 1-0-0 | 0 | 0-0 | 4 | 0 |
| 14 | Emily McCauley | 20-7 | 1028 | 1 | 1 | 3 | 5 | .200 | 2-0-0 | 0 | 0-0 | 1 | 0 |
| 15 | Michelle Loor | 20-20 | 1326 | 0 | 1 | 1 | 8 | .000 | 1-0-0 | 0 | 0-0 | 5 | 0 |
| 11 | Amanda Keller | 13-1 | 288 | 0 | 0 | 0 | 3 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 9 | Floor van der Pla | 2-0 | 38 | 0 | 0 | 0 | 3 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 30 | Maddy Sposito | 18-18 | 1288 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 16 | Elizabeth Thiroway | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 4 | Jessica Doggett | 3-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 2 | Heather Gailor | 6-0 | 43 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 00 | Casey Heely | 4-2 | 154 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 20 | - | 55 | 44 | 154 | 324 | .170 | 21-6-0 | 10 | 6-6 | 11 | 0 | |
| Opponents........... | 20 | - | 45 | 32 | 122 | 269 | .167 | 20-0-0 | 10 | 3-4 | 8 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Val Buurma | 1-0 | 0:27 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Casey Heely | 3-2 | 154:38 | 3 | 1.36 | 9 | .750 | 1 | 1 | 0 | 1 |
| 30 | Maddy Sposito | 18-18 | 1286:45 | 42 | 2.28 | 95 | .693 | 9 | 9 | 0 | 3 |
| TM | TEAM | 1-0 | 2:11 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1444:01 | 45 | 2.18 | 115 | .719 | 10 | 10 | 0 | 5 | |
| Opponents........... | 20 | 1444:01 | 55 | 2.67 | 150 | .732 | 10 | 10 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-10 | 8-3 | 1-7 | 1-0 |
| CONFERENCE | 1-4 | 1-2 | 0-2 | 0-0 |
| NON-CONFERENCE | 9-6 | 7-1 | 1-5 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 at Hofstra L 1-3 119 Aug 26 BUCKNELL LOT 1-2 173 Aug 31 YALE UNIVERSITY W 4-0 101 Sep 02 at Monmouth W OT 5-4 190 Sep 07 LEHIGH UNIVERSITY W 4-2 78 Sep 09 SAINT JOSEPH'S W 2-1 97 Sep 14 vs Saint Louis W 1-0 46 Sep 16 at Michigan L 0-5 327 Sep 20 HOLY CROSS W 4-0 78 Sep 23 at Columbia L 3-4 271 *Sep 28 NEW HAMPSHIRE LO2 2-3 122 Sep 30 at Brown L 1-3 217 Oct 03 SIENA W 8-0 104 *Oct 06 at Maine LOT 1-2 108 *Oct 12 ALBANY L 1-3 97 Oct 14 GEORGETOWN UNIV. W 6-0 317 *Oct 20 VERMONT W OT 3-2 297 Oct 21 PENN W 4-2 347 *Oct 27 at #15 Boston University L 2-6 124 ^Nov 02 at #20 New Hampshire LOT 2-3 308 |
| TEAM STATISTICS | FAIR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 55-324 | 45-269 |
| Goals scored per game | 2.75 | 2.25 |
| Shot pct. | .170 | .167 |
| Shots/Game | 16.2 | 13.4 |
| PENALTY CORNERS | 187 | 144 |
| PENALTY STROKES | 6-6 | 3-4 |
| PENALTIES | ||
| Fouls | 0 | 0 |
| Green cards | 21 | 20 |
| Yellow cards | 6 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1811 | 1664 |
| Dates/Avg Per Date | 11/165 | 8/208 |
| Neutral Site #/Avg | 1/46 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GC-YC-RC | GW | PS-Att | DSv | Foul |
| 13 | Felicitas Heinen | 20-20 | 1424 | 16 | 6 | 38 | 91 | .176 | 3-0-0 | 3 | 6-6 | 0 | 0 |
| 23 | Lindsey Hatch | 20-20 | 861 | 8 | 2 | 18 | 43 | .186 | 2-1-0 | 1 | 0-0 | 0 | 0 |
| 18 | Christy Starsinic | 20-18 | 855 | 7 | 2 | 16 | 19 | .368 | 0-0-0 | 1 | 0-0 | 0 | 0 |
| 8 | Nikki McLucas | 20-20 | 1245 | 4 | 4 | 12 | 15 | .267 | 0-2-0 | 2 | 0-0 | 1 | 0 |
| 1 | Kristian Stefanides | 20-0 | 698 | 4 | 2 | 10 | 19 | .211 | 0-1-0 | 0 | 0-0 | 0 | 0 |
| 22 | Hillary Fitts | 20-20 | 1117 | 3 | 4 | 10 | 28 | .107 | 5-2-0 | 2 | 0-0 | 0 | 0 |
| 7 | Shealyn Testa | 20-20 | 1400 | 3 | 4 | 10 | 22 | .136 | 3-0-0 | 0 | 0-0 | 0 | 0 |
| 3 | Kaitlyn Taddeo | 20-6 | 735 | 2 | 5 | 9 | 20 | .100 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 5 | Molly Caffrey | 19-8 | 522 | 3 | 2 | 8 | 21 | .143 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 10 | Sarah Wickles | 20-5 | 587 | 3 | 1 | 7 | 13 | .231 | 2-0-0 | 1 | 0-0 | 0 | 0 |
| 21 | Emily Leo | 16-16 | 799 | 1 | 4 | 6 | 3 | .333 | 2-0-0 | 0 | 0-0 | 0 | 0 |
| 12 | Val Buurma | 20-19 | 1360 | 0 | 6 | 6 | 11 | .000 | 1-0-0 | 0 | 0-0 | 4 | 0 |
| 14 | Emily McCauley | 20-7 | 1028 | 1 | 1 | 3 | 5 | .200 | 2-0-0 | 0 | 0-0 | 1 | 0 |
| 15 | Michelle Loor | 20-20 | 1326 | 0 | 1 | 1 | 8 | .000 | 1-0-0 | 0 | 0-0 | 5 | 0 |
| 11 | Amanda Keller | 13-1 | 288 | 0 | 0 | 0 | 3 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 9 | Floor van der Pla | 2-0 | 38 | 0 | 0 | 0 | 3 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 30 | Maddy Sposito | 18-18 | 1288 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 16 | Elizabeth Thiroway | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 4 | Jessica Doggett | 3-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 2 | Heather Gailor | 6-0 | 43 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 00 | Casey Heely | 4-2 | 154 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 20 | - | 55 | 44 | 154 | 324 | .170 | 21-6-0 | 10 | 6-6 | 11 | 0 | |
| Opponents........... | 20 | - | 45 | 32 | 122 | 269 | .167 | 20-0-0 | 10 | 3-4 | 8 | 0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Val Buurma | 1-0 | 0:27 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Casey Heely | 3-2 | 154:38 | 3 | 1.36 | 9 | .750 | 1 | 1 | 0 | 1 |
| 30 | Maddy Sposito | 18-18 | 1286:45 | 42 | 2.28 | 95 | .693 | 9 | 9 | 0 | 3 |
| TM | TEAM | 1-0 | 2:11 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1444:01 | 45 | 2.18 | 115 | .719 | 10 | 10 | 0 | 5 | |
| Opponents........... | 20 | 1444:01 | 55 | 2.67 | 150 | .732 | 10 | 10 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fairfield | 25 | 28 | 2 | 0 | 55 |
| Opponents | 23 | 18 | 3 | 1 | 45 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fairfield | 139 | 179 | 5 | 1 | 324 |
| Opponents | 135 | 113 | 17 | 4 | 269 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fairfield | 60 | 46 | 8 | 1 | 115 |
| Opponents | 66 | 82 | 2 | 0 | 150 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fairfield | 78 | 104 | 4 | 1 | 187 |
| Opponents | 68 | 72 | 4 | 0 | 144 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 10-10-0 Conf: 1-4-0 Home: 8-3-0 Away: 1-7-0 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PS GP-GS G A Pts Sh Shot% YC-RC GW PS
---------------------------------------------------------------- ----------------------------------------
13 Felicitas Heinen 20-20 16 6 38 91 .176 0-0 3 6 5-5 1 1 3 18 .056 0-0 0 0
23 Lindsey Hatch 20-20 8 2 18 43 .186 1-0 1 0 5-5 2 2 6 14 .143 0-0 0 0
18 Christy Starsinic 20-18 7 2 16 19 .368 0-0 1 0 5-3 3 0 6 5 .600 0-0 0 0
8 Nikki McLucas 20-20 4 4 12 15 .267 2-0 2 0 5-5 0 0 0 2 .000 0-0 0 0
1 Kristian Stefanides 20-0 4 2 10 19 .211 1-0 0 0 5-0 0 0 0 0 .000 0-0 0 0
22 Hillary Fitts 20-20 3 4 10 28 .107 2-0 2 0 5-5 2 1 5 8 .250 2-0 1 0
7 Shealyn Testa 20-20 3 4 10 22 .136 0-0 0 0 5-5 0 1 1 6 .000 0-0 0 0
3 Kaitlyn Taddeo 20-6 2 5 9 20 .100 0-0 0 0 5-4 1 1 3 7 .143 0-0 0 0
5 Molly Caffrey 19-8 3 2 8 21 .143 0-0 0 0 4-0 0 0 0 3 .000 0-0 0 0
10 Sarah Wickles 20-5 3 1 7 13 .231 0-0 1 0 5-1 0 0 0 0 .000 0-0 0 0
21 Emily Leo 16-16 1 4 6 3 .333 0-0 0 0 3-3 0 0 0 2 .000 0-0 0 0
12 Val Buurma 20-19 0 6 6 11 .000 0-0 0 0 5-5 0 0 0 1 .000 0-0 0 0
14 Emily McCauley 20-7 1 1 3 5 .200 0-0 0 0 5-4 0 0 0 2 .000 0-0 0 0
15 Michelle Loor 20-20 0 1 1 8 .000 0-0 0 0 5-5 0 0 0 3 .000 0-0 0 0
11 Amanda Keller 13-1 0 0 0 3 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
9 Floor van der Pla 2-0 0 0 0 3 .000 0-0 0 0 -
30 Maddy Sposito 18-18 0 0 0 0 .000 0-0 0 0 -
16 Elizabeth Thiroway 1-0 0 0 0 0 .000 0-0 0 0 -
4 Jessica Doggett 3-0 0 0 0 0 .000 0-0 0 0 -
2 Heather Gailor 6-0 0 0 0 0 .000 0-0 0 0 -
00 Casey Heely 4-2 0 0 0 0 .000 0-0 0 0 -
Total............... 0 55 44 154 324 .170 6-0 10 6 5 9 6 24 71 .127 2-0 1 0
Opponents........... 0 45 32 122 269 .167 0-0 10 3 5 16 10 42 88 .182 0-0 4 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
12 Val Buurma 1-0 0:27 0 0.00 0 .000 0 0 0 0 -
00 Casey Heely 3-2 154:38 3 1.36 9 .750 1 1 0 1 -
30 Maddy Sposito 18-18 1286:45 42 2.28 95 .693 9 9 0 3 5-5 379:36 16 2.95 40 .714 1 4 0 0
Total............... 20 1444:01 45 2.18 115 .719 10 10 0 5 5 379:36 16 2.95 45 .738 1 4 0 0
Opponents........... 20 1444:01 55 2.67 150 .732 10 10 0 1 5 379:36 9 1.66 40 .816 4 1 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 139 179 5 1 - 324 Fairfield........... 30 37 3 1 - 71
Opponents........... 135 113 17 4 - 269 Opponents........... 48 24 12 4 - 88
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 25 28 2 0 - 55 Fairfield........... 4 4 1 0 - 9
Opponents........... 23 18 3 1 - 45 Opponents........... 9 5 1 1 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 60 46 8 1 - 115 Fairfield........... 27 11 6 1 - 45
Opponents........... 66 82 2 0 - 150 Opponents........... 16 22 2 0 - 40
ATTENDANCE SUMMARY FAIR OPP ATTENDANCE SUMMARY FAIR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1811 1664 Total.................... 516 232
Dates/Avg Per Date....... 11/165 8/208 Dates/Avg Per Date....... 3/172 2/116
Neutral Site #/Avg....... 1/46 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Fairfield - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Felicitas Heinen vs Siena (Oct 03) | |||
| 5 | Felicitas Heinen vs Lehigh University (Sep 07) | ||||
| GOALS | 3 | Felicitas Heinen vs Siena (Oct 03) | |||
| 2 | Kristian Stefanides vs Georgetown Univ. (Oct 14) | ||||
| 2 | Kristian Stefanides vs Siena (Oct 03) | ||||
| 2 | Felicitas Heinen at Columbia (Sep 23) | ||||
| 2 | Felicitas Heinen vs Lehigh University (Sep 07) | ||||
| 2 | Felicitas Heinen vs Yale University (Aug 31) | ||||
| 2 | Lindsey Hatch vs Yale University (Aug 31) | ||||
| ASSISTS | 2 | Kaitlyn Taddeo vs Penn (Oct 21) | |||
| 2 | Kristian Stefanides vs Lehigh University (Sep 07) | ||||
| SHOTS | 12 | Felicitas Heinen vs Lehigh University (Sep 07) | |||
| 7 | Felicitas Heinen vs Vermont (Oct 20) | ||||
| SHOTS ON GOAL | 9 | Felicitas Heinen vs Lehigh University (Sep 07) | |||
| 5 | Felicitas Heinen vs Vermont (Oct 20) | ||||
| 5 | Felicitas Heinen vs Yale University (Aug 31) | ||||
| SAVES | 15 | Maddy Sposito vs New Hampshire (Sep 28) | |||
| 8 | Maddy Sposito at Boston University (Oct 27) | ||||
| 8 | Maddy Sposito vs Penn (Oct 21) | ||||
| 8 | Maddy Sposito vs Albany (Oct 12) | ||||
| 8 | Maddy Sposito vs Yale University (Aug 31) |
High/Low Analysis |
| Fairfield - TEAM GAME HIGHS |
| POINTS | 21 | vs Siena (Oct 03) | ||
| 15 | vs Georgetown Univ. (Oct 14) | |||
| 15 | at Monmouth (Sep 02) | |||
| GOALS | 8 | vs Siena (Oct 03) | ||
| 6 | vs Georgetown Univ. (Oct 14) | |||
| ASSISTS | 6 | vs Lehigh University (Sep 07) | ||
| 5 | vs Penn (Oct 21) | |||
| 5 | vs Siena (Oct 03) | |||
| 5 | at Monmouth (Sep 02) | |||
| SHOTS | 30 | vs Lehigh University (Sep 07) | ||
| 27 | vs Georgetown Univ. (Oct 14) | |||
| SHOTS ON GOAL | 22 | vs Lehigh University (Sep 07) | ||
| 19 | vs Vermont (Oct 20) | |||
| 19 | vs Siena (Oct 03) | |||
| 19 | vs Yale University (Aug 31) | |||
| SAVES | 19 | vs New Hampshire (Sep 28) | ||
| 9 | vs Penn (Oct 21) | |||
| 9 | vs Yale University (Aug 31) | |||
| PENALTY CORNERS | 19 | vs Vermont (Oct 20) | ||
| 16 | vs Lehigh University (Sep 07) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Boston University (Oct 27) | ||
| 13 | at Monmouth (Sep 02) | |||
| GOALS | 6 | at Boston University (Oct 27) | ||
| 5 | at Michigan (Sep 16) | |||
| ASSISTS | 6 | at Boston University (Oct 27) | ||
| 5 | at Monmouth (Sep 02) | |||
| SHOTS | 35 | vs New Hampshire (Sep 28) | ||
| 20 | at New Hampshire (Nov 02) | |||
| 20 | at Michigan (Sep 16) | |||
| SHOTS ON GOAL | 22 | vs New Hampshire (Sep 28) | ||
| 14 | at Boston University (Oct 27) | |||
| SAVES | 18 | vs Lehigh University (Sep 07) | ||
| 16 | vs Vermont (Oct 20) | |||
| PENALTY CORNERS | 14 | vs New Hampshire (Sep 28) | ||
| 13 | vs Yale University (Aug 31) |
| Fairfield - GAME LOWS |
| POINTS | 0 | at Michigan (Sep 16) | ||
| 2 | at Brown (Sep 30) | |||
| 2 | at Maine (Oct 06) | |||
| 2 | vs Albany (Oct 12) | |||
| GOALS | 0 | at Michigan (Sep 16) | ||
| 1 | at Hofstra (Aug 24) | |||
| 1 | vs Bucknell (Aug 26) | |||
| 1 | vs Saint Louis (Sep 14) | |||
| 1 | at Brown (Sep 30) | |||
| 1 | at Maine (Oct 06) | |||
| 1 | vs Albany (Oct 12) | |||
| ASSISTS | 0 | at Michigan (Sep 16) | ||
| 0 | at Brown (Sep 30) | |||
| 0 | at Maine (Oct 06) | |||
| 0 | vs Albany (Oct 12) | |||
| 0 | at Boston University (Oct 27) | |||
| SHOTS | 3 | at Michigan (Sep 16) | ||
| 5 | at New Hampshire (Nov 02) | |||
| SHOTS ON GOAL | 1 | at Michigan (Sep 16) | ||
| 4 | at New Hampshire (Nov 02) | |||
| SAVES | 1 | vs Saint Joseph's (Sep 09) | ||
| 2 | vs Bucknell (Aug 26) | |||
| 2 | vs Georgetown Univ. (Oct 14) | |||
| PENALTY CORNERS | 2 | at New Hampshire (Nov 02) | ||
| 3 | at Michigan (Sep 16) | |||
| FOULS | 0 | at Hofstra (Aug 24) | ||
| 0 | vs Bucknell (Aug 26) | |||
| 0 | vs Yale University (Aug 31) | |||
| 0 | at Monmouth (Sep 02) | |||
| 0 | vs Lehigh University (Sep 07) | |||
| 0 | vs Saint Joseph's (Sep 09) | |||
| 0 | vs Saint Louis (Sep 14) | |||
| 0 | at Michigan (Sep 16) | |||
| 0 | vs Holy Cross (Sep 20) | |||
| 0 | at Columbia (Sep 23) | |||
| 0 | vs New Hampshire (Sep 28) | |||
| 0 | at Brown (Sep 30) | |||
| 0 | vs Siena (Oct 03) | |||
| 0 | at Maine (Oct 06) | |||
| 0 | vs Albany (Oct 12) | |||
| 0 | vs Georgetown Univ. (Oct 14) | |||
| 0 | vs Vermont (Oct 20) | |||
| 0 | vs Penn (Oct 21) | |||
| 0 | at Boston University (Oct 27) | |||
| 0 | at New Hampshire (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Yale University (Aug 31) | ||
| 0 | vs Saint Louis (Sep 14) | |||
| 0 | vs Holy Cross (Sep 20) | |||
| 0 | vs Siena (Oct 03) | |||
| 0 | vs Georgetown Univ. (Oct 14) | |||
| GOALS | 0 | vs Yale University (Aug 31) | ||
| 0 | vs Saint Louis (Sep 14) | |||
| 0 | vs Holy Cross (Sep 20) | |||
| 0 | vs Siena (Oct 03) | |||
| 0 | vs Georgetown Univ. (Oct 14) | |||
| ASSISTS | 0 | vs Yale University (Aug 31) | ||
| 0 | vs Saint Louis (Sep 14) | |||
| 0 | vs Holy Cross (Sep 20) | |||
| 0 | vs Siena (Oct 03) | |||
| 0 | at Maine (Oct 06) | |||
| 0 | vs Georgetown Univ. (Oct 14) | |||
| 0 | vs Vermont (Oct 20) | |||
| SHOTS | 3 | vs Georgetown Univ. (Oct 14) | ||
| 5 | vs Holy Cross (Sep 20) | |||
| SHOTS ON GOAL | 2 | vs Saint Joseph's (Sep 09) | ||
| 2 | vs Georgetown Univ. (Oct 14) | |||
| SAVES | 1 | at Michigan (Sep 16) | ||
| 2 | at New Hampshire (Nov 02) | |||
| PENALTY CORNERS | 2 | vs Bucknell (Aug 26) | ||
| 2 | vs Georgetown Univ. (Oct 14) | |||
| 2 | vs Vermont (Oct 20) | |||
| FOULS | 0 | at Hofstra (Aug 24) | ||
| 0 | vs Bucknell (Aug 26) | |||
| 0 | vs Yale University (Aug 31) | |||
| 0 | at Monmouth (Sep 02) | |||
| 0 | vs Lehigh University (Sep 07) | |||
| 0 | vs Saint Joseph's (Sep 09) | |||
| 0 | vs Saint Louis (Sep 14) | |||
| 0 | at Michigan (Sep 16) | |||
| 0 | vs Holy Cross (Sep 20) | |||
| 0 | at Columbia (Sep 23) | |||
| 0 | vs New Hampshire (Sep 28) | |||
| 0 | at Brown (Sep 30) | |||
| 0 | vs Siena (Oct 03) | |||
| 0 | at Maine (Oct 06) | |||
| 0 | vs Albany (Oct 12) | |||
| 0 | vs Georgetown Univ. (Oct 14) | |||
| 0 | vs Vermont (Oct 20) | |||
| 0 | vs Penn (Oct 21) | |||
| 0 | at Boston University (Oct 27) | |||
| 0 | at New Hampshire (Nov 02) |