|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2014 | HOFSTRA | W | 7-0 | 1-0-0 | 0-0-0 | 167 | ||||
| Aug 31, 2014 | BRYANT | W | 3-0 | 2-0-0 | 0-0-0 | 189 | ||||
| Sep 1, 2014 | OHIO STATE | W | 4-0 | 3-0-0 | 0-0-0 | 334 | ||||
| Sep 6, 2014 | at #5 Syracuse | 1-2 | L | 3-1-0 | 0-0-0 | 212 | ||||
| Sep 07, 2014 | at Cornell | W | 2-1 | 4-1-0 | 0-0-0 | 112 | ||||
| Sep 12, 2014 | at PACIFIC | W | 2-0 | 5-1-0 | 0-0-0 | 333 | ||||
| Sep 14, 2014 | at #8 Stanford | W | 1-0 | 6-1-0 | 0-0-0 | 325 | ||||
| Sep 21, 2014 | at #10 Virginia | 2-3 | L | OT | 6-2-0 | 0-0-0 | 154 | |||
| Sep 28, 2014 | PRINCETON | W | 2-0 | 7-2-0 | 0-0-0 | 483 | ||||
| Oct 01, 2014 | SIENA | W | 9-0 | 8-2-0 | 0-0-0 | 278 | ||||
| * | Oct 04, 2014 | UMASS LOWELL | W | 5-0 | 9-2-0 | 1-0-0 | 213 | |||
| Oct 05, 2014 | LAFAYETTE | W | 5-1 | 10-2-0 | 1-0-0 | 413 | ||||
| * | Oct 10, 2014 | at New Hampshire | W | 4-2 | 11-2-0 | 2-0-0 | 184 | |||
| Oct 11, 2014 | at Dartmouth | W | 3-1 | 12-2-0 | 2-0-0 | 108 | ||||
| * | Oct 18, 2014 | at Fairfield | W | 2-1 | 13-2-0 | 3-0-0 | 147 | |||
| * | Oct 25, 2014 | #20 MAINE | W | 3-0 | 14-2-0 | 4-0-0 | 338 | |||
| Oct 26, 2014 | at Yale | W | 4-2 | 15-2-0 | 4-0-0 | 167 | ||||
| * | Oct 31, 2014 | at Vermont | W | 5-1 | 16-2-0 | 5-0-0 | 112 | |||
| Nov 06, 2014 | FAIRFIELD | W | 2-1 | 17-2-0 | 5-0-0 | 435 | ||||
| Nov 08, 2014 | NEW HAMPSHIRE | W | 5-0 | 18-2-0 | 5-0-0 | 547 | ||||
| Nov 15, 2014 | vs #5 Wake Forest | W | 2-1 | 19-2-0 | 5-0-0 | 739 | ||||
| Nov 16, 2014 | at #2 Maryland | W | 2-1 | 20-2-0 | 5-0-0 | |||||
| Nov 21, 2014 | vs #3 UCONN | 0-1 | L | 20-3-0 | 5-0-0 |
| Team Record | W-L-T |
| Overall | 20-3 |
| Conference | 5-0 |
| Home | 10-0 |
| Away | 9-2 |
| Neutral | 1-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 5990 | 260 |
| Home | 10 | 3397 | 340 |
| Away | 11 | 1854 | 169 |
| Neutral | 2 | 739 | 370 |
Overall Team Statistics |
| Overall: 20-3-0 Conf: 5-0-0 Home: 10-0-0 Away: 9-2-0 Neut: 1-1-0 |
| TEAM STATISTICS | ALBANY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 75-417 | 18-148 |
| Goals scored per game | 3.26 | 0.78 |
| Shot pct. | .180 | .122 |
| Shots on goal-Attempts | 277-417 | 94-148 |
| SOG pct. | .664 | .635 |
| Shots/Game | 18.1 | 6.4 |
| Assists | 81 | 21 |
| PENALTY CORNERS | 161 | 79 |
| PENALTY STROKES | 2-2 | 0-0 |
| PENALTIES | ||
| Green cards | 15 | 16 |
| Yellow cards | 6 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3397 | 1854 |
| Dates/Avg Per Date | 10/340 | 11/169 |
| Neutral Site #/Avg | 2/370 |
|
Overall Individual Statistics |
| Overall: 20-3-0 Conf: 5-0-0 Home: 10-0-0 Away: 9-2-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 8 | Paula Heuser | 23-23 | 1306 | 29 | 11 | 69 | 137 | .212 | 95 | .693 | 4 | 2-2 | 0 |
| 5 | Anna Bottino | 23-22 | 1218 | 11 | 4 | 26 | 45 | .244 | 31 | .689 | 2 | 0-0 | 0 |
| 18 | Fiori Van Rijswijk | 23-22 | 1525 | 7 | 18 | 32 | 17 | .412 | 14 | .824 | 5 | 0-0 | 0 |
| 12 | Echo Bretz | 23-6 | 742 | 6 | 4 | 16 | 29 | .207 | 17 | .586 | 4 | 0-0 | 0 |
| 20 | Pahila Arnold | 23-23 | 1405 | 6 | 6 | 18 | 50 | .120 | 31 | .620 | 3 | 0-0 | 0 |
| 11 | Kelly Bonner | 22-18 | 914 | 4 | 1 | 9 | 34 | .118 | 20 | .588 | 1 | 0-0 | 0 |
| 2 | Kelsey Briddell | 23-6 | 625 | 4 | 3 | 11 | 20 | .200 | 18 | .900 | 0 | 0-0 | 0 |
| 10 | Amy Nicklin | 23-23 | 1398 | 2 | 6 | 10 | 11 | .182 | 9 | .818 | 0 | 0-0 | 0 |
| 6 | Molly Mariano | 23-15 | 716 | 2 | 0 | 4 | 19 | .105 | 12 | .632 | 1 | 0-0 | 0 |
| 19 | Emily White | 20-1 | 393 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 0 | 0-0 | 0 |
| 13 | Liza Morgan | 20-1 | 507 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0 | 0-0 | 0 |
| 7 | Laura Page | 23-23 | 1517 | 1 | 25 | 27 | 19 | .053 | 12 | .632 | 0 | 0-0 | 0 |
| 22 | 22 | 1-0 | 0+ | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 45 | Anna Berman | 2-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Taylor Schwoyer | 9-1 | 84 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | Jaclyn Hibbs | 23-23 | 1566 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 3 |
| 3 | Jordyn Homyak | 23-23 | 1562 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 5 |
| 1 | Maxi Primus | 23-23 | 1545 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 23 | - | 75 | 81 | 231 | 417 | .180 | 277 | .664 | 20 | 2-2 | 8 | |
| Opponents........... | 23 | - | 18 | 21 | 57 | 148 | .122 | 94 | .635 | 3 | 0-0 | 13 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 45 | Anna Berman | 2-0 | 27:43 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Maxi Primus | 23-23 | 1579:34 | 18 | 0.80 | 67 | .788 | 20 | 3 | 0 | 9 |
| TM | TEAM | 1-0 | 5:35 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 23 | 1612:52 | 18 | 0.78 | 76 | .809 | 20 | 3 | 0 | 10 | |
| Opponents........... | 23 | 1612:52 | 75 | 3.26 | 202 | .729 | 3 | 20 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 20-3 | 10-0 | 9-2 | 1-1 |
| CONFERENCE | 5-0 | 2-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 15-3 | 8-0 | 6-2 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 HOFSTRA W 7-0 167 Aug 31 BRYANT W 3-0 189 Sep 1 OHIO STATE W 4-0 334 Sep 6 at #5 Syracuse L 1-2 212 Sep 07 at Cornell W 2-1 112 Sep 12 at PACIFIC W 2-0 333 Sep 14 at #8 Stanford W 1-0 325 Sep 21 at #10 Virginia LOT 2-3 154 Sep 28 PRINCETON W 2-0 483 Oct 01 SIENA W 9-0 278 *Oct 04 UMASS LOWELL W 5-0 213 Oct 05 LAFAYETTE W 5-1 413 *Oct 10 at New Hampshire W 4-2 184 Oct 11 at Dartmouth W 3-1 108 *Oct 18 at Fairfield W 2-1 147 *Oct 25 #20 MAINE W 3-0 338 Oct 26 at Yale W 4-2 167 *Oct 31 at Vermont W 5-1 112 Nov 06 FAIRFIELD W 2-1 435 Nov 08 NEW HAMPSHIRE W 5-0 547 Nov 15 vs #5 Wake Forest W 2-1 739 Nov 16 at #2 Maryland W 2-1 - Nov 21 vs #3 UCONN L 0-1 - |
| TEAM STATISTICS | ALBANY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 75-417 | 18-148 |
| Goals scored per game | 3.26 | 0.78 |
| Shot pct. | .180 | .122 |
| Shots on goal-Attempts | 277-417 | 94-148 |
| SOG pct. | .664 | .635 |
| Shots/Game | 18.1 | 6.4 |
| PENALTY CORNERS | 161 | 79 |
| PENALTY STROKES | 2-2 | 0-0 |
| PENALTIES | ||
| Green cards | 15 | 16 |
| Yellow cards | 6 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3397 | 1854 |
| Dates/Avg Per Date | 10/340 | 11/169 |
| Neutral Site #/Avg | 2/370 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 8 | Paula Heuser | 23-23 | 1306 | 29 | 11 | 69 | 137 | .212 | 95 | .693 | 4 | 2-2 | 0 |
| 5 | Anna Bottino | 23-22 | 1218 | 11 | 4 | 26 | 45 | .244 | 31 | .689 | 2 | 0-0 | 0 |
| 18 | Fiori Van Rijswijk | 23-22 | 1525 | 7 | 18 | 32 | 17 | .412 | 14 | .824 | 5 | 0-0 | 0 |
| 20 | Pahila Arnold | 23-23 | 1405 | 6 | 6 | 18 | 50 | .120 | 31 | .620 | 3 | 0-0 | 0 |
| 12 | Echo Bretz | 23-6 | 742 | 6 | 4 | 16 | 29 | .207 | 17 | .586 | 4 | 0-0 | 0 |
| 11 | Kelly Bonner | 22-18 | 914 | 4 | 1 | 9 | 34 | .118 | 20 | .588 | 1 | 0-0 | 0 |
| 2 | Kelsey Briddell | 23-6 | 625 | 4 | 3 | 11 | 20 | .200 | 18 | .900 | 0 | 0-0 | 0 |
| 6 | Molly Mariano | 23-15 | 716 | 2 | 0 | 4 | 19 | .105 | 12 | .632 | 1 | 0-0 | 0 |
| 10 | Amy Nicklin | 23-23 | 1398 | 2 | 6 | 10 | 11 | .182 | 9 | .818 | 0 | 0-0 | 0 |
| 19 | Emily White | 20-1 | 393 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 0 | 0-0 | 0 |
| 7 | Laura Page | 23-23 | 1517 | 1 | 25 | 27 | 19 | .053 | 12 | .632 | 0 | 0-0 | 0 |
| 13 | Liza Morgan | 20-1 | 507 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0 | 0-0 | 0 |
| 45 | Anna Berman | 2-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | Jaclyn Hibbs | 23-23 | 1566 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 3 |
| 3 | Jordyn Homyak | 23-23 | 1562 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 5 |
| 1 | Maxi Primus | 23-23 | 1545 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | 22 | 1-0 | 0+ | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Taylor Schwoyer | 9-1 | 84 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 23 | - | 75 | 81 | 231 | 417 | .180 | 277 | .664 | 20 | 2-2 | 8 | |
| Opponents........... | 23 | - | 18 | 21 | 57 | 148 | .122 | 94 | .635 | 3 | 0-0 | 13 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 45 | Anna Berman | 2-0 | 27:43 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Maxi Primus | 23-23 | 1579:34 | 18 | 0.80 | 67 | .788 | 20 | 3 | 0 | 9 |
| TM | TEAM | 1-0 | 5:35 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 23 | 1612:52 | 18 | 0.78 | 76 | .809 | 20 | 3 | 0 | 10 | |
| Opponents........... | 23 | 1612:52 | 75 | 3.26 | 202 | .729 | 3 | 20 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Albany | 36 | 39 | 0 | 75 |
| Opponents | 8 | 9 | 1 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Albany | 224 | 193 | 0 | 417 |
| Opponents | 63 | 81 | 4 | 148 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Albany | 33 | 41 | 2 | 76 |
| Opponents | 114 | 88 | 0 | 202 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Albany | 88 | 73 | 0 | 161 |
| Opponents | 37 | 41 | 1 | 79 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 20-3-0 Conf: 5-0-0 Home: 10-0-0 Away: 9-2-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
8 Paula Heuser 23-23 29 11 69 137 .212 95 .693 4 2 5-5 7 1 15 25 .280 19 .760 1 0
5 Anna Bottino 23-22 11 4 26 45 .244 31 .689 2 0 5-5 4 0 8 11 .364 8 .727 1 0
18 Fiori Van Rijswijk 23-22 7 18 32 17 .412 14 .824 5 0 5-5 1 4 6 3 .333 3 1.000 0 0
12 Echo Bretz 23-6 6 4 16 29 .207 17 .586 4 0 5-1 2 0 4 6 .333 3 .500 1 0
20 Pahila Arnold 23-23 6 6 18 50 .120 31 .620 3 0 5-5 1 2 4 11 .091 6 .545 1 0
2 Kelsey Briddell 23-6 4 3 11 20 .200 18 .900 0 0 5-0 0 1 1 1 .000 1 1.000 0 0
11 Kelly Bonner 22-18 4 1 9 34 .118 20 .588 1 0 5-5 3 0 6 12 .250 5 .417 1 0
10 Amy Nicklin 23-23 2 6 10 11 .182 9 .818 0 0 5-5 0 3 3 2 .000 1 .500 0 0
6 Molly Mariano 23-15 2 0 4 19 .105 12 .632 1 0 5-4 0 0 0 4 .000 2 .500 0 0
19 Emily White 20-1 2 2 6 14 .143 10 .714 0 0 5-0 0 1 1 2 .000 2 1.000 0 0
13 Liza Morgan 20-1 1 0 2 20 .050 7 .350 0 0 5-0 0 0 0 4 .000 1 .250 0 0
7 Laura Page 23-23 1 25 27 19 .053 12 .632 0 0 5-5 1 6 8 7 .143 6 .857 0 0
4 Jaclyn Hibbs 23-23 0 0 0 1 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
3 Jordyn Homyak 23-23 0 1 1 1 .000 1 1.000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
45 Anna Berman 2-0 0 0 0 0 .000 0 .000 0 0 -
22 22 1-0 0 0 0 0 .000 0 .000 0 0 -
1 Maxi Primus 23-23 0 0 0 0 .000 0 .000 0 0 -
15 Taylor Schwoyer 9-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 75 81 231 417 .180 277 .664 20 2 5 19 18 56 88 .216 57 .648 5 0
Opponents........... 0 18 21 57 148 .122 94 .635 3 0 5 4 5 13 28 .143 18 .643 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
45 Anna Berman 2-0 27:43 0 0.00 1 1.000 0 0 0 0 1-0 4:34 0 0.00 0 .000 0 0 0 0
1 Maxi Primus 23-23 1579:34 18 0.80 67 .788 20 3 0 9 5-5 345:26 4 0.81 12 .750 5 0 0 2
Total............... 23 1612:52 18 0.78 76 .809 20 3 0 10 5 350:00 4 0.80 14 .778 5 0 0 2
Opponents........... 23 1612:52 75 3.26 202 .729 3 20 0 1 5 350:00 19 3.80 38 .667 0 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Albany.............. 224 193 0 - 417 Albany.............. 43 45 - 88
Opponents........... 63 81 4 - 148 Opponents........... 8 20 - 28
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Albany.............. 36 39 0 - 75 Albany.............. 12 7 - 19
Opponents........... 8 9 1 - 18 Opponents........... 0 4 - 4
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Albany.............. 33 41 2 - 76 Albany.............. 5 9 - 14
Opponents........... 114 88 0 - 202 Opponents........... 17 21 - 38
ATTENDANCE SUMMARY ALBANY OPP ATTENDANCE SUMMARY ALBANY OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3397 1854 Total.................... 551 443
Dates/Avg Per Date....... 10/340 11/169 Dates/Avg Per Date....... 2/276 3/148
Neutral Site #/Avg....... 2/370 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Albany - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Paula Heuser at Yale (Oct 26) | |||
| 7 | Paula Heuser vs HOFSTRA (Aug 29) | ||||
| GOALS | 3 | Paula Heuser at Yale (Oct 26) | |||
| 3 | Paula Heuser vs HOFSTRA (Aug 29) | ||||
| ASSISTS | 3 | Laura Page at Yale (Oct 26) | |||
| 3 | Fiori Van Rijswijk at Yale (Oct 26) | ||||
| 3 | Laura Page vs Lafayette (Oct 05) | ||||
| 3 | Laura Page vs Siena (Oct 01) | ||||
| 3 | Echo Bretz vs Siena (Oct 01) | ||||
| 3 | Laura Page vs Ohio State (Sep 1) | ||||
| SHOTS | 15 | Paula Heuser at Dartmouth (Oct 11) | |||
| 15 | Paula Heuser vs Siena (Oct 01) | ||||
| SHOTS ON GOAL | 11 | Paula Heuser vs Siena (Oct 01) | |||
| 8 | Paula Heuser vs UMass Lowell (Oct 04) | ||||
| SAVES | 7 | Maxi Primus at Maryland (Nov 16) | |||
| 6 | Maxi Primus vs New Hampshire (Nov 08) | ||||
| 6 | Maxi Primus at Cornell (Sep 07) | ||||
| 6 | Maxi Primus at Syracuse (Sep 6) |
High/Low Analysis |
| Albany - TEAM GAME HIGHS |
| POINTS | 31 | vs Siena (Oct 01) | ||
| 20 | vs HOFSTRA (Aug 29) | |||
| GOALS | 9 | vs Siena (Oct 01) | ||
| 7 | vs HOFSTRA (Aug 29) | |||
| ASSISTS | 13 | vs Siena (Oct 01) | ||
| 7 | at Yale (Oct 26) | |||
| 7 | vs Ohio State (Sep 1) | |||
| SHOTS | 40 | at Dartmouth (Oct 11) | ||
| 38 | vs Siena (Oct 01) | |||
| SHOTS ON GOAL | 25 | vs Siena (Oct 01) | ||
| 23 | at Dartmouth (Oct 11) | |||
| SAVES | 8 | at Maryland (Nov 16) | ||
| 7 | at Virginia (Sep 21) | |||
| 7 | at Cornell (Sep 07) | |||
| PENALTY CORNERS | 16 | at Yale (Oct 26) | ||
| 15 | at Dartmouth (Oct 11) | |||
| FOULS | 43 | at Cornell (Sep 07) | ||
| 19 | vs UCONN (Nov 21) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Yale (Oct 26) | ||
| 8 | at Virginia (Sep 21) | |||
| GOALS | 3 | at Virginia (Sep 21) | ||
| 2 | at Yale (Oct 26) | |||
| 2 | at New Hampshire (Oct 10) | |||
| 2 | at Syracuse (Sep 6) | |||
| ASSISTS | 4 | at Yale (Oct 26) | ||
| 2 | vs Wake Forest (Nov 15) | |||
| 2 | vs Fairfield (Nov 06) | |||
| 2 | at Vermont (Oct 31) | |||
| 2 | at New Hampshire (Oct 10) | |||
| 2 | at Virginia (Sep 21) | |||
| 2 | at Cornell (Sep 07) | |||
| 2 | at Syracuse (Sep 6) | |||
| SHOTS | 15 | at Virginia (Sep 21) | ||
| 13 | at Cornell (Sep 07) | |||
| SHOTS ON GOAL | 10 | at Virginia (Sep 21) | ||
| 9 | at Maryland (Nov 16) | |||
| SAVES | 20 | at Dartmouth (Oct 11) | ||
| 16 | vs Siena (Oct 01) | |||
| PENALTY CORNERS | 10 | at New Hampshire (Oct 10) | ||
| 9 | at Cornell (Sep 07) | |||
| FOULS | 47 | at Cornell (Sep 07) | ||
| 32 | vs UCONN (Nov 21) |
| Albany - GAME LOWS |
| POINTS | 0 | vs UCONN (Nov 21) | ||
| 3 | at Syracuse (Sep 6) | |||
| 3 | at Stanford (Sep 14) | |||
| GOALS | 0 | vs UCONN (Nov 21) | ||
| 1 | at Syracuse (Sep 6) | |||
| 1 | at Stanford (Sep 14) | |||
| ASSISTS | 0 | at Fairfield (Oct 18) | ||
| 0 | vs UCONN (Nov 21) | |||
| SHOTS | 7 | vs Wake Forest (Nov 15) | ||
| 9 | at Syracuse (Sep 6) | |||
| SHOTS ON GOAL | 5 | at Maryland (Nov 16) | ||
| 6 | at New Hampshire (Oct 10) | |||
| 6 | vs Wake Forest (Nov 15) | |||
| SAVES | 0 | vs UMass Lowell (Oct 04) | ||
| 0 | at Dartmouth (Oct 11) | |||
| 0 | vs UCONN (Nov 21) | |||
| PENALTY CORNERS | 2 | vs Princeton (Sep 28) | ||
| 2 | vs Maine (Oct 25) | |||
| 2 | vs UCONN (Nov 21) | |||
| FOULS | 0 | vs HOFSTRA (Aug 29) | ||
| 0 | vs Bryant (Aug 31) | |||
| 0 | vs Ohio State (Sep 1) | |||
| 0 | at Syracuse (Sep 6) | |||
| 0 | at PACIFIC (Sep 12) | |||
| 0 | at Stanford (Sep 14) | |||
| 0 | at Virginia (Sep 21) | |||
| 0 | vs Princeton (Sep 28) | |||
| 0 | vs Siena (Oct 01) | |||
| 0 | vs UMass Lowell (Oct 04) | |||
| 0 | vs Lafayette (Oct 05) | |||
| 0 | at New Hampshire (Oct 10) | |||
| 0 | at Dartmouth (Oct 11) | |||
| 0 | at Fairfield (Oct 18) | |||
| 0 | vs Maine (Oct 25) | |||
| 0 | at Yale (Oct 26) | |||
| 0 | at Vermont (Oct 31) | |||
| 0 | vs Fairfield (Nov 06) | |||
| 0 | vs New Hampshire (Nov 08) | |||
| 0 | at Maryland (Nov 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs HOFSTRA (Aug 29) | ||
| 0 | vs Bryant (Aug 31) | |||
| 0 | vs Ohio State (Sep 1) | |||
| 0 | at PACIFIC (Sep 12) | |||
| 0 | at Stanford (Sep 14) | |||
| 0 | vs Princeton (Sep 28) | |||
| 0 | vs Siena (Oct 01) | |||
| 0 | vs UMass Lowell (Oct 04) | |||
| 0 | vs Maine (Oct 25) | |||
| 0 | vs New Hampshire (Nov 08) | |||
| GOALS | 0 | vs HOFSTRA (Aug 29) | ||
| 0 | vs Bryant (Aug 31) | |||
| 0 | vs Ohio State (Sep 1) | |||
| 0 | at PACIFIC (Sep 12) | |||
| 0 | at Stanford (Sep 14) | |||
| 0 | vs Princeton (Sep 28) | |||
| 0 | vs Siena (Oct 01) | |||
| 0 | vs UMass Lowell (Oct 04) | |||
| 0 | vs Maine (Oct 25) | |||
| 0 | vs New Hampshire (Nov 08) | |||
| ASSISTS | 0 | vs HOFSTRA (Aug 29) | ||
| 0 | vs Bryant (Aug 31) | |||
| 0 | vs Ohio State (Sep 1) | |||
| 0 | at PACIFIC (Sep 12) | |||
| 0 | at Stanford (Sep 14) | |||
| 0 | vs Princeton (Sep 28) | |||
| 0 | vs Siena (Oct 01) | |||
| 0 | vs UMass Lowell (Oct 04) | |||
| 0 | vs Lafayette (Oct 05) | |||
| 0 | vs Maine (Oct 25) | |||
| 0 | vs New Hampshire (Nov 08) | |||
| 0 | at Maryland (Nov 16) | |||
| SHOTS | 1 | vs UMass Lowell (Oct 04) | ||
| 1 | at Dartmouth (Oct 11) | |||
| SHOTS ON GOAL | 0 | vs UMass Lowell (Oct 04) | ||
| 1 | vs Bryant (Aug 31) | |||
| 1 | vs Ohio State (Sep 1) | |||
| 1 | vs Siena (Oct 01) | |||
| 1 | at Dartmouth (Oct 11) | |||
| 1 | vs UCONN (Nov 21) | |||
| SAVES | 2 | at New Hampshire (Oct 10) | ||
| 3 | at Maryland (Nov 16) | |||
| PENALTY CORNERS | 0 | at Dartmouth (Oct 11) | ||
| 0 | vs UCONN (Nov 21) | |||
| FOULS | 0 | vs HOFSTRA (Aug 29) | ||
| 0 | vs Bryant (Aug 31) | |||
| 0 | vs Ohio State (Sep 1) | |||
| 0 | at Syracuse (Sep 6) | |||
| 0 | at PACIFIC (Sep 12) | |||
| 0 | at Stanford (Sep 14) | |||
| 0 | at Virginia (Sep 21) | |||
| 0 | vs Princeton (Sep 28) | |||
| 0 | vs Siena (Oct 01) | |||
| 0 | vs UMass Lowell (Oct 04) | |||
| 0 | vs Lafayette (Oct 05) | |||
| 0 | at New Hampshire (Oct 10) | |||
| 0 | at Dartmouth (Oct 11) | |||
| 0 | at Fairfield (Oct 18) | |||
| 0 | vs Maine (Oct 25) | |||
| 0 | at Yale (Oct 26) | |||
| 0 | at Vermont (Oct 31) | |||
| 0 | vs Fairfield (Nov 06) | |||
| 0 | vs New Hampshire (Nov 08) | |||
| 0 | at Maryland (Nov 16) |