|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2014 | at Central Michigan | W | 4-0 | 1-0-0 | 0-0-0 | 133 | ||||
| Aug 31, 2014 | at #16 Michigan State | 4-5 | L | OT | 1-1-0 | 0-0-0 | 470 | |||
| Sep 04, 2014 | vs #12 Stanford | 0-1 | L | 1-2-0 | 0-0-0 | 102 | ||||
| 09/05/14 | at #10 Massachusetts | 2-3 | L | OT | 1-3-0 | 0-0-0 | 312 | |||
| Sep 13, 2014 | vs Harvard | 1-2 | L | 1-4-0 | 0-0-0 | 56 | ||||
| Sep 14, 2014 | vs HOFSTRA | 1-2 | L | 1-5-0 | 0-0-0 | 43 | ||||
| Sep 20, 2014 | BRYANT | W | 3-1 | 2-5-0 | 0-0-0 | 326 | ||||
| Sep 26, 2014 | PROVIDENCE | 2-3 | L | 2-6-0 | 0-0-0 | 287 | ||||
| 9/28/14 | QUINNIPIAC | W | 4-1 | 3-6-0 | 0-0-0 | 167 | ||||
| * | Oct 03, 2014 | at Vermont | W | 5-1 | 4-6-0 | 1-0-0 | 84 | |||
| Oct 04, 2014 | vs Sacred Heart | W | 3-1 | 5-6-0 | 1-0-0 | 51 | ||||
| Oct 07, 2014 | DARTMOUTH | W | 5-2 | 6-6-0 | 1-0-0 | 108 | ||||
| * | Oct 10, 2014 | FAIRFIELD | W | 3-1 | 7-6-0 | 2-0-0 | 138 | |||
| Oct 11, 2014 | YALE | W | 4-0 | 8-6-0 | 2-0-0 | 203 | ||||
| * | Oct 17, 2014 | at UMass Lowell | W | 2-1 | 9-6-0 | 3-0-0 | 172 | |||
| Oct 19, 2014 | at Northeastern | W | 2-1 | OT | 10-6-0 | 3-0-0 | 91 | |||
| * | Oct 25, 2014 | at #11 Albany | 0-3 | L | 10-7-0 | 3-1-0 | 338 | |||
| Oct 26, 2014 | vs Cornell | 2-3 | L | 10-8-0 | 3-1-0 | 96 | ||||
| * | Oct 31, 2014 | NEW HAMPSHIRE | 2-3 | L | OT | 10-9-0 | 3-2-0 | 367 | ||
| Nov 06, 2014 | vs New Hampshire | 2-5 | L | 10-10-0 | 3-2-0 | 228 |
| Team Record | W-L-T |
| Overall | 10-10 |
| Conference | 3-2 |
| Home | 5-2 |
| Away | 4-3 |
| Neutral | 1-5 |
| Overtime | 1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3772 | 189 |
| Home | 7 | 1596 | 228 |
| Away | 7 | 1600 | 229 |
| Neutral | 6 | 576 | 96 |
Overall Team Statistics |
| Overall: 10-10-0 Conf: 3-2-0 Home: 5-2-0 Away: 4-3-0 Neut: 1-5-0 |
| TEAM STATISTICS | MAINE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-259 | 39-232 |
| Goals scored per game | 2.55 | 1.95 |
| Shot pct. | .197 | .168 |
| Shots on goal-Attempts | 177-259 | 134-232 |
| SOG pct. | .683 | .578 |
| Shots/Game | 12.9 | 11.6 |
| Assists | 38 | 27 |
| PENALTY CORNERS | 111 | 98 |
| PENALTY STROKES | 5-6 | 1-1 |
| PENALTIES | ||
| Green cards | 11 | 14 |
| Yellow cards | 4 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1596 | 1600 |
| Dates/Avg Per Date | 7/228 | 7/229 |
| Neutral Site #/Avg | 6/96 |
|
Overall Individual Statistics |
| Overall: 10-10-0 Conf: 3-2-0 Home: 5-2-0 Away: 4-3-0 Neut: 1-5-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 27 | Hamilton, Annabelle | 20-20 | 1384 | 11 | 10 | 32 | 86 | .128 | 58 | .674 | 4 | 5-6 | 1 |
| 7 | Aviani, Danielle | 20-20 | 1106 | 11 | 2 | 24 | 43 | .256 | 33 | .767 | 0 | 0-0 | 0 |
| 26 | Stewart, Holly | 18-18 | 1058 | 8 | 4 | 20 | 22 | .364 | 15 | .682 | 2 | 0-0 | 0 |
| 5 | Sevey, Nicole | 20-20 | 1265 | 6 | 3 | 15 | 11 | .545 | 8 | .727 | 2 | 0-0 | 0 |
| 22 | Svetek, Cassidy | 9-1 | 301 | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 0 | 0-0 | 0 |
| 4 | Skillings, Jessica | 20-8 | 790 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 1 | 0-0 | 0 |
| 13 | Veljacic, Sydney | 20-20 | 1313 | 2 | 1 | 5 | 25 | .080 | 17 | .680 | 0 | 0-0 | 0 |
| 3 | Berkey, Zoe | 20-20 | 1251 | 2 | 3 | 7 | 13 | .154 | 9 | .692 | 1 | 0-0 | 0 |
| 17 | Shaw, Marissa | 15-7 | 509 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0-0 | 0 |
| 9 | Bingle, Katie | 20-20 | 1386 | 2 | 3 | 7 | 19 | .105 | 13 | .684 | 0 | 0-0 | 2 |
| 43 | Keating, Hannah | 20-14 | 1032 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 32 | Corbett, Emily | 12-9 | 658 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Cochran, Emma | 14-11 | 774 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Luettich, Lynnae | 8-0 | 75 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 14 | Martineau, Adriana | 13-1 | 371 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | Gutowski, Abbey | 20-11 | 690 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 | 0 |
| 6 | Robertson, Bri | 12-0 | 216 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Paradee, Becca | 20-20 | 1333 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 1 | Cummings, Madison | 5-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 51 | 38 | 140 | 259 | .197 | 177 | .683 | 10 | 5-6 | 3 | |
| Opponents........... | 20 | - | 39 | 27 | 105 | 232 | .168 | 134 | .578 | 10 | 1-1 | 11 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Cochran, Emma | 13-11 | 774:08 | 20 | 1.81 | 53 | .726 | 4 | 5 | 0 | 0 |
| 32 | Corbett, Emily | 12-9 | 658:11 | 19 | 2.02 | 39 | .672 | 5 | 5 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1432:19 | 39 | 1.91 | 95 | .709 | 9 | 10 | 0 | 2 | |
| Opponents........... | 20 | 1432:19 | 51 | 2.49 | 127 | .713 | 10 | 9 | 0 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-10 | 5-2 | 4-3 | 1-5 |
| CONFERENCE | 3-2 | 1-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 7-8 | 4-1 | 2-2 | 1-5 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 at Central Michigan W 4-0 133 Aug 31 at #16 Michigan State LOT 4-5 470 Sep 04 vs #12 Stanford L 0-1 102 09/05/14 at #10 Massachusetts LOT 2-3 312 Sep 13 vs Harvard L 1-2 56 Sep 14 vs HOFSTRA L 1-2 43 Sep 20 BRYANT W 3-1 326 Sep 26 PROVIDENCE L 2-3 287 9/28/14 QUINNIPIAC W 4-1 167 *Oct 03 at Vermont W 5-1 84 Oct 04 vs Sacred Heart W 3-1 51 Oct 07 DARTMOUTH W 5-2 108 *Oct 10 FAIRFIELD W 3-1 138 Oct 11 YALE W 4-0 203 *Oct 17 at UMass Lowell W 2-1 172 Oct 19 at Northeastern W OT 2-1 91 *Oct 25 at #11 Albany L 0-3 338 Oct 26 vs Cornell L 2-3 96 *Oct 31 NEW HAMPSHIRE LOT 2-3 367 Nov 06 vs New Hampshire L 2-5 228 |
| TEAM STATISTICS | MAINE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-259 | 39-232 |
| Goals scored per game | 2.55 | 1.95 |
| Shot pct. | .197 | .168 |
| Shots on goal-Attempts | 177-259 | 134-232 |
| SOG pct. | .683 | .578 |
| Shots/Game | 12.9 | 11.6 |
| PENALTY CORNERS | 111 | 98 |
| PENALTY STROKES | 5-6 | 1-1 |
| PENALTIES | ||
| Green cards | 11 | 14 |
| Yellow cards | 4 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1596 | 1600 |
| Dates/Avg Per Date | 7/228 | 7/229 |
| Neutral Site #/Avg | 6/96 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 27 | Hamilton, Annabelle | 20-20 | 1384 | 11 | 10 | 32 | 86 | .128 | 58 | .674 | 4 | 5-6 | 1 |
| 7 | Aviani, Danielle | 20-20 | 1106 | 11 | 2 | 24 | 43 | .256 | 33 | .767 | 0 | 0-0 | 0 |
| 26 | Stewart, Holly | 18-18 | 1058 | 8 | 4 | 20 | 22 | .364 | 15 | .682 | 2 | 0-0 | 0 |
| 5 | Sevey, Nicole | 20-20 | 1265 | 6 | 3 | 15 | 11 | .545 | 8 | .727 | 2 | 0-0 | 0 |
| 22 | Svetek, Cassidy | 9-1 | 301 | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 0 | 0-0 | 0 |
| 4 | Skillings, Jessica | 20-8 | 790 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 1 | 0-0 | 0 |
| 9 | Bingle, Katie | 20-20 | 1386 | 2 | 3 | 7 | 19 | .105 | 13 | .684 | 0 | 0-0 | 2 |
| 13 | Veljacic, Sydney | 20-20 | 1313 | 2 | 1 | 5 | 25 | .080 | 17 | .680 | 0 | 0-0 | 0 |
| 3 | Berkey, Zoe | 20-20 | 1251 | 2 | 3 | 7 | 13 | .154 | 9 | .692 | 1 | 0-0 | 0 |
| 17 | Shaw, Marissa | 15-7 | 509 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0-0 | 0 |
| 32 | Corbett, Emily | 12-9 | 658 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Cochran, Emma | 14-11 | 774 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Robertson, Bri | 12-0 | 216 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | Gutowski, Abbey | 20-11 | 690 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 | 0 |
| 14 | Martineau, Adriana | 13-1 | 371 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Luettich, Lynnae | 8-0 | 75 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Paradee, Becca | 20-20 | 1333 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 1 | Cummings, Madison | 5-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 43 | Keating, Hannah | 20-14 | 1032 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 51 | 38 | 140 | 259 | .197 | 177 | .683 | 10 | 5-6 | 3 | |
| Opponents........... | 20 | - | 39 | 27 | 105 | 232 | .168 | 134 | .578 | 10 | 1-1 | 11 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Cochran, Emma | 13-11 | 774:08 | 20 | 1.81 | 53 | .726 | 4 | 5 | 0 | 0 |
| 32 | Corbett, Emily | 12-9 | 658:11 | 19 | 2.02 | 39 | .672 | 5 | 5 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1432:19 | 39 | 1.91 | 95 | .709 | 9 | 10 | 0 | 2 | |
| Opponents........... | 20 | 1432:19 | 51 | 2.49 | 127 | .713 | 10 | 9 | 0 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Maine | 28 | 22 | 1 | 51 |
| Opponents | 20 | 16 | 3 | 39 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Maine | 134 | 122 | 4 | 260 |
| Opponents | 105 | 119 | 8 | 232 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Maine | 49 | 43 | 3 | 95 |
| Opponents | 66 | 58 | 3 | 127 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Maine | 58 | 51 | 2 | 111 |
| Opponents | 48 | 47 | 3 | 98 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 10-10-0 Conf: 3-2-0 Home: 5-2-0 Away: 4-3-0 Neut: 1-5-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
27 Hamilton, Annabelle 20-20 11 10 32 86 .128 58 .674 4 5 -
7 Aviani, Danielle 20-20 11 2 24 43 .256 33 .767 0 0 -
26 Stewart, Holly 18-18 8 4 20 22 .364 15 .682 2 0 -
5 Sevey, Nicole 20-20 6 3 15 11 .545 8 .727 2 0 -
22 Svetek, Cassidy 9-1 4 1 9 8 .500 6 .750 0 0 -
4 Skillings, Jessica 20-8 3 4 10 12 .250 8 .667 1 0 -
13 Veljacic, Sydney 20-20 2 1 5 25 .080 17 .680 0 0 -
3 Berkey, Zoe 20-20 2 3 7 13 .154 9 .692 1 0 -
9 Bingle, Katie 20-20 2 3 7 19 .105 13 .684 0 0 -
17 Shaw, Marissa 15-7 2 0 4 8 .250 6 .750 0 0 -
6 Robertson, Bri 12-0 0 0 0 0 .000 0 .000 0 0 -
32 Corbett, Emily 12-9 0 0 0 0 .000 0 .000 0 0 -
8 Gutowski, Abbey 20-11 0 1 1 11 .000 3 .273 0 0 -
30 Cochran, Emma 14-11 0 0 0 0 .000 0 .000 0 0 -
1 Cummings, Madison 5-0 0 0 0 0 .000 0 .000 0 0 -
14 Martineau, Adriana 13-1 0 0 0 0 .000 0 .000 0 0 -
15 Luettich, Lynnae 8-0 0 0 0 0 .000 0 .000 0 0 -
2 Paradee, Becca 20-20 0 4 4 1 .000 1 1.000 0 0 -
43 Keating, Hannah 20-14 0 2 2 0 .000 0 .000 0 0 -
Total............... 0 51 38 140 259 .197 177 .683 10 5 5 12 10 34 73 .164 43 .589 3 2
Opponents........... 0 39 27 105 232 .168 134 .578 10 1 5 9 6 24 70 .129 37 .529 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Cochran, Emma 13-11 774:08 20 1.81 53 .726 4 5 0 0 -
32 Corbett, Emily 12-9 658:11 19 2.02 39 .672 5 5 0 1 -
Total............... 20 1432:19 39 1.91 95 .709 9 10 0 2 5 361:36 9 1.74 28 .757 3 2 0 0
Opponents........... 20 1432:19 51 2.49 127 .713 10 9 0 2 5 361:36 12 2.32 31 .721 2 3 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Maine............... 134 122 4 - 260 Maine............... 33 37 3 - 73
Opponents........... 105 119 8 - 232 Opponents........... 32 34 4 - 70
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Maine............... 28 22 1 - 51 Maine............... 5 7 0 - 12
Opponents........... 20 16 3 - 39 Opponents........... 6 2 1 - 9
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Maine............... 49 43 3 - 95 Maine............... 12 13 3 - 28
Opponents........... 66 58 3 - 127 Opponents........... 15 13 3 - 31
ATTENDANCE SUMMARY MAINE OPP ATTENDANCE SUMMARY MAINE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1596 1600 Total.................... 505 594
Dates/Avg Per Date....... 7/228 7/229 Dates/Avg Per Date....... 2/252 3/198
Neutral Site #/Avg....... 6/96 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Maine - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Danielle Aviani vs Dartmouth (Oct 07) | |||
| 4 | Holly Stewart at Vermont (Oct 03) | ||||
| 4 | Svetek, Cassidy at Central Michigan (Aug 29) | ||||
| GOALS | 2 | Danielle Aviani vs Dartmouth (Oct 07) | |||
| 2 | Holly Stewart at Vermont (Oct 03) | ||||
| 2 | Svetek, Cassidy at Central Michigan (Aug 29) | ||||
| ASSISTS | 3 | Holly Stewart vs Dartmouth (Oct 07) | |||
| 2 | Becca Paradee vs Sacred Heart (Oct 04) | ||||
| 2 | Annabelle Hamilton vs Quinnipiac (9/28/14) | ||||
| 2 | Annabelle Hamilton vs Bryant (Sep 20) | ||||
| 2 | Hamilton, Annabelle at Central Michigan (Aug 29) | ||||
| SHOTS | 9 | Annabelle Hamilton vs Quinnipiac (9/28/14) | |||
| 7 | Danielle Aviani vs Yale (Oct 11) | ||||
| 7 | Annabelle Hamilton vs HOFSTRA (Sep 14) | ||||
| SHOTS ON GOAL | 6 | Annabelle Hamilton vs New Hampshire (Oct 31) | |||
| 6 | Annabelle Hamilton vs Quinnipiac (9/28/14) | ||||
| SAVES | 12 | Emily Corbett at Michigan State (Aug 31) | |||
| 9 | Emma Cochran vs New Hampshire (Oct 31) | ||||
| 9 | Emma Cochran vs Fairfield (Oct 10) |
High/Low Analysis |
| Maine - TEAM GAME HIGHS |
| POINTS | 15 | vs Dartmouth (Oct 07) | ||
| 13 | at Vermont (Oct 03) | |||
| GOALS | 5 | vs Dartmouth (Oct 07) | ||
| 5 | at Vermont (Oct 03) | |||
| ASSISTS | 5 | vs Dartmouth (Oct 07) | ||
| 4 | at Central Michigan (Aug 29) | |||
| SHOTS | 24 | at UMass Lowell (Oct 17) | ||
| 22 | vs Bryant (Sep 20) | |||
| SHOTS ON GOAL | 17 | vs Quinnipiac (9/28/14) | ||
| 16 | vs Bryant (Sep 20) | |||
| SAVES | 12 | at Michigan State (Aug 31) | ||
| 10 | vs New Hampshire (Oct 31) | |||
| PENALTY CORNERS | 12 | vs Quinnipiac (9/28/14) | ||
| 11 | vs Bryant (Sep 20) | |||
| FOULS | 18 | at Michigan State (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Michigan State (Aug 31) | ||
| 13 | vs New Hampshire (Nov 06) | |||
| GOALS | 5 | vs New Hampshire (Nov 06) | ||
| 5 | at Michigan State (Aug 31) | |||
| ASSISTS | 4 | at Albany (Oct 25) | ||
| 4 | at Michigan State (Aug 31) | |||
| SHOTS | 28 | at Michigan State (Aug 31) | ||
| 22 | vs New Hampshire (Oct 31) | |||
| SHOTS ON GOAL | 17 | at Michigan State (Aug 31) | ||
| 13 | vs New Hampshire (Oct 31) | |||
| SAVES | 13 | vs Quinnipiac (9/28/14) | ||
| 13 | vs Bryant (Sep 20) | |||
| PENALTY CORNERS | 12 | at Massachusetts (09/05/14) | ||
| 11 | at Michigan State (Aug 31) | |||
| FOULS | 21 | at Michigan State (Aug 31) |
| Maine - GAME LOWS |
| POINTS | 0 | vs Stanford (Sep 04) | ||
| 0 | at Albany (Oct 25) | |||
| GOALS | 0 | vs Stanford (Sep 04) | ||
| 0 | at Albany (Oct 25) | |||
| ASSISTS | 0 | vs Stanford (Sep 04) | ||
| 0 | vs Harvard (Sep 13) | |||
| 0 | vs HOFSTRA (Sep 14) | |||
| 0 | at Albany (Oct 25) | |||
| SHOTS | 4 | vs Stanford (Sep 04) | ||
| 4 | at Albany (Oct 25) | |||
| SHOTS ON GOAL | 2 | at Albany (Oct 25) | ||
| 4 | vs Stanford (Sep 04) | |||
| 4 | vs Providence (Sep 26) | |||
| SAVES | 1 | at Central Michigan (Aug 29) | ||
| 1 | vs Harvard (Sep 13) | |||
| PENALTY CORNERS | 1 | vs Dartmouth (Oct 07) | ||
| 2 | vs Stanford (Sep 04) | |||
| 2 | vs Providence (Sep 26) | |||
| 2 | at Vermont (Oct 03) | |||
| FOULS | 0 | at Central Michigan (Aug 29) | ||
| 0 | vs Stanford (Sep 04) | |||
| 0 | at Massachusetts (09/05/14) | |||
| 0 | vs Harvard (Sep 13) | |||
| 0 | vs HOFSTRA (Sep 14) | |||
| 0 | vs Bryant (Sep 20) | |||
| 0 | vs Providence (Sep 26) | |||
| 0 | vs Quinnipiac (9/28/14) | |||
| 0 | at Vermont (Oct 03) | |||
| 0 | vs Sacred Heart (Oct 04) | |||
| 0 | vs Dartmouth (Oct 07) | |||
| 0 | vs Fairfield (Oct 10) | |||
| 0 | vs Yale (Oct 11) | |||
| 0 | at UMass Lowell (Oct 17) | |||
| 0 | at Northeastern (Oct 19) | |||
| 0 | at Albany (Oct 25) | |||
| 0 | vs Cornell (Oct 26) | |||
| 0 | vs New Hampshire (Oct 31) | |||
| 0 | vs New Hampshire (Nov 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Central Michigan (Aug 29) | ||
| 0 | vs Yale (Oct 11) | |||
| GOALS | 0 | at Central Michigan (Aug 29) | ||
| 0 | vs Yale (Oct 11) | |||
| ASSISTS | 0 | at Central Michigan (Aug 29) | ||
| 0 | vs Stanford (Sep 04) | |||
| 0 | vs Sacred Heart (Oct 04) | |||
| 0 | vs Fairfield (Oct 10) | |||
| 0 | vs Yale (Oct 11) | |||
| 0 | at Northeastern (Oct 19) | |||
| 0 | vs New Hampshire (Oct 31) | |||
| SHOTS | 2 | at Central Michigan (Aug 29) | ||
| 6 | vs Sacred Heart (Oct 04) | |||
| 6 | vs Yale (Oct 11) | |||
| SHOTS ON GOAL | 1 | at Central Michigan (Aug 29) | ||
| 3 | vs Harvard (Sep 13) | |||
| 3 | vs Sacred Heart (Oct 04) | |||
| 3 | at UMass Lowell (Oct 17) | |||
| SAVES | 2 | vs Providence (Sep 26) | ||
| 2 | at Albany (Oct 25) | |||
| PENALTY CORNERS | 1 | at Central Michigan (Aug 29) | ||
| 1 | vs Yale (Oct 11) | |||
| 1 | vs Cornell (Oct 26) | |||
| FOULS | 0 | at Central Michigan (Aug 29) | ||
| 0 | vs Stanford (Sep 04) | |||
| 0 | at Massachusetts (09/05/14) | |||
| 0 | vs Harvard (Sep 13) | |||
| 0 | vs HOFSTRA (Sep 14) | |||
| 0 | vs Bryant (Sep 20) | |||
| 0 | vs Providence (Sep 26) | |||
| 0 | vs Quinnipiac (9/28/14) | |||
| 0 | at Vermont (Oct 03) | |||
| 0 | vs Sacred Heart (Oct 04) | |||
| 0 | vs Dartmouth (Oct 07) | |||
| 0 | vs Fairfield (Oct 10) | |||
| 0 | vs Yale (Oct 11) | |||
| 0 | at UMass Lowell (Oct 17) | |||
| 0 | at Northeastern (Oct 19) | |||
| 0 | at Albany (Oct 25) | |||
| 0 | vs Cornell (Oct 26) | |||
| 0 | vs New Hampshire (Oct 31) | |||
| 0 | vs New Hampshire (Nov 06) |