|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2016 | HOFSTRA | W | 4-0 | 1-0-0 | 0-0-0 | 102 | ||||
| Aug 28, 2016 | BRYANT | W | 5-0 | 2-0-0 | 0-0-0 | 132 | ||||
| Sep 02, 2016 | DARTMOUTH | W | 3-1 | 3-0-0 | 0-0-0 | 164 | ||||
| Sep 04, 2016 | vs Penn State | 1-3 | L | 3-1-0 | 0-0-0 | 207 | ||||
| Sep 09, 2016 | at #16 Princeton | 2-3 | L | 3-2-0 | 0-0-0 | 214 | ||||
| Sep 11, 2016 | at Bucknell | 2-3 | L | OT | 3-3-0 | 0-0-0 | 249 | |||
| Sep 17, 2016 | YALE | W | 2-1 | 4-3-0 | 0-0-0 | 118 | ||||
| Sep 23, 2016 | at #12 Delaware | 1-3 | L | 4-4-0 | 0-0-0 | 241 | ||||
| 09/25/16 | at Saint Joseph's | W | 4-2 | 5-4-0 | 0-0-0 | 252 | ||||
| * | Sep 30, 2016 | at New Hampshire | W | 4-0 | 6-4-0 | 1-0-0 | 128 | |||
| * | Oct 2, 2016 | #20 MAINE | W | 3-1 | 7-4-0 | 2-0-0 | 184 | |||
| * | Oct 07, 2016 | VERMONT | W | 6-1 | 8-4-0 | 3-0-0 | 155 | |||
| Oct 09, 2016 | LAFAYETTE | W | 4-0 | 9-4-0 | 3-0-0 | 183 | ||||
| * | Oct 14, 2016 | at UMass Lowell | W | 4-0 | 10-4-0 | 4-0-0 | 167 | |||
| * | Oct 16, 2016 | NEW HAMPSHIRE | 1-2 | L | 10-5-0 | 4-1-0 | 141 | |||
| * | Oct 21, 2016 | at Maine | W | 2-0 | 11-5-0 | 5-1-0 | 63 | |||
| * | Oct 23, 2016 | at Vermont | W | 3-0 | 12-5-0 | 6-1-0 | 108 | |||
| * | Oct 30, 2016 | UMASS LOWELL | W | 5-1 | 13-5-0 | 7-1-0 | 163 | |||
| Nov 03, 2016 | UC DAVIS | W | 3-0 | 14-5-0 | 7-1-0 | 171 | ||||
| Nov 05, 2016 | PACIFIC | 2-3 | L | OT | 14-6-0 | 7-1-0 | 400 |
| Team Record | W-L-T |
| Overall | 14-6 |
| Conference | 7-1 |
| Home | 9-2 |
| Away | 5-3 |
| Neutral | 0-1 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3542 | 177 |
| Home | 11 | 1913 | 174 |
| Away | 8 | 1422 | 178 |
| Neutral | 1 | 207 | 207 |
Overall Team Statistics |
| Overall: 14-6-0 Conf: 7-1-0 Home: 9-2-0 Away: 5-3-0 Neut: 0-1-0 |
| TEAM STATISTICS | ALBANY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 61-364 | 24-147 |
| Goals scored per game | 3.05 | 1.20 |
| Shot pct. | .168 | .163 |
| Shots on goal-Attempts | 224-364 | 99-147 |
| SOG pct. | .615 | .673 |
| Shots/Game | 18.2 | 7.3 |
| Assists | 52 | 21 |
| PENALTY CORNERS | 172 | 61 |
| PENALTY STROKES | 2-2 | 3-4 |
| PENALTIES | ||
| Green cards | 17 | 37 |
| Yellow cards | 6 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1913 | 1422 |
| Dates/Avg Per Date | 11/174 | 8/178 |
| Neutral Site #/Avg | 1/207 |
|
Overall Individual Statistics |
| Overall: 14-6-0 Conf: 7-1-0 Home: 9-2-0 Away: 5-3-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 8 | HEUSER,Paula | 20-20 | 1262 | 17 | 13 | 47 | 104 | .163 | 67 | .644 | 4 | 0-0 | 1 |
| 6 | MARIANO,Molly | 20-18 | 1036 | 14 | 1 | 29 | 32 | .438 | 24 | .750 | 3 | 0-0 | 0 |
| 5 | BOTTINO,Anna | 20-20 | 1156 | 5 | 6 | 16 | 51 | .098 | 29 | .569 | 2 | 0-0 | 0 |
| 9 | HELMKE,Frederike | 17-17 | 1092 | 4 | 6 | 14 | 17 | .235 | 9 | .529 | 1 | 2-2 | 2 |
| 20 | BOZEK,Dana | 19-18 | 1271 | 5 | 3 | 13 | 40 | .125 | 20 | .500 | 0 | 0-0 | 0 |
| 2 | BRIDDELL,Kelsey | 20-20 | 1101 | 2 | 8 | 12 | 22 | .091 | 17 | .773 | 0 | 0-0 | 0 |
| 17 | VON DER MUHLEN,Viola | 18-16 | 1168 | 4 | 3 | 11 | 10 | .400 | 8 | .800 | 1 | 0-0 | 0 |
| 10 | MA,Megan | 18-12 | 726 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0-0 | 0 |
| 7 | FRASER,Emily | 20-20 | 1284 | 2 | 4 | 8 | 17 | .118 | 12 | .706 | 1 | 0-0 | 0 |
| 21 | CURTIS,Alyssa | 19-3 | 387 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0-0 | 0 |
| 4 | HIBBS,Jaclyn | 20-20 | 1380 | 1 | 4 | 6 | 34 | .029 | 17 | .500 | 0 | 0-0 | 2 |
| 11 | BILLIG,Rachel | 16-3 | 301 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 | 0 |
| 14 | DIAS,Camryn | 14-1 | 209 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 | 0 |
| 16 | KIM,Julia | 15-4 | 500 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 15 | SCHWOYER,Taylor | 15-1 | 225 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 77 | NEALON,Melissa | 7-1 | 148 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | BURGHARDT,Baylee | 17-7 | 579 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | MUNSTER,Kelsey | 4-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | PRIMUS,Maxi | 20-19 | 1228 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 61 | 52 | 174 | 364 | .168 | 224 | .615 | 14 | 2-2 | 5 | |
| Opponents........... | 20 | - | 24 | 21 | 69 | 147 | .163 | 99 | .673 | 6 | 3-4 | 9 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | PRIMUS,Maxi | 19-18 | 1228:07 | 20 | 1.14 | 62 | .756 | 14 | 5 | 0 | 4 |
| 77 | NEALON,Melissa | 7-1 | 185:57 | 4 | 1.51 | 8 | .667 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1-0 | 3:23 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 4 |
| Total............... | 20 | 1417:27 | 24 | 1.19 | 74 | .755 | 14 | 6 | 0 | 8 | |
| Opponents........... | 20 | 1417:27 | 61 | 3.01 | 162 | .726 | 6 | 14 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-6 | 9-2 | 5-3 | 0-1 |
| CONFERENCE | 7-1 | 3-1 | 4-0 | 0-0 |
| NON-CONFERENCE | 7-5 | 6-1 | 1-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 HOFSTRA W 4-0 102 Aug 28 BRYANT W 5-0 132 Sep 02 DARTMOUTH W 3-1 164 Sep 04 vs Penn State L 1-3 207 Sep 09 at #16 Princeton L 2-3 214 Sep 11 at Bucknell LOT 2-3 249 Sep 17 YALE W 2-1 118 Sep 23 at #12 Delaware L 1-3 241 09/25/16 at Saint Joseph's W 4-2 252 *Sep 30 at New Hampshire W 4-0 128 *Oct 2 #20 MAINE W 3-1 184 *Oct 07 VERMONT W 6-1 155 Oct 09 LAFAYETTE W 4-0 183 *Oct 14 at UMass Lowell W 4-0 167 *Oct 16 NEW HAMPSHIRE L 1-2 141 *Oct 21 at Maine W 2-0 63 *Oct 23 at Vermont W 3-0 108 *Oct 30 UMASS LOWELL W 5-1 163 Nov 03 UC DAVIS W 3-0 171 Nov 05 PACIFIC LOT 2-3 400 |
| TEAM STATISTICS | ALBANY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 61-364 | 24-147 |
| Goals scored per game | 3.05 | 1.20 |
| Shot pct. | .168 | .163 |
| Shots on goal-Attempts | 224-364 | 99-147 |
| SOG pct. | .615 | .673 |
| Shots/Game | 18.2 | 7.3 |
| PENALTY CORNERS | 172 | 61 |
| PENALTY STROKES | 2-2 | 3-4 |
| PENALTIES | ||
| Green cards | 17 | 37 |
| Yellow cards | 6 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1913 | 1422 |
| Dates/Avg Per Date | 11/174 | 8/178 |
| Neutral Site #/Avg | 1/207 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 8 | HEUSER,Paula | 20-20 | 1262 | 17 | 13 | 47 | 104 | .163 | 67 | .644 | 4 | 0-0 | 1 |
| 6 | MARIANO,Molly | 20-18 | 1036 | 14 | 1 | 29 | 32 | .438 | 24 | .750 | 3 | 0-0 | 0 |
| 5 | BOTTINO,Anna | 20-20 | 1156 | 5 | 6 | 16 | 51 | .098 | 29 | .569 | 2 | 0-0 | 0 |
| 9 | HELMKE,Frederike | 17-17 | 1092 | 4 | 6 | 14 | 17 | .235 | 9 | .529 | 1 | 2-2 | 2 |
| 20 | BOZEK,Dana | 19-18 | 1271 | 5 | 3 | 13 | 40 | .125 | 20 | .500 | 0 | 0-0 | 0 |
| 2 | BRIDDELL,Kelsey | 20-20 | 1101 | 2 | 8 | 12 | 22 | .091 | 17 | .773 | 0 | 0-0 | 0 |
| 17 | VON DER MUHLEN,Viola | 18-16 | 1168 | 4 | 3 | 11 | 10 | .400 | 8 | .800 | 1 | 0-0 | 0 |
| 10 | MA,Megan | 18-12 | 726 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0-0 | 0 |
| 7 | FRASER,Emily | 20-20 | 1284 | 2 | 4 | 8 | 17 | .118 | 12 | .706 | 1 | 0-0 | 0 |
| 21 | CURTIS,Alyssa | 19-3 | 387 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0-0 | 0 |
| 4 | HIBBS,Jaclyn | 20-20 | 1380 | 1 | 4 | 6 | 34 | .029 | 17 | .500 | 0 | 0-0 | 2 |
| 11 | BILLIG,Rachel | 16-3 | 301 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 | 0 |
| 14 | DIAS,Camryn | 14-1 | 209 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 | 0 |
| 16 | KIM,Julia | 15-4 | 500 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 15 | SCHWOYER,Taylor | 15-1 | 225 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 77 | NEALON,Melissa | 7-1 | 148 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | BURGHARDT,Baylee | 17-7 | 579 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | MUNSTER,Kelsey | 4-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | PRIMUS,Maxi | 20-19 | 1228 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 61 | 52 | 174 | 364 | .168 | 224 | .615 | 14 | 2-2 | 5 | |
| Opponents........... | 20 | - | 24 | 21 | 69 | 147 | .163 | 99 | .673 | 6 | 3-4 | 9 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | PRIMUS,Maxi | 19-18 | 1228:07 | 20 | 1.14 | 62 | .756 | 14 | 5 | 0 | 4 |
| 77 | NEALON,Melissa | 7-1 | 185:57 | 4 | 1.51 | 8 | .667 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1-0 | 3:23 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 4 |
| Total............... | 20 | 1417:27 | 24 | 1.19 | 74 | .755 | 14 | 6 | 0 | 8 | |
| Opponents........... | 20 | 1417:27 | 61 | 3.01 | 162 | .726 | 6 | 14 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Albany | 32 | 29 | 0 | 61 |
| Opponents | 9 | 13 | 2 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Albany | 187 | 176 | 1 | 364 |
| Opponents | 70 | 74 | 3 | 147 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Albany | 36 | 37 | 1 | 74 |
| Opponents | 74 | 87 | 1 | 162 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Albany | 84 | 88 | 0 | 172 |
| Opponents | 23 | 38 | 0 | 61 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 14-6-0 Conf: 7-1-0 Home: 9-2-0 Away: 5-3-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
8 HEUSER,Paula 20-20 17 13 47 104 .163 67 .644 4 0 8-8 7 7 21 45 .156 29 .644 3 0
6 MARIANO,Molly 20-18 14 1 29 32 .438 24 .750 3 0 8-8 11 0 22 17 .647 12 .706 3 0
5 BOTTINO,Anna 20-20 5 6 16 51 .098 29 .569 2 0 8-8 2 0 4 19 .105 12 .632 1 0
9 HELMKE,Frederike 17-17 4 6 14 17 .235 9 .529 1 2 6-6 2 3 7 9 .222 3 .333 0 1
20 BOZEK,Dana 19-18 5 3 13 40 .125 20 .500 0 0 8-8 2 2 6 19 .105 9 .474 0 0
2 BRIDDELL,Kelsey 20-20 2 8 12 22 .091 17 .773 0 0 8-8 1 2 4 12 .083 11 .917 0 0
17 VON DER MUHLEN,Viola 18-16 4 3 11 10 .400 8 .800 1 0 8-8 1 2 4 3 .333 3 1.000 0 0
10 MA,Megan 18-12 3 2 8 9 .333 6 .667 0 0 8-7 1 1 3 4 .250 2 .500 0 0
7 FRASER,Emily 20-20 2 4 8 17 .118 12 .706 1 0 8-8 0 3 3 8 .000 6 .750 0 0
21 CURTIS,Alyssa 19-3 2 2 6 10 .200 6 .600 0 0 8-0 1 0 2 2 .500 2 1.000 0 0
4 HIBBS,Jaclyn 20-20 1 4 6 34 .029 17 .500 0 0 8-8 0 2 2 21 .000 13 .619 0 0
11 BILLIG,Rachel 16-3 1 0 2 8 .125 4 .500 1 0 7-0 0 0 0 3 .000 2 .667 0 0
14 DIAS,Camryn 14-1 1 0 2 6 .167 3 .500 1 0 5-0 0 0 0 3 .000 2 .667 0 0
16 KIM,Julia 15-4 0 0 0 2 .000 1 .500 0 0 8-0 0 0 0 1 .000 1 1.000 0 0
15 SCHWOYER,Taylor 15-1 0 0 0 2 .000 1 .500 0 0 6-1 0 0 0 2 .000 1 .500 0 0
77 NEALON,Melissa 7-1 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
22 BURGHARDT,Baylee 17-7 0 0 0 0 .000 0 .000 0 0 7-2 0 0 0 0 .000 0 .000 0 0
3 MUNSTER,Kelsey 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 PRIMUS,Maxi 20-19 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
Total............... 0 61 52 174 364 .168 224 .615 14 2 8 28 22 78 168 .167 108 .643 7 1
Opponents........... 0 24 21 69 147 .163 99 .673 6 3 8 5 7 17 45 .111 31 .689 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 PRIMUS,Maxi 19-18 1228:07 20 1.14 62 .756 14 5 0 4 8-8 492:53 4 0.57 24 .857 7 1 0 2
77 NEALON,Melissa 7-1 185:57 4 1.51 8 .667 0 1 0 0 4-0 67:07 1 1.04 1 .500 0 0 0 0
Total............... 20 1417:27 24 1.19 74 .755 14 6 0 8 8 560:00 5 0.62 26 .839 7 1 0 4
Opponents........... 20 1417:27 61 3.01 162 .726 6 14 0 0 8 560:00 28 3.50 79 .738 1 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Albany.............. 187 176 1 - 364 Albany.............. 99 69 - 168
Opponents........... 70 74 3 - 147 Opponents........... 22 23 - 45
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Albany.............. 32 29 0 - 61 Albany.............. 15 13 - 28
Opponents........... 9 13 2 - 24 Opponents........... 1 4 - 5
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Albany.............. 36 37 1 - 74 Albany.............. 15 11 - 26
Opponents........... 74 87 1 - 162 Opponents........... 44 35 - 79
ATTENDANCE SUMMARY ALBANY OPP ATTENDANCE SUMMARY ALBANY OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1913 1422 Total.................... 643 466
Dates/Avg Per Date....... 11/174 8/178 Dates/Avg Per Date....... 4/161 4/116
Neutral Site #/Avg....... 1/207 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Albany - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | MARIANO,Molly vs UMass Lowell (Oct 30) | |||
| 6 | MARIANO,Molly at UMass Lowell (Oct 14) | ||||
| GOALS | 3 | MARIANO,Molly vs UMass Lowell (Oct 30) | |||
| 3 | MARIANO,Molly at UMass Lowell (Oct 14) | ||||
| ASSISTS | 2 | HEUSER,Paula vs UMass Lowell (Oct 30) | |||
| 2 | BOTTINO,Anna vs Lafayette (Oct 09) | ||||
| 2 | HEUSER,Paula at New Hampshire (Sep 30) | ||||
| 2 | HEUSER,Paula vs Yale (Sep 17) | ||||
| 2 | BRIDDELL,Kelsey at Bucknell (Sep 11) | ||||
| SHOTS | 11 | BOTTINO,Anna vs Dartmouth (Sep 02) | |||
| 10 | HEUSER,Paula vs UMass Lowell (Oct 30) | ||||
| SHOTS ON GOAL | 8 | BOTTINO,Anna vs Dartmouth (Sep 02) | |||
| 6 | HEUSER,Paula vs UMass Lowell (Oct 30) | ||||
| 6 | HEUSER,Paula vs Lafayette (Oct 09) | ||||
| SAVES | 8 | PRIMUS,Maxi vs Dartmouth (Sep 02) | |||
| 7 | PRIMUS,Maxi at Princeton (Sep 09) |
High/Low Analysis |
| Albany - TEAM GAME HIGHS |
| POINTS | 16 | vs Bryant (Aug 28) | ||
| 15 | vs UMass Lowell (Oct 30) | |||
| 15 | vs Vermont (Oct 07) | |||
| GOALS | 6 | vs Vermont (Oct 07) | ||
| 5 | vs UMass Lowell (Oct 30) | |||
| 5 | vs Bryant (Aug 28) | |||
| ASSISTS | 6 | vs Bryant (Aug 28) | ||
| 5 | vs UMass Lowell (Oct 30) | |||
| SHOTS | 38 | vs UMass Lowell (Oct 30) | ||
| 29 | vs Vermont (Oct 07) | |||
| SHOTS ON GOAL | 29 | vs UMass Lowell (Oct 30) | ||
| 18 | vs Vermont (Oct 07) | |||
| 18 | vs Dartmouth (Sep 02) | |||
| SAVES | 8 | at Princeton (Sep 09) | ||
| 8 | vs Dartmouth (Sep 02) | |||
| PENALTY CORNERS | 15 | vs UMass Lowell (Oct 30) | ||
| 14 | at Bucknell (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Pacific (Nov 05) | ||
| 9 | at Princeton (Sep 09) | |||
| 9 | vs Penn State (Sep 04) | |||
| GOALS | 3 | vs Pacific (Nov 05) | ||
| 3 | at Delaware (Sep 23) | |||
| 3 | at Bucknell (Sep 11) | |||
| 3 | at Princeton (Sep 09) | |||
| 3 | vs Penn State (Sep 04) | |||
| ASSISTS | 4 | vs New Hampshire (Oct 16) | ||
| 3 | vs Pacific (Nov 05) | |||
| 3 | at Saint Joseph's (09/25/16) | |||
| 3 | at Princeton (Sep 09) | |||
| 3 | vs Penn State (Sep 04) | |||
| SHOTS | 17 | at Princeton (Sep 09) | ||
| 12 | vs Penn State (Sep 04) | |||
| SHOTS ON GOAL | 11 | at Princeton (Sep 09) | ||
| 9 | vs Dartmouth (Sep 02) | |||
| SAVES | 24 | vs UMass Lowell (Oct 30) | ||
| 15 | vs Dartmouth (Sep 02) | |||
| PENALTY CORNERS | 10 | at Princeton (Sep 09) | ||
| 9 | vs Penn State (Sep 04) |
| Albany - GAME LOWS |
| POINTS | 2 | vs New Hampshire (Oct 16) | ||
| 3 | vs Penn State (Sep 04) | |||
| 3 | at Delaware (Sep 23) | |||
| GOALS | 1 | vs Penn State (Sep 04) | ||
| 1 | at Delaware (Sep 23) | |||
| 1 | vs New Hampshire (Oct 16) | |||
| ASSISTS | 0 | vs New Hampshire (Oct 16) | ||
| 1 | vs Hofstra (Aug 26) | |||
| 1 | vs Penn State (Sep 04) | |||
| 1 | at Delaware (Sep 23) | |||
| 1 | vs UC Davis (Nov 03) | |||
| SHOTS | 4 | vs Penn State (Sep 04) | ||
| 5 | at Maine (Oct 21) | |||
| SHOTS ON GOAL | 1 | vs Penn State (Sep 04) | ||
| 2 | at Princeton (Sep 09) | |||
| SAVES | 0 | vs Penn State (Sep 04) | ||
| 1 | at Delaware (Sep 23) | |||
| 1 | at Vermont (Oct 23) | |||
| PENALTY CORNERS | 1 | vs Penn State (Sep 04) | ||
| 3 | at Maine (Oct 21) | |||
| FOULS | 0 | vs Hofstra (Aug 26) | ||
| 0 | vs Bryant (Aug 28) | |||
| 0 | vs Dartmouth (Sep 02) | |||
| 0 | vs Penn State (Sep 04) | |||
| 0 | at Princeton (Sep 09) | |||
| 0 | at Bucknell (Sep 11) | |||
| 0 | vs Yale (Sep 17) | |||
| 0 | at Delaware (Sep 23) | |||
| 0 | at Saint Joseph's (09/25/16) | |||
| 0 | at New Hampshire (Sep 30) | |||
| 0 | vs Maine (Oct 2) | |||
| 0 | vs Vermont (Oct 07) | |||
| 0 | vs Lafayette (Oct 09) | |||
| 0 | at UMass Lowell (Oct 14) | |||
| 0 | vs New Hampshire (Oct 16) | |||
| 0 | at Maine (Oct 21) | |||
| 0 | at Vermont (Oct 23) | |||
| 0 | vs UMass Lowell (Oct 30) | |||
| 0 | vs UC Davis (Nov 03) | |||
| 0 | vs Pacific (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Hofstra (Aug 26) | ||
| 0 | vs Bryant (Aug 28) | |||
| 0 | at New Hampshire (Sep 30) | |||
| 0 | vs Lafayette (Oct 09) | |||
| 0 | at UMass Lowell (Oct 14) | |||
| 0 | at Maine (Oct 21) | |||
| 0 | at Vermont (Oct 23) | |||
| 0 | vs UC Davis (Nov 03) | |||
| GOALS | 0 | vs Hofstra (Aug 26) | ||
| 0 | vs Bryant (Aug 28) | |||
| 0 | at New Hampshire (Sep 30) | |||
| 0 | vs Lafayette (Oct 09) | |||
| 0 | at UMass Lowell (Oct 14) | |||
| 0 | at Maine (Oct 21) | |||
| 0 | at Vermont (Oct 23) | |||
| 0 | vs UC Davis (Nov 03) | |||
| ASSISTS | 0 | vs Hofstra (Aug 26) | ||
| 0 | vs Bryant (Aug 28) | |||
| 0 | at Bucknell (Sep 11) | |||
| 0 | vs Yale (Sep 17) | |||
| 0 | at New Hampshire (Sep 30) | |||
| 0 | vs Maine (Oct 2) | |||
| 0 | vs Lafayette (Oct 09) | |||
| 0 | at UMass Lowell (Oct 14) | |||
| 0 | at Maine (Oct 21) | |||
| 0 | at Vermont (Oct 23) | |||
| 0 | vs UC Davis (Nov 03) | |||
| SHOTS | 1 | at Vermont (Oct 23) | ||
| 4 | vs Vermont (Oct 07) | |||
| 4 | vs UMass Lowell (Oct 30) | |||
| SHOTS ON GOAL | 1 | at Vermont (Oct 23) | ||
| 3 | vs Bryant (Aug 28) | |||
| 3 | vs Penn State (Sep 04) | |||
| 3 | at New Hampshire (Sep 30) | |||
| 3 | vs Vermont (Oct 07) | |||
| 3 | vs Lafayette (Oct 09) | |||
| 3 | vs UMass Lowell (Oct 30) | |||
| SAVES | 0 | vs Penn State (Sep 04) | ||
| 0 | at Princeton (Sep 09) | |||
| PENALTY CORNERS | 0 | vs Hofstra (Aug 26) | ||
| 1 | at Saint Joseph's (09/25/16) | |||
| 1 | vs Vermont (Oct 07) | |||
| 1 | vs Lafayette (Oct 09) | |||
| 1 | at Vermont (Oct 23) | |||
| 1 | vs UMass Lowell (Oct 30) | |||
| FOULS | 0 | vs Hofstra (Aug 26) | ||
| 0 | vs Bryant (Aug 28) | |||
| 0 | vs Dartmouth (Sep 02) | |||
| 0 | vs Penn State (Sep 04) | |||
| 0 | at Princeton (Sep 09) | |||
| 0 | at Bucknell (Sep 11) | |||
| 0 | vs Yale (Sep 17) | |||
| 0 | at Delaware (Sep 23) | |||
| 0 | at Saint Joseph's (09/25/16) | |||
| 0 | at New Hampshire (Sep 30) | |||
| 0 | vs Maine (Oct 2) | |||
| 0 | vs Vermont (Oct 07) | |||
| 0 | vs Lafayette (Oct 09) | |||
| 0 | at UMass Lowell (Oct 14) | |||
| 0 | vs New Hampshire (Oct 16) | |||
| 0 | at Maine (Oct 21) | |||
| 0 | at Vermont (Oct 23) | |||
| 0 | vs UMass Lowell (Oct 30) | |||
| 0 | vs UC Davis (Nov 03) | |||
| 0 | vs Pacific (Nov 05) |