|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 28, 2016 | NORTHEASTERN | 2-3 | L | OT | 0-1-0 | 0-0-0 | 235 | |||
| Sep 02, 2016 | KENT ST. | 0-2 | L | 0-2-0 | 0-0-0 | 83 | ||||
| Sep 04, 2016 | #10 MICHIGAN | 0-5 | L | 0-3-0 | 0-0-0 | 116 | ||||
| Sep 10, 2016 | at #7 Maryland | 1-5 | L | 0-4-0 | 0-0-0 | 245 | ||||
| Sep 11, 2016 | vs Fairfield | W | 3-1 | 1-4-0 | 0-0-0 | 303 | ||||
| Sep 14, 2016 | DREXEL | 1-2 | L | 1-5-0 | 0-0-0 | 61 | ||||
| Sep 23, 2016 | at Appalachian State | W | 2-1 | 2-5-0 | 0-0-0 | 95 | ||||
| Sep 25, 2016 | at #14 Wake Forest | 2-6 | L | 2-6-0 | 0-0-0 | 354 | ||||
| * | 10/02/16 | UC DAVIS | W | 5-1 | 3-6-0 | 1-0-0 | 103 | |||
| * | Oct 07, 2016 | #17 STANFORD | 2-3 | L | O3 | 3-7-0 | 1-1-0 | 310 | ||
| Oct 15, 2016 | vs Vermont | 2-3 | L | 3-8-0 | 1-1-0 | 33 | ||||
| Oct 16, 2016 | at Maine | W | 3-1 | 4-8-0 | 1-1-0 | 64 | ||||
| * | Oct 21, 2016 | at Pacific | 1-3 | L | 4-9-0 | 1-2-0 | 110 | |||
| * | Oct 23, 2016 | at #18 Stanford | 0-2 | L | 4-10-0 | 1-3-0 | 315 | |||
| * | 10/28/16 | at UC Davis | 0-2 | L | 4-11-0 | 1-4-0 | 265 | |||
| * | Oct 30, 2016 | PACIFIC | 0-4 | L | 4-12-0 | 1-5-0 | 286 | |||
| Nov 04, 2016 | at Maine | W | 3-2 | 5-12-0 | 1-5-0 | 240 | ||||
| Nov 05, 2016 | at #13 Stanford | 0-2 | L | 5-13-0 | 1-5-0 | 215 |
| Team Record | W-L-T |
| Overall | 5-13 |
| Conference | 1-5 |
| Home | 1-6 |
| Away | 3-6 |
| Neutral | 1-1 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3433 | 191 |
| Home | 7 | 1194 | 171 |
| Away | 9 | 1903 | 211 |
| Neutral | 2 | 336 | 168 |
Overall Team Statistics |
| Overall: 5-13-0 Conf: 1-5-0 Home: 1-6-0 Away: 3-6-0 Neut: 1-1-0 |
| TEAM STATISTICS | CAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-196 | 47-226 |
| Goals scored per game | 1.50 | 2.61 |
| Shot pct. | .138 | .208 |
| Shots on goal-Attempts | 103-196 | 132-226 |
| SOG pct. | .526 | .584 |
| Shots/Game | 10.9 | 12.6 |
| Assists | 17 | 32 |
| PENALTY CORNERS | 79 | 110 |
| PENALTY STROKES | 2-2 | 0-0 |
| PENALTIES | ||
| Green cards | 13 | 12 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1194 | 1903 |
| Dates/Avg Per Date | 7/171 | 9/211 |
| Neutral Site #/Avg | 2/168 |
|
Overall Individual Statistics |
| Overall: 5-13-0 Conf: 1-5-0 Home: 1-6-0 Away: 3-6-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 5 | Moore,Melina | 18-17 | 829 | 6 | 3 | 15 | 39 | .154 | 20 | .513 | 1 | 0-0 | 0 |
| 20 | Sakkas,Janaye | 18-16 | 778 | 6 | 0 | 12 | 15 | .400 | 9 | .600 | 1 | 0-0 | 0 |
| 27 | Carter,Katrina | 18-7 | 590 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 2 | 0-0 | 0 |
| 22 | Iwanaga,Keats | 17-17 | 975 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0 | 2-2 | 2 |
| 24 | Gutierrez,Mara | 18-17 | 1054 | 2 | 2 | 6 | 28 | .071 | 17 | .607 | 0 | 0-0 | 1 |
| 17 | Henriksson,Nicole | 16-1 | 440 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0-0 | 0 |
| 4 | Earle,Sydney | 18-14 | 678 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 | 0 |
| 1 | Mathison,Lindsay | 17-14 | 846 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0-0 | 0 |
| 19 | Catan,Emily | 13-1 | 184 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 1 |
| 7 | Stankiewiz,Jamie | 15-5 | 380 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 |
| 9 | Marrazzo,Monica | 18-17 | 1067 | 0 | 1 | 1 | 11 | .000 | 1 | .091 | 0 | 0-0 | 1 |
| 10 | Delissen,Femke | 18-17 | 1038 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1 |
| 8 | Collins,Lexi | 11-1 | 252 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Jimenez,Gabi | 18-6 | 663 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 0 |
| 15 | Zimmer,Alie | 14-1 | 243 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 2 | Ashbrook,Maddie | 15-1 | 201 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 80 | Mentink,Danielle | 4-4 | 252 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 33 | Griswold,Kori | 12-11 | 797 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Churchill, Cody | 1-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Churchill, Dakota | 1-1 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Van Ede, Sterre | 2-1 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 18 | Swensen,Michaela | 17-7 | 649 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 13 | Randolph,Zoe | 14-1 | 239 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Kent,Kyra | 18-13 | 879 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 6 | Smuda,Anna | 17-5 | 414 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | Spence,Samara | 7-1 | 118 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 0 | 0 | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 27 | 17 | 71 | 196 | .138 | 103 | .526 | 5 | 2-2 | 9 | |
| Opponents........... | 18 | - | 47 | 32 | 126 | 226 | .208 | 132 | .584 | 13 | 0-0 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | Collins,Lexi | 1-0 | 45:33 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0 |
| 30 | Churchill, Dakota | 1-1 | 62:09 | 1 | 1.13 | 8 | .889 | 0 | 1 | 0 | 0 |
| 30 | Churchill, Cody | 1-1 | 61:57 | 2 | 2.26 | 2 | .500 | 0 | 0 | 0 | 0 |
| 80 | Mentink,Danielle | 4-4 | 252:06 | 9 | 2.50 | 21 | .700 | 1 | 3 | 0 | 0 |
| 33 | Griswold,Kori | 11-11 | 796:01 | 31 | 2.73 | 42 | .575 | 3 | 8 | 0 | 0 |
| TM | Team | 8-1 | 81:09 | 4 | 3.45 | 9 | .692 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1298:55 | 47 | 2.53 | 85 | .644 | 5 | 12 | 0 | 0 | |
| Opponents........... | 18 | 1298:55 | 27 | 1.46 | 76 | .738 | 13 | 5 | 0 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-13 | 1-6 | 3-6 | 1-1 |
| CONFERENCE | 1-5 | 1-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 4-8 | 0-4 | 3-3 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 28 NORTHEASTERN LOT 2-3 235 Sep 02 KENT ST. L 0-2 83 Sep 04 #10 MICHIGAN L 0-5 116 Sep 10 at #7 Maryland L 1-5 245 Sep 11 vs Fairfield W 3-1 303 Sep 14 DREXEL L 1-2 61 Sep 23 at Appalachian State W 2-1 95 Sep 25 at #14 Wake Forest L 2-6 354 *10/02/16 UC DAVIS W 5-1 103 *Oct 07 #17 STANFORD LO3 2-3 310 Oct 15 vs Vermont L 2-3 33 Oct 16 at Maine W 3-1 64 *Oct 21 at Pacific L 1-3 110 *Oct 23 at #18 Stanford L 0-2 315 *10/28/16 at UC Davis L 0-2 265 *Oct 30 PACIFIC L 0-4 286 Nov 04 at Maine W 3-2 240 Nov 05 at #13 Stanford L 0-2 215 |
| TEAM STATISTICS | CAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-196 | 47-226 |
| Goals scored per game | 1.50 | 2.61 |
| Shot pct. | .138 | .208 |
| Shots on goal-Attempts | 103-196 | 132-226 |
| SOG pct. | .526 | .584 |
| Shots/Game | 10.9 | 12.6 |
| PENALTY CORNERS | 79 | 110 |
| PENALTY STROKES | 2-2 | 0-0 |
| PENALTIES | ||
| Green cards | 13 | 12 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1194 | 1903 |
| Dates/Avg Per Date | 7/171 | 9/211 |
| Neutral Site #/Avg | 2/168 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 5 | Moore,Melina | 18-17 | 829 | 6 | 3 | 15 | 39 | .154 | 20 | .513 | 1 | 0-0 | 0 |
| 20 | Sakkas,Janaye | 18-16 | 778 | 6 | 0 | 12 | 15 | .400 | 9 | .600 | 1 | 0-0 | 0 |
| 27 | Carter,Katrina | 18-7 | 590 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 2 | 0-0 | 0 |
| 22 | Iwanaga,Keats | 17-17 | 975 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0 | 2-2 | 2 |
| 24 | Gutierrez,Mara | 18-17 | 1054 | 2 | 2 | 6 | 28 | .071 | 17 | .607 | 0 | 0-0 | 1 |
| 17 | Henriksson,Nicole | 16-1 | 440 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0-0 | 0 |
| 4 | Earle,Sydney | 18-14 | 678 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 | 0 |
| 1 | Mathison,Lindsay | 17-14 | 846 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0-0 | 0 |
| 19 | Catan,Emily | 13-1 | 184 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 1 |
| 7 | Stankiewiz,Jamie | 15-5 | 380 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 |
| 9 | Marrazzo,Monica | 18-17 | 1067 | 0 | 1 | 1 | 11 | .000 | 1 | .091 | 0 | 0-0 | 1 |
| 10 | Delissen,Femke | 18-17 | 1038 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1 |
| 8 | Collins,Lexi | 11-1 | 252 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Jimenez,Gabi | 18-6 | 663 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 0 |
| 15 | Zimmer,Alie | 14-1 | 243 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 2 | Ashbrook,Maddie | 15-1 | 201 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 80 | Mentink,Danielle | 4-4 | 252 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 33 | Griswold,Kori | 12-11 | 797 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Churchill, Dakota | 1-1 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Churchill, Cody | 1-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Van Ede, Sterre | 2-1 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 18 | Swensen,Michaela | 17-7 | 649 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 13 | Randolph,Zoe | 14-1 | 239 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Kent,Kyra | 18-13 | 879 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 6 | Smuda,Anna | 17-5 | 414 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | Spence,Samara | 7-1 | 118 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 0 | 0 | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 27 | 17 | 71 | 196 | .138 | 103 | .526 | 5 | 2-2 | 9 | |
| Opponents........... | 18 | - | 47 | 32 | 126 | 226 | .208 | 132 | .584 | 13 | 0-0 | 4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | Collins,Lexi | 1-0 | 45:33 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0 |
| 30 | Churchill, Dakota | 1-1 | 62:09 | 1 | 1.13 | 8 | .889 | 0 | 1 | 0 | 0 |
| 30 | Churchill, Cody | 1-1 | 61:57 | 2 | 2.26 | 2 | .500 | 0 | 0 | 0 | 0 |
| 80 | Mentink,Danielle | 4-4 | 252:06 | 9 | 2.50 | 21 | .700 | 1 | 3 | 0 | 0 |
| 33 | Griswold,Kori | 11-11 | 796:01 | 31 | 2.73 | 42 | .575 | 3 | 8 | 0 | 0 |
| TM | Team | 8-1 | 81:09 | 4 | 3.45 | 9 | .692 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1298:55 | 47 | 2.53 | 85 | .644 | 5 | 12 | 0 | 0 | |
| Opponents........... | 18 | 1298:55 | 27 | 1.46 | 76 | .738 | 13 | 5 | 0 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| California | 13 | 14 | 0 | 0 | 0 | 27 |
| Opponents | 21 | 25 | 1 | 0 | 1 | 48 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| California | 87 | 106 | 3 | 0 | 0 | 196 |
| Opponents | 108 | 111 | 5 | 2 | 0 | 226 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| California | 38 | 44 | 2 | 1 | 0 | 85 |
| Opponents | 27 | 47 | 2 | 0 | 0 | 76 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| California | 41 | 38 | 0 | 0 | 0 | 79 |
| Opponents | 51 | 55 | 4 | 0 | 0 | 110 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 5-13-0 Conf: 1-5-0 Home: 1-6-0 Away: 3-6-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
5 Moore,Melina 18-17 6 3 15 39 .154 20 .513 1 0 6-5 2 1 5 14 .143 7 .500 0 0
20 Sakkas,Janaye 18-16 6 0 12 15 .400 9 .600 1 0 6-5 2 0 4 6 .333 4 .667 1 0
27 Carter,Katrina 18-7 4 3 11 24 .167 13 .542 2 0 6-0 0 1 1 4 .000 1 .250 0 0
22 Iwanaga,Keats 17-17 3 2 8 14 .214 10 .714 0 2 5-5 1 1 3 4 .250 2 .500 0 1
24 Gutierrez,Mara 18-17 2 2 6 28 .071 17 .607 0 0 6-5 1 0 2 9 .111 6 .667 0 0
17 Henriksson,Nicole 16-1 2 2 6 9 .222 5 .556 0 0 6-0 1 0 2 3 .333 1 .333 0 0
4 Earle,Sydney 18-14 1 1 3 15 .067 8 .533 1 0 6-5 0 0 0 3 .000 0 .000 0 0
1 Mathison,Lindsay 17-14 1 1 3 10 .100 8 .800 0 0 5-3 0 0 0 3 .000 3 1.000 0 0
19 Catan,Emily 13-1 1 0 2 3 .333 2 .667 0 0 4-1 0 0 0 0 .000 0 .000 0 0
7 Stankiewiz,Jamie 15-5 1 0 2 3 .333 1 .333 0 0 6-4 1 0 2 3 .333 1 .333 0 0
9 Marrazzo,Monica 18-17 0 1 1 11 .000 1 .091 0 0 6-5 0 0 0 7 .000 1 .143 0 0
10 Delissen,Femke 18-17 0 1 1 4 .000 2 .500 0 0 6-5 0 1 1 0 .000 0 .000 0 0
8 Collins,Lexi 11-1 0 1 1 4 .000 0 .000 0 0 4-1 0 1 1 1 .000 0 .000 0 0
11 Jimenez,Gabi 18-6 0 0 0 12 .000 6 .500 0 0 6-2 0 0 0 7 .000 3 .429 0 0
15 Zimmer,Alie 14-1 0 0 0 3 .000 1 .333 0 0 4-1 0 0 0 0 .000 0 .000 0 0
2 Ashbrook,Maddie 15-1 0 0 0 2 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
80 Mentink,Danielle 4-4 0 0 0 0 .000 0 .000 0 0 -
33 Griswold,Kori 12-11 0 0 0 0 .000 0 .000 0 0 3-2 0 0 0 0 .000 0 .000 0 0
30 Churchill, Dakota 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
30 Churchill, Cody 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
21 Van Ede, Sterre 2-1 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
18 Swensen,Michaela 17-7 0 0 0 0 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
13 Randolph,Zoe 14-1 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
12 Kent,Kyra 18-13 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
6 Smuda,Anna 17-5 0 0 0 0 .000 0 .000 0 0 6-3 0 0 0 0 .000 0 .000 0 0
3 Spence,Samara 7-1 0 0 0 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
0 0 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 27 17 71 196 .138 103 .526 5 2 6 8 5 21 64 .125 29 .453 1 1
Opponents........... 0 47 32 126 226 .208 132 .584 13 0 6 14 12 40 85 .165 42 .494 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
8 Collins,Lexi 1-0 45:33 0 0.00 3 1.000 1 0 0 0 -
30 Churchill, Dakota 1-1 62:09 1 1.13 8 .889 0 1 0 0 1-1 62:09 1 1.13 8 .889 0 1 0 0
30 Churchill, Cody 1-1 61:57 2 2.26 2 .500 0 0 0 0 1-1 61:57 2 2.26 2 .500 0 0 0 0
80 Mentink,Danielle 4-4 252:06 9 2.50 21 .700 1 3 0 0 2-2 125:34 6 3.34 8 .571 0 2 0 0
33 Griswold,Kori 11-11 796:01 31 2.73 42 .575 3 8 0 0 2-2 170:00 3 1.24 6 .667 1 1 0 0
Total............... 18 1298:55 47 2.53 85 .644 5 12 0 0 6 448:19 14 2.19 28 .667 1 4 0 0
Opponents........... 18 1298:55 27 1.46 76 .738 13 5 0 6 6 448:19 8 1.25 21 .724 5 1 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
California.......... 87 106 3 0 0 - 196 California.......... 33 31 0 0 0 - 64
Opponents........... 108 111 5 2 0 - 226 Opponents........... 44 35 4 2 0 - 85
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
California.......... 13 14 0 0 0 - 27 California.......... 6 2 0 0 0 - 8
Opponents........... 21 25 1 0 1 - 48 Opponents........... 6 8 0 0 1 - 15
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
California.......... 38 44 2 1 0 - 85 California.......... 18 7 2 1 0 - 28
Opponents........... 27 47 2 0 0 - 76 Opponents........... 10 11 0 0 0 - 21
ATTENDANCE SUMMARY CAL OPP ATTENDANCE SUMMARY CAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1194 1903 Total.................... 699 690
Dates/Avg Per Date....... 7/171 9/211 Dates/Avg Per Date....... 3/233 3/230
Neutral Site #/Avg....... 2/168 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| California - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Carter,Katrina at Maine (Nov 04) | |||
| 3 | Moore,Melina vs Vermont (Oct 15) | ||||
| 3 | Iwanaga,Keats vs UC Davis (10/02/16) | ||||
| 3 | Carter,Katrina at Wake Forest (Sep 25) | ||||
| 3 | Moore,Melina vs Northeastern (Aug 28) | ||||
| GOALS | 1 | Carter,Katrina at Maine (Nov 04) | |||
| 1 | Iwanaga,Keats at Maine (Nov 04) | ||||
| 1 | Henriksson,Nicole at Maine (Nov 04) | ||||
| 1 | Moore,Melina at Pacific (Oct 21) | ||||
| 1 | Catan,Emily at Maine (Oct 16) | ||||
| 1 | Iwanaga,Keats at Maine (Oct 16) | ||||
| 1 | Carter,Katrina at Maine (Oct 16) | ||||
| 1 | Moore,Melina vs Vermont (Oct 15) | ||||
| 1 | Gutierrez,Mara vs Vermont (Oct 15) | ||||
| 1 | Sakkas,Janaye vs Stanford (Oct 07) | ||||
| 1 | Moore,Melina vs Stanford (Oct 07) | ||||
| 1 | Stankiewiz,Jamie vs UC Davis (10/02/16) | ||||
| 1 | Gutierrez,Mara vs UC Davis (10/02/16) | ||||
| 1 | Sakkas,Janaye vs UC Davis (10/02/16) | ||||
| 1 | Henriksson,Nicole vs UC Davis (10/02/16) | ||||
| 1 | Iwanaga,Keats vs UC Davis (10/02/16) | ||||
| 1 | Mathison,Lindsay at Wake Forest (Sep 25) | ||||
| 1 | Carter,Katrina at Wake Forest (Sep 25) | ||||
| 1 | Earle,Sydney at Appalachian State (Sep 23) | ||||
| 1 | Sakkas,Janaye at Appalachian State (Sep 23) | ||||
| 1 | Sakkas,Janaye vs Drexel (Sep 14) | ||||
| 1 | Carter,Katrina vs Fairfield (Sep 11) | ||||
| 1 | Sakkas,Janaye vs Fairfield (Sep 11) | ||||
| 1 | Moore,Melina vs Fairfield (Sep 11) | ||||
| 1 | Moore,Melina at Maryland (Sep 10) | ||||
| 1 | Sakkas,Janaye vs Northeastern (Aug 28) | ||||
| 1 | Moore,Melina vs Northeastern (Aug 28) | ||||
| ASSISTS | 1 | Carter,Katrina at Maine (Nov 04) | |||
| 1 | Henriksson,Nicole at Maine (Oct 16) | ||||
| 1 | Moore,Melina vs Vermont (Oct 15) | ||||
| 1 | Earle,Sydney vs Vermont (Oct 15) | ||||
| 1 | Collins,Lexi vs Stanford (Oct 07) | ||||
| 1 | Iwanaga,Keats vs UC Davis (10/02/16) | ||||
| 1 | Delissen,Femke vs UC Davis (10/02/16) | ||||
| 1 | Carter,Katrina vs UC Davis (10/02/16) | ||||
| 1 | Moore,Melina vs UC Davis (10/02/16) | ||||
| 1 | Gutierrez,Mara at Wake Forest (Sep 25) | ||||
| 1 | Carter,Katrina at Wake Forest (Sep 25) | ||||
| 1 | Mathison,Lindsay at Appalachian State (Sep 23) | ||||
| 1 | Iwanaga,Keats at Appalachian State (Sep 23) | ||||
| 1 | Gutierrez,Mara vs Drexel (Sep 14) | ||||
| 1 | Marrazzo,Monica vs Fairfield (Sep 11) | ||||
| 1 | Moore,Melina vs Northeastern (Aug 28) | ||||
| 1 | Henriksson,Nicole vs Northeastern (Aug 28) | ||||
| SHOTS | 5 | Moore,Melina at Pacific (Oct 21) | |||
| 5 | Gutierrez,Mara vs Vermont (Oct 15) | ||||
| SHOTS ON GOAL | 5 | Gutierrez,Mara vs Vermont (Oct 15) | |||
| 4 | Moore,Melina at Pacific (Oct 21) | ||||
| SAVES | 8 | Mentink,Danielle at Maine (Nov 04) | |||
| 8 | Churchill, Dakota at Stanford (Oct 23) | ||||
| 8 | Griswold,Kori vs Fairfield (Sep 11) | ||||
| 8 | Griswold,Kori at Maryland (Sep 10) |
High/Low Analysis |
| California - TEAM GAME HIGHS |
| POINTS | 14 | vs UC Davis (10/02/16) | ||
| 7 | at Maine (Nov 04) | |||
| 7 | at Maine (Oct 16) | |||
| 7 | vs Fairfield (Sep 11) | |||
| GOALS | 5 | vs UC Davis (10/02/16) | ||
| 3 | at Maine (Nov 04) | |||
| 3 | at Maine (Oct 16) | |||
| 3 | vs Fairfield (Sep 11) | |||
| ASSISTS | 4 | vs UC Davis (10/02/16) | ||
| 2 | vs Vermont (Oct 15) | |||
| 2 | at Wake Forest (Sep 25) | |||
| 2 | at Appalachian State (Sep 23) | |||
| 2 | vs Northeastern (Aug 28) | |||
| SHOTS | 21 | at Maine (Nov 04) | ||
| 21 | at UC Davis (10/28/16) | |||
| SHOTS ON GOAL | 14 | at Appalachian State (Sep 23) | ||
| 11 | vs Vermont (Oct 15) | |||
| SAVES | 9 | at Stanford (Oct 23) | ||
| 8 | at Maine (Nov 04) | |||
| 8 | vs Fairfield (Sep 11) | |||
| 8 | at Maryland (Sep 10) | |||
| PENALTY CORNERS | 10 | at Appalachian State (Sep 23) | ||
| 9 | vs UC Davis (10/02/16) | |||
| FOULS | 23 | vs Northeastern (Aug 28) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Wake Forest (Sep 25) | ||
| 13 | at Maryland (Sep 10) | |||
