Cornell vs Binghamton (Feb 21, 2009)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook
#6 Cornell vs Binghamton (Feb 21, 2009 at Vestal, N.Y.)

 Summary 
Cornell (1-0) vs. Binghamton (0-1)
Date: Feb 21, 2009  Attendance: 516
Weather: 41 degrees, sunny

SCORE BY PERIOD   1  2  3  4  Total 
Cornell  5  2  6  5  18 
Binghamton  0  1  1  4  6 

Cornell SCORING: GOALS: Pannell, Rob 3; Hurley, Ryan 3; Seibald, Max 2; Finn, Chris 2; Doctor, Kyle 2; Glynn, John 1; Calvert, George 1; Lang, Roy 1; O'Neill, Shane 1; Ritchie, Christopher 1; McMichael, Mitch 1. ASSISTS: Pannell, Rob 4; Glynn, John 2; Hurley, Ryan 2; Calvert, George 1; Finn, Chris 1; Lang, Roy 1; O'Neill, Shane 1; Ritchie, Christopher 1; Romero, Rocco 1; Seibald, Max 1.

Binghamton SCORING: GOALS: Jake Boyce 1; Andy Cook 1; Mike Sciarrino 1; Steven Carlson 1; Brian Donahue 1; Ben Waldron 1. ASSISTS: Jake Boyce 1; Andy Cook 1; John Dreska 1; J.P. Wioncek 1; Mike Sciarrino 1.

Penalties - Cornell 2/1:30; Binghamton 2/1:30.

Officials: Bruce Teague; Andy Anderson; Daniel Miller. Scorer: David O'Brian.


 Binghamton  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Frank Donlon   0  0  4  1  3  0  0-0  - 
  4   Andy Cook   1  1  2  2  2  0  0-0  - 
  5   Larry Kline   0  0  0  2  1  0  0-0  - 
  7   Griffin McLoughlin   0  0  0  0  1  0  0-0  - 
  8   Chris Winter   0  0  0  2  1  3  0-0  - 
  11  Jake Boyce   1  1  4  2  2  0  0-0  - 
  20  Mike Sciarrino   1  1  1  0  3  1  0-0  1-0:30  
  24  Brian Donahue   1  0  5  0  1  0  0-0  - 
  25  Steven Carlson   1  0  5  2  2  0  0-0  - 
  34  Derrick Danieu   0  0  0  0  0  1  0-0  1-1:00  
  6   Ben Waldron   1  0  2  2  1  3  0-0  - 
  9   Adam Pardi   0  0  0  1  1  0  0-0  - 
  12  Drew Wichmann   0  0  0  0  0  0  0-0  - 
  13  Chris Mulheron   0  0  0  0  0  0  0-0  - 
  15  Jonny Baron   0  0  1  2  1  0  0-0  - 
  16  John Dreska   0  1  0  2  0  1  0-0  - 
  17  Jeff Donigan   0  0  0  0  0  0  0-1  - 
  18  J.P. Wioncek   0  1  1  3  0  1  12-28  - 
  21  Kevin Joy   0  0  0  0  0  0  0-0  - 
  23  David Raleigh   0  0  0  3  0  0  0-0  - 
  26  Chris Welch   0  0  0  1  0  0  0-0  - 
  28  Duncan Streeten   0  0  1  0  1  1  0-0  - 
  35  Ben Watkins   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  6  5  26  25  21  11  12-29  2-1:30  

## Goalie Minutes GA Dec Saves
5   Larry Kline   60:00  18  L  15 


 Cornell  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  3   Pannell, Rob   3  4  7  2  0  0  0-0  - 
  8   Doctor, Kyle   2  0  3  2  0  0  0-0  - 
  26  Hurley, Ryan   3  2  9  4  3  0  0-0  - 
  20  Glynn, John   1  2  3  4  3  0  8-10  - 
  5   Derkac, Pierce   0  0  0  6  0  0  0-0  - 
  48  Lang, Roy   1  1  2  4  0  0  0-0  - 
  2   Livadas, Chris   0  0  1  1  0  1  0-0  1-0:30  
  12  Moyer, Matt   0  0  0  1  0  0  0-0  1-1:00  
  13  MacDonald, Andrew   0  0  0  1  0  0  0-0  - 
  17  Harer, Kyle   0  0  0  1  0  0  0-0  - 
  4   Ritchie, Christopher  1  1  1  0  0  0  0-0  - 
  7   Lau, David   0  0  0  0  1  0  0-0  - 
  11  Decker, John   0  0  0  0  1  0  0-0  - 
  15  Howe, Michael   0  0  0  1  0  0  0-0  - 
  18  Kamedulksi, Brad   0  0  0  0  0  0  0-0  - 
  22  Dudley, Jack   0  0  0  1  0  0  0-0  - 
  23  Luoto, Jon   0  0  0  0  0  0  0-0  - 
  24  Sutherland, Matt   0  0  0  0  0  0  1-4  - 
  29  Finn, Chris   2  1  3  1  0  0  0-0  - 
  30  Calvert, George   1  1  3  0  2  1  0-0  - 
  31  Schmicker, Tommy   0  0  0  3  0  0  7-14  - 
  32  McMichael, Mitch   1  0  1  2  3  1  0-0  - 
  33  Feely, Max   0  0  0  0  0  0  0-0  - 
  37  Romero, Rocco   0  1  1  0  0  0  0-0  - 
  38  Restaino, Matt   0  0  0  0  2  0  0-0  - 
  39  Boykin, Austin   0  0  0  2  0  2  0-0  - 
  40  Martinez, Mat   0  0  0  0  0  0  0-0  - 
  42  Seibald, Max   2  1  4  1  1  1  0-0  - 
  45  Austin, Scott   0  0  0  0  0  1  0-0  - 
  47  Gamble, Jesse   0  0  0  0  1  0  0-0  - 
  50  O'Neill, Shane   1  1  2  0  0  0  0-0  - 
    Totals.........  18  15  40  37  17  7  16-28  2-1:30  

## Goalie Minutes GA Dec Saves
17  Harer, Kyle   51:51  4  W  10 
40  Martinez, Mat   07:44  2    5 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Cornell  10  10  13  7  40 
Binghamton  1  5  8  12  26 

SAVES BY PERIOD   1  2  3  4  Total 
Cornell  0  2  7  6  15 
Binghamton  4  5  4  1  14 

GROUND BALLS BY PRD   1  2  3  4  Total 
Cornell  9  3  16  9  37 
Binghamton  7  6  8  4  25 

TURNOVERS BY PRD   1  2  3  4  Total 
Cornell  4  3  4  6  17 
Binghamton  8  4  6  3  21 

FACE-OFFS BY PRD   1  2  3  4  Total 
Cornell  5-7  2-4  5-8  5-10  17-29 
Binghamton  2-7  2-4  3-8  5-10  12-29 

CLEARS BY PERIOD   1  2  3  4  Total 
Cornell  5-6  4-4  5-5  5-6  19-21 
Binghamton  3-6  6-6  4-4  3-4  16-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
Cornell  0-0  0-0  1-2  0-0  1-2 
Binghamton  0-0  0-1  0-1  1-0  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:04  CORNELL   EVEN  Doctor, Kyle (1)  Pannell, Rob (1)  0-1 
2.    7:59  CORNELL   EVEN  Seibald, Max (1)  Glynn, John (1)  0-2 
3.    5:33  CORNELL   EVEN  Pannell, Rob (1)  Unassisted  0-3 
4.    3:45  CORNELL   EVEN  Hurley, Ryan (1)  Pannell, Rob (1)  0-4 
5.    0:18  CORNELL   EVEN  Glynn, John (1)  Hurley, Ryan (1)  0-5 
6.  2nd  11:53  CORNELL   EVEN  Hurley, Ryan (2)  O'Neill, Shane (1)  0-6 
7.    11:21  CORNELL   EVEN  Pannell, Rob  Hurley, Ryan  0-7 
8.    3:34  BING   EVEN  Jake Boyce (1)  Unassisted  1-7 
9.  3rd  11:10  CORNELL   EVEN  Hurley, Ryan (3)  Seibald, Max (1)  1-8 
10.    9:23  CORNELL   EVEN  Lang, Roy (1)  Unassisted  1-9 
11.    8:49  CORNELL   UP   Seibald, Max (2)  Pannell, Rob (1)  1-10 
12.    7:54  CORNELL   EVEN  Doctor, Kyle (2)  Pannell, Rob (1)  1-11 
13.    5:06  BING   UP   Mike Sciarrino (1)  Andy Cook  2-11 
14.    4:15  CORNELL   EVEN  Pannell, Rob (3)  Glynn, John (1)  2-12 
15.    3:03  CORNELL   EVEN  O'Neill, Shane (1)  Finn, Chris  2-13 
16.  4th  14:05  CORNELL   EVEN  Finn, Chris (1)  Romero, Rocco  2-14 
17.    11:11  BING   EVEN  Steven Carlson (1)  Mike Sciarrino  3-14 
18.    9:43  BING   EVEN  Andy Cook (1)  John Dreska  4-14 
19.    8:09  CORNELL   EVEN  Calvert, George (1)  Lang, Roy  4-15 
20.    8:03  BING   EVEN  Brian Donahue (1)  Jake Boyce  5-15 
21.    4:52  CORNELL   EVEN  McMichael, Mitch (1)  Calvert, George  5-16 
22.    4:41  BING   EVEN  Ben Waldron (1)  J.P. Wioncek  6-16 
23.    3:58  CORNELL   EVEN  Finn, Chris (1)  Ritchie, Christopher  6-17 
24.    2:45  CORNELL   EVEN  Ritchie, Christopher (1)  Unassisted  6-18 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  08:32  CORNELL   12  Moyer, Matt   1:00  X  SLASH 
3rd  12:54  BING   20  Mike Sciarrino   0:30  X  PUSHING 
  09:04  BING   34  Derrick Danieu   1:00  X  SLASHING 
  05:28  CORNELL   2   Livadas, Chris   0:30  X  CROSS-CHECK