Albany vs Siena (Feb 25, 2009)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook
Albany vs Siena (Feb 25, 2009 at Loudonville, N.Y.)

 Summary 
Albany (1-1) vs. Siena (0-2)
Date: Feb 25, 2009  Attendance: 832
Weather: Clear skies, 33 degrees

SCORE BY PERIOD   1  2  3  4  OT  O2  Total 
Albany  0  1  3  3  0  1  8 
Siena  1  3  1  2  0  0  7 

Albany SCORING: GOALS: Joe Resetarits 4; Joe Pompo 2; Brian Caufield 1; Corey Small 1. ASSISTS: Brian Caufield 3; John Alpizar 1; Derek Kreuzer 1.

Siena SCORING: GOALS: Zarins, Chris 2; Duggan, Ryan 2; D'Alberti, Chris 1; Dunn, Shaun 1; Mazzone, Kenny 1. ASSISTS: D'Alberti, Chris 2; Roth, Chris 2; Dunn, Shaun 1; Neufeld, Bryan 1.

Penalties - Albany 8/5:00; Siena 10/9:30.

Officials: Mick Dyer; John Stiso; Sean Corcoran. Scorer: Mark Adam.


 Siena  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
D   3   Viviano, Chris   0  0  1  5  2  3  0-0  - 
M   5   Duggan, Ryan   2  0  4  3  1  0  0-0  - 
A   8   Zarins, Chris   2  0  7  2  1  0  0-0  - 
A   9   Neufeld, Bryan   0  1  0  3  1  0  0-0  - 
M   10  Mazzone, Kenny   1  0  2  1  2  1  0-0  - 
GK   12  Herbst, Brent   0  0  0  3  1  0  0-0  1-1:00  
A   16  Roth, Chris   0  2  6  3  3  0  0-0  1-1:00  
M   30  Rogener, John   0  0  6  2  2  0  0-0  - 
D   37  Mulhall, Dan   0  0  0  1  0  0  0-0  - 
D   42  Vercruysse, Kyle   0  0  0  3  3  1  0-0  2-2:00  
  2   Bernabo, Faus   0  0  0  0  1  0  0-0  - 
  13  Montgomery, Scott   0  0  0  9  0  0  9-15  1-1:00  
  14  Dunn, Shaun   1  1  6  0  1  0  0-0  - 
  15  Reilly, Kevin   0  0  0  0  0  0  0-0  - 
  18  Whalen, Mike   0  0  0  0  0  0  0-0  1-1:00  
  20  Gallina, Evan   0  0  0  0  0  0  0-0  - 
  21  D'Alberti, Chris   1  2  5  0  0  0  0-0  2-2:00  
  23  Murphy, Brendan   0  0  0  0  0  0  0-0  - 
  28  Leithead, Matt   0  0  3  3  2  1  0-0  1-1:00  
  29  Nunziata, Anthony   0  0  0  0  0  1  0-0  - 
  31  Montgomery, Travis   0  0  0  0  0  0  0-0  - 
  32  Rau, Tim   0  0  0  0  0  0  0-0  - 
  33  Rogener, Charly   0  0  0  1  0  0  1-1  - 
  39  Vaccari, Joe   0  0  0  0  0  0  0-0  - 
  44  Hale, Bryan   0  0  0  3  0  0  0-0  1-0:30  
  46  Morr, Tom   0  0  0  1  0  0  0-0  - 
  TM  TEAM   0  0  0  1  0  0  0-0  - 
    Totals.........  7  6  40  44  20  7  10-16  10-9:30  

## Goalie Minutes GA Dec Saves
12  Herbst, Brent   62:38  8  OTL  13 
46  Morr, Tom   01:54  0    1 
12  Herbst, Brent   62:38  8  OTL  13 


 Albany  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   Dave Brock   0  0  1  0  1  0  0-0  - 
D   16  Mark Kelly   0  0  0  3  0  1  0-0  - 
M   25  Chris Schongar   0  0  0  3  0  0  4-11  - 
M   26  Keith Olson   0  0  0  0  0  0  0-1  - 
A   28  Brian Caufield   1  3  7  4  5  0  0-0  1-0:30  
M   30  Kyle Crotty   0  0  0  1  1  0  0-0  - 
GK   31  John Carroll   0  0  0  3  1  0  0-0  - 
D   34  Garrett Pedley   0  0  0  5  0  1  0-0  2-1:30  
A   43  Corey Small   1  0  10  1  3  0  0-0  1-0:30  
D   45  Mike Banks   0  0  0  2  0  0  0-0  - 
  2   Dave Nicomini   0  0  0  0  0  0  0-1  - 
  5   Joe Resetarits   4  0  6  2  0  0  0-0  - 
  6   Joe Pompo   2  0  2  2  2  0  0-0  - 
  8   Rocky Bonitatibus   0  0  0  0  0  0  0-0  - 
  9   Jack Reynolds   0  0  1  1  0  0  0-0  - 
  10  Mark Cometti   0  0  1  2  2  1  0-0  - 
  12  John Alpizar   0  1  3  3  1  3  0-0  2-0:30  
  13  Tony Behling   0  0  0  0  0  0  0-0  - 
  21  Kyle Brunk   0  0  1  0  0  0  0-0  - 
  23  Derek Kreuzer   0  1  0  3  0  0  0-0  - 
  27  Scott Raffensperger   0  0  0  0  0  0  0-0  1-1:00  
  32  Brendan Gleason   0  0  0  0  0  0  0-0  - 
  37  Mike Kehoe   0  0  0  0  0  0  0-0  - 
  38  Mark Phelan   0  0  0  0  0  0  0-0  1-1:00  
  40  Kevin Courtney   0  0  0  0  0  0  2-3  - 
  42  Nate Sullivan   0  0  0  0  0  0  0-0  - 
  44  Travis Lyons   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  8  5  32  35  18  6  6-16  8-5:00  

## Goalie Minutes GA Dec Saves
31  John Carroll   64:32  7  W  12 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  O2  Total 
Albany  5  6  11  9  0  1  32 
Siena  9  12  10  6  3  0  40 

SAVES BY PERIOD   1  2  3  4  OT  O2  Total 
Albany  2  3  3  2  2  0  12 
Siena  3  2  5  4  0  0  14 

GROUND BALLS BY PRD   1  2  3  4  OT  O2  Total 
Albany  9  9  8  7  2  0  35 
Siena  10  13  8  10  3  0  44 

TURNOVERS BY PRD   1  2  3  4  OT  O2  Total 
Albany  2  3  3  7  3  0  18 
Siena  2  2  8  6  2  0  20 

FACE-OFFS BY PRD   1  2  3  4  OT  O2  Total 
Albany  1-2  1-3  1-5  3-5  0-1  0-0  6-16 
Siena  1-2  2-3  4-5  2-5  1-1  0-0  10-16 

CLEARS BY PERIOD   1  2  3  4  OT  O2  Total 
Albany  3-3  3-4  4-5  8-8  0-3  0-0  18-23 
Siena  5-5  1-1  3-4  6-11  1-1  0-0  16-22 

EXTRA-MAN OPPS   1  2  3  4  OT  O2  Total 
Albany  0-2  0-0  1-4  1-3  0-1  1-0  3-10 
Siena  0-2  2-2  1-3  1-1  0-0  0-0  4-8 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  6:04  SIENA   EVEN  Mazzone, Kenny (1)  Unassisted  1-0 
2.  2nd  14:20  SIENA   UP   D'Alberti, Chris (1)  Dunn, Shaun  2-0 
3.    2:57  ALBANY   EVEN  Joe Resetarits (1)  Brian Caufield  2-1 
4.    1:10  SIENA   EVEN  Dunn, Shaun (1)  Roth, Chris  3-1 
5.    0:30  SIENA   UP   Duggan, Ryan (1)  D'Alberti, Chris  4-1 
6.  3rd  12:21  ALBANY   EVEN  Joe Resetarits (2)  Brian Caufield  4-2 
7.    10:19  ALBANY   EVEN  Corey Small (4)  John Alpizar  4-3 
8.    7:45  SIENA   UP   Zarins, Chris (1)  Neufeld, Bryan  5-3 
9.    3:41  ALBANY   UP   Brian Caufield (3)  Derek Kreuzer  5-4 
10.  4th  10:24  ALBANY   UP   Joe Pompo (3)  Unassisted  5-5 
11.    9:49  SIENA   EVEN  Zarins, Chris (2)  Roth, Chris  6-5 
12.    7:33  SIENA   UP   Duggan, Ryan (2)  D'Alberti, Chris  7-5 
13.    3:40  ALBANY   EVEN  Joe Resetarits (3)  Unassisted  7-6 
14.    0:01  ALBANY   EVEN  Joe Resetarits (4)  Unassisted  7-7 
15.  OT2  3:28  ALBANY   UP   Joe Pompo (4)  Brian Caufield  7-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:27  SIENA   21  D'Alberti, Chris   1:00  X  UNNECESSARY ROUGHNESS 
  08:57  ALBANY   34  Garrett Pedley   0:30  X  PUSHING 
  01:54  SIENA   12  Herbst, Brent   1:00  X  SLASHING 
  00:00  ALBANY   43  Corey Small   0:30  X  PUSHING 
2nd  14:33  ALBANY   38  Mark Phelan   1:00  X  SLASHING 
  01:10  ALBANY   12  John Alpizar   0:30  X  MAJOR 
3rd  10:19  SIENA   28  Leithead, Matt   1:00  X  SLASHING 
  08:02  ALBANY   34  Garrett Pedley   1:00  X  SLASHING 
  06:08  ALBANY   12  John Alpizar   0:30  X  PUSHING 
  04:11  SIENA   21  D'Alberti, Chris   1:00  X  SLASHING 
  04:11  SIENA   42  Vercruysse, Kyle   1:00  X  SLASHING 
  01:22  SIENA   18  Whalen, Mike   1:00  X  MAJOR 
  00:37  ALBANY   28  Brian Caufield   0:30  X  PUSHING 
4th  10:58  SIENA   42  Vercruysse, Kyle   1:00  X  CROSS-CHECK 
  07:42  ALBANY   27  Scott Raffensperger   1:00  X  UNNECESSARY ROUGHNESS 
  06:58  SIENA   44  Hale, Bryan   0:30  X  PUSHING 
  03:31  SIENA   13  Montgomery, Scott   1:00  X  SLASHING 
OT  00:00  SIENA   16  Roth, Chris   1:00  X  SLASHING