Lacrosse Box Score |
| Summary |
|
Binghamton (0-3) vs. Drexel (1-2) Date: Feb 28, 2009 Attendance: 429 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 3 | 0 | 0 | 1 | 4 |
| Drexel | 3 | 2 | 5 | 1 | 11 |
|
Binghamton SCORING: GOALS: Brian Donahue 2; Steven Carlson 1; Duncan Streeten 1.
ASSISTS: Aaron Kennedy 1.
Drexel SCORING: GOALS: Casey, Greg 2; Dart, Kevin 2; Mansfield, Taylor 2; Ambler, Colin 1; Perri, Scott 1; Van Houten, Jon 1; Wilber, Dana 1; Stockel, Kevin 1. ASSISTS: Ambler, Colin 4; Bergman, Kyle 1; Casey, Greg 1. Penalties - Binghamton 2/1:00; Drexel 5/3:30. Officials:. |
| Drexel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Manos, Mark | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Neary, Brian | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Casey, Greg | 2 | 1 | 6 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 11 | Munoz, Matt | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 | |
| 13 | Ambler, Colin | 1 | 4 | 6 | 2 | 5 | 1 | 0-0 | 1-1:00 | |
| 16 | Van Houten, Jon | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Perri, Scott | 1 | 0 | 4 | 3 | 4 | 0 | 0-0 | - | |
| 35 | Teuber, Brian | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 37 | McCormick, Matt | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | - | |
| 45 | Baker, Brendan | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - | |
| 2 | Wojciechowski, Joe | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Dennis, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Stockel, Kevin | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| 6 | Dart, Kevin | 2 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Collins, Andrew | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 17 | Avato, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Layfield, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 21 | Murray, Dennis | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 22 | West, Ryan | 0 | 0 | 0 | 5 | 1 | 0 | 8-11 | - | |
| 24 | Mansfield, Taylor | 2 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 25 | Walsh, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Farquhar, Chris | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
| 31 | Kustruiss, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 34 | Tufano, Frank | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Fisher, Zak | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | |
| 40 | Brodzik, Bryan | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 41 | Wilber, Dana | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 43 | Bergman, Kyle | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 36 | 43 | 29 | 16 | 12-19 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Manos, Mark | 60:00 | 4 | W | 9 |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 5 | Larry Kline | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1-0:30 |
| 2 | Frank Donlon | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 4 | Andy Cook | 0 | 0 | 5 | 1 | 3 | 1 | 0-0 | - | |
| 6 | Ben Waldron | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Griffin McLoughlin | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - | |
| 8 | Chris Winter | 0 | 0 | 0 | 6 | 1 | 6 | 0-0 | - | |
| 13 | Chris Mulheron | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Brian Donahue | 2 | 0 | 6 | 2 | 5 | 0 | 0-0 | - | |
| 26 | Chris Welch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Derrick Danieu | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 9 | Adam Pardi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Aaron Kennedy | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jake Boyce | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | |
| 12 | Drew Wichmann | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Jonny Baron | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 16 | John Dreska | 0 | 0 | 0 | 2 | 4 | 2 | 0-0 | - | |
| 18 | J.P. Wioncek | 0 | 0 | 0 | 2 | 1 | 0 | 6-15 | - | |
| 20 | Mike Sciarrino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Kevin Joy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | David Raleigh | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | - | |
| 25 | Steven Carlson | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Duncan Streeten | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 35 | Ben Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Jeff Rurey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 25 | 29 | 30 | 17 | 7-19 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Larry Kline | 60:00 | 11 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 7 | 6 | 3 | 9 | 25 |
| Drexel | 6 | 13 | 15 | 2 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 0 | 6 | 5 | 1 | 12 |
| Drexel | 3 | 2 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 6 | 5 | 7 | 11 | 29 |
| Drexel | 7 | 10 | 15 | 11 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 3 | 8 | 8 | 11 | 30 |
| Drexel | 7 | 4 | 5 | 13 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 3-7 | 2-3 | 1-6 | 1-3 | 7-19 |
| Drexel | 4-7 | 1-3 | 5-6 | 2-3 | 12-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 4-5 | 4-4 | 3-7 | 3-4 | 14-20 |
| Drexel | 4-4 | 3-4 | 4-5 | 4-6 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Binghamton | 0-1 | 0-2 | 0-1 | 0-1 | 0-5 |
| Drexel | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:14 | BING | EVEN | Duncan Streeten | Unassisted | 0-1 |
| 2. | 8:18 | DREXEL | EVEN | Dart, Kevin | Unassisted | 1-1 | |
| 3. | 8:01 | DREXEL | EVEN | Dart, Kevin | Casey, Greg | 2-1 | |
| 4. | 5:09 | DREXEL | EVEN | Casey, Greg | Ambler, Colin | 3-1 | |
| 5. | 3:13 | BING | EVEN | Brian Donahue | Aaron Kennedy | 3-2 | |
| 6. | 0:23 | BING | EVEN | Brian Donahue | Unassisted | 3-3 | |
| 7. | 2nd | 12:12 | DREXEL | EVEN | Stockel, Kevin | Ambler, Colin | 4-3 |
| 8. | 10:52 | DREXEL | EVEN | Ambler, Colin | Unassisted | 5-3 | |
| 9. | 3rd | 3:17 | DREXEL | EVEN | Van Houten, Jon | Unassisted | 6-3 |
| 10. | 2:13 | DREXEL | EVEN | Perri, Scott | Unassisted | 7-3 | |
| 11. | 0:57 | DREXEL | EVEN | Casey, Greg | Ambler, Colin | 8-3 | |
| 12. | 0:34 | DREXEL | EVEN | Mansfield, Taylor | Ambler, Colin | 9-3 | |
| 13. | 0:12 | DREXEL | EVEN | Wilber, Dana | Unassisted | 10-3 | |
| 14. | 4th | 12:29 | BING | EVEN | Steven Carlson | Unassisted | 10-4 |
| 15. | 9:10 | DREXEL | EVEN | Mansfield, Taylor | Bergman, Kyle | 11-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:59 | DREXEL | 18 | Layfield, Dan | 0:30 | X | CROSS-CHECK |
| 2nd | 13:00 | BING | 5 | Larry Kline | 0:30 | X | HOLDING |
| 05:26 | DREXEL | 13 | Ambler, Colin | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:43 | DREXEL | 5 | Casey, Greg | 0:30 | X | OFFSIDE | |
| 3rd | 04:59 | DREXEL | 4 | Stockel, Kevin | 0:30 | X | OFFSIDE |
| 4th | 05:05 | DREXEL | 11 | Munoz, Matt | 1:00 | X | UNNECESSARY ROUGHNESS |
| 02:26 | BING | 28 | Duncan Streeten | 0:30 | X | ILLEGAL PROCEDURE |