Delaware vs Albany (Mar 06, 2009)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook
Delaware vs Albany (Mar 06, 2009 at Albany, N.Y.)

 Summary 
Delaware (2-3) vs. Albany (2-1)
Date: Mar 06, 2009  Attendance: 1263
Weather: 46 degrees, cloudy, wind from S at 13 mph

SCORE BY PERIOD   1  2  3  4  Total 
Delaware  2  3  2  5  12 
Albany  5  2  6  2  15 

Delaware SCORING: GOALS: Kaminski, Kevin 3; Cahill, Martin 3; Coveleski, Josh 2; Dickson, Curtis 1; Davis, Beau 1; Lombard, Pat 1; Steverson, Mark 1. ASSISTS: Bloor, Carter 1; Coveleski, Josh 1; Dickson, Curtis 1; Kaminski, Kevin 1.

Albany SCORING: GOALS: Corey Small 8; Joe Pompo 3; Kyle Crotty 1; Brian Caufield 1; Mark Cometti 1; Joe Resetarits 1. ASSISTS: Dave Brock 2; John Alpizar 1; Brian Caufield 1; Kyle Crotty 1; Derek Kreuzer 1.

Penalties - Delaware 4/4:00; Albany 4/3:30.

Officials:.


 Albany  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   2   Dave Nicomini   0  0  0  1  0  0  2-6  - 
A   5   Joe Resetarits   1  0  2  1  1  0  0-0  1-0:30  
D   16  Mark Kelly   0  0  0  4  0  0  0-0  - 
D   25  Chris Schongar   0  0  0  7  1  0  0-1  - 
A   28  Brian Caufield   1  1  2  0  5  0  0-0  - 
M   30  Kyle Crotty   1  1  2  2  1  0  0-0  - 
GK   31  John Carroll   0  0  0  4  2  0  0-0  - 
D   34  Garrett Pedley   0  0  0  2  1  0  0-0  - 
A   43  Corey Small   8  0  11  4  0  0  0-0  - 
D   45  Mike Banks   0  0  0  3  0  0  0-0  1-1:00  
  3   Dave Brock   0  2  3  0  0  0  0-0  - 
  6   Joe Pompo   3  0  7  0  2  0  0-0  1-1:00  
  8   Rocky Bonitatibus   0  0  1  0  0  0  0-0  - 
  9   Jack Reynolds   0  0  0  0  0  0  0-0  - 
  10  Mark Cometti   1  0  3  2  2  0  0-0  - 
  12  John Alpizar   0  1  1  2  0  0  0-0  - 
  14  Kyle McLafferty   0  0  0  0  2  0  0-0  - 
  23  Derek Kreuzer   0  1  1  0  1  0  0-0  - 
  26  Keith Olson   0  0  0  0  0  0  0-2  - 
  27  Scott Raffensperger   0  0  0  2  1  0  0-0  1-1:00  
  29  Mike Finnegan   0  0  0  0  0  0  0-0  - 
  32  Brendan Gleason   0  0  0  1  0  0  0-0  - 
  38  Mark Phelan   0  0  0  0  0  0  0-0  - 
  40  Kevin Courtney   0  0  0  0  0  0  9-21  - 
  44  Travis Lyons   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  2  0  0  0-0  - 
    Totals.........  15  6  33  37  19  0  11-30  4-3:30  

## Goalie Minutes GA Dec Saves
31  John Carroll   60:00  12  W  13 


 Delaware  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   5   Kaminski, Kevin   3  1  4  3  2  0  0-0  - 
D   6   Kostkowski, Sean   0  0  0  1  1  0  0-0  2-2:00  
A   10  Lombard, Pat   1  0  2  0  1  0  0-0  - 
GK   13  Fossner, Noah   0  0  0  5  1  0  0-0  - 
A   17  Dickson, Curtis   1  1  8  2  5  0  0-0  - 
D   18  Dowling, Pat   0  0  0  2  0  0  0-0  1-1:00  
M   21  Lee, Tommy   0  0  1  10  2  0  19-28  - 
D   29  Stefurak, Matt   0  0  0  1  0  0  0-0  - 
A   46  Coveleski, Josh   2  1  5  1  1  0  0-0  - 
D   77  Langmaid, Tim   0  0  0  2  0  0  0-0  1-1:00  
  2   Austin, John   0  0  0  0  1  0  0-0  - 
  3   Davis, Beau   1  0  3  4  1  0  0-0  - 
  4   Dennis, Braedon   0  0  0  0  0  0  0-0  - 
  9   Rollins, Phil   0  0  3  1  1  0  0-0  - 
  12  Fitzgerald, Connor   0  0  0  0  0  0  0-0  - 
  20  Bloor, Carter   0  1  1  4  0  0  0-0  - 
  22  Cahill, Martin   3  0  9  2  3  0  0-0  - 
  23  Steverson, Mark   1  0  1  0  0  0  0-0  - 
  24  LoManto, Nick   0  0  0  0  0  0  0-0  - 
  28  Hodgkinson, John   0  0  0  2  1  0  0-0  - 
  32  Rohacik, Andrew   0  0  0  0  0  0  0-0  - 
  37  Mills, Dan   0  0  0  1  1  0  0-0  - 
  42  Widlake, D.J.   0  0  1  1  0  0  0-0  - 
  47  Maher, Tom   0  0  0  1  0  0  0-0  - 
  48  Burns, Taylor   0  0  0  0  0  0  0-0  - 
  56  Cooney, Dan   0  0  0  0  0  0  0-2  - 
  TM  TEAM   0  0  0  2  0  0  0-0  - 
    Totals.........  12  4  38  45  21  0  19-30  4-4:00  

## Goalie Minutes GA Dec Saves
13  Fossner, Noah   60:00  15  L  10 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Delaware  6  8  8  16  38 
Albany  12  6  10  5  33 

SAVES BY PERIOD   1  2  3  4  Total 
Delaware  3  3  2  2  10 
Albany  2  4  1  6  13 

GROUND BALLS BY PRD   1  2  3  4  Total 
Delaware  8  14  11  12  45 
Albany  6  9  14  8  37 

TURNOVERS BY PRD   1  2  3  4  Total 
Delaware  5  7  5  4  21 
Albany  2  6  4  7  19 

FACE-OFFS BY PRD   1  2  3  4  Total 
Delaware  5-8  5-6  4-8  5-8  19-30 
Albany  3-8  1-6  4-8  3-8  11-30 

CLEARS BY PERIOD   1  2  3  4  Total 
Delaware  2-3  4-4  3-3  3-5  12-15 
Albany  4-4  6-8  7-7  5-7  22-26 

EXTRA-MAN OPPS   1  2  3  4  Total 
Delaware  0-0  0-1  0-0  2-3  2-4 
Albany  0-2  0-1  0-0  0-1  0-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:23  ALBANY   EVEN  Kyle Crotty  Unassisted  1-0 
2.    12:50  ALBANY   EVEN  Corey Small  Dave Brock  2-0 
3.    10:52  ALBANY   EVEN  Corey Small  Derek Kreuzer  3-0 
4.    7:47  ALBANY   EVEN  Joe Pompo  Unassisted  4-0 
5.    6:45  DELAWARE  EVEN  Kaminski, Kevin  Unassisted  4-1 
6.    3:34  DELAWARE  EVEN  Kaminski, Kevin  Unassisted  4-2 
7.    1:45  ALBANY   EVEN  Corey Small  Dave Brock  5-2 
8.  2nd  13:50  DELAWARE  EVEN  Coveleski, Josh  Unassisted  5-3 
9.    12:41  ALBANY   EVEN  Joe Resetarits  Unassisted  6-3 
10.    8:54  ALBANY   EVEN  Joe Pompo  Unassisted  7-3 
11.    6:38  DELAWARE  EVEN  Dickson, Curtis  Unassisted  7-4 
12.    4:52  DELAWARE  EVEN  Lombard, Pat  Unassisted  7-5 
13.  3rd  11:41  DELAWARE  EVEN  Kaminski, Kevin  Unassisted  7-6 
14.    11:25  ALBANY   EVEN  Corey Small  Unassisted  8-6 
15.    10:56  ALBANY   EVEN  Corey Small  Kyle Crotty  9-6 
16.    7:07  ALBANY   EVEN  Corey Small  Unassisted  10-6 
17.    5:27  ALBANY   EVEN  Brian Caufield  John Alpizar  11-6 
18.    4:57  DELAWARE  EVEN  Coveleski, Josh  Bloor, Carter  11-7 
19.    1:57  ALBANY   EVEN  Mark Cometti  Unassisted  12-7 
20.    0:01  ALBANY   EVEN  Corey Small  Unassisted  13-7 
21.  4th  14:33  DELAWARE  EVEN  Cahill, Martin  Dickson, Curtis  13-8 
22.    13:18  DELAWARE  UP   Cahill, Martin  Coveleski, Josh  13-9 
23.    11:29  DELAWARE  EVEN  Davis, Beau  Unassisted  13-10 
24.    7:01  DELAWARE  EVEN  Steverson, Mark  Kaminski, Kevin  13-11 
25.    6:00  DELAWARE  UP   Cahill, Martin  Unassisted  13-12 
26.    2:57  ALBANY   EVEN  Joe Pompo  Brian Caufield  14-12 
27.    1:36  ALBANY   EVEN  Corey Small  Unassisted  15-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:36  DELAWARE  6   Kostkowski, Sean   1:00  X  SLASHING 
  08:49  DELAWARE  77  Langmaid, Tim   1:00  X  SLASHING 
2nd  10:46  DELAWARE  18  Dowling, Pat   1:00  X  SLASHING 
  10:17  ALBANY   6   Joe Pompo   1:00  X  SLASHING 
4th  14:16  ALBANY   27  Scott Raffensperger   1:00  X  UNNECESSARY ROUGHNESS 
  12:01  ALBANY   5   Joe Resetarits   0:30  X  TOO MANY PLAYERS 
  06:14  ALBANY   45  Mike Banks   1:00  X  SLASHING 
  02:57  DELAWARE  6   Kostkowski, Sean   1:00  X  TRIPPING