Lacrosse Box Score |
| Summary |
|
Delaware (2-5) vs. Stony Brook (3-2) Date: Mar 14, 2009 Attendance: 684 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Delaware | 2 | 2 | 3 | 2 | 0 | 0 | 9 |
| Stony Brook | 2 | 3 | 2 | 2 | 0 | 1 | 10 |
|
Delaware SCORING: GOALS: Dickson, Curtis 4; Kaminski, Kevin 2; Cahill, Martin 2;
Steverson, Mark 1.
ASSISTS: Kaminski, Kevin 1; Unthank, Andrew 1.
Stony Brook SCORING: GOALS: Jordan McBride 3; Timmy Trenkle 3; Kevin Crowley 1; Robbie Campbell 1; Steven Waldeck 1; Kyle Belton 1. ASSISTS: Tom Compitello 3; Mike Palmer 1; Chris Scott 1. Penalties - Delaware 5/3:30; Stony Brook 5/4:30. Officials: Ken Rizzo; Brendan Wallace; John Henneberry. Scorer: Phil Hess. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 9 | Chris Gignilliat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 11 | Jordan McBride | 3 | 0 | 10 | 2 | 0 | 0 | 0-0 | - |
| A | 12 | Kyle Belton | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 20 | Timmy Trenkle | 3 | 0 | 6 | 2 | 4 | 1 | 0-0 | - |
| M | 21 | Kevin Crowley | 1 | 0 | 5 | 5 | 5 | 0 | 0-0 | - |
| G | 22 | Charlie Paar | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| A | 23 | Tom Compitello | 0 | 3 | 3 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| D | 24 | Steven Waldeck | 1 | 0 | 3 | 5 | 0 | 3 | 0-0 | 1-1:00 |
| D | 32 | Nick Maturro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| M | 37 | Robbie Campbell | 1 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
| 1 | Mike Palmer | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Vonzel LeGall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | Josh Russell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Jack Hewitt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Adam Rand | 0 | 0 | 0 | 2 | 1 | 0 | 10-23 | - | |
| 13 | Jared LeVerne | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 26 | Taylor Eason | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
| 29 | Michael Sopko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Chris Scott | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 35 | 33 | 20 | 7 | 10-23 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Charlie Paar | 66:03 | 9 | W | 17 |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 5 | Kaminski, Kevin | 2 | 1 | 8 | 2 | 2 | 0 | 0-0 | - |
| M | 6 | Kostkowski, Sean | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| G | 13 | Fossner, Noah | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 17 | Dickson, Curtis | 4 | 0 | 9 | 1 | 5 | 0 | 0-0 | - |
| D | 18 | Dowling, Pat | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| M | 21 | Lee, Tommy | 0 | 0 | 0 | 5 | 0 | 0 | 6-13 | - |
| A | 23 | Steverson, Mark | 1 | 0 | 4 | 5 | 0 | 0 | 0-0 | - |
| M | 29 | Stefurak, Matt | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2-1:30 |
| A | 46 | Coveleski, Josh | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 77 | Langmaid, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Unthank, Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Austin, John | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 3 | Davis, Beau | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Dennis, Braedon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Rollins, Phil | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Tanneberger, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Bloor, Carter | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Cahill, Martin | 2 | 0 | 12 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Kaleikau, Grant | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Rohacik, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | Mills, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 38 | Bastone, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 39 | Martinelli, Justin | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 42 | Widlake, D.J. | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 56 | Cooney, Dan | 0 | 0 | 0 | 3 | 0 | 0 | 7-10 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 2 | 49 | 38 | 16 | 5 | 13-23 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Fossner, Noah | 66:03 | 10 | OTL | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Delaware | 9 | 7 | 16 | 12 | 5 | 0 | 49 |
| Stony Brook | 10 | 11 | 6 | 4 | 3 | 1 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Delaware | 5 | 6 | 1 | 1 | 2 | 0 | 15 |
| Stony Brook | 3 | 3 | 6 | 5 | 0 | 0 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Delaware | 8 | 10 | 10 | 9 | 1 | 0 | 38 |
| Stony Brook | 7 | 10 | 7 | 6 | 2 | 1 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Delaware | 3 | 6 | 3 | 4 | 0 | 0 | 16 |
| Stony Brook | 4 | 4 | 5 | 6 | 1 | 0 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Delaware | 3-5 | 3-6 | 4-6 | 3-4 | 0-1 | 0-1 | 13-23 |
| Stony Brook | 2-5 | 3-6 | 2-6 | 1-4 | 1-1 | 1-1 | 10-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Delaware | 4-5 | 5-5 | 5-5 | 5-5 | 1-1 | 0-0 | 20-21 |
| Stony Brook | 5-6 | 5-6 | 6-6 | 6-6 | 1-1 | 0-0 | 23-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Delaware | 0-0 | 0-1 | 0-4 | 0-0 | 0-0 | 0-0 | 0-5 |
| Stony Brook | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:52 | SBU | EVEN | Robbie Campbell | Unassisted | 1-0 |
| 2. | 7:29 | SBU | EVEN | Jordan McBride | Chris Scott | 2-0 | |
| 3. | 3:51 | DELAWARE | EVEN | Cahill, Martin | Unassisted | 2-1 | |
| 4. | 2:34 | DELAWARE | EVEN | Dickson, Curtis | Unassisted | 2-2 | |
| 5. | 2nd | 11:21 | DELAWARE | EVEN | Dickson, Curtis | Unassisted | 2-3 |
| 6. | 9:14 | DELAWARE | EVEN | Kaminski, Kevin | Unassisted | 2-4 | |
| 7. | 7:08 | SBU | EVEN | Timmy Trenkle | Unassisted | 3-4 | |
| 8. | 2:01 | SBU | UP | Jordan McBride | Tom Compitello | 4-4 | |
| 9. | 0:11 | SBU | EVEN | Kevin Crowley | Mike Palmer | 5-4 | |
| 10. | 3rd | 14:01 | DELAWARE | EVEN | Kaminski, Kevin | Unassisted | 5-5 |
| 11. | 10:26 | DELAWARE | EVEN | Cahill, Martin | Unthank, Andrew | 5-6 | |
| 12. | 8:39 | SBU | EVEN | Steven Waldeck | Unassisted | 6-6 | |
| 13. | 3:54 | SBU | DN | Kyle Belton | Unassisted | 7-6 | |
| 14. | 0:52 | DELAWARE | EVEN | Dickson, Curtis | Unassisted | 7-7 | |
| 15. | 4th | 9:44 | SBU | UP | Timmy Trenkle | Tom Compitello | 8-7 |
| 16. | 8:46 | SBU | EVEN | Timmy Trenkle | Unassisted | 9-7 | |
| 17. | 4:11 | DELAWARE | EVEN | Dickson, Curtis | Unassisted | 9-8 | |
| 18. | 3:05 | DELAWARE | EVEN | Steverson, Mark | Kaminski, Kevin | 9-9 | |
| 19. | OT2 | 2:57 | SBU | EVEN | Jordan McBride | Tom Compitello | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:17 | DELAWARE | 37 | Mills, Dan | 0:30 | X | MINOR |
| 2nd | 09:14 | SBU | 23 | Tom Compitello | 1:00 | X | SLASHING |
| 08:22 | DELAWARE | 29 | Stefurak, Matt | 0:30 | X | HOLDING | |
| 02:28 | DELAWARE | 38 | Bastone, John | 1:00 | X | CROSS-CHECK | |
| 3rd | 11:51 | SBU | 24 | Steven Waldeck | 1:00 | X | CROSS-CHECK |
| 11:14 | DELAWARE | 46 | Coveleski, Josh | 0:30 | PUSHING | ||
| 08:00 | SBU | 3 | Vonzel LeGall | 0:30 | X | HOLDING | |
| 04:41 | SBU | 32 | Nick Maturro | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:05 | SBU | 32 | Nick Maturro | 1:00 | X | SLASHING | |
| 4th | 10:07 | DELAWARE | 29 | Stefurak, Matt | 1:00 | X | SLASHING |