Binghamton vs Maryland (Apr 14, 2009)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook
Binghamton vs #14 Maryland (Apr 14, 2009 at College Park, Md.)

 Summary 
Binghamton (2-10) vs. Maryland (7-5)
Date: Apr 14, 2009  Attendance: 527
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Binghamton  1  1  2  2  6 
Maryland  6  5  2  2  15 

Binghamton SCORING: GOALS: Brian Donahue 2; Duncan Streeten 1; Andy Cook 1; Steven Carlson 1; Frank Donlon 1. ASSISTS: Chris Mulheron 3; Jeff Rurey 1; Drew Wichmann 1.

Maryland SCORING: GOALS: Grant Catalino 2; Jeremy Sieverts 2; Dan Groot 2; Danny Gallagher 2; Jeff Reynolds 2; Joe Cummings 2; Scott Tompkins 1; Travis Reed 1; Dan Halayko 1. ASSISTS: Scott Tompkins 3; Ryan Young 3; Grant Catalino 1; Dan Groot 1; Bryn Holmes 1; Travis Reed 1; Adam Sear 1; Jeremy Sieverts 1; Nick Ward 1.

Penalties - Binghamton 1/0:30; Maryland 1/0:30.

Officials: Hans Wittelsberger; Patrick Flynn; Peter Buchanan.


 Maryland  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   49  Jason Carter   0  0  0  2  1  0  0-0  - 
A   5   Scott Tompkins   1  3  3  2  4  0  0-0  - 
A   8   Danny Gallagher   2  0  6  3  0  0  0-0  - 
A   25  Nick Ward   0  1  3  1  1  0  0-0  - 
M   3   Chris Rhine   0  0  0  1  1  1  0-0  - 
M   36  Spencer McAllister   0  0  0  0  0  0  0-0  - 
M   28  Jeff Reynolds   2  0  3  1  0  0  0-1  - 
D   11  Kevin Slafkosky   0  0  0  2  0  0  0-0  - 
D   14  Mike Griswold   0  0  0  2  1  0  0-0  - 
D   38  Anthony Costanzo   0  0  0  0  0  1  0-0  - 
  1   Grant Catalino   2  1  4  2  0  0  0-0  - 
  2   Dan Groot   2  1  2  0  1  0  0-0  - 
  4   Dan Burns   0  0  0  4  0  2  0-1  - 
  6   Rob Morrison   0  0  1  1  0  1  0-0  - 
  7   Dan Halayko   1  0  1  3  0  0  0-0  - 
  9   Max Schmidt   0  0  0  6  2  2  0-0  - 
  10  David O'Quinn   0  0  0  0  2  0  0-0  - 
  12  Adam Sear   0  1  1  0  0  0  0-0  - 
  15  Bob Kercher   0  0  0  0  0  0  0-0  - 
  16  Dean Hart   0  0  0  0  1  0  0-0  - 
  17  Bryn Holmes   0  1  0  6  0  1  9-15  - 
  18  Michael White   0  0  0  0  0  0  0-0  - 
  19  Joe Cummings   2  0  3  0  0  0  0-0  - 
  20  Jeremy Sieverts   2  1  3  1  1  0  0-0  - 
  24  Justin Blye   0  0  0  0  0  0  0-0  - 
  26  Joey Fontanesi   0  0  0  0  0  0  0-0  - 
  27  Ryan Young   0  3  0  0  1  1  0-0  - 
  29  Chris Ready   0  0  0  1  0  1  0-0  - 
  30  Brian Phipps   0  0  0  0  0  0  0-0  - 
  31  Scott LaRue   0  0  0  3  1  0  2-4  - 
  33  Shane Hall   0  0  0  0  0  0  0-0  - 
  34  Ryder Bohlander   0  0  0  3  0  0  0-0  1-0:30  
  35  Madison Fiore   0  0  0  1  1  0  0-0  - 
  39  Grant Oliver   0  0  0  0  0  0  0-0  - 
  40  Warren Hansen   0  0  0  0  0  0  0-0  - 
  41  Travis Reed   1  1  4  3  1  1  0-0  - 
  42  Michael Shakespeare   0  0  1  0  0  0  0-0  - 
  43  Jake Bernhardt   0  0  2  1  1  0  2-4  - 
  44  Brett Schmidt   0  0  0  1  0  1  0-0  - 
  45  Craig Sullivan   0  0  0  0  0  0  0-0  - 
  46  David Miller   0  0  0  2  0  0  0-0  - 
  47  Jared Gangler   0  0  0  1  0  0  0-0  - 
  TM  Team   0  0  0  0  2  0  0-0  - 
    Totals.........  15  13  37  53  22  12  13-25  1-0:30  

## Goalie Minutes GA Dec Saves
49  Jason Carter   45:00  4  W  5 
30  Brian Phipps   15:00  2    3 


 Binghamton  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   5   Larry Kline   0  0  0  1  2  0  0-0  - 
A   4   Andy Cook   1  0  3  1  1  0  0-0  - 
A   11  Jake Boyce   0  0  2  0  2  0  0-0  - 
FO   18  J.P. Wioncek   0  0  0  1  1  0  11-20  - 
M   21  Kevin Joy   0  0  2  0  0  0  0-0  - 
M   25  Steven Carlson   1  0  2  0  0  0  0-0  - 
M   28  Duncan Streeten   1  0  5  0  2  0  0-0  - 
D   7   Griffin McLoughlin   0  0  0  1  1  0  0-0  - 
D   8   Chris Winter   0  0  0  2  0  1  0-0  - 
D   34  Derrick Danieu   0  0  0  2  1  1  0-0  - 
  2   Frank Donlon   1  0  1  2  1  0  0-0  - 
  3   Chris Latino   0  0  0  1  0  0  0-0  - 
  6   Ben Waldron   0  0  0  6  1  1  0-0  - 
  9   Adam Pardi   0  0  0  0  0  0  0-0  - 
  10  Aaron Kennedy   0  0  0  0  1  1  0-0  - 
  12  Drew Wichmann   0  1  2  0  0  0  0-0  - 
  13  Chris Mulheron   0  3  1  0  2  0  0-0  - 
  15  Jonny Baron   0  0  2  0  2  0  0-0  - 
  16  John Dreska   0  0  1  1  1  1  0-0  - 
  17  Jeff Donigan   0  0  0  1  0  0  1-4  - 
  20  Mike Sciarrino   0  0  0  0  1  0  0-0  - 
  23  David Raleigh   0  0  1  0  1  0  0-1  - 
  24  Brian Donahue   2  0  4  0  0  0  0-0  - 
  26  Chris Welch   0  0  0  0  0  0  0-0  1-0:30  
  29  Jordan Marra   0  0  0  0  0  0  0-0  - 
  30  John Warner   0  0  1  0  0  0  0-0  - 
  36  Jeff Rurey   0  1  3  1  0  0  0-0  - 
  37  John Clark   0  0  0  0  1  0  0-0  - 
  TM  Team   0  0  0  0  3  0  0-0  - 
    Totals.........  6  5  30  20  24  5  12-25  1-0:30  

## Goalie Minutes GA Dec Saves
5   Larry Kline   15:00  6    2 
3   Chris Latino   30:00  7  L  2 
29  Jordan Marra   15:00  2    5 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Binghamton  5  6  10  9  30 
Maryland  11  11  4  11  37 

SAVES BY PERIOD   1  2  3  4  Total 
Binghamton  2  2  0  5  9 
Maryland  2  1  2  3  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Binghamton  6  7  4  3  20 
Maryland  16  15  9  13  53 

TURNOVERS BY PRD   1  2  3  4  Total 
Binghamton  4  11  4  5  24 
Maryland  3  8  5  6  22 

FACE-OFFS BY PRD   1  2  3  4  Total 
Binghamton  2-8  4-7  4-5  2-5  12-25 
Maryland  6-8  3-7  1-5  3-5  13-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Binghamton  4-6  1-5  5-5  4-8  14-24 
Maryland  3-3  5-7  6-7  4-4  18-21 

EXTRA-MAN OPPS   1  2  3  4  Total 
Binghamton  0-0  0-0  0-0  0-1  0-1 
Maryland  0-0  0-0  1-1  0-0  1-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:27  MARYLAND  EVEN  Jeff Reynolds (8)  Unassisted  1-0 
2.    12:02  MARYLAND  EVEN  Dan Halayko (1)  Nick Ward (3)  2-0 
3.    11:01  MARYLAND  EVEN  Scott Tompkins (2)  Dan Groot (10)  3-0 
4.    7:31  BING   EVEN  Andy Cook (14)  Drew Wichmann (2)  3-1 
5.    6:55  MARYLAND  EVEN  Jeff Reynolds (9)  Jeremy Sieverts (6)  4-1 
6.    5:24  MARYLAND  EVEN  Jeremy Sieverts (10)  Unassisted  5-1 
7.    3:36  MARYLAND  EVEN  Grant Catalino (21)  Adam Sear (1)  6-1 
8.  2nd  14:44  MARYLAND  EVEN  Grant Catalino (22)  Bryn Holmes (1)  7-1 
9.    13:37  MARYLAND  EVEN  Travis Reed (11)  Grant Catalino (17)  8-1 
10.    12:25  MARYLAND  EVEN  Dan Groot (16)  Scott Tompkins (2)  9-1 
11.    6:03  MARYLAND  EVEN  Joe Cummings (5)  Ryan Young (9)  10-1 
12.    3:20  MARYLAND  EVEN  Joe Cummings (6)  Ryan Young (10)  11-1 
13.    2:50  BING   EVEN  Brian Donahue (5)  Chris Mulheron (6)  11-2 
14.  3rd  10:15  MARYLAND  UP   Dan Groot (17)  Travis Reed (5)  12-2 
15.    5:03  BING   EVEN  Brian Donahue (10)  Chris Mulheron (3)  12-3 
16.    3:44  MARYLAND  EVEN  Danny Gallagher (1)  Ryan Young (10)  13-3 
17.    1:23  BING   EVEN  Frank Donlon (5)  Chris Mulheron (14)  13-4 
18.  4th  13:55  MARYLAND  EVEN  Jeremy Sieverts (11)  Scott Tompkins (3)  14-4 
19.    12:29  BING   EVEN  Duncan Streeten (9)  Jeff Rurey (2)  14-5 
20.    7:18  BING   EVEN  Steven Carlson (13)  Unassisted  14-6 
21.    5:53  MARYLAND  EVEN  Danny Gallagher (2)  Scott Tompkins (3)  15-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  10:41  BING   26  Chris Welch   0:30  X  HOLDING 
4th  04:32  MARYLAND  34  Ryder Bohlander   0:30  X  PUSHING