Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 28, 2009 | at Marist | W | 8-7 | 1- 0- 0 | 0- 0- 0 | 356 | Justin Lubas (1-0) | Poughkeepsie, N.Y. | |||
| Mar 03, 2009 | DARTMOUTH | W | 11-9 | 2- 0- 0 | 0- 0- 0 | 253 | Justin Lubas (2-0) | Burlington, Vt. | |||
| Mar 10, 2009 | at #1 Virginia | 4-16 | L | 2- 1- 0 | 0- 0- 0 | 1108 | Charlottesville, Va. | ||||
| Mar 12, 2009 | at Bellarmine | W | 11-4 | 3- 1- 0 | 0- 0- 0 | Bellarmine Univ. | |||||
| Mar 15, 2009 | PENN STATE | 5-7 | L | 3- 2- 0 | 0- 0- 0 | 615 | Justin Lubas (3-2) | Burlington, Vt. | |||
| Mar 21, 2009 | vs #3 Notre Dame | 7-13 | L | 3- 3- 0 | 0- 0- 0 | Justin Lubas (3-3) | Dallas, Texas | ||||
| Mar 24, 2009 | #13 BROWN | 8-16 | L | 3- 4- 0 | 0- 0- 0 | 224 | Justin Lubas (3-4) | Burlington, Vt. | |||
| * | Mar 28, 2009 | HARTFORD | W | 8-7 | 4- 4- 0 | 1- 0- 0 | 392 | Justin Lubas (4-4) | Burlington, Vt. | ||
| Mar 31, 2009 | at #19 Fairfield | 8-10 | L | 4- 5- 0 | 1- 0- 0 | 241 | Justin Lubas (4-5) | Fairfield, Conn. | |||
| * | Apr 04, 2009 | STONY BROOK | 8-10 | L | 4- 6- 0 | 1- 1- 0 | 425 | Justin Lubas (4-6) | Burlington, Vt. | ||
| Apr 07, 2009 | HOLY CROSS | 11-12 | L | O2 | 4- 7- 0 | 1- 1- 0 | 91 | Alex Plavner (0-1) | Burlington, Vt. | ||
| * | Apr 11, 2009 | at Binghamton | 4-8 | L | 4- 8- 0 | 1- 2- 0 | 311 | Alex Plavner | Vestal, N.Y. | ||
| * | Apr 19, 2009 | #20 ALBANY | 6-9 | L | 4- 9- 0 | 1- 3- 0 | 755 | Alex Plavner (0-2) | Burlington, Vt. | ||
| * | Apr 25, 2009 | at UMBC | 5-18 | L | 4-10- 0 | 1- 4- 0 | 1306 | Alex Plavner (0-4) | Baltimore, Md. |
| Team Record | W-L-T |
| Overall | 4-10-0 |
| Conference | 1-4-0 |
| Home | 2-5-0 |
| Away | 2-4-0 |
| Neutral | 0-1-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 6077 | 434 |
| Home | 7 | 2755 | 394 |
| Away | 6 | 3322 | 554 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-10-0 Conf: 1-4-0 Home: 2-5-0 Away: 2-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | VERMONT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 104-481 | 146-504 |
|   Goals scored average | 7.39 | 10.37 |
|   Shot pct. | .216 | .290 |
|   Shots on goal-Attempts | 287-481 | 319-504 |
|   SOG pct. | .597 | .633 |
|   Shots/Game | 34.4 | 36.0 |
|   Assists | 60 | 68 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 16-53 | 21-58 |
|   Conversion Percent | .302 | .362 |
| GOAL BREAKDOWN | ||
|   Total Goals | 104 | 146 |
|   Man-up | 16 | 21 |
|   Man-down | 0 | 1 |
|   Unassisted | 44 | 78 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 375 | 430 |
| TURNOVERS | 165 | 137 |
| CAUSED TURNOVERS | 45 | 60 |
| FACEOFFS (W-L) | 143-154 | 154-143 |
|   Faceoff W-L Pct. | .481 | .519 |
| CLEARS | 241-316 | 256-326 |
|   Clear Pct. | .763 | .785 |
| PENALTIES | ||
|   Number | 58 | 54 |
|   Minutes | 46:00 | 41:30 |
| ATTENDANCE | ||
|   Total | 2755 | 3322 |
|   Dates/Avg Per Date | 7/394 | 6/554 |
|   Neutral Site #/Avg | 1/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Vermont | 29 | 22 | 23 | 30 | 0 | 0 | 104 |
| Opponents | 37 | 36 | 33 | 39 | 0 | 1 | 146 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Vermont | 30 | 53 | 49 | 40 | 1 | 0 | 173 |
| Opponents | 35 | 45 | 46 | 54 | 3 | 0 | 183 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Vermont | 107 | 115 | 114 | 140 | 4 | 1 | 481 |
| Opponents | 105 | 145 | 138 | 113 | 2 | 1 | 504 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Vermont | 64 | 67 | 69 | 84 | 3 | 0 | 287 |
| Opponents | 67 | 89 | 82 | 79 | 1 | 1 | 319 |
Overall Individual Statistics |
| Overall: 4-10-0 Conf: 1-4-0 Home: 2-5-0 Away: 2-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 21 | Andrew Kelleher | 14-14 | 35 | 9 | 44 | 83 | .422 | 61 | .735 | 1 | 9 | 0 | 36 | 11 | 2 | 0-0 | .000 | 2-1.0 |
| 2 | Derek Lichtfuss | 14-13 | 22 | 9 | 31 | 99 | .222 | 62 | .626 | 0 | 5 | 0 | 16 | 17 | 0 | 0-0 | .000 | 2-2.0 |
| 7 | Geoff Worley | 14-14 | 18 | 20 | 38 | 80 | .225 | 51 | .637 | 1 | 1 | 0 | 21 | 30 | 1 | 1-1 | .500 | 5-3.5 |
| 3 | Liam Thomas | 14-2 | 8 | 2 | 10 | 52 | .154 | 23 | .442 | 1 | 0 | 0 | 6 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Alex Young | 14-12 | 7 | 2 | 9 | 42 | .167 | 22 | .524 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 2-2.0 |
| 14 | Thomas Galvin | 14-3 | 5 | 4 | 9 | 42 | .119 | 23 | .548 | 0 | 0 | 0 | 10 | 11 | 1 | 0-0 | .000 | 3-3.0 |
| 24 | Parker Bunnell | 14-13 | 4 | 6 | 10 | 32 | .125 | 21 | .656 | 0 | 0 | 0 | 13 | 10 | 1 | 0-0 | .000 | 1-1.0 |
| 1 | Ryan Gillette | 13-8 | 3 | 4 | 7 | 23 | .130 | 13 | .565 | 0 | 0 | 0 | 10 | 13 | 0 | 0-0 | .000 | 2-1.0 |
| 8 | Brandon Goodwyn | 13-5 | 1 | 1 | 2 | 11 | .091 | 5 | .455 | 1 | 1 | 0 | 9 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 6 | Max Gradinger | 14-0 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 41 | 4 | 6 | 0-0 | .000 | 12-11.0 |
| 45 | Michael Watson | 14-9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 4 | 5 | 0-0 | .000 | 2-1.5 |
| 42 | Howard Heller | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Tom Frasca | 12-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 2 | 41-39 | .512 | 0-0.0 |
| 16 | Alex Plavner | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 44 | Chris Maubach | 12-7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 12 | 4 | 4 | 0-0 | .000 | 5-3.0 |
| 27 | Nick Bailey | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Ben Dennis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Tommy Goldman | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0.0 |
| 36 | Jess Monago | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Kyle Sminkey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Brady Cobb | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | David Barton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Tommy Archer | 12-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 5 | 0 | 0-0 | .000 | 3-2.0 |
| 33 | Granger Jewett | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Harris Middel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Peter Oswald | 13-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 1 | 3 | 68-70 | .493 | 4-2.5 |
| 15 | Luke LaBranche | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 7 | 0 | 7-12 | .368 | 7-5.5 |
| 11 | Matt Jankow | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 2 | 10 | 0-0 | .000 | 0-0.0 |
| 9 | Evan O'Brien | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 8 | 4 | 0-0 | .000 | 4-4.0 |
| 5 | Justin Lubas | 10-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 5 | 1 | 0-0 | .000 | 1-1.0 |
| 4 | Cal Kennedy | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 30 | Chris Hall | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 25-32 | .439 | 1-0.5 |
| Total............... | 14 | 104 | 60 | 164 | 481 | .216 | 287 | .597 | 4 | 16 | 0 | 375 | 165 | 45 | 143-154 | .481 | 58-46.0 | |
| Opponents........... | 14 | 146 | 68 | 214 | 504 | .290 | 319 | .633 | 10 | 21 | 1 | 430 | 137 | 60 | 154-143 | .519 | 54-41.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Justin Lubas | 10-10 | 535:09 | 89 | 9.98 | 117 | .568 | 3 | 5 | 0 | 329 |
| 16 | Alex Plavner | 8-3 | 294:26 | 54 | 11.00 | 55 | .505 | 0 | 4 | 0 | 165 |
| 41 | David Barton | 1-0 | 15:00 | 3 | 12.00 | 1 | .250 | 0 | 0 | 0 | 10 |
| Total............... | 14 | 844:35 | 146 | 10.37 | 173 | .542 | 3 | 9 | 0 | 504 | |
| Opponents........... | 14 | 844:35 | 104 | 7.39 | 183 | .638 | 9 | 3 | 0 | 481 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Vermont | 29 | 22 | 23 | 30 | 0 | 0 | 104 |
| Opponents | 37 | 36 | 33 | 39 | 0 | 1 | 146 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Vermont | 107 | 115 | 114 | 140 | 4 | 1 | 481 |
| Opponents | 105 | 145 | 138 | 113 | 2 | 1 | 504 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Vermont | 64 | 67 | 69 | 84 | 3 | 0 | 287 |
| Opponents | 67 | 89 | 82 | 79 | 1 | 1 | 319 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Vermont | 30 | 53 | 49 | 40 | 1 | 0 | 173 |
| Opponents | 35 | 45 | 46 | 54 | 3 | 0 | 183 |
| ATTENDANCE SUMMARY | VERMONT | OPP |
|   Total | 2755 | 3322 |
|   Dates/Avg Per Date | 7/394 | 6/554 |
|   Neutral Site #/Avg | 1/0 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-10-0 | 2-5-0 | 2-4-0 | 0-1-0 |
| CONFERENCE | 1-4-0 | 1-2-0 | 0-2-0 | 0-0-0 |
| NON-CONFERENCE | 3-6-0 | 1-3-0 | 2-2-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Feb 28 at Marist W 8-7 356 Mar 03 DARTMOUTH W 11-9 253 Mar 10 at #1 Virginia L 4-16 1108 Mar 12 at Bellarmine W 11-4 - Mar 15 PENN STATE L 5-7 615 Mar 21 vs #3 Notre Dame L 7-13 - Mar 24 #13 BROWN L 8-16 224 *Mar 28 HARTFORD W 8-7 392 Mar 31 at #19 Fairfield L 8-10 241 *Apr 04 STONY BROOK L 8-10 425 Apr 07 HOLY CROSS LO2 11-12 91 *Apr 11 at Binghamton L 4-8 311 *Apr 19 #20 ALBANY L 6-9 755 *Apr 25 at UMBC L 5-18 1306 |
| TEAM STATISTICS | VERMONT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 104-481 | 146-504 |
|   Goals scored average | 7.39 | 10.37 |
|   Shot pct. | .216 | .290 |
|   Shots on goal-Attempts | 287-481 | 319-504 |
|   SOG pct. | .597 | .633 |
|   Shots/Game | 34.4 | 36.0 |
|   Assists | 60 | 68 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 16-53 | 21-58 |
|   Conversion Percent | .302 | .362 |
| GOAL BREAKDOWN | ||
|   Total Goals | 104 | 146 |
|   Man-up | 16 | 21 |
|   Man-down | 0 | 1 |
|   Unassisted | 44 | 78 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 375 | 430 |
| TURNOVERS | 165 | 137 |
| CAUSED TURNOVERS | 45 | 60 |
| FACEOFFS (W-L) | 143-154 | 154-143 |
|   Faceoff W-L Pct. | .481 | .519 |
| CLEARS | 241-316 | 256-326 |
|   Clear Pct. | .763 | .785 |
| PENALTIES | ||
|   Number | 58 | 54 |
|   Minutes | 46:00 | 41:30 |
| ATTENDANCE | ||
|   Total | 2755 | 3322 |
|   Dates/Avg Per Date | 7/394 | 6/554 |
|   Neutral Site #/Avg | 1/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 21 | Andrew Kelleher | 14 | 35 | 9 | 44 | 83 | 1 | 9 | 0 | 36 | 0-0 |
| 2 | Derek Lichtfuss | 14 | 22 | 9 | 31 | 99 | 0 | 5 | 0 | 16 | 0-0 |
| 7 | Geoff Worley | 14 | 18 | 20 | 38 | 80 | 1 | 1 | 0 | 21 | 1-1 |
| 3 | Liam Thomas | 14 | 8 | 2 | 10 | 52 | 1 | 0 | 0 | 6 | 0-0 |
| 17 | Alex Young | 14 | 7 | 2 | 9 | 42 | 0 | 0 | 0 | 2 | 0-0 |
| 14 | Thomas Galvin | 14 | 5 | 4 | 9 | 42 | 0 | 0 | 0 | 10 | 0-0 |
| 24 | Parker Bunnell | 14 | 4 | 6 | 10 | 32 | 0 | 0 | 0 | 13 | 0-0 |
| 1 | Ryan Gillette | 13 | 3 | 4 | 7 | 23 | 0 | 0 | 0 | 10 | 0-0 |
| 6 | Max Gradinger | 14 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 41 | 0-0 |
| 8 | Brandon Goodwyn | 13 | 1 | 1 | 2 | 11 | 1 | 1 | 0 | 9 | 0-0 |
| 18 | Brady Cobb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 4 | Cal Kennedy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| 37 | Tommy Archer | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0-0 |
| 33 | Granger Jewett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| 32 | Harris Middel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 22 | Peter Oswald | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 68-70 |
| 15 | Luke LaBranche | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7-12 |
| 11 | Matt Jankow | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0-0 |
| 9 | Evan O'Brien | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0-0 |
| 5 | Justin Lubas | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 0-0 |
| 16 | Alex Plavner | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0-0 |
| 41 | David Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 12 | Kyle Sminkey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 36 | Jess Monago | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 20 | Tommy Goldman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-0 |
| 27 | Nick Bailey | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| 44 | Chris Maubach | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0-0 |
| 30 | Chris Hall | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 25-32 |
| 31 | Tom Frasca | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 41-39 |
| 42 | Howard Heller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| 45 | Michael Watson | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 0-0 |
| 19 | Ben Dennis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Total............... | 14 | 104 | 60 | 164 | 481 | 4 | 16 | 0 | 375 | 143-154 | |
| Opponents........... | 14 | 146 | 68 | 214 | 504 | 10 | 21 | 1 | 430 | 154-143 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 5 | Justin Lubas | 10 | 535:09 | 89 | 9.98 | 117 | .568 | 3 | 5 | 0 |
| 16 | Alex Plavner | 8 | 294:26 | 54 | 11.00 | 55 | .505 | 0 | 4 | 0 |
| 41 | David Barton | 1 | 15:00 | 3 | 12.00 | 1 | .250 | 0 | 0 | 0 |
| Total............... | 14 | 844:35 | 146 | 10.37 | 173 | .542 | 3 | 9 | 0 | |
| Opponents........... | 14 | 844:35 | 104 | 7.39 | 183 | .638 | 9 | 3 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Vermont | 29 | 22 | 23 | 30 | 0 | 0 | 104 |
| Opponents | 37 | 36 | 33 | 39 | 0 | 1 | 146 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Vermont | 30 | 53 | 49 | 40 | 1 | 0 | 173 |
| Opponents | 35 | 45 | 46 | 54 | 3 | 0 | 183 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Vermont | 107 | 115 | 114 | 140 | 4 | 1 | 481 |
| Opponents | 105 | 145 | 138 | 113 | 2 | 1 | 504 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Vermont | 64 | 67 | 69 | 84 | 3 | 0 | 287 |
| Opponents | 67 | 89 | 82 | 79 | 1 | 1 | 319 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 21 | Andrew Kelleher | 14 | 35 | 9 | 44 | 83 |
| 7 | Geoff Worley | 14 | 18 | 20 | 38 | 80 |
| 2 | Derek Lichtfuss | 14 | 22 | 9 | 31 | 99 |
| 3 | Liam Thomas | 14 | 8 | 2 | 10 | 52 |
| 24 | Parker Bunnell | 14 | 4 | 6 | 10 | 32 |
| 17 | Alex Young | 14 | 7 | 2 | 9 | 42 |
| 14 | Thomas Galvin | 14 | 5 | 4 | 9 | 42 |
| 1 | Ryan Gillette | 13 | 3 | 4 | 7 | 23 |
| 8 | Brandon Goodwyn | 13 | 1 | 1 | 2 | 11 |
| 6 | Max Gradinger | 14 | 1 | 1 | 2 | 7 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 21 | Andrew Kelleher | 14 | 35 | 9 | 44 | 83 |
| 2 | Derek Lichtfuss | 14 | 22 | 9 | 31 | 99 |
| 7 | Geoff Worley | 14 | 18 | 20 | 38 | 80 |
| 3 | Liam Thomas | 14 | 8 | 2 | 10 | 52 |
| 17 | Alex Young | 14 | 7 | 2 | 9 | 42 |
| 14 | Thomas Galvin | 14 | 5 | 4 | 9 | 42 |
| 24 | Parker Bunnell | 14 | 4 | 6 | 10 | 32 |
| 1 | Ryan Gillette | 13 | 3 | 4 | 7 | 23 |
| 8 | Brandon Goodwyn | 13 | 1 | 1 | 2 | 11 |
| 6 | Max Gradinger | 14 | 1 | 1 | 2 | 7 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 7 | Geoff Worley | 14 | 18 | 20 | 38 | 80 |
| 21 | Andrew Kelleher | 14 | 35 | 9 | 44 | 83 |
| 2 | Derek Lichtfuss | 14 | 22 | 9 | 31 | 99 |
| 24 | Parker Bunnell | 14 | 4 | 6 | 10 | 32 |
| 14 | Thomas Galvin | 14 | 5 | 4 | 9 | 42 |
| 1 | Ryan Gillette | 13 | 3 | 4 | 7 | 23 |
| 3 | Liam Thomas | 14 | 8 | 2 | 10 | 52 |
| 17 | Alex Young | 14 | 7 | 2 | 9 | 42 |
| 6 | Max Gradinger | 14 | 1 | 1 | 2 | 7 |
| 37 | Tommy Archer | 12 | 0 | 1 | 1 | 0 |
| ## | GROUND BALLS | GP | GB |
| 6 | Max Gradinger | 14 | 41 |
| 21 | Andrew Kelleher | 14 | 36 |
| 15 | Luke LaBranche | 14 | 34 |
| 5 | Justin Lubas | 10 | 27 |
| 9 | Evan O'Brien | 13 | 25 |
| 22 | Peter Oswald | 13 | 24 |
| 7 | Geoff Worley | 14 | 21 |
| 45 | Michael Watson | 14 | 19 |
| 2 | Derek Lichtfuss | 14 | 16 |
| 31 | Tom Frasca | 12 | 14 |
| ## | GAME WINNING GOALS | GP | No. |
| 7 | Geoff Worley | 14 | 1 |
| 21 | Andrew Kelleher | 14 | 1 |
| 3 | Liam Thomas | 14 | 1 |
| 8 | Brandon Goodwyn | 13 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 21 | Andrew Kelleher | 14 | 9 |
| 2 | Derek Lichtfuss | 14 | 5 |
| 8 | Brandon Goodwyn | 13 | 1 |
| 7 | Geoff Worley | 14 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 31 | Tom Frasca | 12 | 41 | 39 | .512 |
| 22 | Peter Oswald | 13 | 68 | 70 | .493 |
| 30 | Chris Hall | 5 | 25 | 32 | .439 |
| 15 | Luke LaBranche | 14 | 7 | 12 | .368 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 2 | Derek Lichtfuss | 14 | 22 | 9 | 99 | .222 |
| 21 | Andrew Kelleher | 14 | 35 | 9 | 83 | .422 |
| 7 | Geoff Worley | 14 | 18 | 20 | 80 | .225 |
| 3 | Liam Thomas | 14 | 8 | 2 | 52 | .154 |
| 14 | Thomas Galvin | 14 | 5 | 4 | 42 | .119 |
| 17 | Alex Young | 14 | 7 | 2 | 42 | .167 |
| 24 | Parker Bunnell | 14 | 4 | 6 | 32 | .125 |
| 1 | Ryan Gillette | 13 | 3 | 4 | 23 | .130 |
| 8 | Brandon Goodwyn | 13 | 1 | 1 | 11 | .091 |
| 6 | Max Gradinger | 14 | 1 | 1 | 7 | .143 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 21 | Andrew Kelleher | 14 | 35 | 9 | 83 | .422 |
| 7 | Geoff Worley | 14 | 18 | 20 | 80 | .225 |
| 2 | Derek Lichtfuss | 14 | 22 | 9 | 99 | .222 |
| 17 | Alex Young | 14 | 7 | 2 | 42 | .167 |
| 3 | Liam Thomas | 14 | 8 | 2 | 52 | .154 |
| 6 | Max Gradinger | 14 | 1 | 1 | 7 | .143 |
| 1 | Ryan Gillette | 13 | 3 | 4 | 23 | .130 |
| 24 | Parker Bunnell | 14 | 4 | 6 | 32 | .125 |
| 14 | Thomas Galvin | 14 | 5 | 4 | 42 | .119 |
| 8 | Brandon Goodwyn | 13 | 1 | 1 | 11 | .091 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 2 | Derek Lichtfuss | 14 | 22 | 9 | 99 | 62 | .626 |
| 21 | Andrew Kelleher | 14 | 35 | 9 | 83 | 61 | .735 |
| 7 | Geoff Worley | 14 | 18 | 20 | 80 | 51 | .637 |
| 3 | Liam Thomas | 14 | 8 | 2 | 52 | 23 | .442 |
| 14 | Thomas Galvin | 14 | 5 | 4 | 42 | 23 | .548 |
| 17 | Alex Young | 14 | 7 | 2 | 42 | 22 | .524 |
| 24 | Parker Bunnell | 14 | 4 | 6 | 32 | 21 | .656 |
| 1 | Ryan Gillette | 13 | 3 | 4 | 23 | 13 | .565 |
| 8 | Brandon Goodwyn | 13 | 1 | 1 | 11 | 5 | .455 |
| 6 | Max Gradinger | 14 | 1 | 1 | 7 | 3 | .429 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 44 | Chris Maubach | 12 | 0 | 0 | 2 | 2 | 1.000 |
| 30 | Chris Hall | 5 | 0 | 0 | 1 | 1 | 1.000 |
| 21 | Andrew Kelleher | 14 | 35 | 9 | 83 | 61 | .735 |
| 24 | Parker Bunnell | 14 | 4 | 6 | 32 | 21 | .656 |
| 7 | Geoff Worley | 14 | 18 | 20 | 80 | 51 | .637 |
| 2 | Derek Lichtfuss | 14 | 22 | 9 | 99 | 62 | .626 |
| 1 | Ryan Gillette | 13 | 3 | 4 | 23 | 13 | .565 |
| 14 | Thomas Galvin | 14 | 5 | 4 | 42 | 23 | .548 |
| 17 | Alex Young | 14 | 7 | 2 | 42 | 22 | .524 |
| 8 | Brandon Goodwyn | 13 | 1 | 1 | 11 | 5 | .455 |
| ## | CAUSED TURNOVERS | GP | CT |
| 11 | Matt Jankow | 14 | 10 |
| 6 | Max Gradinger | 14 | 6 |
| 45 | Michael Watson | 14 | 5 |
| 9 | Evan O'Brien | 13 | 4 |
