Colgate vs Binghamton (Feb 20, 2010)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook
#20 Colgate vs Binghamton (Feb 20, 2010 at Vestal, N.Y.)

 Summary 
Colgate (0-1) vs. Binghamton (1-0)
Date: Feb 20, 2010  Attendance: 244
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Colgate  3  1  0  2  6 
Binghamton  2  2  2  1  7 

Colgate SCORING: GOALS: Baum, Peter 3; McCabe, Ben 2; Mould, Andrew 1. ASSISTS: Mould, Andrew 2; McCabe, Ben 1.

Binghamton SCORING: GOALS: Frank Donlon 2; Matt Springer 2; Steve Carlson 1; Tyler Perrelle 1; David Raleigh 1. ASSISTS: Andy Cook 1; Frank Donlon 1.

PENALTIES - Colgate 4/2:00; Binghamton 1/0:30.

Officials: Mike McGowan; Daniel Miller; Harry Ehrie. Scorer: Ian Milne.


 Binghamton  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Frank Donlon   2  1  6  0  1  0  0-0  - 
  3   Shane Warner   0  0  0  0  0  0  0-0  - 
  4   Andy Cook   0  1  2  1  1  0  0-0  - 
  5   Ryan Button   0  0  0  3  3  1  0-0  - 
  6   Ben Waldron   0  0  1  6  1  2  0-0  - 
  7   Griffin McLouglin   0  0  0  2  2  1  0-0  - 
  8   Tyler Perrelle   1  0  2  1  3  0  0-0  - 
  9   Adam Pardi   0  0  0  0  0  1  0-0  - 
  15  Dan Solazzo   0  0  0  3  2  0  0-0  - 
  16  Derrick Danieu   0  0  0  5  0  6  0-0  - 
  17  Jeff Donigan   0  0  0  2  0  0  5-17  - 
  18  Matt Moynihan   0  0  0  0  0  0  0-0  - 
  19  Adam Mazzoni   0  0  0  1  1  0  0-0  - 
  20  Mike Sciarrino   0  0  2  0  1  0  0-0  - 
  23  David Raleigh   1  0  2  0  3  1  0-0  - 
  24  Matt Springer   2  0  4  0  1  0  0-0  - 
  25  Steve Carlson   1  0  6  0  2  0  0-0  1-0:30  
  26  Chris Welch   0  0  1  1  0  0  0-0  - 
  27  Teddy Wescott   0  0  0  0  0  0  0-0  - 
  35  Ben Watkins   0  0  0  1  0  0  0-0  - 
  36  Jeff Rurey   0  0  1  0  2  0  0-0  - 
  TM  TEAM   0  0  0  1  0  0  0-0  - 
    Totals.........  7  2  27  27  23  12  5-17  1-0:30  

## Goalie Minutes GA Dec Saves
15  Dan Solazzo   60:00  6  W  12 


 Colgate  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Madison, Jared   0  0  0  2  0  0  0-0  - 
  2   Bosco, Rob   0  0  1  0  2  1  0-0  - 
  9   Murphy, Ian   0  0  3  0  3  1  0-0  - 
  10  Parietti, Andrew   0  0  1  0  0  0  0-0  - 
  11  Craumer, Zack   0  0  0  1  2  1  0-0  - 
  13  Campbell, Patrick   0  0  1  0  0  0  0-0  - 
  15  Baum, Peter   3  0  5  0  0  0  0-0  - 
  16  Mould, Andrew   1  2  1  0  1  0  0-0  - 
  17  Kinney, Mark   0  0  0  1  1  1  0-0  2-1:00  
  21  Collins, Tyler   0  0  0  3  1  0  0-0  - 
  22  Coughlin, Frank   0  0  0  1  0  0  0-0  - 
  23  Gordon, Kevin   0  0  1  0  1  0  0-0  - 
  26  McCabe, Ben   2  1  9  0  1  0  0-0  - 
  27  McClelland, Ryan   0  0  1  0  1  0  0-0  - 
  28  Queeney, James   0  0  0  0  1  0  0-0  - 
  29  Donnally, John   0  0  0  1  1  0  0-0  - 
  33  Crown, Michael   0  0  2  5  1  0  0-0  1-0:30  
  35  Grabher, Robert   0  0  0  1  0  0  1-1  - 
  38  Harrington, Tim   0  0  0  0  0  0  0-0  - 
  40  Perkins, Greg   0  0  1  3  1  0  0-0  - 
  43  Carroll, Jim   0  0  2  3  3  3  11-16  - 
  49  Tucciarone, David   0  0  0  2  0  0  0-0  1-0:30  
  TM  TEAM   0  0  0  4  0  0  0-0  - 
    Totals.........  6  3  28  27  20  7  12-17  4-2:00  

## Goalie Minutes GA Dec Saves
1   Madison, Jared   15:00  4    7 
38  Harrington, Tim   45:00  3  L  2 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Colgate  7  7  7  7  28 
Binghamton  8  8  5  6  27 

SAVES BY PERIOD   1  2  3  4  Total 
Colgate  5  2  1  1  9 
Binghamton  2  3  4  3  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
Colgate  8  9  5  5  27 
Binghamton  6  6  9  6  27 

TURNOVERS BY PRD   1  2  3  4  Total 
Colgate  5  6  5  4  20 
Binghamton  6  4  6  7  23 

FACE-OFFS BY PRD   1  2  3  4  Total 
Colgate  4-6  4-4  2-3  2-4  12-17 
Binghamton  2-6  0-4  1-3  2-4  5-17 

CLEARS BY PERIOD   1  2  3  4  Total 
Colgate  3-3  5-7  3-4  4-4  15-18 
Binghamton  5-7  7-7  4-4  5-6  21-24 

EXTRA-MAN OPPS   1  2  3  4  Total 
Colgate  0-0  1-1  0-0  0-0  1-1 
Binghamton  0-0  1-1  0-1  0-2  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:46  BING   EVEN  Frank Donlon (1)  Unassisted  1-0 
2.    9:49  COLGATE   EVEN  Mould, Andrew (1)  Unassisted  1-1 
3.    6:37  COLGATE   EVEN  Baum, Peter (1)  Unassisted  1-2 
4.    5:20  COLGATE   EVEN  McCabe, Ben (1)  Mould, Andrew  1-3 
5.    1:23  BING   EVEN  Frank Donlon (2)  Andy Cook (1)  2-3 
6.  2nd  9:12  BING   EVEN  David Raleigh (1)  Unassisted  3-3 
7.    8:05  BING   UP   Matt Springer (1)  Unassisted  4-3 
8.    4:44  COLGATE   UP   McCabe, Ben (1)  Mould, Andrew  4-4 
9.  3rd  11:16  BING   EVEN  Matt Springer (2)  Frank Donlon (1)  5-4 
10.    1:43  BING   EVEN  Steve Carlson  Unassisted  6-4 
11.  4th  12:07  COLGATE   EVEN  Baum, Peter  Unassisted  6-5 
12.    9:24  COLGATE   EVEN  Baum, Peter  McCabe, Ben  6-6 
13.    8:08  BING   EVEN  Tyler Perrelle  Unassisted  7-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  08:15  COLGATE   17  Kinney, Mark   0:30  X  PERS 
  05:09  BING   25  Steve Carlson   0:30  X  SLASHING 
3rd  01:35  COLGATE   49  Tucciarone, David   0:30  X  SLASHING 
4th  01:45  COLGATE   17  Kinney, Mark   0:30  X  CROSS-CHECK 
  00:35  COLGATE   33  Crown, Michael   0:30  X  HOLDING