Lacrosse Box Score |
| Summary |
|
UMBC (1-1) vs. Rutgers (1-1) Date: Feb 28 2010 Attendance: 420 Weather: 38 degrees, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMBC | 2 | 0 | 1 | 3 | 6 |
| Rutgers | 1 | 0 | 2 | 2 | 5 |
|
UMBC SCORING: GOALS: Bobby Stockton 3; Rob Grimm 1; Chris Jones 1; Matt Latham
1.
ASSISTS: Kyle Wimer 2; Rob Grimm 1; Jamie Kimbles 1.
Rutgers SCORING: GOALS: PENNINGTON, Justin 2; BUEHNING, Gerhard 1; STANWICK, Tad 1; MANGAN, Will 1. ASSISTS: STILLEY,Erik 1. PENALTIES - UMBC 3/2:00; Rutgers 9/7:00. Officials:. Scorer: Alex Restrepo. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 12 | STANWICK, Tad | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| A | 31 | KELLY, Kory | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | - |
| A | 17 | HOVER, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 20 | PENNINGTON, Justin | 2 | 0 | 11 | 1 | 2 | 0 | 0-0 | - |
| M | 1 | BUEHNING, Gerhard | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | 2-1:30 |
| M | 37 | STILLEY,Erik | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 27 | SHEMESH, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 39 | D'AGOSTINO, Andrew | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| D | 33 | FRADKIN, Jacob | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-0:30 |
| G | 16 | BUTLER, Rudy | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 3 | PORTER, Brendan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 6 | DIEHL, Michael | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | HOVER, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | BURNARD, Hunter | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | CLANCY, Duncan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | VICKERS-ANNIS,Taylor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 14 | INGRALDI, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | MANGAN, Will | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | MATTES, Christopher | 0 | 0 | 0 | 2 | 1 | 0 | 3-13 | 1-1:00 | |
| 23 | BELICHICK, Stephen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | WATSON, Steven | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | KLIMCHAK, Scott | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - | |
| Totals......... | 5 | 1 | 26 | 17 | 13 | 13 | 3-13 | 9-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | BUTLER, Rudy | 60:00 | 6 | L | 9 |
| UMBC |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 36 | Chris Jones | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| A | 20 | Kyle Wimer | 0 | 2 | 1 | 1 | 3 | 0 | 0-0 | 1-0:30 |
| A | 39 | Matt Latham | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 5 | Rob Grimm | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 7 | Jamie Kimbles | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 24 | Bobby Stockton | 3 | 0 | 7 | 0 | 3 | 0 | 0-0 | - |
| D | 2 | Bobby Atwell | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 |
| D | 8 | Matt Kresse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 23 | Lance Ophof | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 14 | Adam Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 9 | Rich May | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 11 | Maxx Davis | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
| 18 | Scott Jones | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Ryan Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Sam McKelvey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Brian Schneider | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Nick Doub | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | J.D. Harkey | 0 | 0 | 0 | 7 | 1 | 0 | 10-13 | - | |
| 42 | Scott Hopmann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Pierce, Jordan | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 49 | Mike Camardo | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 23 | 21 | 17 | 10 | 10-13 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Adam Cohen | 60:00 | 5 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMBC | 6 | 3 | 9 | 5 | 23 |
| Rutgers | 5 | 9 | 4 | 8 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMBC | 3 | 2 | 0 | 1 | 6 |
| Rutgers | 2 | 1 | 5 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMBC | 8 | 1 | 6 | 6 | 21 |
| Rutgers | 3 | 4 | 4 | 6 | 17 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMBC | 4 | 4 | 4 | 5 | 17 |
| Rutgers | 2 | 2 | 4 | 5 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMBC | 4-4 | 0-0 | 3-4 | 3-5 | 10-13 |
| Rutgers | 0-4 | 0-0 | 1-4 | 2-5 | 3-13 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMBC | 3-3 | 4-4 | 2-3 | 3-3 | 12-13 |
| Rutgers | 3-3 | 4-6 | 2-2 | 3-3 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMBC | 0-1 | 0-2 | 1-3 | 0-2 | 1-8 |
| Rutgers | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:20 | UMBC | EVEN | Chris Jones | Unassisted | 0-1 |
| 2. | 10:54 | RUTGERS | EVEN | BUEHNING, Gerhard | STILLEY,Erik | 1-1 | |
| 3. | 4:23 | UMBC | EVEN | Bobby Stockton | Jamie Kimbles | 1-2 | |
| 4. | 3rd | 9:30 | RUTGERS | EVEN | PENNINGTON, Justin (1) | Unassisted | 2-2 |
| 5. | 8:51 | UMBC | UP | Rob Grimm (1) | Kyle Wimer | 2-3 | |
| 6. | 1:41 | RUTGERS | EVEN | STANWICK, Tad (1) | Unassisted | 3-3 | |
| 7. | 4th | 12:00 | UMBC | DN | Bobby Stockton (1) | Rob Grimm | 3-4 |
| 8. | 7:51 | RUTGERS | EVEN | MANGAN, Will (1) | Unassisted | 4-4 | |
| 9. | 6:26 | UMBC | EVEN | Matt Latham (1) | Kyle Wimer | 4-5 | |
| 10. | 4:18 | UMBC | EVEN | Bobby Stockton (1) | Unassisted | 4-6 | |
| 11. | 2:06 | RUTGERS | EVEN | PENNINGTON, Justin (1) | Unassisted | 5-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:53 | RUTGERS | 22 | MATTES, Christopher | 1:00 | CROSS-CHECK | |
| 01:01 | UMBC | 2 | Bobby Atwell | 0:30 | X | HOLDING | |
| 00:04 | RUTGERS | 33 | FRADKIN, Jacob | 0:30 | X | PUSHING | |
| 2nd | 08:28 | RUTGERS | 1 | BUEHNING, Gerhard | 0:30 | X | HOLDING |
| 01:34 | RUTGERS | 23 | BELICHICK, Stephen | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 11:02 | UMBC | 27 | Dave Brown | 1:00 | X | SLASHING |
| 09:23 | RUTGERS | 21 | MANGAN, Will | 0:30 | X | HOLDING | |
| 09:02 | RUTGERS | 39 | D'AGOSTINO, Andrew | 1:00 | X | SLASHING | |
| 03:04 | RUTGERS | 13 | VICKERS-ANNIS,Taylor | 0:30 | X | PUSHING | |
| 00:47 | RUTGERS | 3 | PORTER, Brendan | 1:00 | X | SLASHING | |
| 4th | 13:04 | UMBC | 20 | Kyle Wimer | 0:30 | X | HOLDING |
| 12:24 | RUTGERS | 1 | BUEHNING, Gerhard | 1:00 | X | ILLEGAL BODY CHECK |