Lacrosse Box Score |
| Summary |
|
Towson (0-2) vs. Stony Brook (2-1) Date: Mar 06, 2010 Attendance: 848 Weather: 45 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 3 | 1 | 2 | 5 | 11 |
| Stony Brook | 3 | 6 | 2 | 3 | 14 |
|
Towson SCORING: GOALS: Harrington, Will 5; Norris, Stephen 3; Pastirik,
Christian 2; Stratton, Tim 1.
ASSISTS: Pastirik, Christian 4; Britton, Pat 1; Kenyon, John 1; Norris, Stephen
1; Poulos, Andrew 1; Stratton, Tim 1.
Stony Brook SCORING: GOALS: Jordan McBride 6; Kevin Crowley 3; Tom Compitello 1; Timmy Trenkle 1; Kyle Belton 1; Steven Waldeck 1; Robbie Campbell 1. ASSISTS: Kevin Crowley 2; Tom Compitello 1; Tim Hawkins 1; Vonzell LeGall 1; Jordan McBride 1; Chris Scott 1; Timmy Trenkle 1. PENALTIES - Towson 3/3:00; Stony Brook 6/6:30. Officials: Doug Donovan; John Gorman; Robert DeThomasis. Scorer: Adam Gutes. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 22 | Charlie Paar | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 9 | Chris Gignilliat | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 11 | Jordan McBride | 6 | 1 | 11 | 0 | 2 | 0 | 0-0 | - |
| A | 12 | Kyle Belton | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
| D | 16 | Bryan Reinert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3:00 |
| M | 20 | Timmy Trenkle | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 21 | Kevin Crowley | 3 | 2 | 11 | 1 | 2 | 0 | 1-1 | - |
| A | 23 | Tom Compitello | 1 | 1 | 3 | 3 | 5 | 0 | 0-0 | - |
| D | 24 | Steven Waldeck | 1 | 0 | 4 | 7 | 4 | 3 | 0-0 | 1-1:00 |
| M | 37 | Robbie Campbell | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| 1 | Nick DiGiacomo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Vonzell LeGall | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 4 | Savaughn Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Adam Rand | 0 | 0 | 0 | 6 | 0 | 0 | 16-27 | - | |
| 13 | Jared LaVerne | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
| 17 | Greg Miceli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Brett Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Michael Sopko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 36 | Tyler McCabe | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Tim Hawkins | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Chris Scott | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 45 | Graham Adams | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 14 | 8 | 43 | 31 | 18 | 7 | 17-28 | 6-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Charlie Paar | 57:34 | 8 | W | 8 |
| 1 | Nick DiGiacomo | 02:26 | 3 | 0 | |
| 22 | Charlie Paar | 57:34 | 8 | W | 8 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Wheeler, Rob | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 9 | Norris, Stephen | 3 | 1 | 7 | 3 | 1 | 0 | 0-0 | - |
| D | 14 | Wascavage, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 17 | Harrington, Will | 5 | 0 | 8 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 19 | Pastirik, Christian | 2 | 4 | 4 | 1 | 2 | 0 | 0-0 | - |
| D | 20 | Ingerman, Marc | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 35 | Edens, David | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 38 | Hughes, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 41 | Stratton, Tim | 1 | 1 | 4 | 2 | 1 | 0 | 0-0 | - |
| M | 51 | Britton, Pat | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| 4 | Armour, Brock | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Love, Travis | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Vetter, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Iacona, Carl | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Ruhl, Scott | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Thomas, Matt | 0 | 0 | 0 | 5 | 0 | 0 | 8-19 | - | |
| 25 | Mezzanotte, Peter | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 27 | Lalley, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Kenyon, John | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| 36 | Zook, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | DeSmit, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | - | |
| 42 | Poulos, Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Landy, Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 9 | 31 | 20 | 15 | 4 | 11-28 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Wheeler, Rob | 30:00 | 9 | L | 5 |
| 7 | Love, Travis | 29:16 | 5 | 5 | |
| 35 | Edens, David | 00:44 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 6 | 4 | 10 | 11 | 31 |
| Stony Brook | 11 | 14 | 12 | 6 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 2 | 3 | 5 | 0 | 10 |
| Stony Brook | 2 | 1 | 3 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 6 | 4 | 4 | 6 | 20 |
| Stony Brook | 6 | 11 | 10 | 4 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 3 | 5 | 4 | 3 | 15 |
| Stony Brook | 4 | 3 | 5 | 6 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 3-7 | 3-7 | 1-5 | 4-9 | 11-28 |
| Stony Brook | 4-7 | 4-7 | 4-5 | 5-9 | 17-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 2-3 | 1-3 | 5-7 | 2-3 | 10-16 |
| Stony Brook | 2-2 | 5-5 | 5-6 | 2-3 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 1-2 | 0-0 | 1-1 | 3-4 | 5-7 |
| Stony Brook | 1-2 | 1-1 | 0-0 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:02 | SBU | EVEN | Jordan McBride (9) | Unassisted | 1-0 |
| 2. | 10:12 | SBU | EVEN | Jordan McBride (10) | Chris Scott (1) | 2-0 | |
| 3. | 7:57 | TOWSON | UP | Harrington, Will (2) | Pastirik, Christian (1) | 2-1 | |
| 4. | 7:45 | TOWSON | EVEN | Norris, Stephen (2) | Unassisted | 2-2 | |
| 5. | 5:29 | SBU | UP | Kevin Crowley (7) | Jordan McBride (3) | 3-2 | |
| 6. | 5:17 | TOWSON | EVEN | Norris, Stephen (3) | Kenyon, John (1) | 3-3 | |
| 7. | 2nd | 11:26 | SBU | EVEN | Jordan McBride (11) | Unassisted | 4-3 |
| 8. | 11:18 | SBU | EVEN | Jordan McBride (12) | Kevin Crowley (6) | 5-3 | |
| 9. | 6:55 | SBU | EVEN | Kevin Crowley (8) | Unassisted | 6-3 | |
| 10. | 6:31 | SBU | EVEN | Steven Waldeck (2) | Vonzell LeGall (1) | 7-3 | |
| 11. | 5:56 | SBU | UP | Jordan McBride (13) | Tim Hawkins (1) | 8-3 | |
| 12. | 2:16 | SBU | EVEN | Kyle Belton (3) | Tom Compitello (4) | 9-3 | |
| 13. | 0:15 | TOWSON | EVEN | Harrington, Will (3) | Stratton, Tim (3) | 9-4 | |
| 14. | 3rd | 14:16 | SBU | EVEN | Timmy Trenkle (1) | Unassisted | 10-4 |
| 15. | 12:28 | TOWSON | EVEN | Pastirik, Christian (2) | Britton, Pat (1) | 10-5 | |
| 16. | 2:08 | TOWSON | UP | Harrington, Will (4) | Pastirik, Christian (2) | 10-6 | |
| 17. | 1:26 | SBU | EVEN | Tom Compitello (7) | Unassisted | 11-6 | |
| 18. | 4th | 9:28 | SBU | EVEN | Kevin Crowley (9) | Timmy Trenkle (2) | 12-6 |
| 19. | 9:00 | TOWSON | UP | Harrington, Will (5) | Pastirik, Christian (3) | 12-7 | |
| 20. | 7:07 | TOWSON | UP | Stratton, Tim (2) | Pastirik, Christian (4) | 12-8 | |
| 21. | 6:42 | TOWSON | UP | Harrington, Will (6) | Norris, Stephen (2) | 12-9 | |
| 22. | 4:57 | TOWSON | EVEN | Pastirik, Christian (3) | Unassisted | 12-10 | |
| 23. | 2:58 | SBU | EVEN | Jordan McBride (14) | Kevin Crowley (7) | 13-10 | |
| 24. | 2:23 | SBU | EVEN | Robbie Campbell (5) | Unassisted | 14-10 | |
| 25. | 1:11 | TOWSON | EVEN | Norris, Stephen (4) | Poulos, Andrew (1) | 14-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:22 | SBU | 29 | Michael Sopko | 0:30 | X | PUSHING |
| 06:26 | TOWSON | 31 | Kenyon, John | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:44 | TOWSON | 17 | Harrington, Will | 1:00 | X | SLASHING | |
| 00:05 | SBU | 16 | Bryan Reinert | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 06:16 | TOWSON | 31 | Kenyon, John | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 03:33 | SBU | 16 | Bryan Reinert | 2:00 | X | UNNECESSARY ROUGHNESS |
| 4th | 09:18 | SBU | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 07:23 | SBU | 24 | Steven Waldeck | 1:00 | X | SLASHING | |
| 07:23 | SBU | 22 | Charlie Paar | 1:00 | X | UNSPORTSMANLIKE CONDUCT |