Lacrosse Box Score |
| Summary |
|
Denver (4-4) vs. Stony Brook (4-2) Date: Mar 20, 2010 Attendance: 746 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Denver | 1 | 4 | 2 | 6 | 13 |
| Stony Brook | 5 | 2 | 4 | 1 | 12 |
|
Denver SCORING: GOALS: Matthews, Mark 3; Rogers, Patrick 3; Kerr, Cameron 2;
Dickenson, Charley 1; Scott, Colin 1; Brown, Alejandro 1; Demopoulos, Alex 1;
Schuette, Hayden 1.
ASSISTS: Dickenson, Charley 3; Scott, Colin 2; Baxter, Todd 1; Dickenson, John
1.
Stony Brook SCORING: GOALS: Kevin Crowley 3; Jordan McBride 3; Tom Compitello 1; Steven Waldeck 1; Vonzell LeGall 1; Kyle Belton 1; Robbie Campbell 1; Tyler McCabe 1. ASSISTS: Tom Compitello 4; Tim Hawkins 1; Jared LaVerne 1; Vonzell LeGall 1; Michael Sopko 1; Steven Waldeck 1. PENALTIES - Denver 1/1:00; Stony Brook 3/2:30. Officials: Doug Donovan; Thomas Hoeland; Christopher Schmidt. Scorer: Adam Gutes. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 9 | Chris Gignilliat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 11 | Jordan McBride | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 12 | Kyle Belton | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 20 | Timmy Trenkle | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| M | 21 | Kevin Crowley | 3 | 0 | 10 | 2 | 2 | 0 | 0-1 | - |
| GK | 22 | Charlie Paar | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| A | 23 | Tom Compitello | 1 | 4 | 5 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 24 | Steven Waldeck | 1 | 1 | 2 | 7 | 1 | 2 | 0-0 | - |
| D | 29 | Michael Sopko | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 37 | Robbie Campbell | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| 3 | Vonzell LeGall | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 4 | Savaughn Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Adam Rand | 0 | 0 | 0 | 4 | 1 | 0 | 14-28 | - | |
| 13 | Jared LaVerne | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 16 | Bryan Reinert | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Greg Miceli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Paul Randazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Tyler McCabe | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 43 | Tim Hawkins | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Graham Adams | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 38 | 30 | 15 | 4 | 14-29 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Charlie Paar | 60:00 | 13 | L | 11 |
| Denver |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 6 | Gradinger, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Lay, Andrew | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Kerr, Cameron | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
| D | 19 | Roy, Dillon | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| M | 20 | Rogers, Patrick | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | Matthews, Mark | 3 | 0 | 8 | 1 | 1 | 0 | 0-0 | - |
| A | 24 | Baxter, Todd | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 33 | Demopoulos, Alex | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| GK | 36 | Lowell, Peter | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 38 | Sanders, Payton | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 |
| 3 | Dickenson, John | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Schuette, Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jackson, Deke | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Scott, Colin | 1 | 2 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 8 | Dickenson, Charley | 1 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 18 | Flint, Cameron | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | MacDonald, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Eichler, Emerson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Brown, Alejandro | 1 | 0 | 2 | 6 | 1 | 0 | 0-0 | - | |
| 29 | Hercher, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Carraro, Chase | 0 | 0 | 0 | 4 | 2 | 1 | 15-29 | - | |
| 34 | Drexler, Alex | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 37 | Hendry, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Simonetti, Steve | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 34 | 30 | 14 | 5 | 15-29 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Lowell, Peter | 60:00 | 12 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Denver | 7 | 8 | 8 | 11 | 34 |
| Stony Brook | 11 | 11 | 11 | 5 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Denver | 5 | 2 | 2 | 1 | 10 |
| Stony Brook | 3 | 3 | 2 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Denver | 10 | 7 | 6 | 7 | 30 |
| Stony Brook | 9 | 5 | 10 | 6 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Denver | 7 | 3 | 2 | 2 | 14 |
| Stony Brook | 3 | 5 | 4 | 3 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Denver | 5-7 | 3-7 | 1-7 | 6-8 | 15-29 |
| Stony Brook | 2-7 | 4-7 | 6-7 | 2-8 | 14-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Denver | 4-6 | 4-5 | 3-3 | 3-4 | 14-18 |
| Stony Brook | 7-7 | 2-4 | 4-5 | 3-4 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Denver | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
| Stony Brook | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:49 | SBU | EVEN | Tom Compitello (13) | Unassisted | 1-0 |
| 2. | 11:19 | DENVER | EVEN | Rogers, Patrick (4) | Baxter, Todd (4) | 1-1 | |
| 3. | 10:41 | SBU | EVEN | Vonzell LeGall (3) | Unassisted | 2-1 | |
| 4. | 10:16 | SBU | EVEN | Robbie Campbell (8) | Steven Waldeck (2) | 3-1 | |
| 5. | 8:54 | SBU | EVEN | Kevin Crowley (17) | Tom Compitello (12) | 4-1 | |
| 6. | 2:00 | SBU | EVEN | Tyler McCabe (3) | Tom Compitello (13) | 5-1 | |
| 7. | 2nd | 13:54 | SBU | EVEN | Jordan McBride (24) | Vonzell LeGall (2) | 6-1 |
| 8. | 11:44 | DENVER | EVEN | Schuette, Hayden (2) | Dickenson, Charley (10) | 6-2 | |
| 9. | 6:45 | DENVER | EVEN | Rogers, Patrick (5) | Unassisted | 6-3 | |
| 10. | 4:13 | DENVER | EVEN | Scott, Colin (7) | Dickenson, John (6) | 6-4 | |
| 11. | 0:33 | DENVER | EVEN | Matthews, Mark (9) | Unassisted | 6-5 | |
| 12. | 0:04 | SBU | EVEN | Kevin Crowley (18) | Tom Compitello (14) | 7-5 | |
| 13. | 3rd | 13:59 | DENVER | EVEN | Rogers, Patrick (6) | Unassisted | 7-6 |
| 14. | 11:50 | DENVER | EVEN | Kerr, Cameron (5) | Scott, Colin (5) | 7-7 | |
| 15. | 8:38 | SBU | EVEN | Kevin Crowley (19) | Tom Compitello (15) | 8-7 | |
| 16. | 8:23 | SBU | EVEN | Jordan McBride (25) | Unassisted | 9-7 | |
| 17. | 6:50 | SBU | UP | Kyle Belton (9) | Tim Hawkins (2) | 10-7 | |
| 18. | 1:27 | SBU | EVEN | Steven Waldeck (4) | Jared LaVerne (1) | 11-7 | |
| 19. | 4th | 13:47 | DENVER | EVEN | Matthews, Mark (10) | Unassisted | 11-8 |
| 20. | 11:49 | SBU | EVEN | Jordan McBride (26) | Michael Sopko (1) | 12-8 | |
| 21. | 11:28 | DENVER | EVEN | Brown, Alejandro (1) | Unassisted | 12-9 | |
| 22. | 9:52 | DENVER | EVEN | Kerr, Cameron (6) | Unassisted | 12-10 | |
| 23. | 9:13 | DENVER | EVEN | Matthews, Mark (11) | Dickenson, Charley (11) | 12-11 | |
| 24. | 7:00 | DENVER | EVEN | Demopoulos, Alex (16) | Dickenson, Charley (12) | 12-12 | |
| 25. | 2:37 | DENVER | EVEN | Dickenson, Charley (3) | Scott, Colin (5) | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:07 | SBU | 23 | Tom Compitello | 0:30 | X | PUSHING |
| 2nd | 11:44 | SBU | 3 | Vonzell LeGall | 1:00 | X | CROSS-CHECK |
| 3rd | 11:50 | SBU | 37 | Robbie Campbell | 1:00 | X | CROSS-CHECK |
| 07:17 | DENVER | 38 | Sanders, Payton | 1:00 | X | PUSHING |