Lacrosse Box Score |
| Summary |
|
Vermont (1-7) vs. Delaware (5-4) Date: Mar 27, 2010 Attendance: 503 Weather: Sunny, 45 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont | 0 | 2 | 2 | 2 | 6 |
| Delaware | 4 | 2 | 4 | 4 | 14 |
|
Vermont SCORING: GOALS: Derek Lichtfuss 3; Liam Thomas 2; Augie Remien 1.
ASSISTS: Geoff Worley 3; Drew Philie 1; Garrett Virtue 1.
Delaware SCORING: GOALS: Cahill, Martin 3; Kaleikau, Grant 2; Dickson, Curtis 2; Steverson, Mark 2; Martinelli, Justin 2; Sebastiani, Dom 1; Widlake, D.J. 1; Hichborn, Chris 1. ASSISTS: Sebastiani, Dom 2; Austin, John 1; Cahill, Martin 1; Dickson, Curtis 1; Kaleikau, Grant 1; Mills, Dan 1. PENALTIES - Vermont 1/0:30; Delaware 6/4:30. Officials: Keith Runk; Adam Wentworth; Jeff Andrews. |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 17 | Dickson, Curtis | 2 | 1 | 3 | 7 | 7 | 3 | 0-0 | 2-2:00 |
| A | 23 | Steverson, Mark | 2 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
| A | 30 | Kaleikau, Grant | 2 | 1 | 6 | 1 | 2 | 0 | 0-0 | - |
| M | 4 | Burns, Taylor | 0 | 0 | 1 | 4 | 1 | 3 | 0-0 | - |
| M | 20 | Bloor, Carter | 0 | 0 | 1 | 4 | 2 | 0 | 0-0 | 1-0:30 |
| M | 56 | Cooney, Dan | 0 | 0 | 1 | 6 | 1 | 0 | 13-23 | - |
| D | 18 | Dowling, Pat | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| D | 29 | Stefurak, Matt | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 |
| D | 77 | Langmaid, Tim | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| GK | 13 | Fossner, Noah | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Unthank, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Hichborn, Chris | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Lindahl, Justin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 5 | Kaminski, Kevin | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 7 | Austin, John | 0 | 1 | 2 | 0 | 0 | 2 | 0-0 | - | |
| 8 | Elsmo, Nick | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Rollins, Phil | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Johnson, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 22 | Cahill, Martin | 3 | 1 | 3 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 27 | Ruiz, Anthony | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Rohacik, Andrew | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 37 | Mills, Dan | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Bastone, John | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 39 | Martinelli, Justin | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Widlake, D.J. | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Sebastiani, Dom | 1 | 2 | 1 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 34 | 45 | 24 | 15 | 13-24 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Fossner, Noah | 60:00 | 6 | W | 13 |
| Vermont |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Derek Lichtfuss | 3 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| A | 3 | Liam Thomas | 2 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| A | 7 | Geoff Worley | 0 | 3 | 5 | 4 | 2 | 0 | 0-0 | - |
| D | 9 | Evan O'Brien | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| D | 13 | J.J. Newland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | Garrett Virtue | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 17 | Drew Philie | 0 | 1 | 3 | 1 | 6 | 0 | 0-0 | - |
| M | 40 | Cal Case | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | - |
| D | 44 | Chris Maubach | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| GK | 4 | David Burton | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Ryan Gillette | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 6 | Max Gradinger | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 1-0:30 | |
| 8 | Josh Aronson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Matt Jankow | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 16 | Alex Plavner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Zack Telander | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Peter Oswald | 0 | 0 | 0 | 1 | 0 | 0 | 4-13 | - | |
| 25 | Michael Connors | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 26 | Michael O'Connor | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | A.J. Masson | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 31 | Tom Frasca | 0 | 0 | 0 | 3 | 0 | 0 | 7-11 | - | |
| 33 | Granger Jewett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Augie Remien | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 31 | 36 | 22 | 10 | 11-24 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | David Burton | 58:34 | 14 | L | 4 |
| 16 | Alex Plavner | 01:26 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont | 3 | 10 | 7 | 11 | 31 |
| Delaware | 13 | 6 | 8 | 7 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont | 2 | 0 | 1 | 1 | 4 |
| Delaware | 1 | 4 | 3 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vermont | 10 | 8 | 9 | 9 | 36 |
| Delaware | 14 | 14 | 7 | 10 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vermont | 11 | 3 | 4 | 4 | 22 |
| Delaware | 7 | 9 | 4 | 4 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vermont | 2-5 | 1-5 | 3-7 | 5-7 | 11-24 |
| Delaware | 3-5 | 4-5 | 4-7 | 2-7 | 13-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont | 4-8 | 6-6 | 3-4 | 5-5 | 18-23 |
| Delaware | 5-6 | 7-8 | 3-3 | 7-7 | 22-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Vermont | 0-1 | 1-2 | 0-2 | 0-1 | 1-6 |
| Delaware | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:39 | DELAWARE | EVEN | Dickson, Curtis (35) | Unassisted | 1-0 |
| 2. | 5:46 | DELAWARE | EVEN | Cahill, Martin (21) | Unassisted | 2-0 | |
| 3. | 5:16 | DELAWARE | EVEN | Dickson, Curtis (36) | Kaleikau, Grant (12) | 3-0 | |
| 4. | 3:04 | DELAWARE | EVEN | Cahill, Martin (22) | Unassisted | 4-0 | |
| 5. | 2nd | 12:38 | VERMONT | EVEN | Liam Thomas (10) | Garrett Virtue (3) | 4-1 |
| 6. | 11:11 | DELAWARE | EVEN | Cahill, Martin (23) | Unassisted | 5-1 | |
| 7. | 6:41 | VERMONT | UP | Derek Lichtfuss (5) | Geoff Worley (11) | 5-2 | |
| 8. | 3:06 | DELAWARE | EVEN | Martinelli, Justin (2) | Sebastiani, Dom (4) | 6-2 | |
| 9. | 3rd | 13:01 | VERMONT | EVEN | Liam Thomas (11) | Unassisted | 6-3 |
| 10. | 10:37 | DELAWARE | EVEN | Kaleikau, Grant (37) | Dickson, Curtis (11) | 7-3 | |
| 11. | 8:25 | DELAWARE | EVEN | Steverson, Mark (6) | Austin, John (3) | 8-3 | |
| 12. | 3:17 | VERMONT | EVEN | Augie Remien (1) | Geoff Worley (11) | 8-4 | |
| 13. | 2:57 | DELAWARE | EVEN | Sebastiani, Dom (1) | Mills, Dan (1) | 9-4 | |
| 14. | 1:05 | DELAWARE | EVEN | Hichborn, Chris (7) | Cahill, Martin (1) | 10-4 | |
| 15. | 4th | 13:00 | VERMONT | EVEN | Derek Lichtfuss (6) | Drew Philie (9) | 10-5 |
| 16. | 12:42 | DELAWARE | EVEN | Steverson, Mark (7) | Sebastiani, Dom (5) | 11-5 | |
| 17. | 7:17 | DELAWARE | EVEN | Kaleikau, Grant (8) | Unassisted | 12-5 | |
| 18. | 6:28 | VERMONT | EVEN | Derek Lichtfuss (7) | Geoff Worley (13) | 12-6 | |
| 19. | 5:31 | DELAWARE | EVEN | Widlake, D.J. (1) | Unassisted | 13-6 | |
| 20. | 4:09 | DELAWARE | EVEN | Martinelli, Justin (3) | Unassisted | 14-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:51 | DELAWARE | 5 | Kaminski, Kevin | 0:30 | X | PUSHING |
| 2nd | 08:02 | DELAWARE | 29 | Stefurak, Matt | 0:30 | X | HOLDING |
| 07:04 | DELAWARE | 17 | Dickson, Curtis | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 13:39 | VERMONT | 6 | Max Gradinger | 0:30 | X | INTERFERENCE |
| 06:01 | DELAWARE | 20 | Bloor, Carter | 0:30 | X | PUSHING | |
| 02:30 | DELAWARE | 17 | Dickson, Curtis | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 11:14 | DELAWARE | 22 | Cahill, Martin | 1:00 | X | UNSPORTSMANLIKE CONDUCT |