Siena vs Binghamton (Apr 07, 2010)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook
Siena vs Binghamton (Apr 07, 2010 at Vestal, N.Y.)

 Summary 
Siena (5-4) vs. Binghamton (3-7)
Date: Apr 07, 2010  Attendance: 395
Weather:

SCORE BY PERIOD   1  2  3  4  OT  O2  Total 
Siena  1  2  3  2  0  0  8 
Binghamton  1  3  3  1  0  1  9 

Siena SCORING: GOALS: Duggan, Ryan 2; Rogener, John 2; Nuefeld, Bryan 1; Dunn, Shaun 1; Loftus, Jordan 1; Hale, Bryan 1. ASSISTS: Nuefeld, Bryan 3; D'Alberti, Chris 1; Dumont, Phil 1; Dunn, Shaun 1.

Binghamton SCORING: GOALS: Jack Doherty 2; Matt Springer 1; David Raleigh 1; Tyler Perrelle 1; Frank Donlon 1; Jeff Rurey 1; Shane Warner 1; Mike Sciarrino 1. ASSISTS: Drew Wichmann 3; Jack Doherty 1; David Raleigh 1; Matt Springer 1.

PENALTIES - Siena 2/1:30; Binghamton 2/1:00.

Officials: Terrance Cullen; Tom Abbott; Steven Miller. Scorer: David O'Brian.


 Binghamton  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Frank Donlon   1  0  4  1  1  0  0-0  - 
  5   Ryan Button   0  0  0  2  0  0  0-0  - 
  7   Griffin McLouglin   0  0  0  1  0  1  0-0  - 
  8   Tyler Perrelle   1  0  6  0  2  0  0-0  - 
  16  Derrick Danieu   0  0  0  2  0  1  0-0  - 
  24  Matt Springer   1  1  5  0  6  0  0-0  - 
  25  Steve Carlson   0  0  7  0  4  0  0-0  - 
  29  Jordan Marra   0  0  0  0  0  0  0-0  - 
  34  Jack Doherty   2  1  5  2  1  0  0-0  - 
  36  Jeff Rurey   1  0  3  2  1  0  0-0  1-0:30  
  3   Shane Warner   1  0  2  2  1  2  0-0  - 
  6   Ben Waldron   0  0  0  3  0  1  0-0  - 
  9   Adam Pardi   0  0  0  0  0  1  0-0  - 
  10  Aaron Kennedy   0  0  0  1  0  0  0-0  - 
  12  Drew Wichmann   0  3  0  0  0  0  0-0  - 
  17  Jeff Donigan   0  0  0  11  1  0  14-21  - 
  20  Mike Sciarrino   1  0  2  0  1  0  0-0  - 
  23  David Raleigh   1  1  2  0  0  0  0-0  - 
  26  Chris Welch   0  0  0  0  0  2  0-0  1-0:30  
  35  Ben Watkins   0  0  0  1  0  0  0-0  - 
  37  John Clark   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  1  1  0  0-0  - 
    Totals.........  9  6  36  29  19  8  14-21  2-1:00  

## Goalie Minutes GA Dec Saves
29  Jordan Marra   65:38  8  W  9 


 Siena  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Bernabo, Faus   0  0  0  1  0  1  0-0  - 
  5   Duggan, Ryan   2  0  5  0  4  0  0-0  1-0:30  
  9   Nuefeld, Bryan   1  3  6  0  0  0  0-0  - 
  11  Loftus, Jordan   1  0  4  0  1  0  0-0  - 
  12  Herbst, Brent   0  0  0  6  1  0  0-0  - 
  16  Roth, Chris   0  0  5  0  3  0  0-0  - 
  21  D'Alberti, Chris   0  1  1  0  2  0  0-0  - 
  25  Seale, Duncan   0  0  1  1  0  0  0-0  - 
  30  Rogener, John   2  0  3  2  3  0  0-1  - 
  42  Vercruysse, Kyle   0  0  0  1  1  0  0-0  - 
  6   Curry, Kyle   0  0  0  0  3  0  0-0  - 
  7   Cotter, Kevin   0  0  1  0  0  0  0-0  - 
  14  Dunn, Shaun   1  1  3  0  0  0  0-0  - 
  15  DeBellis, Mic   0  0  0  0  0  0  0-0  - 
  18  Whalen, Mike   0  0  0  1  0  0  0-0  - 
  20  Gallina, Evan   0  0  0  0  0  0  0-1  1-1:00  
  22  Wright, Ken   0  0  0  0  0  0  0-0  - 
  23  Murphy, Brendan   0  0  0  0  0  0  0-0  - 
  26  Daley, Patrick   0  0  0  0  0  0  0-0  - 
  29  Parkhurst, Collin   0  0  0  0  0  0  0-0  - 
  32  Rau, Tim   0  0  1  0  0  0  0-0  - 
  34  Favara, Derek   0  0  0  0  0  3  0-0  - 
  36  Dumont, Phil   0  1  0  2  0  0  1-7  - 
  39  Vaccari, Joe   0  0  0  0  0  0  0-0  - 
  40  Lang, Jack   0  0  0  2  0  1  0-0  - 
  44  Hale, Bryan   1  0  1  1  0  0  6-12  - 
  47  Meehan, Brendan   0  0  0  0  0  0  0-0  - 
  48  Bataglia, Mike   0  0  0  1  0  0  0-0  - 
  TM  TEAM   0  0  0  1  0  0  0-0  - 
    Totals.........  8  6  31  19  18  5  7-21  2-1:30  

## Goalie Minutes GA Dec Saves
12  Herbst, Brent   65:38  9  OTL  16 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  O2  Total 
Siena  6  6  8  9  2  0  31 
Binghamton  11  5  11  6  2  1  36 

SAVES BY PERIOD   1  2  3  4  OT  O2  Total 
Siena  4  0  6  4  2  0  16 
Binghamton  3  2  1  2  1  0  9 

GROUND BALLS BY PRD   1  2  3  4  OT  O2  Total 
Siena  4  4  4  4  3  0  19 
Binghamton  5  7  7  8  1  1  29 

TURNOVERS BY PRD   1  2  3  4  OT  O2  Total 
Siena  3  4  4  6  1  0  18 
Binghamton  5  4  4  6  0  0  19 

FACE-OFFS BY PRD   1  2  3  4  OT  O2  Total 
Siena  1-3  1-5  2-7  2-4  1-1  0-1  7-21 
Binghamton  2-3  4-5  5-7  2-4  0-1  1-1  14-21 

CLEARS BY PERIOD   1  2  3  4  OT  O2  Total 
Siena  3-4  5-5  5-6  7-7  2-2  0-0  22-24 
Binghamton  1-2  4-4  5-5  7-9  2-2  0-0  19-22 

EXTRA-MAN OPPS   1  2  3  4  OT  O2  Total 
Siena  0-0  1-1  0-1  0-0  0-0  0-0  1-2 
Binghamton  0-1  0-0  0-1  0-0  0-0  0-0  0-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  7:06  SIENA   EVEN  Duggan, Ryan  D'Alberti, Chris  0-1 
2.    5:09  BING   EVEN  Frank Donlon  Drew Wichmann  1-1 
3.  2nd  11:47  SIENA   EVEN  Rogener, John  Unassisted  1-2 
4.    10:59  BING   EVEN  Mike Sciarrino  Unassisted  2-2 
5.    6:42  SIENA   UP   Dunn, Shaun  Nuefeld, Bryan  2-3 
6.    2:34  BING   EVEN  Shane Warner  Unassisted  3-3 
7.    0:02  BING   EVEN  Jack Doherty  Drew Wichmann  4-3 
8.  3rd  12:40  SIENA   EVEN  Rogener, John  Unassisted  4-4 
9.    12:21  BING   EVEN  Jack Doherty  Unassisted  5-4 
10.    11:36  BING   EVEN  Jeff Rurey  Drew Wichmann  6-4 
11.    5:26  BING   EVEN  Matt Springer  David Raleigh  7-4 
12.    5:03  SIENA   EVEN  Hale, Bryan  Nuefeld, Bryan  7-5 
13.    2:52  SIENA   EVEN  Nuefeld, Bryan  Loftus, Jordan  7-6 
14.  4th  11:42  BING   EVEN  David Raleigh  Jack Doherty  8-6 
15.    6:33  SIENA   EVEN  Loftus, Jordan  Dumont, Phil  8-7 
16.    0:41  SIENA   EVEN  Duggan, Ryan  Nuefeld, Bryan  8-8 
17.  OT2  2:22  BING   EVEN  Tyler Perrelle  Matt Springer  9-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  06:14  SIENA   5   Duggan, Ryan   0:30  X  TECH 
2nd  06:59  BING   26  Chris Welch   0:30  X  TRIPPING 
3rd  07:49  SIENA   20  Gallina, Evan   1:00  X  TRIPPING 
  06:05  BING   36  Jeff Rurey   0:30  X  OFFSIDE