Albany vs Johns Hopkins (Apr 10, 2010)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook
Albany vs #15 Johns Hopkins (Apr 10, 2010 at Baltimore, MD)

 Summary 
Albany (2-8) vs. Johns Hopkins (5-5)
Date: Apr 10, 2010  Attendance: 4508
Weather: 62 degrees, sunny and breezy

SCORE BY PERIOD   1  2  3  4  Total 
Albany  1  0  4  2  7 
Johns Hopkins  3  4  5  7  19 

Albany SCORING: GOALS: Dave Brock 2; Daley Baker 2; Derek Kreuzer 1; Kyle Brunk 1; Will Fuller 1. ASSISTS: Brian Caufield 2; Dave Brock 1; Mark Kelly 1; Dwayne Stewart 1.

Johns Hopkins SCORING: GOALS: John Ranagan 3; Michael Kimmel 2; Steven Boyle 2; Kyle Wharton 2; Zach Palmer 2; John Greeley 1; Nate Matthews 1; Tim Donovan 1; Tom Palasek 1; Conor Cassidy 1; Chris Lightner 1; Zach Tedeschi 1; Lee Coppersmith 1. ASSISTS: Steven Boyle 3; Michael Kimmel 3; Tom Duerr 1; John Greeley 1; John Ranagan 1; Kyle Wharton 1.

PENALTIES - Albany 2/1:30; Johns Hopkins 4/2:30.

Officials: Tom Young; Scott Miller; Bob Manfruso. Scorer: JHU SID.


 Johns Hopkins  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   10  Steven Boyle   2  3  5  0  2  0  0-0  - 
A   18  Tom Palasek   1  0  2  1  2  1  0-0  - 
A   42  Kyle Wharton   2  1  7  2  1  1  0-0  - 
M   15  Michael Kimmel   2  3  5  3  0  0  0-0  1-0:30  
M   9   John Greeley   1  1  2  0  0  0  0-0  - 
M   31  John Ranagan   3  1  7  0  0  0  0-2  - 
D   43  Matt Drenan   0  0  0  6  0  1  0-0  - 
D   44  Sam DeVore   0  0  0  0  1  0  0-0  - 
D   51  Tucker Durkin   0  0  0  2  1  3  0-0  - 
G   33  Pierce Bassett   0  0  0  3  0  0  0-0  - 
  1   Max Levine   0  0  0  0  0  0  0-0  - 
  2   Nate Matthews   1  0  4  1  0  0  0-0  - 
  3   Peter Swerz   0  0  0  1  0  0  3-6  - 
  4   Matt Dolente   0  0  1  4  0  0  7-9  - 
  5   Michael Powers   0  0  0  1  0  0  3-8  - 
  8   Mike Maydick   0  0  0  0  0  0  0-0  - 
  11  Eric DiProspero   0  0  0  2  0  0  0-0  - 
  16  Lee Coppersmith   1  0  1  0  0  0  0-0  - 
  17  Lorenzo Heholt   0  0  0  0  0  0  0-0  - 
  19  Chris Lightner   1  0  1  2  0  0  0-0  - 
  20  Conor Cassidy   1  0  1  1  0  0  2-2  - 
  22  Orry Michael   0  0  0  2  2  2  0-0  - 
  23  Gavin Crisafulli   0  0  0  0  0  0  0-0  - 
  24  Will McCance   0  0  0  0  0  0  0-0  - 
  25  Tim Donovan   1  0  2  1  1  1  0-0  1-0:30  
  26  Matt Palasek   0  0  0  0  0  0  0-0  1-1:00  
  27  Tom Duerr   0  1  0  1  0  0  0-0  - 
  28  Marshall Burkhart   0  0  1  1  1  0  0-0  - 
  29  Mike Poppleton   0  0  0  0  0  0  1-2  - 
  30  Dave Spaulding   0  0  1  5  1  0  0-0  1-0:30  
  34  Zach Tedeschi   1  0  1  0  0  0  0-0  - 
  35  Steven Burke   0  0  0  0  0  0  0-0  - 
  37  Guy Van Syckle   0  0  0  1  0  0  0-0  - 
  40  Andrew Blasko   0  0  0  0  0  0  0-0  - 
  41  Max Chautin   0  0  2  0  0  0  0-0  - 
  45  Zach Palmer   2  0  3  2  1  0  0-0  - 
  46  Greg Harrington   0  0  0  0  0  0  0-0  - 
  47  Tyler Mordecai   0  0  0  0  0  0  0-0  - 
  48  Chase Winter   0  0  0  0  0  0  0-0  - 
  49  John Kaestner   0  0  0  0  1  0  0-0  - 
  50  Matt Leighty   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  19  10  46  42  15  9  16-29  4-2:30  

## Goalie Minutes GA Dec Saves
33  Pierce Bassett   54:54  6  W  8 
35  Steven Burke   01:16  0    0 
37  Guy Van Syckle   03:50  1    1 


 Albany  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   28  Brian Caufield   0  2  2  2  4  0  0-0  - 
A   3   Dave Brock   2  1  7  2  2  0  0-0  - 
A   42  Nate Sullivan   0  0  1  0  0  0  0-0  1-0:30  
M   9   Jack Reynolds   0  0  2  1  1  0  0-0  - 
M   4   Daley Baker   2  0  3  1  0  0  0-0  - 
M   30  Kyle Crotty   0  0  1  0  0  0  0-0  - 
D   45  Mike Banks   0  0  0  0  0  0  0-0  - 
D   16  Mark Kelly   0  1  0  3  0  0  0-0  - 
D   32  Brendan Gleason   0  0  0  3  3  2  0-0  - 
G   31  John Carroll   0  0  0  3  2  1  0-0  - 
  7   Will Fuller   1  0  1  1  0  0  0-0  - 
  8   Rocky Bonitatibus   0  0  3  0  1  0  0-0  - 
  10  Mark Cometti   0  0  0  0  0  0  0-0  - 
  11  Matt Mackenzie   0  0  0  4  2  0  9-19  - 
  13  Tony Behling   0  0  0  1  0  0  0-0  - 
  14  C. Beavers-Anderson   0  0  0  0  0  0  0-0  - 
  15  Dean Steinmann   0  0  0  0  0  0  0-0  - 
  19  Dwayne Stewart   0  1  2  0  0  0  0-0  - 
  20  Luke Cometti   0  0  3  3  0  0  0-0  - 
  21  Kyle Brunk   1  0  2  0  0  0  0-0  - 
  22  Ryan Ivory   0  0  0  0  0  0  0-0  - 
  23  Derek Kreuzer   1  0  2  2  2  1  0-0  - 
  24  Matt Novosel   0  0  0  2  1  0  0-0  - 
  25  Mike Woods   0  0  0  0  0  1  1-2  - 
  26  Keith Olson   0  0  0  0  0  0  2-7  - 
  27  Scott Raffensperger   0  0  0  6  2  0  0-0  - 
  29  Mike Finnegan   0  0  0  0  0  0  0-0  - 
  34  Andrew Fish   0  0  0  0  0  0  0-0  - 
  35  Jack Nickla   0  0  0  1  0  0  0-0  - 
  37  Mike Kehoe   0  0  0  1  0  0  0-0  1-1:00  
  39  Matt Johnson   0  0  2  2  1  0  1-1  - 
  41  Anthony Ostrander   0  0  0  1  1  0  0-0  - 
  44  Travis Lyons   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  7  5  31  39  23  5  13-29  2-1:30  

## Goalie Minutes GA Dec Saves
31  John Carroll   50:43  16  L  15 
13  Tony Behling   09:17  3    1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Albany  6  5  7  13  31 
Johns Hopkins  9  14  10  13  46 

SAVES BY PERIOD   1  2  3  4  Total 
Albany  4  6  4  2  16 
Johns Hopkins  3  2  2  2  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
Albany  10  12  9  8  39 
Johns Hopkins  10  9  8  15  42 

TURNOVERS BY PRD   1  2  3  4  Total 
Albany  5  8  5  5  23 
Johns Hopkins  4  1  4  6  15 

FACE-OFFS BY PRD   1  2  3  4  Total 
Albany  1-5  4-5  4-9  4-10  13-29 
Johns Hopkins  4-5  1-5  5-9  6-10  16-29 

CLEARS BY PERIOD   1  2  3  4  Total 
Albany  6-8  5-7  6-6  2-5  19-26 
Johns Hopkins  5-6  5-5  3-4  5-5  18-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
Albany  0-0  0-1  1-1  0-1  1-3 
Johns Hopkins  0-1  0-0  0-1  0-0  0-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  6:08  ALBANY   EVEN  Daley Baker (1)  Dwayne Stewart  0-1 
2.    4:59  JHU   EVEN  Tim Donovan (1)  Unassisted  1-1 
3.    3:35  JHU   EVEN  Zach Palmer (9)  Steven Boyle  2-1 
4.    2:48  JHU   EVEN  John Ranagan (6)  Unassisted  3-1 
5.  2nd  7:35  JHU   EVEN  Tom Palasek (5)  Unassisted  4-1 
6.    7:04  JHU   EVEN  Kyle Wharton (15)  Michael Kimmel  5-1 
7.    6:05  JHU   EVEN  Lee Coppersmith (2)  Unassisted  6-1 
8.    5:24  JHU   EVEN  Kyle Wharton (16)  Michael Kimmel  7-1 
9.  3rd  14:15  JHU   EVEN  John Ranagan (7)  John Greeley  8-1 
10.    14:02  JHU   EVEN  Michael Kimmel (13)  Unassisted  9-1 
11.    11:20  ALBANY   EVEN  Daley Baker (2)  Dave Brock  9-2 
12.    10:22  ALBANY   UP   Kyle Brunk (9)  Brian Caufield  9-3 
13.    7:53  JHU   EVEN  John Ranagan (8)  Michael Kimmel  10-3 
14.    7:18  ALBANY   DN   Dave Brock (20)  Mark Kelly  10-4 
15.    5:27  JHU   EVEN  John Greeley (4)  John Ranagan  11-4 
16.    2:54  JHU   EVEN  Steven Boyle (23)  Unassisted  12-4 
17.    1:22  ALBANY   EVEN  Derek Kreuzer (8)  Unassisted  12-5 
18.  4th  13:26  JHU   EVEN  Michael Kimmel (14)  Unassisted  13-5 
19.    10:52  JHU   EVEN  Nate Matthews (5)  Steven Boyle  14-5 
20.    9:43  ALBANY   EVEN  Dave Brock (21)  Brian Caufield  14-6 
21.    9:31  JHU   EVEN  Steven Boyle (24)  Kyle Wharton  15-6 
22.    9:17  JHU   EVEN  Chris Lightner (1)  Steven Boyle  16-6 
23.    4:48  JHU   EVEN  Zach Palmer (10)  Tom Duerr  17-6 
24.    3:55  JHU   EVEN  Zach Tedeschi (1)  Unassisted  18-6 
25.    3:50  JHU   EVEN  Conor Cassidy (1)  Unassisted  19-6 
26.    1:57  ALBANY   EVEN  Will Fuller (1)  Unassisted  19-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  02:24  ALBANY   42  Nate Sullivan   0:30  X  OFFSIDE 
2nd  04:03  JHU   25  Tim Donovan   0:30  X  PUSHING 
3rd  10:45  JHU   30  Dave Spaulding   0:30  X  PUSHING 
  07:53  ALBANY   37  Mike Kehoe   1:00  X  UNNECESSARY ROUGHNESS 
4th  01:42  JHU   26  Matt Palasek   1:00  X  SLASHING 
  01:42  JHU   15  Michael Kimmel   0:30    PUSHING