Lacrosse Box Score |
| Summary |
|
Colgate (0-2) vs. Vermont (1-0) Date: Feb 20, 2011 Attendance: 213 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 2 | 1 | 1 | 0 | 4 |
| Vermont | 4 | 2 | 0 | 3 | 9 |
|
Colgate SCORING: GOALS: Mould, Andrew 2; McCann, Brendon 1; Thomas, Michael 1.
ASSISTS: Baum, Peter 1; McCann, Brendon 1.
Vermont SCORING: GOALS: Drew Philie 4; Thomas Galvin 2; Geoff Worley 1; Ahmad Zachary 1; Garrett Virtue 1. ASSISTS: Thomas Galvin 2; Drew Philie 2; Luke Ryder 2; Cal Case 1; Geoff Worley 1. PENALTIES - Colgate 5/4:00; Vermont 4/2:00. Officials:. |
| Vermont |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | David Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | Geoff Worley | 1 | 1 | 7 | 3 | 1 | 0 | 0-0 | - |
| D | 9 | Evan O'Brien | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | 1-0:30 |
| D | 11 | Matt Jankow | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 14 | Thomas Galvin | 2 | 2 | 8 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| A | 17 | Drew Philie | 4 | 2 | 7 | 1 | 5 | 0 | 0-0 | - |
| M | 27 | Ahmad Zachary | 1 | 0 | 2 | 2 | 1 | 1 | 0-0 | - |
| A | 28 | A.J. Masson | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - |
| M | 29 | Luke Ryder | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 33 | Granger Jewett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 6 | Max Gradinger | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 12 | Kyle Sminkey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | J.J. Newland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Garrett Virtue | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 19 | Cal Case | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Derek Braig | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Tom Frasca | 0 | 0 | 0 | 5 | 0 | 0 | 7-17 | - | |
| 43 | Andrew Muscara | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 8 | 30 | 24 | 17 | 7 | 7-17 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | David Barton | 60:00 | 4 | W | 8 |
| Colgate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Bosco, Rob | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 9 | Ryan, Jimmy | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| A | 11 | Ledwick, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 16 | Mould, Andrew | 2 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 26 | McCabe, Ben | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 27 | McCann, Brendon | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 28 | Queeney, James | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 37 | Lawrence, Bobby | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| D | 40 | Perkins, Greg | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 1 | Madison, Jared | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 3 | Collins, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Grabher, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 5 | Pfiffner, Erik | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Thomas, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Campbell, Patrick | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Darr, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Baum, Peter | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 17 | Treichler, Will | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Shapiro, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brown, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Coughlin, Frank | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 24 | Baker, Matt | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Donnally, John | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Boyle, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Coppersmith, Jason | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Carroll, Jim | 0 | 0 | 0 | 7 | 1 | 0 | 10-16 | - | |
| 49 | Tucciarone, Dave | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3-2:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 21 | 26 | 20 | 3 | 10-17 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Madison, Jared | 60:00 | 9 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 6 | 3 | 9 | 3 | 21 |
| Vermont | 7 | 10 | 5 | 8 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 3 | 4 | 1 | 3 | 11 |
| Vermont | 1 | 2 | 3 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colgate | 7 | 4 | 6 | 9 | 26 |
| Vermont | 4 | 9 | 5 | 6 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colgate | 1 | 6 | 3 | 10 | 20 |
| Vermont | 2 | 3 | 7 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colgate | 5-7 | 1-4 | 1-2 | 3-4 | 10-17 |
| Vermont | 2-7 | 3-4 | 1-2 | 1-4 | 7-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 1-1 | 7-8 | 2-3 | 3-6 | 13-18 |
| Vermont | 4-4 | 5-5 | 4-5 | 5-5 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colgate | 0-0 | 1-3 | 0-0 | 0-1 | 1-4 |
| Vermont | 0-1 | 0-1 | 0-0 | 0-3 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 1:22 | VERMONT | EVEN | Drew Philie | Thomas Galvin | 1-0 |
| 2. | 3:11 | VERMONT | EVEN | Geoff Worley | Drew Philie | 2-0 | |
| 3. | 6:37 | VERMONT | EVEN | Ahmad Zachary | Luke Ryder | 3-0 | |
| 4. | 7:49 | COLGATE | EVEN | Mould, Andrew | Unassisted | 3-1 | |
| 5. | 12:16 | VERMONT | EVEN | Drew Philie | Thomas Galvin | 4-1 | |
| 6. | 13:29 | COLGATE | EVEN | Mould, Andrew | Baum, Peter | 4-2 | |
| 7. | 2nd | 2:06 | COLGATE | UP | Thomas, Michael | McCann, Brendon | 4-3 |
| 8. | 8:29 | VERMONT | EVEN | Drew Philie | Geoff Worley | 5-3 | |
| 9. | 11:27 | VERMONT | EVEN | Thomas Galvin | Cal Case | 6-3 | |
| 10. | 3rd | 1:55 | COLGATE | EVEN | McCann, Brendon | Unassisted | 6-4 |
| 11. | 4th | 4:52 | VERMONT | EVEN | Thomas Galvin | Luke Ryder | 7-4 |
| 12. | 6:48 | VERMONT | EVEN | Garrett Virtue | Drew Philie | 8-4 | |
| 13. | 12:07 | VERMONT | EVEN | Drew Philie | Unassisted | 9-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:58 | COLGATE | 37 | Lawrence, Bobby | 0:30 | X | PUSHING |
| 2nd | 01:43 | VERMONT | 14 | Thomas Galvin | 0:30 | X | OFFSIDE |
| 03:35 | VERMONT | 43 | Andrew Muscara | 0:30 | X | PUSHING | |
| 08:40 | COLGATE | 49 | Tucciarone, Dave | 1:00 | X | SLASHING | |
| 11:58 | VERMONT | 6 | Max Gradinger | 0:30 | X | HOLDING | |
| 4th | 08:04 | VERMONT | 9 | Evan O'Brien | 0:30 | X | PUSHING |
| 10:43 | COLGATE | 49 | Tucciarone, Dave | 1:00 | X | TRIPPING | |
| 13:48 | COLGATE | 49 | Tucciarone, Dave | 0:30 | X | CROSS-CHECK | |
| 14:00 | COLGATE | 40 | Perkins, Greg | 1:00 | X | SLASHING |