Lacrosse Box Score |
| Summary |
|
Binghamton (0-1) vs. Penn State (1-0) Date: Feb 19, 2011 Attendance: 323 Weather: 26 degrees, winds 30 WNW |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 2 | 2 | 1 | 2 | 7 |
| Penn State | 2 | 3 | 0 | 4 | 9 |
|
Binghamton SCORING: GOALS: Matt Springer 4; Tyler Perrelle 1; David Raleigh 1;
Brandon Planck 1.
ASSISTS: Tyler Perrelle 2; Michael Antinozzi 1.
Penn State SCORING: GOALS: Mackrides,Matt 3; Sturgis,Shane 1; Vanthof,Kyle 1; Vosburgh,Colton 1; Dolik,Nick 1; Lacrosse,Tom 1; Lloyd,Billy 1. ASSISTS: Gribbin,Billy 1; Mackrides,Matt 1; Sturgis,Shane 1; Vanthof,Kyle 1; Vosburgh,Colton 1. PENALTIES - Binghamton 4/3:00; Penn State 2/1:30. Officials:. Scorer: P.Donghia. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Mackrides,Matt | 3 | 1 | 6 | 2 | 5 | 1 | 0-0 | - |
| A | 12 | Vanthof,Kyle | 1 | 1 | 3 | 2 | 4 | 0 | 0-0 | 1-0:30 |
| A | 29 | Sturgis,Shane | 1 | 1 | 3 | 3 | 4 | 1 | 0-0 | - |
| M | 6 | Henneghan,Danny | 0 | 0 | 2 | 4 | 0 | 0 | 16-19 | - |
| M | 20 | Bogert,Steven | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 26 | Dolik,Nick | 1 | 0 | 8 | 8 | 3 | 0 | 0-0 | - |
| D | 8 | Travis,Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 11 | Bernier,Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 16 | Davis,Bill | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| GK | 19 | Kaut,Austin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Baucum,Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Lloyd,Billy | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 4 | Roper,Drew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Brown,Greg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Golder,Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Shankoff,Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Gribbin,Billy | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Vosburgh,Colton | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Link,Ryan | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 25 | Lacrosse,Tom | 1 | 0 | 4 | 1 | 0 | 2 | 0-0 | - | |
| 31 | Aitken,Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Celano,Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 33 | 34 | 21 | 4 | 16-19 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Kaut,Austin | 60:00 | 7 | W | 10 |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Jordan Tripp | 0 | 0 | 2 | 2 | 3 | 1 | 0-0 | - |
| A | 15 | Brandon Planck | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 24 | Matt Springer | 4 | 0 | 7 | 0 | 1 | 2 | 0-0 | - |
| M | 2 | Frank Donlon | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 8 | Tyler Perrelle | 1 | 2 | 3 | 2 | 3 | 0 | 0-0 | - |
| M | 34 | Michael Antinozzi | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 16 | Derrick Danieu | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 1-1:00 |
| D | 31 | Gregg Fraistat | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1-0:30 |
| D | 36 | Garrett Augustyn | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| G | 29 | Jordan Marra | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 3 | Shane Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Ryan Button | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | Ben Waldron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Adam Pardi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Greg Cove | 0 | 0 | 0 | 3 | 1 | 0 | 2-9 | - | |
| 17 | Jeff Donigan | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | - | |
| 19 | Adam Mazzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Mike Sciarrino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | David Raleigh | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 25 | Shawn Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kevin McDonough | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - | |
| 33 | Chris Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| Totals......... | 7 | 3 | 20 | 25 | 18 | 10 | 3-19 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Jordan Marra | 60:00 | 9 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 4 | 6 | 6 | 4 | 20 |
| Penn State | 7 | 10 | 5 | 11 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 2 | 2 | 3 | 0 | 7 |
| Penn State | 2 | 3 | 4 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 6 | 3 | 8 | 8 | 25 |
| Penn State | 5 | 10 | 6 | 13 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 6 | 4 | 5 | 3 | 18 |
| Penn State | 5 | 3 | 4 | 9 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 2-5 | 0-5 | 0-2 | 1-7 | 3-19 |
| Penn State | 3-5 | 5-5 | 2-2 | 6-7 | 16-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 4-5 | 4-5 | 5-6 | 3-4 | 16-20 |
| Penn State | 4-5 | 3-5 | 4-5 | 3-3 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Binghamton | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Penn State | 0-0 | 0-0 | 0-0 | 1-4 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:51 | PSU | EVEN | Dolik,Nick | Unassisted | 1-0 |
| 2. | 14:09 | PSU | EVEN | Mackrides,Matt | Unassisted | 2-0 | |
| 3. | 10:33 | BING | EVEN | Matt Springer | Unassisted | 2-1 | |
| 4. | 6:23 | BING | EVEN | Matt Springer | Tyler Perrelle | 2-2 | |
| 5. | 2nd | 10:08 | BING | EVEN | Brandon Planck | Unassisted | 2-3 |
| 6. | 6:11 | PSU | EVEN | Mackrides,Matt | Sturgis,Shane | 3-3 | |
| 7. | 4:54 | PSU | EVEN | Lacrosse,Tom | Vanthof,Kyle | 4-3 | |
| 8. | 4:13 | PSU | EVEN | Vosburgh,Colton | Unassisted | 5-3 | |
| 9. | 0:01 | BING | EVEN | Matt Springer | Tyler Perrelle | 5-4 | |
| 10. | 3rd | 11:04 | BING | EVEN | Matt Springer | Michael Antinozzi | 5-5 |
| 11. | 4th | 14:29 | BING | EVEN | David Raleigh | Unassisted | 5-6 |
| 12. | 13:47 | PSU | EVEN | Sturgis,Shane | Unassisted | 6-6 | |
| 13. | 10:48 | PSU | UP | Vanthof,Kyle | Gribbin,Billy | 7-6 | |
| 14. | 8:55 | PSU | EVEN | Mackrides,Matt | Vosburgh,Colton | 8-6 | |
| 15. | 5:23 | BING | EVEN | Tyler Perrelle | Unassisted | 8-7 | |
| 16. | 1:53 | PSU | EVEN | Lloyd,Billy | Mackrides,Matt | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:32 | PSU | 12 | Vanthof,Kyle | 0:30 | X | OFFSIDE |
| 2nd | 07:17 | PSU | 16 | Davis,Bill | 1:00 | X | SLASHING |
| 4th | 11:49 | BING | 31 | Gregg Fraistat | 0:30 | X | HOLDING |
| 11:02 | BING | 23 | David Raleigh | 1:00 | X | SLASHING | |
| 07:55 | BING | 5 | Ryan Button | 0:30 | X | PUSHING | |
| 01:10 | BING | 16 | Derrick Danieu | 1:00 | X | UNSPORTSMANLIKE CONDUCT |