Lacrosse Box Score |
| Summary |
|
Virginia (3-0) vs. Stony Brook (0-1) Date: Feb 26, 2011 Attendance: 4312 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Virginia | 1 | 2 | 3 | 4 | 1 | 11 |
| Stony Brook | 1 | 2 | 1 | 6 | 0 | 10 |
|
Virginia SCORING: GOALS: Stanwick,Steele 5; Briggs,Colin 2; Cockerton,Mark 2;
Bocklet,Chris 1; White,Matt 1.
ASSISTS: Stanwick,Steele 2; Briggs,Colin 1; Haldy,John 1; Kugler,Matt 1;
Malphrus,Bray 1.
Stony Brook SCORING: GOALS: Kevin Crowley 4; Brett Drost 3; Timmy Trenkle 2; Russ Bonanno 1. ASSISTS: Robbie Campbell 3; Russ Bonanno 2; Kevin Crowley 1; Brett Drost 1. PENALTIES - Virginia 3/3:00; Stony Brook 5/3:00. Officials: Timothy Murray; Thomas Hoeland; Peter Weaver. Scorer: Adam Gutes. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 11 | Jordan McBride | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 | - |
| A | 12 | Kyle Belton | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 18 | Brett Drost | 3 | 1 | 3 | 3 | 2 | 0 | 0-0 | 1-0:30 |
| M | 20 | Timmy Trenkle | 2 | 0 | 9 | 2 | 1 | 1 | 0-0 | - |
| M | 21 | Kevin Crowley | 4 | 1 | 12 | 3 | 1 | 0 | 0-0 | - |
| M | 37 | Robbie Campbell | 0 | 3 | 5 | 3 | 2 | 0 | 0-0 | - |
| D | 4 | Savaughn Green | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 16 | Bryan Reinert | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| D | 44 | Kyle Moeller | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 1-0:30 |
| GK | 14 | Rob Camposa | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 3 | Vonzel LeGall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Russ Bonanno | 1 | 2 | 2 | 3 | 3 | 0 | 0-0 | - | |
| 10 | Adam Rand | 0 | 0 | 0 | 7 | 1 | 0 | 17-26 | - | |
| 13 | Jared LaVerne | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Greg Miceli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | JJ Laforet | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 30 | Matt Bellando | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Graham Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 34 | 34 | 18 | 7 | 17-26 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Rob Camposa | 63:16 | 11 | OTL | 8 |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Stanwick,Steele | 5 | 2 | 6 | 4 | 4 | 1 | 0-0 | - |
| A | 7 | English,Connor | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 10 | Bocklet,Chris | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 12 | Haldy,John | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 24 | Emery,Rob | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 34 | Briggs,Colin | 2 | 1 | 5 | 2 | 2 | 0 | 0-0 | - |
| D | 2 | Clements,Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 27 | Mcwilliams,Scott | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| D | 40 | Lovejoy,Matt | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - |
| GK | 8 | Ghitelman,Adam | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - |
| 4 | White,Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Prevas,Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Harbeson,Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Riley,Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mcdermott,Brian | 0 | 0 | 0 | 0 | 0 | 0 | 4-12 | - | |
| 28 | Melzer,Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Malphrus,Bray | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 32 | Kugler,Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Hill,Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Benincasa,Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 5-14 | - | |
| 41 | Cockerton,Mark | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Lapierre,Chris | 0 | 0 | 3 | 3 | 3 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 32 | 26 | 16 | 6 | 9-26 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Ghitelman,Adam | 63:16 | 10 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Virginia | 7 | 6 | 12 | 6 | 1 | 32 |
| Stony Brook | 7 | 4 | 6 | 15 | 2 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Virginia | 2 | 1 | 3 | 2 | 1 | 9 |
| Stony Brook | 2 | 1 | 5 | 0 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Virginia | 2 | 7 | 9 | 8 | 0 | 26 |
| Stony Brook | 7 | 8 | 5 | 12 | 2 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Virginia | 7 | 6 | 1 | 1 | 1 | 16 |
| Stony Brook | 5 | 7 | 4 | 2 | 0 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Virginia | 3-3 | 2-5 | 1-5 | 3-12 | 0-1 | 9-26 |
| Stony Brook | 0-3 | 3-5 | 4-5 | 9-12 | 1-1 | 17-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Virginia | 3-3 | 4-5 | 6-6 | 2-2 | 1-1 | 16-17 |
| Stony Brook | 4-6 | 4-4 | 4-6 | 1-1 | 0-0 | 13-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Virginia | 0-1 | 0-0 | 1-1 | 2-3 | 0-0 | 3-5 |
| Stony Brook | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:38 | VIRGINIA | EVEN | Stanwick,Steele (4) | Unassisted | 0-1 |
| 2. | 6:57 | SBU | EVEN | Kevin Crowley (1) | Russ Bonanno | 1-1 | |
| 3. | 2nd | 8:00 | SBU | EVEN | Kevin Crowley (2) | Robbie Campbell (1) | 2-1 |
| 4. | 4:32 | SBU | EVEN | Brett Drost (1) | Robbie Campbell (2) | 3-1 | |
| 5. | 2:44 | VIRGINIA | EVEN | Stanwick,Steele (5) | Malphrus,Bray (1) | 3-2 | |
| 6. | 1:47 | VIRGINIA | EVEN | Cockerton,Mark (2) | Unassisted | 3-3 | |
| 7. | 3rd | 11:52 | SBU | EVEN | Brett Drost (2) | Kevin Crowley (1) | 4-3 |
| 8. | 9:03 | VIRGINIA | UP | Bocklet,Chris (9) | Stanwick,Steele (7) | 4-4 | |
| 9. | 2:11 | VIRGINIA | EVEN | Stanwick,Steele (6) | Kugler,Matt (1) | 4-5 | |
| 10. | 0:49 | VIRGINIA | EVEN | Stanwick,Steele (7) | Briggs,Colin (1) | 4-6 | |
| 11. | 4th | 7:12 | VIRGINIA | UP | Cockerton,Mark (3) | Haldy,John (1) | 4-7 |
| 12. | 6:50 | SBU | EVEN | Kevin Crowley (3) | Brett Drost (1) | 5-7 | |
| 13. | 5:33 | SBU | EVEN | Timmy Trenkle (1) | Unassisted | 6-7 | |
| 14. | 4:12 | VIRGINIA | EVEN | Briggs,Colin (2) | Unassisted | 6-8 | |
| 15. | 3:28 | VIRGINIA | UP | White,Matt | Stanwick,Steele | 6-9 | |
| 16. | 2:59 | SBU | EVEN | Brett Drost (3) | Unassisted | 7-9 | |
| 17. | 2:26 | SBU | EVEN | Timmy Trenkle (2) | Robbie Campbell (3) | 8-9 | |
| 18. | 1:12 | VIRGINIA | EVEN | Briggs,Colin | Unassisted | 8-10 | |
| 19. | 0:21 | SBU | EVEN | Kevin Crowley (4) | Russ Bonanno (2) | 9-10 | |
| 20. | 0:03 | SBU | EVEN | Russ Bonanno (1) | Unassisted | 10-10 | |
| 21. | OT | 0:44 | VIRGINIA | EVEN | Stanwick,Steele | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:28 | SBU | 17 | Greg Miceli | 1:00 | X | SLASHING |
| 2nd | 04:32 | VIRGINIA | 2 | Clements,Chris | 1:00 | X | SLASHING |
| 3rd | 09:27 | SBU | 44 | Kyle Moeller | 0:30 | X | DELAY OF GAME |
| 08:50 | VIRGINIA | 30 | Malphrus,Bray | 1:00 | X | TRIPPING | |
| 4th | 12:49 | SBU | 18 | Brett Drost | 0:30 | X | PUSHING |
| 07:44 | SBU | 16 | Bryan Reinert | 0:30 | X | PUSHING | |
| 03:56 | SBU | 27 | JJ Laforet | 0:30 | X | PUSHING | |
| 02:26 | VIRGINIA | 27 | Mcwilliams,Scott | 1:00 | X | CROSS-CHECK |