Lacrosse Box Score |
| Summary |
|
Delaware (4-3) vs. Stony Brook (2-1) Date: Mar 12, 2011 Attendance: 1655 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 1 | 3 | 2 | 3 | 9 |
| Stony Brook | 5 | 3 | 3 | 3 | 14 |
|
Delaware SCORING: GOALS: Smith,Eric 2; Kaleikau,Grant 1; Elsmo,Nick 1;
Finegan,Sean 1; Diachenko,Nick 1; Mills,John 1; Rohacik,Andrew 1; Keane,Dan 1.
ASSISTS: Kaleikau,Grant 4; Burns,Taylor 1; Elsmo,Nick 1; Sebastiani,Dom 1;
Smith,Eric 1.
Stony Brook SCORING: GOALS: Kevin Crowley 3; Jordan McBride 3; Tom Compitello 2; Russ Bonanno 2; Timmy Trenkle 1; Robbie Campbell 1; Kyle Belton 1; Brett Drost 1. ASSISTS: Kevin Crowley 3; Russ Bonanno 1; Robbie Campbell 1; Tom Compitello 1; Vonzel LeGall 1; Timmy Trenkle 1. PENALTIES - Delaware 4/3:30; Stony Brook 3/2:30. Officials: Timothy Murray; Peter Weaver; Matthew Palumb. Scorer: Adam Gutes. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 11 | Jordan McBride | 3 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| A | 18 | Brett Drost | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 23 | Tom Compitello | 2 | 1 | 7 | 1 | 0 | 0 | 0-0 | - |
| M | 5 | Russ Bonanno | 2 | 1 | 6 | 1 | 3 | 0 | 0-0 | - |
| M | 20 | Timmy Trenkle | 1 | 1 | 8 | 1 | 0 | 0 | 0-0 | - |
| M | 21 | Kevin Crowley | 3 | 3 | 7 | 4 | 2 | 1 | 0-0 | - |
| D | 4 | Savaughn Green | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 16 | Bryan Reinert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| D | 44 | Kyle Moeller | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 |
| GK | 14 | Rob Camposa | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | Vonzel LeGall | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 10 | Adam Rand | 0 | 0 | 0 | 10 | 1 | 0 | 13-24 | - | |
| 12 | Kyle Belton | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Jared LaVerne | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Greg Miceli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | JJ Laforet | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 37 | Robbie Campbell | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 45 | Graham Adams | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 40 | 35 | 13 | 4 | 13-24 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Rob Camposa | 60:00 | 9 | W | 11 |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Smith,Eric | 2 | 1 | 4 | 1 | 3 | 0 | 0-0 | 1-0:30 |
| A | 14 | Finegan,Sean | 1 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| A | 30 | Kaleikau,Grant | 1 | 4 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 5 | Kaminski,Kevin | 0 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| M | 9 | Elsmo,Nick | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 12 | Mills,John | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 1 | Fitzgerald,Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| D | 18 | Dowling,Pat | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 29 | Stefurak,Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| GK | 13 | Fossner,Noah | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | Burns,Taylor | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 8 | Diachenko,Nick | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Bowe,Jared | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Keane,Dan | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Gilson,Brendan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Johnson,Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Rohacik,Andrew | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 38 | Bastone,John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Martinelli,Justin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Sebastiani,Dom | 0 | 1 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 47 | Wojciechowski,Will | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 56 | Cooney, Dan | 0 | 0 | 0 | 2 | 1 | 0 | 11-23 | - | |
| Totals......... | 9 | 8 | 33 | 20 | 15 | 1 | 11-24 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Fossner,Noah | 60:00 | 14 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 5 | 10 | 11 | 7 | 33 |
| Stony Brook | 12 | 13 | 7 | 8 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 0 | 5 | 2 | 4 | 11 |
| Stony Brook | 3 | 4 | 3 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 3 | 6 | 7 | 4 | 20 |
| Stony Brook | 11 | 12 | 6 | 6 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 3 | 4 | 4 | 4 | 15 |
| Stony Brook | 4 | 4 | 3 | 2 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 2-7 | 2-6 | 4-5 | 3-6 | 11-24 |
| Stony Brook | 5-7 | 4-6 | 1-5 | 3-6 | 13-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 5-5 | 4-6 | 2-2 | 4-5 | 15-18 |
| Stony Brook | 5-6 | 2-4 | 6-6 | 5-5 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Delaware | 0-2 | 1-0 | 1-1 | 0-0 | 2-3 |
| Stony Brook | 0-0 | 1-1 | 0-2 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:56 | DELAWARE | EVEN | Finegan,Sean | Kaleikau,Grant | 0-1 |
| 2. | 12:20 | SBU | EVEN | Brett Drost (5) | Tom Compitello (4) | 1-1 | |
| 3. | 10:23 | SBU | EVEN | Timmy Trenkle (5) | Unassisted | 2-1 | |
| 4. | 9:20 | SBU | EVEN | Russ Bonanno (2) | Robbie Campbell (5) | 3-1 | |
| 5. | 6:50 | SBU | EVEN | Kevin Crowley (8) | Unassisted | 4-1 | |
| 6. | 3:54 | SBU | EVEN | Kyle Belton (1) | Unassisted | 5-1 | |
| 7. | 2nd | 14:45 | DELAWARE | UP | Elsmo,Nick | Smith,Eric | 5-2 |
| 8. | 11:47 | SBU | EVEN | Jordan McBride (5) | Kevin Crowley (2) | 6-2 | |
| 9. | 5:19 | DELAWARE | EVEN | Diachenko,Nick | Unassisted | 6-3 | |
| 10. | 4:09 | SBU | UP | Kevin Crowley (9) | Russ Bonanno (5) | 7-3 | |
| 11. | 2:35 | DELAWARE | EVEN | Keane,Dan | Kaleikau,Grant | 7-4 | |
| 12. | 0:54 | SBU | EVEN | Tom Compitello (1) | Unassisted | 8-4 | |
| 13. | 3rd | 14:47 | DELAWARE | EVEN | Kaleikau,Grant | Sebastiani,Dom | 8-5 |
| 14. | 14:16 | DELAWARE | UP | Mills,John | Elsmo,Nick | 8-6 | |
| 15. | 9:16 | SBU | EVEN | Russ Bonanno (3) | Unassisted | 9-6 | |
| 16. | 7:15 | SBU | EVEN | Tom Compitello (2) | Kevin Crowley (3) | 10-6 | |
| 17. | 5:58 | SBU | EVEN | Kevin Crowley (10) | Vonzel LeGall (1) | 11-6 | |
| 18. | 4th | 13:59 | DELAWARE | EVEN | Rohacik,Andrew | Burns,Taylor | 11-7 |
| 19. | 12:09 | DELAWARE | EVEN | Smith,Eric | Kaleikau,Grant | 11-8 | |
| 20. | 10:22 | DELAWARE | EVEN | Smith,Eric | Kaleikau,Grant | 11-9 | |
| 21. | 8:27 | SBU | EVEN | Jordan McBride (6) | Timmy Trenkle (2) | 12-9 | |
| 22. | 7:39 | SBU | EVEN | Robbie Campbell (2) | Unassisted | 13-9 | |
| 23. | 5:16 | SBU | EVEN | Jordan McBride (7) | Kevin Crowley (4) | 14-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:22 | SBU | 16 | Bryan Reinert | 0:30 | X | PUSHING |
| 00:27 | SBU | 44 | Kyle Moeller | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 05:03 | DELAWARE | 24 | Johnson,Garrett | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 14:47 | SBU | 27 | JJ Laforet | 1:00 | X | ILLEGAL BODY CHECK |
| 11:48 | DELAWARE | 2 | Smith,Eric | 0:30 | X | TOO MANY PLAYERS | |
| 10:56 | DELAWARE | 1 | Fitzgerald,Connor | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 05:16 | DELAWARE | 47 | Wojciechowski,Will | 1:00 | X | ILLEGAL BODY CHECK |