Albany vs Syracuse (Mar 15, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2011 America East Men's Lacrosse Stats
#14 Albany vs #1 Syracuse (Mar 15, 2011 at Syracuse, N.Y.)

 Summary 
Albany (3-2) vs. Syracuse (5-0)
Date: Mar 15, 2011  Attendance: 3112
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Albany  1  2  4  6  13 
Syracuse  4  5  6  3  18 

Albany SCORING: GOALS: Ty Thompson 3; Joe Resetarits 2; Matt Johnson 2; Matt Mackenzie 2; Miles Thompson 1; Jack Reynolds 1; Artie Marrapese 1; Scott Raffensperger 1. ASSISTS: Jimmy Haugen 1; Jack Reynolds 1; Miles Thompson 1.

Syracuse SCORING: GOALS: DESKO, Tim 4; PALASEK, Tommy 4; THOMPSON, Jeremy 2; MARASCO, JoJo 1; KEOGH, Stephen 1; AMIDON, Josh 1; WHITE, Joel 1; LOY, Scott 1; HARDER, Tim 1; GILBERT, Jeff 1; GUADAGNOLO, Thomas 1. ASSISTS: DONAHUE, Collin 2; THOMPSON, Jeremy 2; AMIDON, Josh 1; DESKO, Tim 1; KEOGH, Stephen 1; MARASCO, JoJo 1; MILLER, Jovan 1; PALASEK, Tommy 1; WHITE, Joel 1.

PENALTIES - Albany 4/3:00; Syracuse 0/0:00.

Officials: David Pinciaro; Jeff Thibodeau; Curtis Lingenfelter. Scorer: Whitney Dixon.


 Syracuse  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   15  GALLOWAY, John   0  0  0  2  0  0  0-0  - 
A   21  DESKO, Tim   4  1  6  0  0  0  0-0  - 
A   22  MARASCO, JoJo   1  1  6  2  0  0  0-0  - 
A   28  KEOGH, Stephen   1  1  4  1  1  0  0-0  - 
M   4   THOMPSON, Jeremy   2  2  5  5  2  0  11-15  - 
M   9   AMIDON, Josh   1  1  3  1  0  0  0-0  - 
M   23  MILLER, Jovan   0  1  4  1  1  0  0-0  - 
D   10  MEGILL, Brian   0  0  0  4  0  3  0-0  - 
D   40  LADE, John   0  0  0  0  0  1  0-0  - 
D   42  GUADAGNOLO, Thomas   1  0  1  0  0  0  0-0  - 
  1   DADDIO, Chris   0  0  0  2  0  0  1-8  - 
  2   GILBERT, Jeff   1  0  1  0  0  0  0-0  - 
  3   WARD, Billy   0  0  0  0  0  0  0-0  - 
  5   FAZIO, Joe   0  0  0  0  0  0  0-0  - 
  6   MOORE, Joe   0  0  0  1  0  0  0-0  - 
  7   MALTZ, Derek   0  0  0  0  0  0  0-0  - 
  11  WHITE, Joel   1  1  1  1  0  2  0-0  - 
  14  PALASEK, Tommy   4  1  4  1  2  0  0-0  - 
  16  BARBER, Ryan   0  0  0  0  1  0  0-0  - 
  17  DONAHUE, Collin   0  2  0  0  0  0  0-0  - 
  18  LERMAN, Matthew   0  0  0  0  1  0  0-0  - 
  19  DREW, Kevin   0  0  1  5  0  0  0-0  - 
  20  GIOCONDI, Alex   0  0  1  0  0  0  0-0  - 
  24  IANZITO, Steve   0  0  3  3  1  0  0-0  - 
  25  BRATEK, Jake   0  0  2  0  0  0  0-0  - 
  26  PAGLI, Christian   0  0  0  0  0  0  0-0  - 
  27  COLEMAN, Pete   0  0  0  0  1  0  0-0  - 
  29  CARPENTIERI, Stefan   0  0  0  0  0  0  0-0  - 
  30  EILERS, Bobby   0  0  1  1  0  0  0-0  - 
  31  HAMLIN, David   0  0  0  1  0  0  0-0  - 
  32  HARDER, Tim   1  0  1  2  0  1  1-1  - 
  33  LOY, Scott   1  0  2  0  0  0  0-0  - 
  37  JENKINS, Drew   0  0  0  1  0  0  0-0  - 
  38  KNIGHT, Josh   0  0  0  0  0  0  1-3  - 
  39  FITZGERALD, John   0  0  0  0  0  0  0-0  - 
  41  POWDERLY, Pat   0  0  0  0  0  0  0-0  - 
  44  HARRIS, Matt   0  0  0  1  0  1  0-0  - 
  45  CAREY, Kyle   0  0  0  1  0  0  1-1  - 
  46  BUHR, Ricky   0  0  0  1  0  0  2-6  - 
  47  MYERS, Gairet   0  0  0  0  0  0  0-0  - 
  48  LEVY, Ben   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  18  11  46  37  11  8  17-34  - 

## Goalie Minutes GA Dec Saves
15  GALLOWAY, John   45:00  7  W  3 
18  LERMAN, Matthew   10:48  3    3 
48  LEVY, Ben   04:12  3    1 


 Albany  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   1   Edmund Cathers   0  0  0  1  2  0  0-0  - 
A   2   Miles Thompson   1  1  3  0  3  0  0-0  - 
A   3   Ty Thompson   3  0  3  1  1  0  0-0  - 
A   5   Joe Resetarits   2  0  10  1  1  0  0-0  - 
M   18  Artie Marrapese   1  0  3  0  2  0  0-0  - 
M   20  Ryan Feuerstein   0  0  3  2  1  1  0-0  - 
M   39  Matt Johnson   2  0  3  0  2  0  0-0  - 
D   44  Travis Lyons   0  0  0  2  0  2  0-0  - 
D   35  Jack Nickla   0  0  0  0  0  0  0-0  - 
D   45  Mike Banks   0  0  0  0  0  0  0-0  - 
  4   Daley Baker   0  0  1  1  1  0  0-0  - 
  9   Jack Reynolds   1  1  1  0  0  0  0-0  - 
  11  Matt Mackenzie   2  0  2  1  0  0  0-0  2-1:00  
  12  Jimmy Haugen   0  1  0  0  0  0  0-0  - 
  19  Dwayne Stewart   0  0  0  1  0  0  0-0  - 
  21  Eric Sanders   0  0  0  0  3  0  0-0  - 
  24  Matt Novosel   0  0  0  0  1  0  0-0  - 
  25  Mike Woods   0  0  0  0  0  0  0-0  1-1:00  
  26  Keith Olson   0  0  0  7  0  0  17-34  - 
  27  Scott Raffensperger   1  0  1  2  0  0  0-0  - 
  29  Mike Finnegan   0  0  0  0  0  0  0-0  - 
  30  Kyle Crotty   0  0  2  1  0  0  0-0  1-1:00  
  31  John Carroll   0  0  0  1  0  0  0-0  - 
  40  Cody Futia   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  13  3  32  21  19  3  17-34  4-3:00  

## Goalie Minutes GA Dec Saves
1   Edmund Cathers   41:48  15  L  11 
31  John Carroll   18:12  3    3 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Albany  6  6  6  14  32 
Syracuse  10  15  14  7  46 

SAVES BY PERIOD   1  2  3  4  Total 
Albany  4  4  3  3  14 
Syracuse  2  1  0  4  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
Albany  3  4  8  6  21 
Syracuse  10  9  12  6  37 

TURNOVERS BY PRD   1  2  3  4  Total 
Albany  4  6  7  2  19 
Syracuse  2  3  4  2  11 

FACE-OFFS BY PRD   1  2  3  4  Total 
Albany  3-6  5-8  5-11  4-9  17-34 
Syracuse  3-6  3-8  6-11  5-9  17-34 

CLEARS BY PERIOD   1  2  3  4  Total 
Albany  5-6  3-4  3-7  5-6  16-23 
Syracuse  7-7  6-6  8-8  3-4  24-25 

EXTRA-MAN OPPS   1  2  3  4  Total 
Albany  0-0  0-0  0-0  0-0  0-0 
Syracuse  0-1  1-1  1-2  0-0  2-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:44  CUSE   EVEN  THOMPSON, Jeremy  AMIDON, Josh  1-0 
2.    4:11  CUSE   EVEN  DESKO, Tim  MILLER, Jovan  2-0 
3.    2:18  ALBANY   EVEN  Scott Raffensperger  Unassisted  2-1 
4.    2:08  CUSE   EVEN  DESKO, Tim  THOMPSON, Jeremy  3-1 
5.    0:04  CUSE   EVEN  WHITE, Joel  Unassisted  4-1 
6.  2nd  12:06  ALBANY   EVEN  Ty Thompson  Miles Thompson  4-2 
7.    9:26  CUSE   UP   GILBERT, Jeff  THOMPSON, Jeremy  5-2 
8.    6:18  CUSE   EVEN  PALASEK, Tommy  Unassisted  6-2 
9.    3:20  ALBANY   EVEN  Joe Resetarits  Unassisted  6-3 
10.    2:21  CUSE   EVEN  GUADAGNOLO, Thomas  DONAHUE, Collin  7-3 
11.    1:18  CUSE   EVEN  HARDER, Tim  WHITE, Joel  8-3 
12.    0:31  CUSE   EVEN  MARASCO, JoJo  PALASEK, Tommy  9-3 
13.  3rd  14:44  CUSE   EVEN  THOMPSON, Jeremy  Unassisted  10-3 
14.    14:24  ALBANY   EVEN  Matt Johnson  Unassisted  10-4 
15.    13:49  ALBANY   EVEN  Matt Johnson  Unassisted  10-5 
16.    12:17  CUSE   EVEN  AMIDON, Josh  DESKO, Tim  11-5 
17.    10:50  CUSE   EVEN  KEOGH, Stephen  Unassisted  12-5 
18.    8:20  CUSE   UP   DESKO, Tim  MARASCO, JoJo  13-5 
19.    5:39  ALBANY   EVEN  Matt Mackenzie  Unassisted  13-6 
20.    4:39  CUSE   EVEN  DESKO, Tim  KEOGH, Stephen  14-6 
21.    3:12  CUSE   EVEN  PALASEK, Tommy  Unassisted  15-6 
22.    1:36  ALBANY   EVEN  Miles Thompson  Unassisted  15-7 
23.  4th  13:43  ALBANY   EVEN  Ty Thompson  Unassisted  15-8 
24.    12:02  CUSE   EVEN  PALASEK, Tommy  DONAHUE, Collin  16-8 
25.    9:46  CUSE   EVEN  PALASEK, Tommy  Unassisted  17-8 
26.    9:06  ALBANY   EVEN  Joe Resetarits  Unassisted  17-9 
27.    7:53  CUSE   EVEN  LOY, Scott  Unassisted  18-9 
28.    4:39  ALBANY   EVEN  Matt Mackenzie  Unassisted  18-10 
29.    2:21  ALBANY   EVEN  Artie Marrapese  Jimmy Haugen  18-11 
30.    1:53  ALBANY   EVEN  Ty Thompson  Jack Reynolds  18-12 
31.    1:20  ALBANY   EVEN  Jack Reynolds  Unassisted  18-13 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:24  ALBANY   11  Matt Mackenzie   0:30  X  PUSHING 
2nd  09:41  ALBANY   25  Mike Woods   1:00  X  UNNECESSARY ROUGHNESS 
3rd  08:44  ALBANY   11  Matt Mackenzie   0:30  X  HOLDING 
  03:12  ALBANY   30  Kyle Crotty   1:00  X  UNNECESSARY ROUGHNESS