Lacrosse Box Score |
| Summary |
|
Stony Brook (3-1) vs. St. John's (1-4) Date: Mar 15, 2011 Attendance: 467 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 3 | 3 | 3 | 0 | 9 |
| St. John's | 0 | 0 | 0 | 4 | 4 |
|
Stony Brook SCORING: GOALS: Jordan McBride 2; Russ Bonanno 2; Kevin Crowley 1;
Robbie Campbell 1; Tom Compitello 1; Kyle Belton 1; Graham Adams 1.
ASSISTS: Kevin Crowley 2; Robbie Campbell 1; Jordan McBride 1.
St. John's SCORING: GOALS: CERNUTO, Kevin 2; AYERS, Brandon 1; HOLENSTEIN, Charlie 1. ASSISTS: AYERS, Brandon 1; CARR, Jarrett 1; FITZGERALD, Ryan 1; MCARDLE, Kieran 1. PENALTIES - Stony Brook 7/6:30; St. John's 5/4:00. Officials: Doug Donavan; John Henneberry; Chris Schmidt. Scorer: Will Bryan. |
| St. John's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | MCARDLE, Kieran | 0 | 1 | 3 | 1 | 3 | 1 | 0-0 | 1-0:30 |
| A | 15 | HOLENSTEIN, Charlie | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 33 | CERNUTO, Kevin | 2 | 0 | 9 | 2 | 5 | 1 | 0-0 | - |
| M | 3 | FITZGERALD, Ryan | 0 | 1 | 2 | 1 | 3 | 1 | 0-0 | 1-1:00 |
| M | 20 | GRANATA, Joe | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 30 | HERITS, Ryan | 0 | 0 | 3 | 0 | 2 | 1 | 1-1 | - |
| D | 8 | ADDONA, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 16 | SHERRY, Mike | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| D | 17 | CREMENS, Dan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| G | 22 | LOWMAN, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | CARR, Jarrett | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | ROTHMAN, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 4-16 | 1-0:30 | |
| 5 | AYERS, Dillon | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | 1-1:00 | |
| 7 | HURST, Matt | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 10 | AYERS, Brandon | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 18 | SWITZER, Keith | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | KEEGAN, Colin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | BRATTON, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | LAGODICH, Alex | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 26 | KALATA, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | MULLEN, Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 4 | 29 | 26 | 21 | 10 | 5-17 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | LOWMAN, Jeff | 60:00 | 9 | L | 14 |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Russ Bonanno | 2 | 0 | 6 | 2 | 1 | 1 | 0-0 | - |
| A | 11 | Jordan McBride | 2 | 1 | 3 | 3 | 2 | 0 | 0-0 | - |
| A | 23 | Tom Compitello | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 20 | Timmy Trenkle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 21 | Kevin Crowley | 1 | 2 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 27 | JJ Laforet | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| D | 4 | Savaughn Green | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2:00 |
| D | 17 | Greg Miceli | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 44 | Kyle Moeller | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 |
| G | 14 | Rob Camposa | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| 2 | Tyler Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Vonzel LeGall | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | John Bella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Cole Millican | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Adan Dahms | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Adam Rand | 0 | 0 | 0 | 5 | 1 | 0 | 12-14 | - | |
| 12 | Kyle Belton | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Jared LaVerne | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 18 | Brett Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Kyle Zorn | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Dominic Cerasi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | George Benitez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Derek Muzio | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 29 | Day, Pat | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 30 | Matt Bellando | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Rashad Cureton | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 33 | Zach Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Robbie Campbell | 1 | 1 | 7 | 1 | 2 | 0 | 0-0 | - | |
| 39 | Robert Gibson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Devin Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Graham Adams | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 31 | 29 | 17 | 8 | 12-17 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Rob Camposa | 51:36 | 1 | W | 14 |
| 6 | John Bella | 08:24 | 3 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 11 | 9 | 8 | 3 | 31 |
| St. John's | 6 | 4 | 8 | 11 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 5 | 1 | 7 | 1 | 14 |
| St. John's | 6 | 4 | 1 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 10 | 8 | 5 | 6 | 29 |
| St. John's | 6 | 6 | 5 | 9 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 5 | 3 | 3 | 6 | 17 |
| St. John's | 4 | 7 | 3 | 7 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 4-4 | 3-4 | 3-4 | 2-5 | 12-17 |
| St. John's | 0-4 | 1-4 | 1-4 | 3-5 | 5-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 5-7 | 4-4 | 5-5 | 5-5 | 19-21 |
| St. John's | 6-6 | 5-7 | 6-6 | 7-7 | 24-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 0-1 | 0-1 | 1-2 | 0-1 | 1-5 |
| St. John's | 0-2 | 0-1 | 0-2 | 1-2 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:42 | SBU | EVEN | Jordan McBride | Robbie Campbell | 0-1 |
| 2. | 13:03 | SBU | EVEN | Russ Bonanno | Kevin Crowley | 0-2 | |
| 3. | 2:03 | SBU | EVEN | Kyle Belton | Unassisted | 0-3 | |
| 4. | 2nd | 4:21 | SBU | EVEN | Graham Adams | Jordan McBride | 0-4 |
| 5. | 3:42 | SBU | EVEN | Tom Compitello | Unassisted | 0-5 | |
| 6. | 2:36 | SBU | EVEN | Russ Bonanno | Unassisted | 0-6 | |
| 7. | 3rd | 14:30 | SBU | EVEN | Kevin Crowley | Unassisted | 0-7 |
| 8. | 9:03 | SBU | EVEN | Robbie Campbell | Unassisted | 0-8 | |
| 9. | 3:04 | SBU | UP | Jordan McBride | Kevin Crowley | 0-9 | |
| 10. | 4th | 11:23 | STJOHNS | EVEN | AYERS, Brandon | CARR, Jarrett | 1-9 |
| 11. | 7:57 | STJOHNS | EVEN | HOLENSTEIN, Charlie | AYERS, Brandon | 2-9 | |
| 12. | 7:06 | STJOHNS | EVEN | CERNUTO, Kevin | MCARDLE, Kieran | 3-9 | |
| 13. | 6:16 | STJOHNS | UP | CERNUTO, Kevin | FITZGERALD, Ryan | 4-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:03 | STJOHNS | 5 | AYERS, Dillon | 1:00 | X | SLASHING |
| 10:35 | SBU | 13 | Jared LaVerne | 0:30 | X | HOLDING | |
| 05:50 | SBU | 44 | Kyle Moeller | 1:00 | X | SLASHING | |
| 2nd | 11:50 | SBU | 4 | Savaughn Green | 1:00 | X | SLASHING |
| 04:57 | STJOHNS | 6 | MCARDLE, Kieran | 0:30 | X | PUSHING | |
| 3rd | 10:32 | SBU | 27 | JJ Laforet | 1:00 | X | SLASHING |
| 04:15 | SBU | 4 | Savaughn Green | 1:00 | X | CROSS-CHECK | |
| 03:30 | STJOHNS | 18 | SWITZER, Keith | 1:00 | X | SLASHING | |
| 03:01 | STJOHNS | 4 | ROTHMAN, Jordan | 0:30 | X | DELAY OF GAME | |
| 4th | 11:23 | SBU | 26 | Derek Muzio | 1:00 | X | CROSS-CHECK |
| 06:25 | SBU | 29 | Day, Pat | 1:00 | X | CROSS-CHECK | |
| 04:31 | STJOHNS | 3 | FITZGERALD, Ryan | 1:00 | X | ILLEGAL BODY CHECK |