Lacrosse Box Score |
| Summary |
|
Cornell (5-2) vs. Stony Brook (3-3) Date: Mar 22, 2011 Attendance: 2530 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 5 | 6 | 4 | 2 | 17 |
| Stony Brook | 1 | 2 | 3 | 3 | 9 |
|
Cornell SCORING: GOALS: Lau, David 5; Pannell, Rob 4; Mock, Steve 4; Lang, Roy
3; O'Neil, Mike 1.
ASSISTS: Pannell, Rob 4; Austin, Scott 1; Gilbane, JJ 1; Lang, Roy 1; Lau, David
1; McMichael, Mitch 1; O'Neil, Mike 1.
Stony Brook SCORING: GOALS: Tom Compitello 3; Kevin Crowley 2; Russ Bonanno 2; Jordan McBride 1; Matt Bellando 1. ASSISTS: Kevin Crowley 2; Graham Adams 1. PENALTIES - Cornell 3/2:00; Stony Brook 2/1:30. Officials: Timothy Murray; Thomas Hoeland; Christopher Schmidt. Scorer: Adam Gutes. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Savaughn Green | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| M | 5 | Russ Bonanno | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
| A | 11 | Jordan McBride | 1 | 0 | 3 | 3 | 2 | 1 | 0-0 | - |
| A | 12 | Kyle Belton | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 20 | Timmy Trenkle | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 21 | Kevin Crowley | 2 | 2 | 6 | 1 | 1 | 0 | 0-0 | - |
| A | 23 | Tom Compitello | 3 | 0 | 6 | 2 | 5 | 1 | 0-0 | - |
| D | 34 | Jak Wawrzyniak | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| D | 44 | Kyle Moeller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 14 | Rob Camposa | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Tyler Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Vonzel LeGall | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 6 | John Bella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Cole Millican | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Adan Dahms | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Adam Rand | 0 | 0 | 0 | 8 | 2 | 0 | 13-22 | - | |
| 13 | Jared LaVerne | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 17 | Greg Miceli | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 18 | Brett Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Kyle Zorn | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | JJ Laforet | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 | |
| 29 | Day, Pat | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 30 | Matt Bellando | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Cody Vassallo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Rashad Cureton | 0 | 0 | 0 | 2 | 1 | 0 | 3-7 | - | |
| 37 | Robbie Campbell | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 39 | Robert Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Graham Adams | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 34 | 30 | 18 | 9 | 16-29 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Rob Camposa | 56:41 | 17 | L | 10 |
| 6 | John Bella | 03:19 | 0 | 0 |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Pannell, Rob | 4 | 4 | 7 | 3 | 1 | 0 | 0-0 | - |
| A | 6 | Mock, Steve | 4 | 0 | 8 | 3 | 2 | 1 | 0-0 | - |
| A | 7 | Lau, David | 5 | 1 | 8 | 5 | 0 | 0 | 0-0 | - |
| M | 11 | Ewanouski, Kyle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 31 | Bronzino, Mike | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - |
| M | 32 | McMichael, Mitch | 0 | 1 | 0 | 8 | 2 | 2 | 13-26 | - |
| D | 33 | Feely, Max | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| M | 38 | Trasolini, Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 45 | Noble, Jason | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | - |
| GK | 47 | Fiore, AJ | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| 1 | Langton, Chris | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Livadas, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Keith, Thomas | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 13 | Adams, Myan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Freshour, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tesoriero, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 17 | Daugherty, Chip | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Van Bourgondien, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Paoletta, Joe | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 20 | Austin, Scott | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Dudley, Jack | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Levine, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Jernudd, Sten | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Gilbane, JJ | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | O'Neil, Mike | 1 | 1 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 29 | Bremner, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Rudow, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | McCormack, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 36 | Weyl, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Henry, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Gillum, Ross | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 48 | Lang, Roy | 3 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 49 | West, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 17 | 10 | 33 | 43 | 14 | 12 | 13-29 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Fiore, AJ | 56:00 | 8 | W | 9 |
| 49 | West, Andrew | 04:00 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 10 | 11 | 6 | 6 | 33 |
| Stony Brook | 5 | 9 | 10 | 10 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 1 | 4 | 3 | 2 | 10 |
| Stony Brook | 2 | 4 | 1 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 10 | 10 | 9 | 14 | 43 |
| Stony Brook | 6 | 8 | 9 | 7 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 4 | 2 | 4 | 4 | 14 |
| Stony Brook | 4 | 5 | 3 | 6 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 4-7 | 3-8 | 3-8 | 3-6 | 13-29 |
| Stony Brook | 3-7 | 5-8 | 5-8 | 3-6 | 16-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 4-4 | 5-5 | 4-5 | 4-5 | 17-19 |
| Stony Brook | 4-4 | 2-2 | 2-2 | 5-5 | 13-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Cornell | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Stony Brook | 0-0 | 0-2 | 1-1 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:15 | CORNELL | EVEN | Lau, David | Unassisted | 0-1 |
| 2. | 11:03 | CORNELL | EVEN | Lang, Roy | Pannell, Rob | 0-2 | |
| 3. | 6:00 | CORNELL | EVEN | Lau, David | Unassisted | 0-3 | |
| 4. | 3:08 | SBU | EVEN | Russ Bonanno | Unassisted | 1-3 | |
| 5. | 1:48 | CORNELL | EVEN | Mock, Steve | Unassisted | 1-4 | |
| 6. | 0:56 | CORNELL | EVEN | O'Neil, Mike | Lau, David | 1-5 | |
| 7. | 2nd | 10:59 | CORNELL | EVEN | Pannell, Rob | Unassisted | 1-6 |
| 8. | 7:42 | CORNELL | EVEN | Lang, Roy | Pannell, Rob | 1-7 | |
| 9. | 7:17 | SBU | EVEN | Tom Compitello | Kevin Crowley | 2-7 | |
| 10. | 6:30 | CORNELL | EVEN | Lang, Roy | Unassisted | 2-8 | |
| 11. | 6:06 | CORNELL | EVEN | Lau, David | Pannell, Rob | 2-9 | |
| 12. | 2:17 | CORNELL | EVEN | Mock, Steve | Austin, Scott | 2-10 | |
| 13. | 0:58 | SBU | EVEN | Jordan McBride | Kevin Crowley | 3-10 | |
| 14. | 0:02 | CORNELL | EVEN | Pannell, Rob | Unassisted | 3-11 | |
| 15. | 3rd | 13:59 | SBU | EVEN | Kevin Crowley | Unassisted | 4-11 |
| 16. | 11:47 | CORNELL | EVEN | Lau, David | Lang, Roy | 4-12 | |
| 17. | 10:06 | SBU | EVEN | Tom Compitello | Unassisted | 5-12 | |
| 18. | 7:23 | CORNELL | EVEN | Mock, Steve | O'Neil, Mike | 5-13 | |
| 19. | 4:22 | CORNELL | EVEN | Lau, David | Gilbane, JJ | 5-14 | |
| 20. | 2:55 | CORNELL | EVEN | Pannell, Rob | Unassisted | 5-15 | |
| 21. | 0:37 | SBU | UP | Russ Bonanno | Graham Adams | 6-15 | |
| 22. | 4th | 11:58 | SBU | EVEN | Kevin Crowley | Unassisted | 7-15 |
| 23. | 10:30 | SBU | EVEN | Tom Compitello | Unassisted | 8-15 | |
| 24. | 7:49 | CORNELL | EVEN | Pannell, Rob | McMichael, Mitch | 8-16 | |
| 25. | 7:37 | CORNELL | EVEN | Mock, Steve | Pannell, Rob | 8-17 | |
| 26. | 1:26 | SBU | EVEN | Matt Bellando | Unassisted | 9-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:56 | SBU | 27 | JJ Laforet | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 13:54 | CORNELL | 33 | Feely, Max | 0:30 | X | PUSHING |
| 04:09 | CORNELL | 19 | Paoletta, Joe | 0:30 | X | PUSHING | |
| 3rd | 00:55 | CORNELL | 48 | Lang, Roy | 1:00 | X | CROSS-CHECK |
| 4th | 08:22 | SBU | 3 | Vonzel LeGall | 0:30 | X | HOLDING |