Lacrosse Box Score |
| Summary |
|
Vermont (4-4) vs. Brown (3-3) Date: Mar 26, 2011 Attendance: 793 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont | 4 | 1 | 4 | 1 | 10 |
| Brown | 1 | 1 | 5 | 5 | 12 |
|
Vermont SCORING: GOALS: Drew Philie 2; Geoff Worley 2; Luke Ryder 2; A.J. Masson
1; Thomas Galvin 1; Connor McNamara 1; Andrew Muscara 1.
ASSISTS: A.J. Masson 3; Drew Philie 1; Garrett Virtue 1; Geoff Worley 1.
Brown SCORING: GOALS: Hawley, David 6; Feinberg, Andrew 2; Brown, Parker 1; Fallon, Peter 1; Sherman, George 1; Depeters, Johnny 1. ASSISTS: Feinberg, Andrew 3; Brown, Parker 1; Ferguson, Roger 1; Hawley, David 1; Ratner, Seth 1; Schlesinger, Rob 1. PENALTIES - Vermont 4/4:00; Brown 3/3:00. Officials: John Hill; James Goralnik; Fran Doyle. |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Ford, Sam | 0 | 0 | 1 | 3 | 0 | 4 | 0-0 | - |
| M | 4 | Sherman, George | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 6 | Hawley, David | 6 | 1 | 10 | 1 | 2 | 0 | 0-0 | - |
| M | 12 | Depeters, Johnny | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | Daiber, Teddy | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| G | 23 | Chriss, Matt | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| A | 29 | Feinberg, Andrew | 2 | 3 | 4 | 2 | 2 | 1 | 0-0 | - |
| A | 35 | Brown, Parker | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | - |
| D | 44 | Fallon, Peter | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 48 | Del Prince, Clay | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | Hurster, Sam | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Ferguson, Roger | 0 | 1 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 5 | Musikant, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Chmil, Stephen | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 13 | Hardy, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Jones, Alex | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 19 | Greenberg, Matt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Mellynchuk, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | White, Marc | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Wittpenn, Jimmy | 0 | 0 | 0 | 3 | 1 | 0 | 2-7 | - | |
| 27 | Foote, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Pierce, Phil | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Martell, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | Schlesinger, Rob | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 41 | Ratner, Seth | 0 | 1 | 0 | 5 | 1 | 0 | 9-17 | - | |
| 42 | Bailey, Brennan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 28 | 30 | 21 | 10 | 11-24 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Chriss, Matt | 60:00 | 10 | W | 16 |
| Vermont |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | David Barton | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| M | 6 | Max Gradinger | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2:00 |
| A | 7 | Geoff Worley | 2 | 1 | 4 | 2 | 1 | 0 | 0-0 | - |
| D | 9 | Evan O'Brien | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 11 | Matt Jankow | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 14 | Thomas Galvin | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 17 | Drew Philie | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 28 | A.J. Masson | 1 | 3 | 3 | 2 | 2 | 1 | 0-0 | - |
| M | 31 | Tom Frasca | 0 | 0 | 0 | 6 | 1 | 0 | 8-16 | - |
| D | 33 | Granger Jewett | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| 1 | Connor McNamara | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Derek Lichtfuss | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Kodie Englehart | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Kyle Sminkey | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Garrett Virtue | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Derek Braig | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 27 | Ahmad Zachary | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 29 | Luke Ryder | 2 | 0 | 7 | 0 | 3 | 0 | 0-0 | - | |
| 43 | Andrew Muscara | 1 | 0 | 1 | 2 | 0 | 0 | 5-8 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 38 | 28 | 17 | 6 | 13-24 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | David Barton | 60:00 | 12 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont | 9 | 11 | 9 | 9 | 38 |
| Brown | 7 | 6 | 8 | 7 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont | 2 | 2 | 0 | 1 | 5 |
| Brown | 2 | 5 | 4 | 5 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vermont | 11 | 9 | 4 | 4 | 28 |
| Brown | 6 | 8 | 8 | 8 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vermont | 4 | 3 | 6 | 4 | 17 |
| Brown | 5 | 6 | 4 | 6 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vermont | 3-6 | 1-2 | 7-10 | 2-6 | 13-24 |
| Brown | 3-6 | 1-2 | 3-10 | 4-6 | 11-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont | 5-5 | 3-6 | 1-3 | 6-6 | 15-20 |
| Brown | 4-5 | 6-6 | 4-6 | 4-5 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Vermont | 1-1 | 0-1 | 0-1 | 0-0 | 1-3 |
| Brown | 0-0 | 0-1 | 1-3 | 1-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:06 | VERMONT | EVEN | Geoff Worley | A.J. Masson | 0-1 |
| 2. | 10:03 | VERMONT | UP | Drew Philie | A.J. Masson | 0-2 | |
| 3. | 8:50 | VERMONT | EVEN | Drew Philie | A.J. Masson | 0-3 | |
| 4. | 6:20 | BRWN | EVEN | Hawley, David | Brown, Parker | 1-3 | |
| 5. | 2:07 | VERMONT | EVEN | A.J. Masson | Unassisted | 1-4 | |
| 6. | 2nd | 1:53 | BRWN | EVEN | Feinberg, Andrew | Unassisted | 2-4 |
| 7. | 0:00 | VERMONT | EVEN | Connor McNamara | Geoff Worley | 2-5 | |
| 8. | 3rd | 12:48 | BRWN | EVEN | Hawley, David | Schlesinger, Rob | 3-5 |
| 9. | 11:39 | BRWN | EVEN | Sherman, George | Hawley, David | 4-5 | |
| 10. | 10:00 | BRWN | EVEN | Fallon, Peter | Feinberg, Andrew | 5-5 | |
| 11. | 6:00 | BRWN | UP | Hawley, David | Feinberg, Andrew | 6-5 | |
| 12. | 3:18 | BRWN | EVEN | Depeters, Johnny | Unassisted | 7-5 | |
| 13. | 2:44 | VERMONT | EVEN | Luke Ryder | Unassisted | 7-6 | |
| 14. | 0:44 | VERMONT | EVEN | Luke Ryder | Drew Philie | 7-7 | |
| 15. | 0:41 | VERMONT | EVEN | Andrew Muscara | Unassisted | 7-8 | |
| 16. | 0:04 | VERMONT | EVEN | Thomas Galvin | Garrett Virtue | 7-9 | |
| 17. | 4th | 14:25 | BRWN | UP | Hawley, David | Unassisted | 8-9 |
| 18. | 12:38 | BRWN | EVEN | Feinberg, Andrew | Ferguson, Roger | 9-9 | |
| 19. | 12:05 | VERMONT | EVEN | Geoff Worley | Unassisted | 9-10 | |
| 20. | 11:58 | BRWN | EVEN | Hawley, David | Ratner, Seth | 10-10 | |
| 21. | 4:21 | BRWN | EVEN | Hawley, David | Feinberg, Andrew | 11-10 | |
| 22. | 1:43 | BRWN | EVEN | Brown, Parker | Unassisted | 12-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:19 | BRWN | 38 | Martell, Nick | 1:00 | X | SLASHING |
| 2nd | 04:57 | BRWN | 44 | Fallon, Peter | 1:00 | X | SLASHING |
| 03:45 | VERMONT | 14 | Thomas Galvin | 1:00 | X | SLASHING | |
| 3rd | 09:27 | BRWN | 5 | Musikant, Julian | 1:00 | X | TRIPPING |
| 06:35 | VERMONT | 6 | Max Gradinger | 1:00 | X | SLASHING | |
| 06:35 | VERMONT | 33 | Granger Jewett | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:00 | VERMONT | 6 | Max Gradinger | 1:00 | X | SLASHING |