Lacrosse Box Score |
| Summary |
|
Binghamton (4-5) vs. Lehigh (6-4) Date: Mar 29, 2011 Attendance: 271 Weather: 40s and clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 0 | 2 | 3 | 2 | 7 |
| Lehigh | 2 | 6 | 2 | 3 | 13 |
|
Binghamton SCORING: GOALS: Brandon Planck 2; Michael Antinozzi 2; Tyler Perrelle
1; Frank Donlon 1; David Raleigh 1.
ASSISTS: Tyler Perrelle 2; Ben Waldron 1.
Lehigh SCORING: GOALS: Lao-Gosney, Roman 3; DiMaria, David 2; Fantoni, Dante 2; Stiefel, Kyle 2; Lao-Gosney, Cameron 1; Johnston, Adam 1; Hess, Brian 1; Drake, Alex 1. ASSISTS: DiMaria, David 3; Fantoni, Dante 2; Molnar, Noah 2. PENALTIES - Binghamton 4/2:30; Lehigh 4/3:30. Officials: Coz Delillo; Tim Murray; Mike Hinfey. |
| Lehigh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 10 | Carr, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 1 | DiMaria, David | 2 | 3 | 5 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| A | 9 | Fantoni, Dante | 2 | 2 | 7 | 2 | 3 | 0 | 0-0 | - |
| A | 19 | Lao-Gosney, Cameron | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| M | 11 | Lao-Gosney, Roman | 3 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| M | 17 | Johnston, Adam | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| M | 42 | Stumpf, Jonathan | 0 | 0 | 6 | 1 | 2 | 1 | 0-0 | - |
| D | 18 | Bradley, Richard | 0 | 0 | 0 | 7 | 1 | 5 | 0-0 | - |
| D | 23 | Noone, Mike | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 40 | Souders, Ty | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 2 | Hess, Brian | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Drake, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Bogorowski, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Molnar, Noah | 0 | 2 | 1 | 1 | 2 | 2 | 0-0 | 2-2:00 | |
| 22 | Snyder, Ryan | 0 | 0 | 2 | 13 | 1 | 0 | 18-20 | - | |
| 27 | Sheridan, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Scudder, Will | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| 46 | Farha, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Stiefel, Kyle | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Fullen, Blaise | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 13 | 7 | 38 | 39 | 16 | 10 | 19-23 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Carr, Dan | 56:05 | 7 | W | 3 |
| 46 | Farha, Griffin | 03:55 | 0 | 0 |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 13 | Kraig Heston | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 15 | Brandon Planck | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 34 | Michael Antinozzi | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| A | 37 | John Clark | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 2 | Frank Donlon | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 8 | Tyler Perrelle | 1 | 2 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 23 | David Raleigh | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| D | 14 | Greg Cove | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 16 | Derrick Danieu | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 36 | Garrett Augustyn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Shane Warner | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Ryan Button | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 6 | Ben Waldron | 0 | 1 | 0 | 5 | 2 | 5 | 0-0 | 1-1:00 | |
| 9 | Adam Pardi | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Jeff Donigan | 0 | 0 | 0 | 1 | 2 | 0 | 4-13 | - | |
| 18 | Matt Moynihan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Mike Sciarrino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Shawn Needham | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Warner, John | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Chris Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 1-0:30 | |
| Totals......... | 7 | 3 | 15 | 19 | 18 | 8 | 4-23 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Kraig Heston | 60:00 | 13 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 3 | 2 | 7 | 3 | 15 |
| Lehigh | 12 | 11 | 7 | 8 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 5 | 0 | 2 | 0 | 7 |
| Lehigh | 2 | 0 | 1 | 0 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 6 | 2 | 6 | 5 | 19 |
| Lehigh | 12 | 8 | 11 | 8 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 7 | 3 | 5 | 3 | 18 |
| Lehigh | 5 | 3 | 4 | 4 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 0-3 | 1-8 | 2-6 | 1-6 | 4-23 |
| Lehigh | 3-3 | 7-8 | 4-6 | 5-6 | 19-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 5-8 | 3-3 | 3-4 | 2-3 | 13-18 |
| Lehigh | 4-5 | 4-4 | 4-5 | 3-3 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Binghamton | 0-0 | 2-2 | 0-1 | 1-1 | 3-4 |
| Lehigh | 1-1 | 1-1 | 0-0 | 0-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 1:00 | LEHIGH | EVEN | Lao-Gosney, Roman (5) | Unassisted | 1-0 |
| 2. | 0:32 | LEHIGH | UP | Johnston, Adam (20) | DiMaria, David (15) | 2-0 | |
| 3. | 2nd | 13:06 | LEHIGH | EVEN | Lao-Gosney, Roman (6) | Unassisted | 3-0 |
| 4. | 11:45 | LEHIGH | EVEN | Fantoni, Dante (20) | Unassisted | 4-0 | |
| 5. | 9:48 | LEHIGH | EVEN | Lao-Gosney, Roman (7) | DiMaria, David (16) | 5-0 | |
| 6. | 9:09 | LEHIGH | UP | Stiefel, Kyle (4) | DiMaria, David (17) | 6-0 | |
| 7. | 7:52 | LEHIGH | EVEN | Stiefel, Kyle (5) | Molnar, Noah (3) | 7-0 | |
| 8. | 4:37 | LEHIGH | EVEN | Fantoni, Dante (21) | Unassisted | 8-0 | |
| 9. | 2:57 | BING | UP | Brandon Planck (5) | Unassisted | 8-1 | |
| 10. | 2:32 | BING | UP | Michael Antinozzi (5) | Tyler Perrelle (11) | 8-2 | |
| 11. | 3rd | 13:25 | LEHIGH | EVEN | Hess, Brian (3) | Molnar, Noah (4) | 9-2 |
| 12. | 6:07 | BING | EVEN | Brandon Planck (6) | Ben Waldron (4) | 9-3 | |
| 13. | 4:29 | BING | EVEN | Tyler Perrelle (6) | Unassisted | 9-4 | |
| 14. | 3:30 | BING | EVEN | David Raleigh (11) | Unassisted | 9-5 | |
| 15. | 2:43 | LEHIGH | EVEN | DiMaria, David (12) | Unassisted | 10-5 | |
| 16. | 4th | 13:32 | BING | EVEN | Frank Donlon (6) | Unassisted | 10-6 |
| 17. | 10:05 | BING | UP | Michael Antinozzi (6) | Tyler Perrelle (12) | 10-7 | |
| 18. | 8:29 | LEHIGH | EVEN | Lao-Gosney, Cameron (17) | Fantoni, Dante (9) | 11-7 | |
| 19. | 7:06 | LEHIGH | EVEN | DiMaria, David (33) | Unassisted | 12-7 | |
| 20. | 5:50 | LEHIGH | EVEN | Drake, Alex (5) | Fantoni, Dante (10) | 13-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:49 | BING | 33 | Chris Cook | 0:30 | X | PUSHING |
| 2nd | 09:35 | BING | 23 | David Raleigh | 0:30 | X | PUSHING |
| 03:12 | LEHIGH | 48 | Fullen, Blaise | 0:30 | X | HOLDING | |
| 02:57 | LEHIGH | 12 | Molnar, Noah | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 09:53 | LEHIGH | 12 | Molnar, Noah | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 12:27 | BING | 5 | Ryan Button | 0:30 | X | PUSHING |
| 10:20 | LEHIGH | 1 | DiMaria, David | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:52 | BING | 6 | Ben Waldron | 1:00 | SLASHING |