Hartford vs Cornell (May 14, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2011 America East Men's Lacrosse Stats
#19 Hartford vs #2 Cornell (May 14, 2011 at Ithaca, N.Y.)

 Summary 
Hartford (11-7) vs. Cornell (14-2)
Date: May 14, 2011  Attendance: 2379
Weather: Mid-60s, overcast

SCORE BY PERIOD   1  2  3  4  Total 
Hartford  3  0  1  1  5 
Cornell  4  3  3  2  12 

Hartford SCORING: GOALS: Carter Bender 2; Aidan Genik 1; Martin Bowes 1; Tim Fallon 1. ASSISTS: Brendan Marlow 1.

Cornell SCORING: GOALS: Lau, David 4; Pannell, Rob 2; Gilbane, JJ 2; Mock, Steve 1; Lang, Roy 1; McMichael, Mitch 1; Keith, Thomas 1. ASSISTS: Mock, Steve 2; Pannell, Rob 2; Lau, David 1; Tesoriero, Doug 1.

PENALTIES - Hartford 6/5:00; Cornell 3/1:30.

Officials: Hans Wittelsberger; Pete Buchanan; David Sloane.


 Cornell  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   Pannell, Rob   2  2  9  2  2  0  0-0  - 
A   6   Mock, Steve   1  2  5  4  1  0  0-0  1-0:30  
A   7   Lau, David   4  1  9  3  2  0  0-0  - 
M   22  Dudley, Jack   0  0  1  2  1  0  0-0  - 
M   28  O'Neil, Mike   0  0  2  1  2  0  0-0  - 
M   48  Lang, Roy   1  0  9  2  1  0  0-0  - 
D   31  Bronzino, Mike   0  0  0  2  0  1  0-0  - 
D   33  Feely, Max   0  0  0  4  2  2  0-0  - 
D   45  Noble, Jason   0  0  0  5  0  1  0-0  - 
GK   47  Fiore, AJ   0  0  0  7  0  1  0-0  - 
  1   Langton, Chris   0  0  2  0  1  0  0-0  - 
  2   Livadas, Chris   0  0  0  0  0  0  0-0  - 
  9   Gamble, Jesse   0  0  0  0  1  0  0-0  - 
  12  Keith, Thomas   1  0  1  4  0  3  0-0  - 
  15  Freshour, Tom   0  0  0  1  0  0  0-0  - 
  16  Tesoriero, Doug   0  1  0  6  1  0  10-19  1-0:30  
  20  Austin, Scott   0  0  1  1  0  0  0-0  - 
  23  Levine, Cody   0  0  0  0  0  1  0-0  - 
  25  Gilbane, JJ   2  0  4  0  0  0  0-0  - 
  29  Bremner, Cody   0  0  0  0  0  0  0-0  - 
  32  McMichael, Mitch   1  0  1  0  2  0  0-2  1-0:30  
  38  Trasolini, Tom   0  0  0  0  0  1  0-0  - 
  44  Restaino, Matt   0  0  0  0  0  0  0-0  - 
  50  O'Neill, Shane   0  0  0  0  1  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  12  6  44  44  18  10  10-21  3-1:30  

## Goalie Minutes GA Dec Saves
47  Fiore, AJ   60:00  5  W  6 


 Hartford  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   19  Carter Bender   2  0  4  1  3  0  0-0  - 
A   26  Ryan Compitello   0  0  1  1  3  0  0-0  1-0:30  
A   43  Aidan Genik   1  0  3  3  0  0  0-0  - 
M   10  Brendan Marlow   0  1  0  2  0  1  0-0  1-1:00  
M   11  Tim Fallon   1  0  2  8  0  1  11-21  - 
M   23  Ben Knapton   0  0  0  0  1  0  0-0  2-1:30  
D   3   Scott Kessler   0  0  1  1  1  0  0-0  - 
D   13  Conor Flynn   0  0  1  5  2  4  0-0  - 
D   37  Dan Gillespie   0  0  0  0  0  0  0-0  2-2:00  
GK   24  Scott Bement   0  0  0  5  1  2  0-0  - 
  2   Adam Haig   0  0  0  0  0  0  0-0  - 
  5   Rory Nunamacher   0  0  3  1  2  0  0-0  - 
  6   Alex Matarazzo   0  0  0  2  1  1  0-0  - 
  7   Jared Franze   0  0  2  1  1  0  0-0  - 
  12  Martin Bowes   1  0  3  0  3  0  0-0  - 
  14  Nick Frigenti   0  0  0  0  0  1  0-0  - 
  15  Conner Yatauro   0  0  2  0  0  0  0-0  - 
  17  Steven Groccia   0  0  0  0  0  0  0-0  - 
  20  Drew Haig   0  0  0  0  0  0  0-0  - 
  21  Kevin Whelan   0  0  2  1  2  0  0-0  - 
  27  Kyle Goodchild   0  0  0  1  0  0  0-0  - 
  28  Sean King   0  0  0  0  0  0  0-0  - 
  32  John Quinn   0  0  0  0  0  0  0-0  - 
  35  Adam Yee   0  0  0  0  0  0  0-0  - 
  42  Tate Klidonas   0  0  0  1  1  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  5  1  24  33  22  10  11-21  6-5:00  

## Goalie Minutes GA Dec Saves
24  Scott Bement   60:00  12  L  16 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hartford  8  6  4  6  24 
Cornell  12  13  9  10  44 

SAVES BY PERIOD   1  2  3  4  Total 
Hartford  3  5  4  4  16 
Cornell  1  2  1  2  6 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hartford  8  8  10  7  33 
Cornell  9  13  11  11  44 

TURNOVERS BY PRD   1  2  3  4  Total 
Hartford  6  5  5  6  22 
Cornell  5  4  3  6  18 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hartford  5-8  0-4  4-5  2-4  11-21 
Cornell  3-8  4-4  1-5  2-4  10-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Hartford  2-4  4-6  3-4  5-6  14-20 
Cornell  3-5  6-6  5-5  5-8  19-24 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hartford  0-0  0-0  0-2  0-1  0-3 
Cornell  1-1  0-1  1-3  0-1  2-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:51  HARTFORD  EVEN  Martin Bowes (20)  Unassisted  0-1 
2.    13:44  COR   EVEN  Pannell, Rob (38)  Tesoriero, Doug (1)  1-1 
3.    13:38  HARTFORD  EVEN  Tim Fallon (4)  Unassisted  1-2 
4.    12:53  HARTFORD  EVEN  Carter Bender (34)  Unassisted  1-3 
5.    11:11  COR   EVEN  Keith, Thomas (2)  Mock, Steve (2)  2-3 
6.    9:55  COR   UP   Lau, David (25)  Unassisted  3-3 
7.    5:33  COR   EVEN  Lang, Roy (26)  Unassisted  4-3 
8.  2nd  11:58  COR   EVEN  Gilbane, JJ (11)  Unassisted  5-3 
9.    4:34  COR   EVEN  Lau, David (26)  Mock, Steve (3)  6-3 
10.    1:59  COR   EVEN  Pannell, Rob (39)  Unassisted  7-3 
11.  3rd  10:26  COR   UP   McMichael, Mitch (7)  Lau, David (18)  8-3 
12.    7:23  COR   EVEN  Gilbane, JJ (12)  Pannell, Rob (46)  9-3 
13.    5:20  COR   EVEN  Lau, David (27)  Unassisted  10-3 
14.    0:58  HARTFORD  EVEN  Aidan Genik (23)  Unassisted  10-4 
15.  4th  11:06  COR   EVEN  Lau, David (28)  Unassisted  11-4 
16.    8:44  COR   EVEN  Mock, Steve (36)  Pannell, Rob (47)  12-4 
17.    4:54  HARTFORD  EVEN  Carter Bender (35)  Brendan Marlow (2)  12-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:50  HARTFORD  37  Dan Gillespie   1:00  X  UNNECESSARY ROUGHNESS 
2nd  01:09  HARTFORD  10  Brendan Marlow   1:00  X  TRIPPING 
3rd  10:44  HARTFORD  37  Dan Gillespie   1:00  X  ILLEGAL BODY CHECK 
  07:23  HARTFORD  23  Ben Knapton   1:00  X  SLASHING 
  05:13  COR   16  Tesoriero, Doug   0:30  X  HOLDING 
  04:51  HARTFORD  26  Ryan Compitello   0:30  X  HOLDING 
  00:49  COR   32  McMichael, Mitch   0:30  X  PUSHING 
4th  05:34  COR   6   Mock, Steve   0:30  X  OFFSIDE 
  02:39  HARTFORD  23  Ben Knapton   0:30  X  HOLDING