Albany vs Syracuse (Feb 19, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook
Albany vs #8 Syracuse (Feb 19, 2012 at Syracuse, N.Y.)

 Summary 
Albany (0-1) vs. Syracuse (1-0)
Date: Feb 19, 2012  Attendance: 5805
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Albany  2  0  0  5  7 
Syracuse  2  6  2  2  12 

Albany SCORING: GOALS: Joe Resetarits 3; Ty Thompson 3; Lyle Thompson 1. ASSISTS: Rocky Bonitatibus 1; Mike Miller 1; Dwayne Stewart 1; Lyle Thompson 1; Miles Thompson 1.

Syracuse SCORING: GOALS: MARASCO, JoJo 3; BARBER, Ryan 2; MALTZ, Derek 2; LECKY, Hakeem 1; COMETTI, Luke 1; DESKO, Tim 1; COLEMAN, Pete 1; LOY, Scott 1. ASSISTS: PALASEK, Tommy 3; MARASCO, JoJo 1; SCHOONMAKER, Henry 1.

PENALTIES - Albany 4/4:30; Syracuse 9/8:30.

Officials: Robert Gross; Joseph Jastrzernski; Thomas Sutton. Scorer: Matt Houde.


 Syracuse  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   7   MALTZ, Derek   2  0  4  1  0  0  0-0  - 
A   14  PALASEK, Tommy   0  3  1  1  0  0  0-0  - 
A   21  DESKO, Tim   1  0  2  4  0  0  0-0  - 
M   8   LECKY, Hakeem   1  0  5  1  1  0  0-0  - 
M   22  MARASCO, JoJo   3  1  6  3  3  0  0-0  - 
M   30  EILERS, Bobby   0  0  2  1  1  1  0-0  - 
D   11  MEGILL, Brian   0  0  0  3  1  5  0-0  2-2:00  
D   31  HAMLIN, David   0  0  0  1  0  0  0-0  1-2:00  
D   44  HARRIS, Matt   0  0  0  2  0  0  0-0  1-1:00  
GK   18  LERMAN, Matthew   0  0  0  1  0  0  0-0  - 
  1   DADDIO, Chris   0  0  0  4  0  1  9-15  2-2:00  
  2   RICE, Kevin   0  0  1  0  0  0  0-0  - 
  3   WARD, Billy   0  0  1  0  0  0  0-0  - 
  5   FAZIO, Joe   0  0  0  2  1  1  0-0  - 
  6   MOORE, Joe   0  0  0  0  0  0  0-0  - 
  10  PRATT, Matt   0  0  0  1  1  0  0-0  - 
  12  CLEGG, Bryan   0  0  0  0  0  0  0-0  - 
  16  BARBER, Ryan   2  0  6  0  2  0  0-0  - 
  17  DONAHUE, Collin   0  0  0  2  2  0  0-0  - 
  20  MULLINS, Brandon   0  0  0  0  0  0  0-0  - 
  24  IANZITO, Steve   0  0  0  1  0  0  0-0  - 
  25  D'AGOSTINO, Ralph   0  0  0  0  0  0  0-0  - 
  27  COLEMAN, Pete   1  0  1  1  0  0  0-0  - 
  28  MACARTNEY, Peter   0  0  0  3  0  0  0-0  - 
  33  LOY, Scott   1  0  1  0  0  0  0-0  - 
  37  JENKINS, Drew   0  0  0  0  0  0  0-0  - 
  38  SCHOONMAKER, Henry   0  1  3  2  0  0  0-0  1-0:30  
  45  CAREY, Kyle   0  0  0  1  0  0  0-2  - 
  46  BUHR, Ricky   0  0  0  0  0  0  4-6  1-0:30  
  49  MESSINA, Mike   0  0  0  0  0  0  0-0  - 
  50  LAMOLINARA, Dominic   0  0  0  0  1  0  0-0  - 
  53  COMETTI, Luke   1  0  3  1  2  0  0-0  1-0:30  
  TM  TEAM   0  0  0  0  4  0  0-0  - 
    Totals.........  12  5  36  36  19  8  13-23  9-8:30  

## Goalie Minutes GA Dec Saves
18  LERMAN, Matthew   30:00  2  W  6 
50  LAMOLINARA, Dominic   30:00  5    10 


 Albany  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   2   Miles Thompson   0  1  10  3  3  1  0-0  - 
A   3   Ty Thompson   3  0  4  1  0  0  0-0  - 
A   5   Joe Resetarits   3  0  11  4  1  0  0-0  - 
M   0   Lyle Thompson   1  1  7  7  3  1  2-2  1-1:00  
M   10  Rocky Bonitatibus   0  1  3  1  0  0  0-0  - 
M   20  Ryan Feuerstein   0  0  3  2  0  1  0-0  1-2:00  
D   35  Jack Nickla   0  0  0  2  0  0  0-0  - 
D   40  Cody Futia   0  0  0  1  0  0  0-0  - 
D   44  Travis Lyons   0  0  0  3  1  0  0-0  - 
GK   31  John Carroll   0  0  0  3  0  0  0-0  - 
  4   Daley Baker   0  0  0  1  0  0  0-0  1-1:00  
  6   Doug Eich   0  0  0  0  1  0  0-0  1-0:30  
  11  Matt MacKenzie   0  0  0  1  2  0  2-4  - 
  14  Mike Miller   0  1  1  0  0  1  0-0  - 
  19  Dwayne Stewart   0  1  0  2  0  0  0-0  - 
  22  Matthew Bertrams   0  0  1  0  1  0  0-0  - 
  24  Jack Reynolds   0  0  1  0  0  0  0-0  - 
  25  Mike Woods   0  0  0  2  0  1  0-0  - 
  26  Keith Olson   0  0  0  1  1  0  2-7  - 
  29  Matt Graziano   0  0  1  2  0  1  0-0  - 
  36  Ben Young   0  0  0  0  0  0  0-0  - 
  47  Matt Cushing   0  0  0  1  0  0  4-10  - 
  50  Anthony Ostrander   0  0  0  0  1  0  0-0  - 
  TM  TEAM   0  0  0  0  3  0  0-0  - 
    Totals.........  7  5  42  37  17  6  10-23  4-4:30  

## Goalie Minutes GA Dec Saves
31  John Carroll   60:00  12  L  8 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Albany  12  4  7  19  42 
Syracuse  8  9  8  11  36 

SAVES BY PERIOD   1  2  3  4  Total 
Albany  2  0  1  5  8 
Syracuse  4  2  5  5  16 

GROUND BALLS BY PRD   1  2  3  4  Total 
Albany  15  5  7  10  37 
Syracuse  7  10  9  10  36 

TURNOVERS BY PRD   1  2  3  4  Total 
Albany  5  4  4  4  17 
Syracuse  4  4  6  5  19 

FACE-OFFS BY PRD   1  2  3  4  Total 
Albany  4-5  2-7  2-3  2-8  10-23 
Syracuse  1-5  5-7  1-3  6-8  13-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Albany  5-5  3-3  6-6  5-6  19-20 
Syracuse  6-7  5-5  8-9  4-5  23-26 

EXTRA-MAN OPPS   1  2  3  4  Total 
Albany  2-4  0-1  0-1  2-4  4-10 
Syracuse  0-0  0-1  1-1  1-1  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  7:13  ALBANY   UP   Ty Thompson  Lyle Thompson  0-1 
2.    7:05  ALBANY   UP   Joe Resetarits  Unassisted  0-2 
3.    5:35  CUSE   EVEN  LECKY, Hakeem  Unassisted  1-2 
4.    3:01  CUSE   EVEN  MARASCO, JoJo  PALASEK, Tommy  2-2 
5.  2nd  14:13  CUSE   EVEN  COMETTI, Luke  Unassisted  3-2 
6.    12:19  CUSE   EVEN  MARASCO, JoJo  Unassisted  4-2 
7.    11:19  CUSE   EVEN  BARBER, Ryan  Unassisted  5-2 
8.    5:17  CUSE   EVEN  MARASCO, JoJo  Unassisted  6-2 
9.    4:08  CUSE   EVEN  BARBER, Ryan  Unassisted  7-2 
10.    0:23  CUSE   EVEN  LOY, Scott  SCHOONMAKER, Henry  8-2 
11.  3rd  5:48  CUSE   EVEN  MALTZ, Derek  PALASEK, Tommy  9-2 
12.    2:59  CUSE   UP   MALTZ, Derek  PALASEK, Tommy  10-2 
13.  4th  11:21  ALBANY   UP   Lyle Thompson  Rocky Bonitatibus  10-3 
14.    9:15  ALBANY   EVEN  Ty Thompson  Miles Thompson  10-4 
15.    8:32  CUSE   EVEN  DESKO, Tim  Unassisted  11-4 
16.    6:53  ALBANY   UP   Ty Thompson  Mike Miller  11-5 
17.    4:45  ALBANY   EVEN  Joe Resetarits  Dwayne Stewart  11-6 
18.    1:47  CUSE   UP   COLEMAN, Pete  MARASCO, JoJo  12-6 
19.    0:07  ALBANY   EVEN  Joe Resetarits  Unassisted  12-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:51  CUSE   11  MEGILL, Brian   1:00  X  SLASHING 
  08:26  CUSE   31  HAMLIN, David   2:00  X  ILLEGAL BODY CHECK 
  08:26  CUSE   44  HARRIS, Matt   1:00    ILLEGAL BODY CHECK 
2nd  11:06  CUSE   1   DADDIO, Chris   1:00  X  UNSPORTSMANLIKE CONDUCT 
  02:52  ALBANY   6   Doug Eich   0:30  X  PUSHING 
3rd  05:35  CUSE   1   DADDIO, Chris   1:00  X  SLASHING 
  03:34  ALBANY   4   Daley Baker   1:00  X  ILLEGAL BODY CHECK 
4th  11:38  CUSE   53  COMETTI, Luke   0:30  X  PUSHING 
  07:49  CUSE   38  SCHOONMAKER, Henry   0:30  X  PUSHING 
  07:28  CUSE   11  MEGILL, Brian   1:00  X  SLASHING 
  02:10  ALBANY   0   Lyle Thompson   1:00    SLASHING 
  02:10  ALBANY   20  Ryan Feuerstein   2:00  X  SLASHING 
  01:37  CUSE   46  BUHR, Ricky   0:30  X  DELAY OF GAME