Lacrosse Box Score |
| Summary |
|
Stony Brook (0-2) vs. Virginia (3-0) Date: Feb 25, 2012 Attendance: 2221 Weather: 41 degrees, 18-32 mph wind from the west |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 2 | 1 | 2 | 0 | 5 |
| Virginia | 3 | 4 | 2 | 3 | 12 |
|
Stony Brook SCORING: GOALS: Kyle Belton 2; Russ Bonanno 1; Mike Rooney 1; Matt
Bellando 1.
ASSISTS: Russ Bonanno 1; Mike Rooney 1; Tundo, Jeff 1.
Virginia SCORING: GOALS: Colin Briggs 3; Steele Stanwick 2; Mark Cockerton 2; Owen Van Arsdale 2; Chris Bocklet 1; Matt White 1; Ryan Tucker 1. ASSISTS: Colin Briggs 4; Steele Stanwick 3; Chris Bocklet 1; Mark Cockerton 1; Rob Emery 1. PENALTIES - Stony Brook 3/2:00; Virginia 5/3:30. Officials: Hans Wittelsberger; Peter Buchanan; John Henneberry. Scorer: Vincent Briedis. |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Steele Stanwick | 2 | 3 | 7 | 0 | 1 | 0 | 0-0 | - |
| A | 10 | Chris Bocklet | 1 | 1 | 4 | 2 | 1 | 1 | 0-0 | - |
| A | 14 | Owen Van Arsdale | 2 | 0 | 6 | 3 | 2 | 0 | 0-0 | 1-0:30 |
| M | 4 | Matt White | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 24 | Rob Emery | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 34 | Colin Briggs | 3 | 4 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 5 | Harry Prevas | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 27 | Scott McWilliams | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | - |
| D | 40 | Matt Lovejoy | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| GK | 18 | Rob Fortunato | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 2 | Chris Clements | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Ryan Tucker | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Carl Walrath | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Austin Geisler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Pat Harbeson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Tyler German | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Taylor Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Jarrid Puzes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chris Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Greg Danseglio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Matt Cockerton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Brian McLinden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Tanner Ottenbreit | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mick Parks | 0 | 0 | 0 | 5 | 0 | 0 | 11-16 | - | |
| 28 | Wyatt Melzer | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Pat Glading | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Matt Kugler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Bobby Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Ryan Benincasa | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
| 41 | Mark Cockerton | 2 | 1 | 4 | 3 | 2 | 0 | 0-0 | - | |
| 44 | Chris LaPierre | 0 | 0 | 1 | 6 | 0 | 1 | 0-0 | 3-2:30 | |
| Totals......... | 12 | 10 | 37 | 35 | 17 | 4 | 13-21 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Rob Fortunato | 58:35 | 5 | W | 14 |
| 9 | Austin Geisler | 01:25 | 0 | 1 |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Nick Watson | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
| A | 12 | Kyle Belton | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 20 | Tundo, Jeff | 0 | 1 | 4 | 4 | 2 | 1 | 0-0 | - |
| M | 1 | Mike Rooney | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 5 | Russ Bonanno | 1 | 1 | 5 | 3 | 3 | 0 | 0-0 | 1-0:30 |
| M | 10 | Robbie Campbell | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| D | 30 | Bryan Judge | 0 | 0 | 0 | 3 | 0 | 3 | 0-1 | - |
| D | 42 | Devin Feeney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 44 | Kyle Moeller | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| GK | 22 | Sean Brady | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 2 | Matt Bellando | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Cole Millican | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Adam Dahms | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Jared LeVerne | 0 | 0 | 2 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
| 17 | Greg Miceli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Kyle Zorn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jak Wawrzyiak | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Connor Duddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Nick Pelella | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | - | |
| 27 | JJ Laforet | 0 | 0 | 0 | 4 | 3 | 0 | 5-13 | 1-1:00 | |
| 32 | Mike Andreassi | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | - | |
| 39 | Robert Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Graham Adams | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 35 | 31 | 12 | 8 | 8-21 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Sean Brady | 60:00 | 12 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 4 | 10 | 7 | 14 | 35 |
| Virginia | 13 | 10 | 9 | 5 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 4 | 0 | 1 | 0 | 5 |
| Virginia | 2 | 3 | 3 | 7 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 6 | 11 | 5 | 9 | 31 |
| Virginia | 11 | 7 | 10 | 7 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 3 | 5 | 3 | 1 | 12 |
| Virginia | 2 | 5 | 6 | 4 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 1-6 | 4-6 | 1-5 | 2-4 | 8-21 |
| Virginia | 5-6 | 2-6 | 4-5 | 2-4 | 13-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 3-4 | 2-2 | 5-6 | 3-3 | 13-15 |
| Virginia | 2-3 | 6-7 | 4-5 | 4-4 | 16-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 1-2 | 1-3 | 0-0 | 0-0 | 2-5 |
| Virginia | 0-2 | 0-0 | 0-0 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:27 | SBU | UP | Matt Bellando (1) | Mike Rooney (1) | 0-1 |
| 2. | 8:37 | SBU | EVEN | Russ Bonanno (2) | Unassisted | 0-2 | |
| 3. | 7:26 | VA | EVEN | Matt White (5) | Rob Emery (1) | 1-2 | |
| 4. | 4:12 | VA | EVEN | Colin Briggs (4) | Steele Stanwick (6) | 2-2 | |
| 5. | 1:43 | VA | EVEN | Owen Van Arsdale (5) | Colin Briggs (3) | 3-2 | |
| 6. | 2nd | 9:09 | VA | EVEN | Ryan Tucker (3) | Colin Briggs (4) | 4-2 |
| 7. | 7:33 | VA | EVEN | Colin Briggs (5) | Steele Stanwick (7) | 5-2 | |
| 8. | 6:28 | VA | EVEN | Chris Bocklet (4) | Colin Briggs (5) | 6-2 | |
| 9. | 4:28 | SBU | UP | Kyle Belton (2) | Unassisted | 6-3 | |
| 10. | 1:05 | VA | EVEN | Owen Van Arsdale (6) | Unassisted | 7-3 | |
| 11. | 3rd | 11:38 | SBU | EVEN | Kyle Belton (3) | Tundo, Jeff (2) | 7-4 |
| 12. | 9:28 | VA | EVEN | Steele Stanwick (3) | Mark Cockerton (2) | 8-4 | |
| 13. | 6:37 | VA | EVEN | Steele Stanwick (4) | Chris Bocklet (5) | 9-4 | |
| 14. | 2:13 | SBU | EVEN | Mike Rooney (4) | Russ Bonanno (2) | 9-5 | |
| 15. | 4th | 11:47 | VA | EVEN | Mark Cockerton (4) | Colin Briggs (6) | 10-5 |
| 16. | 6:31 | VA | EVEN | Colin Briggs (6) | Unassisted | 11-5 | |
| 17. | 4:06 | VA | EVEN | Mark Cockerton (5) | Steele Stanwick (8) | 12-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:34 | VA | 44 | Chris LaPierre | 1:00 | X | ILLEGAL BODY CHECK |
| 08:29 | SBU | 13 | Jared LeVerne | 0:30 | X | PUSHING | |
| 07:26 | SBU | 27 | JJ Laforet | 1:00 | X | SLASHING | |
| 05:53 | VA | 44 | Chris LaPierre | 1:00 | X | CROSS-CHECK | |
| 2nd | 11:11 | VA | 44 | Chris LaPierre | 0:30 | X | PUSHING |
| 05:00 | VA | 40 | Matt Lovejoy | 0:30 | X | HOLDING | |
| 02:24 | VA | 14 | Owen Van Arsdale | 0:30 | X | ILLEGAL PROCEDURE | |
| 4th | 08:25 | SBU | 5 | Russ Bonanno | 0:30 | X | HOLDING |