Lacrosse Box Score |
| Summary |
|
Brown (3-3) vs. Vermont (1-7) Date: Mar 24, 2012 Attendance: 251 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 3 | 3 | 3 | 5 | 14 |
| Vermont | 1 | 2 | 2 | 0 | 5 |
|
Brown SCORING: GOALS: Piroli, Nick 4; Brown, Parker 2; Hurster, Sam 2; DePeters,
Johnny 2; Schlesinger, Rob 1; Chmil, Stephen 1; Sherman, George 1; Pierce, Phil
1.
ASSISTS: Brown, Parker 3; Ferguson, Roger 1; McHugh, Shane 1; Piroli, Nick 1;
Schlesinger, Rob 1.
Vermont SCORING: GOALS: Geoff Worley 3; Drew Philie 2. ASSISTS: Geoff Worley 2; Mac Hall 1; Drew Philie 1. PENALTIES - Brown 8/5:30; Vermont 5/4:00. Officials:. |
| Vermont |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Connor McNamara | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 7 | Geoff Worley | 3 | 2 | 5 | 1 | 2 | 0 | 0-0 | - |
| M | 14 | Thomas Galvin | 0 | 0 | 2 | 1 | 3 | 1 | 0-0 | - |
| A | 17 | Drew Philie | 2 | 1 | 6 | 2 | 4 | 0 | 0-0 | 1-1:00 |
| M | 28 | A.J. Masson | 0 | 0 | 5 | 3 | 5 | 2 | 0-0 | - |
| M | 38 | Jordan Tripp | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| D | 39 | Tanner Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 40 | Jeremy Hutchens | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| M | 44 | Augie Remein | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | - |
| GK | 4 | David Barton | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | Ahmad Zachary | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Garrett Virtue | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Andrew Muscara | 0 | 0 | 0 | 7 | 0 | 1 | 9-22 | - | |
| 15 | Mac Hall | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Matt Savlov | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 25 | Michael Connors | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 27 | Calder Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Dan Gutberlet | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Makoa Kaleo | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| Totals......... | 5 | 4 | 30 | 26 | 25 | 6 | 9-22 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | David Barton | 60:00 | 14 | L | 11 |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Ford, Sam | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 1-0:30 |
| M | 3 | Ferguson, Roger | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 10 | Piroli, Nick | 4 | 1 | 8 | 1 | 0 | 0 | 0-0 | - |
| M | 20 | Capone, Tommy | 0 | 0 | 0 | 8 | 2 | 0 | 11-18 | - |
| D | 32 | Pierce, Phil | 1 | 0 | 2 | 3 | 1 | 2 | 0-0 | 3-2:00 |
| A | 34 | O'Brien, Dan | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 35 | Brown, Parker | 2 | 3 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 40 | Schlesinger, Rob | 1 | 1 | 4 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 48 | DelPrince, Clay | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
| GK | 22 | Round, Will | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | Hurster, Sam | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | 2-1:00 | |
| 4 | Sherman, George | 1 | 0 | 3 | 0 | 2 | 1 | 0-0 | - | |
| 5 | Musikant, Julian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Chmil, Stephen | 1 | 0 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 12 | DePeters, Johnny | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Tomlinson, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | McHugh, Shane | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Jacob, Tim | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 18 | St. Laurent, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mellynchuk, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Weeden, Nick | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 25 | Loudon, Stephen | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
| 44 | Swindell, Will | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 45 | Schochet, Jordan | 0 | 0 | 0 | 2 | 0 | 0 | 2-4 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 39 | 43 | 20 | 10 | 13-22 | 8-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Round, Will | 60:00 | 5 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 9 | 8 | 13 | 9 | 39 |
| Vermont | 6 | 13 | 6 | 5 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 1 | 3 | 3 | 1 | 8 |
| Vermont | 2 | 2 | 4 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 12 | 11 | 9 | 11 | 43 |
| Vermont | 6 | 9 | 6 | 5 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 4 | 6 | 5 | 5 | 20 |
| Vermont | 6 | 6 | 5 | 8 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 4-5 | 1-5 | 4-6 | 4-6 | 13-22 |
| Vermont | 1-5 | 4-5 | 2-6 | 2-6 | 9-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 4-4 | 9-9 | 6-6 | 4-5 | 23-24 |
| Vermont | 5-6 | 6-8 | 5-6 | 4-5 | 20-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Brown | 0-0 | 0-0 | 1-4 | 1-1 | 2-5 |
| Vermont | 0-0 | 1-2 | 1-4 | 0-2 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:07 | VERMONT | EVEN | Geoff Worley | Unassisted | 1-0 |
| 2. | 8:40 | BROWN | EVEN | Piroli, Nick | Unassisted | 1-1 | |
| 3. | 4:52 | BROWN | EVEN | Brown, Parker | Unassisted | 1-2 | |
| 4. | 1:24 | BROWN | EVEN | Hurster, Sam | Piroli, Nick | 1-3 | |
| 5. | 2nd | 13:52 | BROWN | EVEN | Hurster, Sam | Unassisted | 1-4 |
| 6. | 13:34 | BROWN | EVEN | Piroli, Nick | Brown, Parker | 1-5 | |
| 7. | 3:01 | VERMONT | UP | Drew Philie | Geoff Worley | 2-5 | |
| 8. | 1:35 | VERMONT | EVEN | Geoff Worley | Drew Philie | 3-5 | |
| 9. | 0:01 | BROWN | EVEN | Piroli, Nick | Ferguson, Roger | 3-6 | |
| 10. | 3rd | 14:25 | VERMONT | UP | Drew Philie | Geoff Worley | 4-6 |
| 11. | 12:13 | BROWN | EVEN | Sherman, George | Unassisted | 4-7 | |
| 12. | 8:12 | BROWN | UP | Schlesinger, Rob | Brown, Parker | 4-8 | |
| 13. | 4:52 | BROWN | EVEN | DePeters, Johnny | McHugh, Shane | 4-9 | |
| 14. | 2:06 | VERMONT | EVEN | Geoff Worley | Mac Hall | 5-9 | |
| 15. | 4th | 8:16 | BROWN | EVEN | Brown, Parker | Unassisted | 5-10 |
| 16. | 7:15 | BROWN | EVEN | Pierce, Phil | Unassisted | 5-11 | |
| 17. | 2:38 | BROWN | EVEN | DePeters, Johnny | Unassisted | 5-12 | |
| 18. | 2:07 | BROWN | UP | Chmil, Stephen | Schlesinger, Rob | 5-13 | |
| 19. | 1:56 | BROWN | EVEN | Piroli, Nick | Brown, Parker | 5-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:43 | BROWN | 34 | O'Brien, Dan | 1:00 | X | TRIPPING |
| 03:22 | BROWN | 2 | Hurster, Sam | 0:30 | X | HOLDING | |
| 3rd | 14:47 | BROWN | 32 | Pierce, Phil | 0:30 | X | HOLDING |
| 11:42 | VERMONT | 25 | Michael Connors | 0:30 | X | OFFSIDE | |
| 11:42 | VERMONT | 1 | Connor McNamara | 0:30 | X | MINOR | |
| 11:09 | BROWN | 2 | Hurster, Sam | 0:30 | X | PUSHING | |
| 08:25 | VERMONT | 17 | Drew Philie | 1:00 | X | SLASHING | |
| 04:11 | BROWN | 1 | Ford, Sam | 0:30 | X | HOLDING | |
| 00:03 | BROWN | 40 | Schlesinger, Rob | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:03 | VERMONT | 3 | Ahmad Zachary | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 09:22 | BROWN | 32 | Pierce, Phil | 0:30 | X | HOLDING |
| 02:38 | VERMONT | 38 | Jordan Tripp | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:16 | BROWN | 32 | Pierce, Phil | 1:00 | X | SLASHING |