Lacrosse Box Score |
| Summary |
|
Dartmouth (4-8) vs. Vermont (2-11) Date: Apr 24, 2012 Attendance: 297 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 2 | 5 | 0 | 3 | 10 |
| Vermont | 1 | 0 | 2 | 2 | 5 |
|
Dartmouth SCORING: GOALS: Costabile, Chris 3; Tunney, Drew 2; Dysenchuk, Nikki
2; Dooley, Kip 1; Mattimore, Thomas 1; Delaney, Colin 1.
ASSISTS: Dooley, Kip 4; Tunney, Drew 3; Mattimore, Thomas 1; Weil, Jake 1.
Vermont SCORING: GOALS: Geoff Worley 2; Thomas Galvin 2; Drew Philie 1. ASSISTS: Geoff Worley 2; Andrew Muscara 1; Drew Philie 1; Garrett Virtue 1. PENALTIES - Dartmouth 3/3:00; Vermont 3/3:00. Officials:. |
| Vermont |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Geoff Worley | 2 | 2 | 11 | 3 | 4 | 0 | 0-0 | - |
| A | 9 | Garrett Virtue | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 14 | Thomas Galvin | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
| A | 17 | Drew Philie | 1 | 1 | 8 | 1 | 2 | 0 | 0-0 | - |
| M | 21 | Zack Telander | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 28 | A.J. Masson | 0 | 0 | 2 | 2 | 2 | 1 | 1-1 | 1-1:00 |
| D | 40 | Jeremy Hutchens | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| D | 42 | Howard Heller | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 44 | Augie Remein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 16 | Alex Plavner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Connor McNamara | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Dyson White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Ahmad Zachary | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Andrew Buckanavage | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Andrew Muscara | 0 | 1 | 1 | 10 | 1 | 2 | 12-17 | - | |
| 19 | Cal Case | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Dan DiStefano | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 24 | Derek Braig | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 | |
| 25 | Michael Connors | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Mark D'Anthony | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Calder Billings | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Dan Gutberlet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Birge, Sasha | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 38 | Jordan Tripp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Makoa Kaleo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 5 | 38 | 31 | 15 | 5 | 14-19 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Alex Plavner | 30:00 | 7 | L | 3 |
| 22 | Dan DiStefano | 30:00 | 3 | 4 |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Rossman, Ben | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
| D | 7 | Flynn, Pat | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| A | 9 | Dooley, Kip | 1 | 4 | 8 | 4 | 0 | 0 | 0-0 | - |
| M | 18 | Delaney, Colin | 1 | 0 | 2 | 1 | 2 | 1 | 0-0 | - |
| D | 19 | Cohen, Austin | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| A | 20 | Tunney, Drew | 2 | 3 | 3 | 0 | 3 | 0 | 0-0 | - |
| A | 24 | Rotanz, Brendan | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 26 | Dysenchuk, Nikki | 2 | 0 | 3 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 42 | Costabile, Chris | 3 | 0 | 6 | 5 | 3 | 0 | 0-0 | - |
| GK | 1 | Campbell, Fergus | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| 5 | Root, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Fulham, Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 5-18 | 1-1:00 | |
| 11 | Muller, Mike | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 13 | Olentine, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Hoffman, Robbie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Del Balso, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Austria, Anjelo | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 28 | Mattimore, Thomas | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Weil, Jake | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Foster, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | DeChiaro, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Resch, Patrick | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 39 | Hession, Phil | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 44 | Osgood, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 9 | 33 | 29 | 11 | 9 | 5-19 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Campbell, Fergus | 60:00 | 5 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 8 | 9 | 5 | 11 | 33 |
| Vermont | 9 | 6 | 10 | 13 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 5 | 4 | 2 | 4 | 15 |
| Vermont | 3 | 0 | 0 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 6 | 10 | 5 | 8 | 29 |
| Vermont | 5 | 7 | 9 | 10 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 1 | 6 | 2 | 2 | 11 |
| Vermont | 0 | 4 | 4 | 7 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 2-4 | 2-6 | 0-3 | 1-6 | 5-19 |
| Vermont | 2-4 | 4-6 | 3-3 | 5-6 | 14-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 5-5 | 5-6 | 4-4 | 8-8 | 22-23 |
| Vermont | 2-2 | 4-5 | 4-4 | 5-7 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0-0 | 2-3 | 0-0 | 0-0 | 2-3 |
| Vermont | 0-0 | 0-0 | 1-1 | 0-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:37 | DAR | EVEN | Costabile, Chris | Tunney, Drew | 0-1 |
| 2. | 4:20 | DAR | EVEN | Tunney, Drew | Dooley, Kip | 0-2 | |
| 3. | 1:18 | VERMONT | EVEN | Drew Philie | Geoff Worley | 1-2 | |
| 4. | 2nd | 11:35 | DAR | EVEN | Costabile, Chris | Dooley, Kip | 1-3 |
| 5. | 9:49 | DAR | EVEN | Dooley, Kip | Weil, Jake | 1-4 | |
| 6. | 6:43 | DAR | EVEN | Tunney, Drew | Dooley, Kip | 1-5 | |
| 7. | 5:55 | DAR | UP | Mattimore, Thomas | Dooley, Kip | 1-6 | |
| 8. | 4:19 | DAR | UP | Dysenchuk, Nikki | Tunney, Drew | 1-7 | |
| 9. | 3rd | 14:17 | VERMONT | EVEN | Thomas Galvin | Garrett Virtue | 2-7 |
| 10. | 13:43 | VERMONT | UP | Thomas Galvin | Geoff Worley | 3-7 | |
| 11. | 4th | 14:49 | VERMONT | EVEN | Geoff Worley | Andrew Muscara | 4-7 |
| 12. | 14:12 | VERMONT | EVEN | Geoff Worley | Drew Philie | 5-7 | |
| 13. | 13:18 | DAR | EVEN | Costabile, Chris | Tunney, Drew | 5-8 | |
| 14. | 1:42 | DAR | EVEN | Delaney, Colin | Mattimore, Thomas | 5-9 | |
| 15. | 0:31 | DAR | DN | Dysenchuk, Nikki | Unassisted | 5-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:43 | VERMONT | 24 | Derek Braig | 1:00 | X | TRIPPING |
| 06:43 | VERMONT | 40 | Jeremy Hutchens | 1:00 | X | CROSS-CHECK | |
| 05:04 | VERMONT | 28 | A.J. Masson | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 14:17 | DAR | 26 | Dysenchuk, Nikki | 1:00 | X | CROSS-CHECK |
| 4th | 11:39 | DAR | 11 | Muller, Mike | 1:00 | X | UNNECESSARY ROUGHNESS |
| 01:25 | DAR | 10 | Fulham, Anthony | 1:00 | X | UNNECESSARY ROUGHNESS |