Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2012 | ROBERT MORRIS | 8-10 | L | 0- 1- 0 | 0- 0- 0 | 827 | Adam Cohen (0-1) | Baltimore, Md. | |||
| Feb 26, 2012 | at Rutgers | W | 11-7 | 1- 1- 0 | 0- 0- 0 | 430 | Adam Cohen (1-1) | Piscataway, N.J. | |||
| Mar 03, 2012 | #20 FAIRFIELD | 9-10 | L | OT | 1- 2- 0 | 0- 0- 0 | 741 | Adam Cohen (1-2) | Baltimore, Md. | ||
| Mar 06, 2012 | #4 MARYLAND | W | 8-7 | 2- 2- 0 | 0- 0- 0 | 1410 | Adam Cohen (2-2) | Baltimore, Md. | |||
| Mar 10, 2012 | vs #2 Johns Hopkins | 5-12 | L | 2- 3- 0 | 0- 0- 0 | 17138 | Adam Cohen (2-3) | Baltimore, MD | |||
| Mar 24, 2012 | #5 LOYOLA | 5-13 | L | 2- 4- 0 | 0- 0- 0 | 811 | Adam Cohen (2-4) | Baltimore, Md. | |||
| * | Mar 31, 2012 | HARTFORD | W | 16-12 | 3- 4- 0 | 1- 0- 0 | 727 | Adam Cohen (3-4) | Baltimore, Md. | ||
| Apr 04, 2012 | at #19 Towson | 11-12 | L | 3- 5- 0 | 1- 0- 0 | 1362 | Adam Cohen (3-5) | Towson, Md. | |||
| * | Apr 07, 2012 | at Vermont | W | 11-8 | 4- 5- 0 | 2- 0- 0 | 325 | Adam Cohen (4-5) | Burlington, Vt. | ||
| * | Apr 14, 2012 | STONY BROOK | 8-10 | L | 4- 6- 0 | 2- 1- 0 | 960 | Adam Cohen (4-6) | Baltimore, Md. | ||
| * | Apr 21, 2012 | ALBANY | W | 17-16 | OT | 5- 6- 0 | 3- 1- 0 | 664 | Adam Cohen (5-6) | Baltimore, Md. | |
| * | Apr 28, 2012 | at Binghamton | 8-15 | L | 5- 7- 0 | 3- 2- 0 | 435 | Adam Cohen (5-7) | Vestal, NY | ||
| ! | May 02, 2012 | ALBANY | 8-19 | L | 5- 8- 0 | 3- 2- 0 | 312 | Adam Cohen (5-8) | Baltimore, Md. |
| Team Record | W-L-T |
| Overall | 5-8-0 |
| Conference | 3-2-0 |
| Home | 3-5-0 |
| Away | 2-2-0 |
| Neutral | 0-1-0 |
| Overtime | 1-1-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 26142 | 2011 |
| Home | 8 | 6452 | 806 |
| Away | 4 | 2552 | 638 |
| Neutral | 1 | 17138 | 17138 |
Overall Team Statistics |
| Overall: 5-8-0 Conf: 3-2-0 Home: 3-5-0 Away: 2-2-0 Neut: 0-1-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 125-432 | 151-440 |
|   Goals scored average | 9.59 | 11.36 |
|   Shot pct. | .289 | .343 |
|   Shots on goal-Attempts | 252-432 | 280-440 |
|   SOG pct. | .583 | .636 |
|   Shots/Game | 33.2 | 33.8 |
|   Assists | 93 | 84 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 26-62 | 9-30 |
|   Conversion Percent | .419 | .300 |
| GOAL BREAKDOWN | ||
|   Total Goals | 125 | 151 |
|   Man-up | 26 | 9 |
|   Man-down | 0 | 2 |
|   Unassisted | 32 | 67 |
|   Overtime | 1 | 1 |
| GROUND BALLS | 351 | 360 |
| TURNOVERS | 208 | 174 |
| CAUSED TURNOVERS | 81 | 87 |
| FACEOFFS (W-L) | 176-150 | 150-176 |
|   Faceoff W-L Pct. | .540 | .460 |
| CLEARS | 177-211 | 209-238 |
|   Clear Pct. | .839 | .878 |
| PENALTIES | ||
|   Number | 33 | 61 |
|   Minutes | 22:00 | 48:00 |
| ATTENDANCE | ||
|   Total | 6452 | 2552 |
|   Dates/Avg Per Date | 8/806 | 4/638 |
|   Neutral Site #/Avg | 1/17138 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 28 | 24 | 30 | 42 | 1 | 125 |
| Opponents | 35 | 43 | 37 | 35 | 1 | 151 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 30 | 35 | 26 | 38 | 0 | 129 |
| Opponents | 35 | 28 | 38 | 26 | 0 | 127 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 96 | 103 | 117 | 115 | 1 | 432 |
| Opponents | 104 | 123 | 97 | 113 | 3 | 440 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 63 | 52 | 68 | 68 | 1 | 252 |
| Opponents | 65 | 78 | 63 | 73 | 1 | 280 |
Overall Individual Statistics |
| Overall: 5-8-0 Conf: 3-2-0 Home: 3-5-0 Away: 2-2-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 9 | Scott Jones | 13-13 | 36 | 4 | 40 | 86 | .419 | 59 | .686 | 2 | 9 | 0 | 11 | 13 | 3 | 0-0 | .000 | 3-2.5 |
| 22 | Matt Gregoire | 9-7 | 16 | 1 | 17 | 30 | .533 | 23 | .767 | 0 | 0 | 0 | 14 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 20 | Zach Linkous | 13-6 | 16 | 3 | 19 | 64 | .250 | 32 | .500 | 1 | 5 | 0 | 3 | 13 | 0 | 0-0 | .000 | 4-2.0 |
| 3 | Scott Hopmann | 12-6 | 14 | 9 | 23 | 54 | .259 | 28 | .519 | 0 | 5 | 0 | 5 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | Joe Lustgarten | 13-12 | 8 | 29 | 37 | 31 | .258 | 18 | .581 | 0 | 2 | 0 | 8 | 18 | 3 | 0-0 | .000 | 3-1.5 |
| 5 | Rob Grimm | 13-10 | 7 | 13 | 20 | 22 | .318 | 14 | .636 | 1 | 4 | 0 | 7 | 15 | 0 | 0-0 | .000 | 1-1.0 |
| 2 | Dave Brown | 11-4 | 6 | 8 | 14 | 26 | .231 | 15 | .577 | 0 | 0 | 0 | 7 | 25 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Derek Bertolini | 13-6 | 5 | 8 | 13 | 31 | .161 | 16 | .516 | 0 | 1 | 0 | 5 | 14 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Conor Finch | 13-3 | 4 | 2 | 6 | 23 | .174 | 10 | .435 | 0 | 0 | 0 | 4 | 12 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Phil Poe | 13-1 | 4 | 4 | 8 | 11 | .364 | 8 | .727 | 0 | 0 | 0 | 82 | 13 | 1 | 174-146 | .544 | 1-1.0 |
| 18 | Ryan Johnston | 13-3 | 2 | 4 | 6 | 14 | .143 | 9 | .643 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Nathan Klein | 13-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 24 | 5 | 6 | 0-0 | .000 | 0-0.0 |
| 24 | Ben Love | 10-4 | 1 | 1 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 6 | Aaron Verardi | 13-8 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 15 | 4 | 7 | 0-0 | .000 | 0-0.0 |
| 7 | Nick Doub | 13-1 | 1 | 1 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Adam Cohen | 13-13 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 21 | 13 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Neill Lewnes | 7-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 30 | 3 | 9 | 2-2 | .500 | 0-0.0 |
| 40 | Matt Reeping | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Wes DiRito | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Lucas Wood | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Tommy Gerwick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Cory Nettleton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Tony Spada | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Tim Lang | 8-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 2-1.5 |
| 43 | Mike Dahl | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 21 | Seth Mackin | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 1 | 6 | 0-0 | .000 | 1-0.5 |
| 42 | Ian Gray | 13-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 6 | 5 | 0-0 | .000 | 4-3.5 |
| 37 | David Campbell | 13-0 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 2 | 2 | 1 | 0-2 | .000 | 1-1.0 |
| 31 | Brian Patton | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 1-0.5 |
| 23 | Will Fejes | 12-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 6 | 1 | 0-0 | .000 | 4-2.5 |
| 13 | Ethan Murphy | 13-13 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 39 | 6 | 15 | 0-0 | .000 | 5-2.5 |
| 10 | Jake Zimmerman | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Sam McKelvey | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 10 | 0-0 | .000 | 1-0.5 |
| 44 | Brian McCullough | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 125 | 93 | 218 | 432 | .289 | 252 | .583 | 5 | 26 | 0 | 351 | 208 | 81 | 176-150 | .540 | 33-22.0 | |
| Opponents........... | 13 | 151 | 84 | 235 | 440 | .343 | 280 | .636 | 8 | 9 | 2 | 360 | 174 | 87 | 150-176 | .460 | 61-48.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 44 | Brian McCullough | 2-0 | 38:18 | 7 | 10.97 | 2 | .222 | 0 | 0 | 0 | 13 |
| 14 | Adam Cohen | 13-13 | 759:09 | 144 | 11.38 | 127 | .469 | 5 | 8 | 0 | 427 |
| Total............... | 13 | 797:27 | 151 | 11.36 | 129 | .461 | 5 | 8 | 0 | 440 | |
| Opponents........... | 13 | 782:27 | 125 | 9.59 | 127 | .504 | 8 | 5 | 0 | 432 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 28 | 24 | 30 | 42 | 1 | 125 |
| Opponents | 35 | 43 | 37 | 35 | 1 | 151 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 96 | 103 | 117 | 115 | 1 | 432 |
| Opponents | 104 | 123 | 97 | 113 | 3 | 440 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 63 | 52 | 68 | 68 | 1 | 252 |
| Opponents | 65 | 78 | 63 | 73 | 1 | 280 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 30 | 35 | 26 | 38 | 0 | 129 |
| Opponents | 35 | 28 | 38 | 26 | 0 | 127 |
| ATTENDANCE SUMMARY | UMBC | OPP |
|   Total | 6452 | 2552 |
|   Dates/Avg Per Date | 8/806 | 4/638 |
|   Neutral Site #/Avg | 1/17138 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-8-0 | 3-5-0 | 2-2-0 | 0-1-0 |
| CONFERENCE | 3-2-0 | 2-1-0 | 1-1-0 | 0-0-0 |
| NON-CONFERENCE | 2-6-0 | 1-4-0 | 1-1-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Feb 18 ROBERT MORRIS L 8-10 827 Feb 26 at Rutgers W 11-7 430 Mar 03 #20 FAIRFIELD LOT 9-10 741 Mar 06 #4 MARYLAND W 8-7 1410 Mar 10 vs #2 Johns Hopkins L 5-12 17138 Mar 24 #5 LOYOLA L 5-13 811 *Mar 31 HARTFORD W 16-12 727 Apr 04 at #19 Towson L 11-12 1362 *Apr 07 at Vermont W 11-8 325 *Apr 14 STONY BROOK L 8-10 960 *Apr 21 ALBANY W OT 17-16 664 *Apr 28 at Binghamton L 8-15 435 !May 02 ALBANY L 8-19 312 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 125-432 | 151-440 |
|   Goals scored average | 9.59 | 11.36 |
|   Shot pct. | .289 | .343 |
|   Shots on goal-Attempts | 252-432 | 280-440 |
|   SOG pct. | .583 | .636 |
|   Shots/Game | 33.2 | 33.8 |
|   Assists | 93 | 84 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 26-62 | 9-30 |
|   Conversion Percent | .419 | .300 |
| GOAL BREAKDOWN | ||
|   Total Goals | 125 | 151 |
|   Man-up | 26 | 9 |
|   Man-down | 0 | 2 |
|   Unassisted | 32 | 67 |
|   Overtime | 1 | 1 |
| GROUND BALLS | 351 | 360 |
| TURNOVERS | 208 | 174 |
| CAUSED TURNOVERS | 81 | 87 |
| FACEOFFS (W-L) | 176-150 | 150-176 |
|   Faceoff W-L Pct. | .540 | .460 |
| CLEARS | 177-211 | 209-238 |
|   Clear Pct. | .839 | .878 |
| PENALTIES | ||
|   Number | 33 | 61 |
|   Minutes | 22:00 | 48:00 |
| ATTENDANCE | ||
|   Total | 6452 | 2552 |
|   Dates/Avg Per Date | 8/806 | 4/638 |
|   Neutral Site #/Avg | 1/17138 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 9 | Scott Jones | 13 | 36 | 4 | 40 | 86 | 2 | 9 | 0 | 11 | 0-0 |
| 22 | Matt Gregoire | 9 | 16 | 1 | 17 | 30 | 0 | 0 | 0 | 14 | 0-0 |
| 20 | Zach Linkous | 13 | 16 | 3 | 19 | 64 | 1 | 5 | 0 | 3 | 0-0 |
| 3 | Scott Hopmann | 12 | 14 | 9 | 23 | 54 | 0 | 5 | 0 | 5 | 0-0 |
| 1 | Joe Lustgarten | 13 | 8 | 29 | 37 | 31 | 0 | 2 | 0 | 8 | 0-0 |
| 5 | Rob Grimm | 13 | 7 | 13 | 20 | 22 | 1 | 4 | 0 | 7 | 0-0 |
| 2 | Dave Brown | 11 | 6 | 8 | 14 | 26 | 0 | 0 | 0 | 7 | 0-0 |
| 47 | Derek Bertolini | 13 | 5 | 8 | 13 | 31 | 0 | 1 | 0 | 5 | 0-0 |
| 15 | Conor Finch | 13 | 4 | 2 | 6 | 23 | 0 | 0 | 0 | 4 | 0-0 |
| 33 | Phil Poe | 13 | 4 | 4 | 8 | 11 | 0 | 0 | 0 | 82 | 174-146 |
| 19 | Nathan Klein | 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 24 | 0-0 |
| 18 | Ryan Johnston | 13 | 2 | 4 | 6 | 14 | 0 | 0 | 0 | 6 | 0-0 |
| 7 | Nick Doub | 13 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 3 | 0-0 |
| 4 | Neill Lewnes | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 30 | 2-2 |
| 14 | Adam Cohen | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 21 | 0-0 |
| 24 | Ben Love | 10 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 3 | 0-0 |
| 6 | Aaron Verardi | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 0-0 |
| 44 | Brian McCullough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 10 | Jake Zimmerman | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 13 | Ethan Murphy | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 39 | 0-0 |
| 23 | Will Fejes | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0-0 |
| 31 | Brian Patton | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| 37 | David Campbell | 13 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0-2 |
| 42 | Ian Gray | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 0-0 |
| 21 | Seth Mackin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0-0 |
| 43 | Mike Dahl | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 34 | Tim Lang | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| 25 | Tony Spada | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 30 | Cory Nettleton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 17 | Tommy Gerwick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 12 | Lucas Wood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 16 | Wes DiRito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 8 | Sam McKelvey | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0-0 |
| 40 | Matt Reeping | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Total............... | 13 | 125 | 93 | 218 | 432 | 5 | 26 | 0 | 351 | 176-150 | |
| Opponents........... | 13 | 151 | 84 | 235 | 440 | 8 | 9 | 2 | 360 | 150-176 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 44 | Brian McCullough | 2 | 38:18 | 7 | 10.97 | 2 | .222 | 0 | 0 | 0 |
| 14 | Adam Cohen | 13 | 759:09 | 144 | 11.38 | 127 | .469 | 5 | 8 | 0 |
| Total............... | 13 | 797:27 | 151 | 11.36 | 129 | .461 | 5 | 8 | 0 | |
| Opponents........... | 13 | 782:27 | 125 | 9.59 | 127 | .504 | 8 | 5 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 28 | 24 | 30 | 42 | 1 | 125 |
| Opponents | 35 | 43 | 37 | 35 | 1 | 151 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 30 | 35 | 26 | 38 | 0 | 129 |
| Opponents | 35 | 28 | 38 | 26 | 0 | 127 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 96 | 103 | 117 | 115 | 1 | 432 |
| Opponents | 104 | 123 | 97 | 113 | 3 | 440 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 63 | 52 | 68 | 68 | 1 | 252 |
| Opponents | 65 | 78 | 63 | 73 | 1 | 280 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 9 | Scott Jones | 13 | 36 | 4 | 40 | 86 |
| 1 | Joe Lustgarten | 13 | 8 | 29 | 37 | 31 |
| 3 | Scott Hopmann | 12 | 14 | 9 | 23 | 54 |
| 5 | Rob Grimm | 13 | 7 | 13 | 20 | 22 |
| 20 | Zach Linkous | 13 | 16 | 3 | 19 | 64 |
| 22 | Matt Gregoire | 9 | 16 | 1 | 17 | 30 |
| 2 | Dave Brown | 11 | 6 | 8 | 14 | 26 |
| 47 | Derek Bertolini | 13 | 5 | 8 | 13 | 31 |
| 33 | Phil Poe | 13 | 4 | 4 | 8 | 11 |
| 15 | Conor Finch | 13 | 4 | 2 | 6 | 23 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 9 | Scott Jones | 13 | 36 | 4 | 40 | 86 |
| 22 | Matt Gregoire | 9 | 16 | 1 | 17 | 30 |
| 20 | Zach Linkous | 13 | 16 | 3 | 19 | 64 |
| 3 | Scott Hopmann | 12 | 14 | 9 | 23 | 54 |
| 1 | Joe Lustgarten | 13 | 8 | 29 | 37 | 31 |
| 5 | Rob Grimm | 13 | 7 | 13 | 20 | 22 |
| 2 | Dave Brown | 11 | 6 | 8 | 14 | 26 |
| 47 | Derek Bertolini | 13 | 5 | 8 | 13 | 31 |
| 15 | Conor Finch | 13 | 4 | 2 | 6 | 23 |
| 33 | Phil Poe | 13 | 4 | 4 | 8 | 11 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 1 | Joe Lustgarten | 13 | 8 | 29 | 37 | 31 |
| 5 | Rob Grimm | 13 | 7 | 13 | 20 | 22 |
| 3 | Scott Hopmann | 12 | 14 | 9 | 23 | 54 |
| 2 | Dave Brown | 11 | 6 | 8 | 14 | 26 |
| 47 | Derek Bertolini | 13 | 5 | 8 | 13 | 31 |
| 33 | Phil Poe | 13 | 4 | 4 | 8 | 11 |
| 9 | Scott Jones | 13 | 36 | 4 | 40 | 86 |
| 18 | Ryan Johnston | 13 | 2 | 4 | 6 | 14 |
| 20 | Zach Linkous | 13 | 16 | 3 | 19 | 64 |
| 15 | Conor Finch | 13 | 4 | 2 | 6 | 23 |
| ## | GROUND BALLS | GP | GB |
| 33 | Phil Poe | 13 | 82 |
| 13 | Ethan Murphy | 13 | 39 |
| 4 | Neill Lewnes | 7 | 30 |
| 19 | Nathan Klein | 13 | 24 |
| 14 | Adam Cohen | 13 | 21 |
| 42 | Ian Gray | 13 | 19 |
| 6 | Aaron Verardi | 13 | 15 |
| 21 | Seth Mackin | 11 | 15 |
| 22 | Matt Gregoire | 9 | 14 |
| 8 | Sam McKelvey | 13 | 13 |
| ## | GAME WINNING GOALS | GP | No. |
| 9 | Scott Jones | 13 | 2 |
| 4 | Neill Lewnes | 7 | 1 |
| 5 | Rob Grimm | 13 | 1 |
| 20 | Zach Linkous | 13 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 9 | Scott Jones | 13 | 9 |
| 20 | Zach Linkous | 13 | 5 |
| 3 | Scott Hopmann | 12 | 5 |
| 5 | Rob Grimm | 13 | 4 |
| 1 | Joe Lustgarten | 13 | 2 |
| 47 | Derek Bertolini | 13 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 33 | Phil Poe | 13 | 174 | 146 | .544 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 9 | Scott Jones | 13 | 36 | 4 | 86 | .419 |
| 20 | Zach Linkous | 13 | 16 | 3 | 64 | .250 |
| 3 | Scott Hopmann | 12 | 14 | 9 | 54 | .259 |
| 1 | Joe Lustgarten | 13 | 8 | 29 | 31 | .258 |
| 47 | Derek Bertolini | 13 | 5 | 8 | 31 | .161 |
| 22 | Matt Gregoire | 9 | 16 | 1 | 30 | .533 |
| 2 | Dave Brown | 11 | 6 | 8 | 26 | .231 |
| 15 | Conor Finch | 13 | 4 | 2 | 23 | .174 |
| 5 | Rob Grimm | 13 | 7 | 13 | 22 | .318 |
| 18 | Ryan Johnston | 13 | 2 | 4 | 14 | .143 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 19 | Nathan Klein | 13 | 2 | 1 | 2 | 1.000 |
| 6 | Aaron Verardi | 13 | 1 | 0 | 1 | 1.000 |
| 22 | Matt Gregoire | 9 | 16 | 1 | 30 | .533 |
| 4 | Neill Lewnes | 7 | 1 | 0 | 2 | .500 |
| 9 | Scott Jones | 13 | 36 | 4 | 86 | .419 |
| 33 | Phil Poe | 13 | 4 | 4 | 11 | .364 |
| 5 | Rob Grimm | 13 | 7 | 13 | 22 | .318 |
| 3 | Scott Hopmann | 12 | 14 | 9 | 54 | .259 |
| 1 | Joe Lustgarten | 13 | 8 | 29 | 31 | .258 |
| 20 | Zach Linkous | 13 | 16 | 3 | 64 | .250 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 9 | Scott Jones | 13 | 36 | 4 | 86 | 59 | .686 |
| 20 | Zach Linkous | 13 | 16 | 3 | 64 | 32 | .500 |
| 3 | Scott Hopmann | 12 | 14 | 9 | 54 | 28 | .519 |
| 22 | Matt Gregoire | 9 | 16 | 1 | 30 | 23 | .767 |
| 1 | Joe Lustgarten | 13 | 8 | 29 | 31 | 18 | .581 |
| 47 | Derek Bertolini | 13 | 5 | 8 | 31 | 16 | .516 |
| 2 | Dave Brown | 11 | 6 | 8 | 26 | 15 | .577 |
| 5 | Rob Grimm | 13 | 7 | 13 | 22 | 14 | .636 |
| 15 | Conor Finch | 13 | 4 | 2 | 23 | 10 | .435 |
| 18 | Ryan Johnston | 13 | 2 | 4 | 14 | 9 | .643 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 19 | Nathan Klein | 13 | 2 | 1 | 2 | 2 | 1.000 |
| 6 | Aaron Verardi | 13 | 1 | 0 | 1 | 1 | 1.000 |
| 25 | Tony Spada | 2 | 0 | 0 | 1 | 1 | 1.000 |
| 34 | Tim Lang | 8 | 0 | 1 | 1 | 1 | 1.000 |
| 22 | Matt Gregoire | 9 | 16 | 1 | 30 | 23 | .767 |
| 33 | Phil Poe | 13 | 4 | 4 | 11 | 8 | .727 |
| 9 | Scott Jones | 13 | 36 | 4 | 86 | 59 | .686 |
| 18 | Ryan Johnston | 13 | 2 | 4 | 14 | 9 | .643 |
| 5 | Rob Grimm | 13 | 7 | 13 | 22 | 14 | .636 |
