Vermont vs Dartmouth (2/26/13)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
America East Conference Statistics
Vermont vs Dartmouth (2/26/13 at Hanover, N.H.)

 Summary 
Vermont (0-3) vs. Dartmouth (1-1)
Date: 2/26/13   Attendance: 315
Weather: overcast 40 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Vermont  3  1  1  3  8 
Dartmouth  1  1  4  7  13 

Vermont SCORING: GOALS: Drew Philie 2; Tim Yager 2; Patrick Clark 1; Connor McNamara 1; Graham Horvath 1; A.J. Masson 1. ASSISTS: Patrick Clark 1; Thomas Martin 1; Connor McNamara 1.

Dartmouth SCORING: GOALS: Perkins, Jeff 2; Dysenchuk, Nikki 2; Costabile, Chris 2; Connolly, Jack 2; Hull, Adam 1; Fishman, Adam 1; Rotanz, Brendan 1; Lee, Cam 1; Heidt, Billy 1. ASSISTS: Fishman, Adam 3; Hull, Adam 3; Perkins, Jeff 2; Beard, KC 1; Dysenchuk, Nikki 1; Flynn, Pat 1; Rotanz, Brendan 1.

PENALTIES - Vermont 7/4:30; Dartmouth 6/3:30.

Officials: David Pinciaro; Eric Evans; Mike Infantino. Scorer: Cindi Mansell.


 Dartmouth  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   6   Fishman, Adam   1  3  3  1  0  0  0-0  1-0:30  
D   7   Flynn, Pat   0  1  0  3  1  2  0-0  - 
D   12  Clemmenson, Eric   0  0  0  1  0  2  0-0  1-0:30  
D   28  Randall, Max   0  0  0  2  0  0  0-0  - 
G   30  Susskind, Bernie   0  0  0  3  0  0  0-0  - 
J   34  Resch, Patrick   0  0  2  0  1  1  0-0  3-2:00  
M   39  Hession, Phil   0  0  0  6  0  0  10-21  - 
A   40  Hull, Adam   1  3  4  2  1  1  0-0  - 
A   42  Costabile, Chris   2  0  11  0  2  1  0-0  - 
D   44  Osgood, Robert   0  0  0  9  1  3  0-0  - 
  2   Rhea, Patrick   0  0  0  0  0  0  0-0  1-0:30  
  4   Campbell, Patrick   0  0  0  0  0  0  0-0  - 
  9   Lee, Cam   1  0  5  0  1  0  0-0  - 
  10  Fulham, Anthony   0  0  0  0  0  0  0-4  - 
  11  Muller, Mike   0  0  0  0  0  1  0-0  - 
  13  Olentine, Mike   0  0  1  0  0  0  0-0  - 
  15  Beard, KC   0  1  2  0  0  0  0-0  - 
  16  Garry, JP   0  0  0  0  0  0  0-0  - 
  19  Cohen, Austin   0  0  0  1  0  0  0-0  - 
  20  Heidt, Billy   1  0  1  0  1  0  0-0  - 
  21  Connolly, Jack   2  0  2  0  0  0  0-0  - 
  22  Carson, Johnny   0  0  1  1  0  0  0-0  - 
  23  Perkins, Jeff   2  2  2  0  0  1  0-0  - 
  24  Rotanz, Brendan   1  1  5  0  0  0  0-0  - 
  26  Dysenchuk, Nikki   2  1  7  1  0  1  0-0  - 
  31  Weil, Jake   0  0  2  0  1  0  0-0  - 
  32  Foster, Dennis   0  0  0  0  0  1  0-0  - 
  33  Duncan, Austin   0  0  0  0  0  0  0-0  - 
  46  Becker, Jake   0  0  0  1  2  0  0-0  - 
    Totals.........  13  12  48  31  11  14  10-25  6-3:30  

## Goalie Minutes GA Dec Saves
30  Susskind, Bernie   60:00  8  W  6 


 Vermont  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Connor McNamara   1  1  2  1  3  0  0-0  - 
A   11  Thomas Martin   0  1  0  0  0  0  0-0  - 
A   17  Drew Philie   2  0  8  0  1  0  0-0  3-2:00  
D   20  Bryan Capone   0  0  1  1  0  1  0-0  - 
A   25  Patrick Clark   1  1  3  1  1  0  0-0  - 
A   28  A.J. Masson   1  0  3  1  4  0  0-0  - 
G   29  Justin Rosenberg   0  0  0  10  0  0  0-0  - 
D   30  Chase Williams   0  0  0  1  2  1  0-0  - 
D   40  Jeremy Hutchens   0  0  0  0  1  1  0-0  2-1:30  
A   50  Graham Horvath   1  0  7  0  2  0  0-0  1-0:30  
  2   Dyson White   0  0  0  0  0  1  0-0  - 
  3   Ahmad Zachary   0  0  0  4  2  0  0-0  - 
  4   Michael Connors   0  0  0  2  0  0  0-0  - 
  5   Andrew Buckanavage   0  0  1  1  2  1  0-0  1-0:30  
  6   A.J. Leary   0  0  2  0  2  1  0-0  - 
  9   Calder Billings   0  0  0  0  0  0  0-0  - 
  12  Andrew Muscara   0  0  0  9  4  0  15-25  - 
  15  Nick Price   0  0  0  0  0  0  0-0  - 
  24  Derek Braig   0  0  0  2  0  2  0-0  - 
  26  Mark D'Anthony   0  0  0  0  0  0  0-0  - 
  31  Henry Linde-Elmhirst  0  0  0  0  0  0  0-0  - 
  33  Tim Yager   2  0  2  1  0  0  0-0  - 
  42  Sam Tweed   0  0  0  0  1  0  0-0  - 
    Totals.........  8  3  29  34  25  8  15-25  7-4:30  

## Goalie Minutes GA Dec Saves
29  Justin Rosenberg   60:00  13  L  16 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Vermont  7  6  3  13  29 
Dartmouth  11  12  16  9  48 

SAVES BY PERIOD   1  2  3  4  Total 
Vermont  4  3  8  1  16 
Dartmouth  2  2  0  2  6 

GROUND BALLS BY PRD   1  2  3  4  Total 
Vermont  6  8  7  13  34 
Dartmouth  6  9  7  9  31 

TURNOVERS BY PRD   1  2  3  4  Total 
Vermont  2  5  10  8  25 
Dartmouth  2  2  2  5  11 

FACE-OFFS BY PRD   1  2  3  4  Total 
Vermont  2-5  1-3  4-6  8-11  15-25 
Dartmouth  3-5  2-3  2-6  3-11  10-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Vermont  4-5  5-6  4-6  4-4  17-21 
Dartmouth  4-4  4-4  7-7  7-7  22-22 

EXTRA-MAN OPPS   1  2  3  4  Total 
Vermont  0-0  0-1  1-1  1-3  2-5 
Dartmouth  0-0  0-2  0-3  1-2  1-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  8:51  VERMONT   EVEN  Tim Yager (1)  Unassisted  0-1 
2.    8:32  DAR   EVEN  Costabile, Chris (1)  Fishman, Adam  1-1 
3.    6:55  VERMONT   EVEN  A.J. Masson (1)  Thomas Martin (1)  1-2 
4.    0:12  VERMONT   EVEN  Tim Yager (2)  Unassisted  1-3 
5.  2nd  2:39  VERMONT   EVEN  Patrick Clark (1)  Connor McNamara (1)  1-4 
6.    0:49  DAR   EVEN  Perkins, Jeff (1)  Rotanz, Brendan (1)  2-4 
7.  3rd  7:46  DAR   EVEN  Connolly, Jack (1)  Perkins, Jeff (1)  3-4 
8.    7:17  VERMONT   UP   Drew Philie (1)  Unassisted  3-5 
9.    3:40  DAR   EVEN  Costabile, Chris (2)  Flynn, Pat (1)  4-5 
10.    1:30  DAR   EVEN  Hull, Adam (1)  Dysenchuk, Nikki (1)  5-5 
11.    0:24  DAR   EVEN  Connolly, Jack (2)  Hull, Adam (1)  6-5 
12.  4th  14:17  VERMONT   EVEN  Connor McNamara (1)  Unassisted  6-6 
13.    13:26  DAR   EVEN  Perkins, Jeff (2)  Hull, Adam (1)  7-6 
14.    10:49  DAR   EVEN  Lee, Cam (3)  Fishman, Adam (2)  8-6 
15.    5:28  DAR   EVEN  Dysenchuk, Nikki (4)  Unassisted  9-6 
16.    4:08  VERMONT   UP   Graham Horvath (7)  Patrick Clark (1)  9-7 
17.    2:37  DAR   EVEN  Dysenchuk, Nikki (2)  Beard, KC (3)  10-7 
18.    2:15  DAR   UP   Fishman, Adam (1)  Perkins, Jeff (2)  11-7 
19.    1:26  DAR   EVEN  Heidt, Billy (2)  Fishman, Adam (3)  12-7 
20.    1:01  VERMONT   EVEN  Drew Philie (6)  Unassisted  12-8 
21.    0:30  DAR   EVEN  Rotanz, Brendan (1)  Hull, Adam (2)  13-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  10:33  VERMONT   17  Drew Philie   0:30  X  TOO MANY PLAYERS 
  05:56  VERMONT   5   Andrew Buckanavage   0:30  X  IBC 
  04:45  DAR   12  Clemmenson, Eric   0:30  X  INTERFERENCE 
3rd  10:17  VERMONT   50  Graham Horvath   0:30  X  HOLDING 
  07:26  DAR   34  Resch, Patrick   0:30  X  HOLDING 
  07:26  DAR   34  Resch, Patrick   0:30    PUSHING 
  04:46  VERMONT   40  Jeremy Hutchens   0:30  X  PUSHING 
  02:23  VERMONT   17  Drew Philie   0:30  X  OFFSIDE 
4th  14:16  DAR   6   Fishman, Adam   0:30  X  DELAY OF GAME 
  08:25  VERMONT   17  Drew Philie   1:00  X  UNNECESSARY ROUGHNESS 
  04:53  DAR   34  Resch, Patrick   1:00  X  SLA 
  02:37  VERMONT   40  Jeremy Hutchens   1:00  X  UNNECESSARY ROUGHNESS 
  00:04  DAR   2   Rhea, Patrick   0:30  X  SLA