Lacrosse Box Score |
| Summary |
|
Penn St. (4-3) vs. Binghamton (3-4) Date: Mar 19, 2013 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 3 | 6 | 0 | 2 | 11 |
| Binghamton | 2 | 1 | 4 | 0 | 7 |
|
Penn St. SCORING: GOALS: Dolik, Nick 3; Sturgis, Shane 2; LaCrosse, Tom 2;
Forster, Jack 1; Sanders, TJ 1; Ahern, Gavin 1; Zittel, Kyle 1.
ASSISTS: Forster, Jack 1; Sturgis, Shane 1; VanThof, Kyle 1.
Binghamton SCORING: GOALS: Matt Springer 2; Tucker Nelson 1; Michael Antinozzi 1; Brandon Planck 1; Emmett O'Hara 1; Tyler Perrelle 1. ASSISTS: Tucker Nelson 2; Matt Springer 2. PENALTIES - Penn St. 5/3:30; Binghamton 1/0:30. Officials:. |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 25 | Shawn Needham | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 33 | Chris Bechle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 14 | Greg Cove | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 36 | Garrett Augustyn | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| M | 3 | Shane Warner | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| M | 17 | Alex Doerflein | 0 | 0 | 0 | 4 | 0 | 0 | 12-22 | - |
| A | 10 | Tucker Nelson | 1 | 2 | 3 | 1 | 4 | 0 | 0-0 | - |
| A | 15 | Brandon Planck | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 24 | Matt Springer | 2 | 2 | 7 | 0 | 0 | 0 | 0-0 | - |
| G | 7 | Max Schefler | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 8 | Tyler Perrelle | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 12 | Kelly Donigan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Frank Gluchowski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Matt Moynihan | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 20 | J.T. Hauck | 0 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Gregg Fraistat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Johnny Maher | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Emmett O'Hara | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Michael Antinozzi | 1 | 0 | 12 | 0 | 2 | 0 | 0-0 | - | |
| 44 | Bucky Desadier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Brian Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 41 | 23 | 12 | 5 | 12-22 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Max Schefler | 60:00 | 11 | L | 12 |
| Penn St. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 44 | Burnside, JP | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 21 | Donnelly, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 20 | Bogert, Steven | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 6 | Henneghan, Danny | 0 | 0 | 1 | 5 | 0 | 0 | 10-21 | - |
| M | 7 | Richards, Michael | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | Travis, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 3 | Sturgis, Shane | 2 | 1 | 7 | 3 | 1 | 0 | 0-0 | - |
| A | 29 | Sanders, TJ | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | 1-0:30 |
| A | 9 | Forster, Jack | 1 | 1 | 3 | 2 | 2 | 0 | 0-0 | - |
| G | 19 | Kaut, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| 2 | Baucum, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | VanThof, Kyle | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Myers, Erik | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Burke, James | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | LaCrosse, Tom | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 26 | Dolik, Nick | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Brown, Kessler | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 30 | Zittel, Kyle | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Sternberg, Ryne | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 39 | Sexton, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Ahern, Gavin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 31 | 25 | 11 | 3 | 10-22 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Kaut, Austin | 59:20 | 6 | W | 16 |
| 2 | Baucum, Conor | 00:40 | 1 | 1 | |
| 19 | Kaut, Austin | 59:20 | 6 | W | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 12 | 10 | 3 | 6 | 31 |
| Binghamton | 6 | 9 | 14 | 12 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 2 | 6 | 4 | 5 | 17 |
| Binghamton | 5 | 1 | 2 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 10 | 6 | 4 | 5 | 25 |
| Binghamton | 6 | 5 | 7 | 5 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 4 | 0 | 4 | 3 | 11 |
| Binghamton | 3 | 4 | 2 | 3 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 4-6 | 2-8 | 1-5 | 3-3 | 10-22 |
| Binghamton | 2-6 | 6-8 | 4-5 | 0-3 | 12-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 4-4 | 4-4 | 4-4 | 4-5 | 16-17 |
| Binghamton | 4-4 | 2-2 | 4-5 | 4-4 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Penn St. | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Binghamton | 1-2 | 1-1 | 1-1 | 0-0 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:31 | PSU | EVEN | LaCrosse, Tom (7) | Unassisted | 0-1 |
| 2. | 10:06 | PSU | EVEN | Sanders, TJ (19) | Unassisted | 0-2 | |
| 3. | 7:18 | BING | EVEN | Emmett O'Hara (2) | Matt Springer (1) | 1-2 | |
| 4. | 4:53 | PSU | EVEN | Ahern, Gavin (1) | Unassisted | 1-3 | |
| 5. | 2:29 | BING | UP | Michael Antinozzi (11) | Unassisted | 2-3 | |
| 6. | 2nd | 14:02 | PSU | EVEN | Sturgis, Shane (12) | Forster, Jack (7) | 2-4 |
| 7. | 13:09 | PSU | EVEN | Dolik, Nick (2) | Unassisted | 2-5 | |
| 8. | 8:56 | PSU | EVEN | Dolik, Nick (3) | Unassisted | 2-6 | |
| 9. | 8:26 | PSU | EVEN | Zittel, Kyle (5) | VanThof, Kyle (2) | 2-7 | |
| 10. | 6:41 | PSU | EVEN | Dolik, Nick (4) | Sturgis, Shane (4) | 2-8 | |
| 11. | 3:42 | PSU | EVEN | Forster, Jack (17) | Unassisted | 2-9 | |
| 12. | 2:35 | BING | UP | Matt Springer (12) | Tucker Nelson (14) | 3-9 | |
| 13. | 3rd | 10:23 | BING | EVEN | Brandon Planck (6) | Unassisted | 4-9 |
| 14. | 7:52 | BING | EVEN | Matt Springer (13) | Tucker Nelson (15) | 5-9 | |
| 15. | 2:09 | BING | UP | Tyler Perrelle (6) | Matt Springer (2) | 6-9 | |
| 16. | 1:02 | BING | EVEN | Tucker Nelson (5) | Unassisted | 7-9 | |
| 17. | 4th | 11:17 | PSU | EVEN | LaCrosse, Tom (8) | Unassisted | 7-10 |
| 18. | 1:32 | PSU | EVEN | Sturgis, Shane (13) | Unassisted | 7-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:38 | PSU | 25 | LaCrosse, Tom | 0:30 | X | PU |
| 02:50 | PSU | 29 | Sanders, TJ | 0:30 | X | OFFSIDE | |
| 01:48 | BING | 3 | Shane Warner | 0:30 | X | OFFSIDE | |
| 2nd | 03:15 | PSU | 19 | Kaut, Austin | 1:00 | X | ILLEGAL BODY CHECK |
| 03:15 | PSU | 23 | Burke, James | 0:30 | X | TRIPPING | |
| 3rd | 03:05 | PSU | 8 | Travis, Tyler | 1:00 | X | SLASHING |