Lacrosse Box Score |
| Summary |
|
Wagner (1-6) vs. Vermont (2-5) Date: Mar 16, 2013 Attendance: 317 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 2 | 1 | 1 | 2 | 6 |
| Vermont | 5 | 5 | 3 | 2 | 15 |
|
Wagner SCORING: GOALS: O'ROURKE,Colin 2; LECLAIRE, Griffin 2; DePHILLIPS, Nick
2.
ASSISTS: FAUGHNAN, Brian 1; LECLAIRE, Griffin 1; O'ROURKE,Colin 1; SANTOR, Cory
1.
Vermont SCORING: GOALS: Drew Philie 7; Graham Horvath 2; A.J. Masson 1; Ahmad Zachary 1; Tim Yager 1; Andrew Buckanavage 1; Augie Remien 1; A.J. Leary 1. ASSISTS: A.J. Masson 2; Drew Philie 1; Ahmad Zachary 1. PENALTIES - Wagner 5/4:00; Vermont 9/7:30. Officials:. |
| Vermont |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 11 | Thomas Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Drew Philie | 7 | 1 | 9 | 3 | 1 | 1 | 0-0 | - | |
| 20 | Bryan Capone | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Patrick Clark | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | A.J. Masson | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| GK | 29 | Justin Rosenberg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 30 | Chase Williams | 0 | 0 | 0 | 4 | 0 | 1 | 10-18 | 6-5:30 | |
| 33 | Tim Yager | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Jeremy Hutchens | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
| 50 | Graham Horvath | 2 | 0 | 9 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Dyson White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Ahmad Zachary | 1 | 1 | 1 | 9 | 2 | 0 | 3-7 | 1-0:30 | |
| 4 | Michael Connors | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
| 5 | Andrew Buckanavage | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 6 | A.J. Leary | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Dan DiStefano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | James Barlow | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Calder Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | J.J. Newland | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Blake Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Nick Bartlett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jordan Tripp | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Zack Telander | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Derek Braig | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 26 | Mark D'Anthony | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Jeff Garinger | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Henry Linde-Elmhirst | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Stone Lieberman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Ethan Kitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Augie Remien | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| Totals......... | 15 | 4 | 40 | 33 | 7 | 6 | 13-25 | 9-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Justin Rosenberg | 45:00 | 4 | W | 7 |
| 7 | Dan DiStefano | 15:00 | 2 | 0 |
| Wagner |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | FAUGHNAN, Brian | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 | 2-2:00 | |
| 4 | BUNTING, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | DeCIRCE, David | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| GK | 9 | GIBALDI, Nicholas | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 15 | DEROSA,R.J. | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | BEYER, Mark | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | LECLAIRE, Griffin | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 23 | SANTOR, Cory | 0 | 1 | 5 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
| 33 | O'ROURKE,Colin | 2 | 1 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 34 | DePHILLIPS, Nick | 2 | 0 | 8 | 1 | 2 | 1 | 0-0 | - | |
| 6 | PERUSO, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | GEIGER, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 10 | SHUTE, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | BATTAGLIA, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | DeVITA, Paul | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 18 | DOTY,Dustin | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 19 | VALENCIA, Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | LECLAIRE, REED | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | BARNES, Shawn | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | KELLER, Krey | 0 | 0 | 0 | 6 | 1 | 0 | 12-24 | - | |
| 27 | MACQUARRIE, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | McMENAMIN, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 28 | 23 | 14 | 3 | 12-25 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | GIBALDI, Nicholas | 56:09 | 15 | L | 9 |
| 6 | PERUSO, Anthony | 03:51 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 4 | 10 | 9 | 5 | 28 |
| Vermont | 12 | 10 | 8 | 10 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 2 | 3 | 2 | 3 | 10 |
| Vermont | 1 | 3 | 3 | 0 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 5 | 5 | 7 | 6 | 23 |
| Vermont | 9 | 9 | 6 | 9 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 3 | 4 | 2 | 5 | 14 |
| Vermont | 1 | 0 | 2 | 4 | 7 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 4-8 | 3-7 | 4-5 | 1-5 | 12-25 |
| Vermont | 4-8 | 4-7 | 1-5 | 4-5 | 13-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 4-4 | 3-4 | 1-2 | 2-4 | 10-14 |
| Vermont | 3-3 | 3-3 | 5-5 | 3-3 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wagner | 0-1 | 0-2 | 0-3 | 0-1 | 0-7 |
| Vermont | 0-1 | 0-0 | 0-2 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:30 | VERMONT | EVEN | Ahmad Zachary | Unassisted | 1-0 |
| 2. | 13:49 | WAGNER | EVEN | O'ROURKE,Colin | Unassisted | 1-1 | |
| 3. | 12:19 | VERMONT | EVEN | Drew Philie | Unassisted | 2-1 | |
| 4. | 10:24 | VERMONT | EVEN | A.J. Leary | Unassisted | 3-1 | |
| 5. | 3:59 | VERMONT | EVEN | Tim Yager | Unassisted | 4-1 | |
| 6. | 2:35 | VERMONT | EVEN | Drew Philie | Unassisted | 5-1 | |
| 7. | 1:02 | WAGNER | EVEN | LECLAIRE, Griffin | FAUGHNAN, Brian | 5-2 | |
| 8. | 2nd | 14:46 | VERMONT | EVEN | Drew Philie | Unassisted | 6-2 |
| 9. | 4:37 | VERMONT | EVEN | Andrew Buckanavage | Unassisted | 7-2 | |
| 10. | 3:45 | VERMONT | EVEN | Augie Remien | Unassisted | 8-2 | |
| 11. | 1:34 | WAGNER | EVEN | O'ROURKE,Colin | LECLAIRE, Griffin | 8-3 | |
| 12. | 0:27 | VERMONT | EVEN | Drew Philie | Unassisted | 9-3 | |
| 13. | 0:05 | VERMONT | EVEN | Drew Philie | A.J. Masson | 10-3 | |
| 14. | 3rd | 12:16 | WAGNER | EVEN | DePHILLIPS, Nick | Unassisted | 10-4 |
| 15. | 11:54 | VERMONT | EVEN | A.J. Masson | Ahmad Zachary | 11-4 | |
| 16. | 10:51 | VERMONT | EVEN | Drew Philie | Unassisted | 12-4 | |
| 17. | 2:15 | VERMONT | EVEN | Graham Horvath | A.J. Masson | 13-4 | |
| 18. | 4th | 14:24 | WAGNER | EVEN | DePHILLIPS, Nick | SANTOR, Cory | 13-5 |
| 19. | 11:36 | WAGNER | EVEN | LECLAIRE, Griffin | O'ROURKE,Colin | 13-6 | |
| 20. | 10:11 | VERMONT | EVEN | Drew Philie | Unassisted | 14-6 | |
| 21. | 5:39 | VERMONT | EVEN | Graham Horvath | Drew Philie | 15-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:35 | WAGNER | 10 | SHUTE, Matthew | 1:00 | X | SLASHING |
| 01:20 | VERMONT | 40 | Jeremy Hutchens | 1:00 | X | SLASHING | |
| 2nd | 14:29 | VERMONT | 3 | Ahmad Zachary | 0:30 | X | HOLDING |
| 02:41 | VERMONT | 30 | Chase Williams | 1:00 | X | SLASHING | |
| 02:41 | VERMONT | 30 | Chase Williams | 0:30 | PUSHING | ||
| 3rd | 09:04 | WAGNER | 18 | DOTY,Dustin | 0:30 | X | HOLDING |
| 07:21 | VERMONT | 30 | Chase Williams | 1:00 | X | SLASHING | |
| 05:29 | WAGNER | 23 | SANTOR, Cory | 0:30 | X | HOLDING | |
| 01:58 | VERMONT | 30 | Chase Williams | 1:00 | X | SLASHING | |
| 01:58 | VERMONT | 40 | Jeremy Hutchens | 0:30 | X | PUSHING | |
| 4th | 12:45 | VERMONT | 30 | Chase Williams | 1:00 | X | SLASHING |
| 07:42 | WAGNER | 3 | FAUGHNAN, Brian | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 05:29 | VERMONT | 30 | Chase Williams | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 05:29 | WAGNER | 3 | FAUGHNAN, Brian | 1:00 | UNSPORTSMANLIKE CONDUCT |