Albany vs Johns Hopkins (Apr 5, 2013)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
America East Conference Statistics
#20 Albany vs #10 Johns Hopkins (Apr 5, 2013 at Baltimore, MD)

 Summary 
Albany (7-3) vs. Johns Hopkins (6-4)
Date: Apr 5, 2013   Attendance: 1525
Weather: 60 - Clear, breezy, perfect

SCORE BY PERIOD   1  2  3  4  Total 
Albany  2  2  2  4  10 
Johns Hopkins  4  1  0  4  9 

Albany SCORING: GOALS: Miles Thompson 3; Ty Thompson 2; Jimmy Haugen 1; Will Fuller 1; Ryan Feuerstein 1; Derrick Eccles 1; Dough Eich 1. ASSISTS: Miles Thompson 2; Tim Cox 1; Matt Garziano 1; Jimmy Haugen 1; Blaze Riorden 1.

Johns Hopkins SCORING: GOALS: Wells Stanwick 4; Zach Palmer 1; Brandon Benn 1; Rex Sanders 1; Holden Cattoni 1; John Greeley 1. ASSISTS: Lee Coppersmith 1; Wells Stanwick 1.

PENALTIES - Albany 5/3:00; Johns Hopkins 5/3:00.

Officials: Kevin O'Leary; Scott Rayburn; Chris Bynum. Scorer: JHU Athl. Comm.


 Johns Hopkins  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   42  Wells Stanwick   4  1  5  1  1  0  0-0  - 
A   45  Zach Palmer   1  0  8  3  1  0  0-0  1-0:30  
A   92  Brandon Benn   1  0  6  0  0  0  0-0  1-0:30  
M   9   John Greeley   1  0  3  1  2  0  0-0  - 
M   31  John Ranagan   0  0  3  1  1  0  0-0  - 
M   99  Holden Cattoni   1  0  3  1  0  0  0-0  - 
D   19  Chris Lightner   0  0  0  2  0  0  0-0  - 
D   43  Jack Reilly   0  0  0  0  1  2  0-0  - 
D   51  Tucker Durkin   0  0  0  4  0  2  0-0  - 
G   33  Pierce Bassett   0  0  0  7  0  1  0-0  - 
  4   Ryan Brown   0  0  6  0  1  0  0-0  - 
  10  Greg Edmonds   0  0  1  0  0  0  0-0  - 
  22  Phil Castronova   0  0  1  0  2  1  0-0  1-0:30  
  23  Lee Coppersmith   0  1  2  1  0  0  0-0  - 
  29  Mike Poppleton   0  0  0  8  0  0  14-23  - 
  34  Michael Pellegrino   0  0  1  3  0  0  0-0  1-0:30  
  35  John Kelly   0  0  0  0  0  0  0-0  - 
  36  Nikhon Schuler   0  0  0  1  1  0  0-0  1-1:00  
  38  Robert Enright   0  0  0  1  0  0  0-0  - 
  41  Rex Sanders   1  0  5  0  1  0  0-0  - 
    Totals.........  9  2  44  34  11  6  14-23  5-3:00  

## Goalie Minutes GA Dec Saves
33  Pierce Bassett   60:00  10  L  15 


 Albany  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   2   Miles Thompson   3  2  4  1  1  1  0-0  - 
A   4   Lyle Thompson   0  0  3  2  5  0  0-0  - 
A   91  Ty Thompson   2  0  7  0  1  0  0-0  - 
M   7   Will Fuller   1  0  6  1  0  0  0-0  - 
M   20  Ryan Feuerstein   1  0  3  4  3  0  0-0  3-2:00  
M   29  Matt Garziano   0  1  0  0  1  0  0-0  - 
D   32  Jon Newhouse   0  0  0  4  0  2  0-0  1-0:30  
D   35  Jack Nickla   0  0  0  1  0  0  0-0  - 
D   40  Cody Futia   0  0  0  0  0  1  0-0  1-0:30  
G   10  Blaze Riorden   0  1  0  3  0  1  0-0  - 
  0   John Maloney   0  0  0  0  0  0  0-0  - 
  6   Dough Eich   1  0  1  2  0  0  0-0  - 
  8   Derrick Eccles   1  0  3  2  0  0  0-0  - 
  12  Jimmy Haugen   1  1  1  0  0  0  0-0  - 
  13  Tim Cox   0  1  0  0  0  0  0-0  - 
  16  Will Stenberg   0  0  1  0  0  0  0-0  - 
  17  Kevin Glueckert   0  0  0  3  0  0  9-23  - 
  19  Dwayne Stewart   0  0  0  0  0  0  0-0  - 
  23  Max Huber   0  0  0  0  0  0  0-0  - 
  24  Kevin Mcnally   0  0  0  0  2  0  0-0  - 
  25  Mike Woods   0  0  1  0  0  0  0-0  - 
  28  Eric Cantor   0  0  0  0  0  0  0-0  - 
  50  Anthony Ostrander   0  0  0  2  0  0  0-0  - 
  TM  Team   0  0  0  0  2  0  0-0  - 
    Totals.........  10  6  30  25  15  5  9-23  5-3:00  

## Goalie Minutes GA Dec Saves
10  Blaze Riorden   57:26  9  W  20 
23  Max Huber   02:34  0    1 
10  Blaze Riorden   57:26  9  W  20 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Albany  6  5  10  9  30 
Johns Hopkins  10  14  7  13  44 

SAVES BY PERIOD   1  2  3  4  Total 
Albany  5  8  4  4  21 
Johns Hopkins  2  2  6  5  15 

GROUND BALLS BY PRD   1  2  3  4  Total 
Albany  7  4  7  7  25 
Johns Hopkins  9  10  8  7  34 

TURNOVERS BY PRD   1  2  3  4  Total 
Albany  4  6  4  1  15 
Johns Hopkins  3  2  4  2  11 

FACE-OFFS BY PRD   1  2  3  4  Total 
Albany  2-7  2-4  2-3  3-9  9-23 
Johns Hopkins  5-7  2-4  1-3  6-9  14-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Albany  6-6  8-8  7-8  5-6  26-28 
Johns Hopkins  6-7  6-7  4-4  5-5  21-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
Albany  1-1  0-0  0-2  0-2  1-5 
Johns Hopkins  0-1  0-1  0-1  0-2  0-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:44  JHU   EVEN  Wells Stanwick (19)  Unassisted  1-0 
2.    8:31  ALBANY   UP   Miles Thompson (26)  Unassisted  1-1 
3.    7:04  ALBANY   EVEN  Miles Thompson (27)  Matt Garziano  1-2 
4.    6:15  JHU   EVEN  Zach Palmer (12)  Unassisted  2-2 
5.    3:26  JHU   EVEN  Rex Sanders (12)  Unassisted  3-2 
6.    2:45  JHU   EVEN  Wells Stanwick (20)  Unassisted  4-2 
7.  2nd  12:39  ALBANY   EVEN  Jimmy Haugen  Tim Cox  4-3 
8.    11:25  ALBANY   EVEN  Ty Thompson (25)  Miles Thompson  4-4 
9.    2:27  JHU   EVEN  John Greeley (3)  Unassisted  5-4 
10.  3rd  2:25  ALBANY   EVEN  Ryan Feuerstein (10)  Unassisted  5-5 
11.    1:36  ALBANY   EVEN  Will Fuller (12)  Miles Thompson  5-6 
12.  4th  13:54  JHU   EVEN  Holden Cattoni (6)  Wells Stanwick (16)  6-6 
13.    12:52  ALBANY   EVEN  Derrick Eccles (6)  Unassisted  6-7 
14.    9:41  ALBANY   EVEN  Miles Thompson  Unassisted  6-8 
15.    8:19  JHU   EVEN  Wells Stanwick (21)  Unassisted  7-8 
16.    8:10  ALBANY   EVEN  Ty Thompson (26)  Jimmy Haugen  7-9 
17.    6:57  JHU   EVEN  Wells Stanwick (22)  Unassisted  8-9 
18.    5:05  JHU   EVEN  Brandon Benn (22)  Lee Coppersmith (6)  9-9 
19.    2:01  ALBANY   EVEN  Dough Eich (2)  Blaze Riorden  9-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  13:23  ALBANY   32  Jon Newhouse   0:30  X  INTERFERENCE 
  08:42  JHU   92  Brandon Benn   0:30  X  HOLDING 
2nd  14:42  ALBANY   40  Cody Futia   0:30  X  PUSHING 
3rd  09:37  JHU   36  Nikhon Schuler   1:00  X  SLASHING 
  08:11  ALBANY   20  Ryan Feuerstein   1:00  X  ILLEGAL BODY CHECK 
  07:23  JHU   34  Michael Pellegrino   0:30  X  HOLDING 
4th  10:58  JHU   22  Phil Castronova   0:30  X  PUSHING 
  06:14  ALBANY   20  Ryan Feuerstein   0:30  X  HOLDING 
  03:54  JHU   45  Zach Palmer   0:30  X  OFFSIDE 
  02:36  ALBANY   20  Ryan Feuerstein   0:30  X  PUSHING