Delaware vs Binghamton (Mar 08, 2014)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
America East Conference Statistics
Delaware vs Binghamton (Mar 08, 2014 at Vestal, N.Y.)

 Summary 
Delaware (5-2) vs. Binghamton (2-3)
Date: Mar 08, 2014  Attendance: 500
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Delaware  5  0  3  2  10 
Binghamton  2  1  4  2  9 

Delaware SCORING: GOALS: Kormondy, Brian 2; Aunon, Logan 2; Heath, Jeff 2; Keane, Dan 1; Holland, Tom 1; Johnson, Garrett 1; Colaneri, Chris 1. ASSISTS: Martinelli, Alex 2; Finigan, Jackson 1; Kormondy, Brian 1; Mardian, Tyler 1; Prieto, Joey 1.

Binghamton SCORING: GOALS: Michael Antinozzi 2; Matt Springer 2; J.T. Hauck 2; Tucker Nelson 2; Paul O'Donnell 1. ASSISTS: Michael Antinozzi 2; Matt Springer 2; Paul O'Donnell 1; Emmett O'Hara 1.

PENALTIES - Delaware 2/1:30; Binghamton 5/3:00.

Officials: William Evans; James O'Hara; Dainel Miller.


 Binghamton  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
D   14  Greg Cove   0  0  0  2  0  3  0-0  - 
D   25  Shawn Needham   0  0  0  4  0  4  0-0  - 
D   33  Chris Bechle   0  0  0  3  1  0  0-0  1-1:00  
M   36  Garrett Augustyn   0  0  0  3  1  1  0-0  - 
M   30  Johnny Maher   0  0  0  0  0  0  0-0  - 
M   17  Alex Doerflein   0  0  0  6  1  0  0-2  - 
A   23  Paul O'Donnell   1  1  5  0  3  1  0-0  - 
A   24  Matt Springer   2  2  5  0  1  0  0-0  - 
A   10  Tucker Nelson   2  0  2  1  1  0  0-0  1-0:30  
GK   7   Max Schefler   0  0  0  2  0  0  0-0  - 
  3   Zachery Scaduto   0  0  0  1  0  0  0-0  - 
  5   Mitchell Rick   0  0  4  1  1  0  0-0  - 
  8   T.J. DiSanto   0  0  0  0  1  0  0-0  - 
  12  Kelly Donigan   0  0  5  0  1  0  0-0  - 
  15  Brandon Planck   0  0  3  2  1  1  0-0  - 
  18  George Deignan   0  0  0  0  0  0  0-0  - 
  20  J.T. Hauck   2  0  3  1  1  0  0-0  - 
  32  Emmett O'Hara   0  1  1  0  4  0  0-0  - 
  34  Michael Antinozzi   2  2  7  0  1  0  0-0  1-0:30  
  42  Dan Mazurek   0  0  0  6  0  0  12-20  - 
  TM  TEAM   0  0  0  0  0  0  0-0  2-1:00  
    Totals.........  9  6  35  32  18  10  12-22  5-3:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
7   Max Schefler   60:00  10  L  3  3  2  0  8 


 Delaware  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
D   41  Connelly, James   0  0  0  1  1  1  0-0  1-0:30  
D   18  Ashley, Trip   0  0  0  2  0  0  0-0  - 
D   33  Worrall, Brandon   0  0  0  0  0  0  0-0  - 
M   42  Finigan, Jackson   0  1  2  2  1  2  0-0  - 
M   44  Kormondy, Brian   2  1  3  1  2  0  0-0  - 
M   32  Heath, Jeff   2  0  2  1  0  0  0-0  - 
A   46  Aunon, Logan   2  0  5  2  2  0  0-0  - 
A   13  Keane, Dan   1  0  2  1  2  0  0-0  - 
A   27  Major, Paul   0  0  0  0  0  0  0-0  - 
GK   2   Peaks, Conor   0  0  0  1  1  0  0-0  - 
  4   Mardian, Tyler   0  1  0  4  0  0  10-22  - 
  6   Colaneri, Chris   1  0  1  1  0  1  0-0  1-1:00  
  7   Conte, Elijah   0  0  1  1  0  1  0-0  - 
  9   Matsko, Matt   0  0  0  4  1  1  0-0  - 
  10  Jaskolski, Joe   0  0  0  0  0  1  0-0  - 
  12  O'Connor, John   0  0  0  3  0  1  0-0  - 
  15  Holland, Tom   1  0  2  0  0  0  0-0  - 
  19  Martinelli, Alex   0  2  2  0  1  0  0-0  - 
  23  Prieto, Joey   0  1  1  2  0  0  0-0  - 
  24  Johnson, Garrett   1  0  1  1  1  0  0-0  - 
  28  Aunon, Tyler   0  0  3  3  4  1  0-0  - 
  30  Frisina, Connor   0  0  0  0  1  0  0-0  - 
  38  Pena, Phil   0  0  2  0  1  1  0-0  - 
  39  O'Donnell, Evan   0  0  0  0  0  0  0-0  - 
  43  Horoski, Jared   0  0  0  0  0  0  0-0  - 
    Totals.........  10  6  27  30  18  10  10-22  2-1:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
2   Peaks, Conor   60:00  9  W  4  2  1  3  10 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Delaware  11  6  8  2  27 
Binghamton  11  7  9  8  35 

SAVES BY PERIOD   1  2  3  4  Total 
Delaware  4  2  1  3  10 
Binghamton  3  3  2  0  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Delaware  8  7  11  4  30 
Binghamton  7  9  10  6  32 

TURNOVERS BY PRD   1  2  3  4  Total 
Delaware  6  3  4  5  18 
Binghamton  6  4  5  3  18 

FACE-OFFS BY PRD   1  2  3  4  Total 
Delaware  4-8  1-2  4-8  1-4  10-22 
Binghamton  4-8  1-2  4-8  3-4  12-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Delaware  5-5  2-2  3-3  4-4  14-14 
Binghamton  4-5  5-5  3-3  5-5  17-18 

EXTRA-MAN OPPS   1  2  3  4  Total 
Delaware  1-1  0-0  0-0  0-1  1-2 
Binghamton  0-1  0-1  0-0  0-0  0-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  9:56  DELAWARE  EVEN  Colaneri, Chris (3)  Prieto, Joey (1)  0-1 
2.    9:49  DELAWARE  EVEN  Aunon, Logan (9)  Mardian, Tyler (1)  0-2 
3.    6:47  DELAWARE  EVEN  Heath, Jeff (4)  Finigan, Jackson (6)  0-3 
4.    4:00  BING   EVEN  Matt Springer (12)  Michael Antinozzi (6)  1-3 
5.    1:36  BING   EVEN  Tucker Nelson (5)  Paul O'Donnell (4)  2-3 
6.    0:43  DELAWARE  UP   Keane, Dan (6)  Martinelli, Alex (2)  2-4 
7.    0:34  DELAWARE  EVEN  Johnson, Garrett (1)  Unassisted  2-5 
8.  2nd  3:47  BING   EVEN  Michael Antinozzi (4)  Emmett O'Hara (1)  3-5 
9.  3rd  12:50  DELAWARE  EVEN  Heath, Jeff (5)  Unassisted  3-6 
10.    9:57  DELAWARE  EVEN  Holland, Tom (5)  Martinelli, Alex (3)  3-7 
11.    8:58  BING   EVEN  J.T. Hauck (2)  Unassisted  4-7 
12.    7:54  BING   EVEN  Matt Springer (13)  Michael Antinozzi (7)  5-7 
13.    6:05  DELAWARE  EVEN  Aunon, Logan (10)  Kormondy, Brian (5)  5-8 
14.    3:30  BING   EVEN  J.T. Hauck (3)  Unassisted  6-8 
15.    1:56  BING   EVEN  Tucker Nelson (6)  Matt Springer (2)  7-8 
16.  4th  13:59  BING   EVEN  Paul O'Donnell (11)  Unassisted  8-8 
17.    13:12  DELAWARE  EVEN  Kormondy, Brian (9)  Unassisted  8-9 
18.    3:18  BING   EVEN  Michael Antinozzi (5)  Matt Springer (3)  9-9 
19.    0:00  DELAWARE  EVEN  Kormondy, Brian (10)  Unassisted  9-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  08:34  DELAWARE  41  Connelly, James   0:30  X  PUSHING 
  01:22  BING   33  Chris Bechle   1:00  X  ILLEGAL CROSSE 
2nd  08:23  DELAWARE  6   Colaneri, Chris   1:00  X  ILLEGAL CROSSE 
4th  00:00  BING   34  Michael Antinozzi   0:30  X  UNSPORTSMANLIKE CONDUCT 
  00:01  BING   10  Tucker Nelson   0:30  X  UNSPORTSMANLIKE CONDUCT 
  00:01  BING   TM  TEAM   0:30  X  UNSPORTSMANLIKE CONDUCT 
  00:01  BING   TM  TEAM   0:30  X  UNSPORTSMANLIKE CONDUCT