Lacrosse Box Score |
| Summary |
|
Albany (3-3) vs. Penn State (4-4) Date: Mar 22, 2014 Attendance: 1118 Weather: 49, sunny, gusty winds up to 30mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albany | 3 | 4 | 6 | 4 | 17 |
| Penn State | 1 | 4 | 1 | 4 | 10 |
|
Albany SCORING: GOALS: Miles Thompson 4; Lyle Thompson 3; Ty Thompson 2; Ryan
Feuerstein 2; Eli Lasda 2; John Maloney 1; Matt Garziano 1; Will Stenberg 1;
Matthew Bertrams 1.
ASSISTS: Lyle Thompson 5; Miles Thompson 2; Ty Thompson 2; Eric Cantor 1; Jimmy
Haugen 1.
Penn State SCORING: GOALS: Craig, Dan 3; Manley, Pat 3; Sanders, TJ 2; VanThof, Kyle 1; Richards, Michael 1. ASSISTS: Ahern, Gavin 1; Aponte, Nick 1; Prestreau, Brian 1; Richards, Michael 1; Sturgis, Shane 1; VanThof, Kyle 1. PENALTIES - Albany 4/3:00; Penn State 3/2:30. Officials: Spike Decker; Kenneth Rizzo; Kevin Schaefer. Scorer: Jeremy Fallis. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Sturgis, Shane | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 29 | Sanders, TJ | 2 | 0 | 9 | 1 | 1 | 0 | 0-0 | - |
| A | 35 | Craig, Dan | 3 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| M | 7 | Richards, Michael | 1 | 1 | 2 | 1 | 0 | 2 | 0-0 | - |
| M | 23 | Burke, James | 0 | 0 | 1 | 4 | 2 | 1 | 0-0 | 2-2:00 |
| M | 38 | Kreinz, Drake | 0 | 0 | 1 | 10 | 0 | 0 | 20-31 | - |
| D | 8 | Travis, Tyler | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| D | 28 | Brown, Kessler | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 |
| D | 44 | Burnside, JP | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| GK | 19 | Kaut, Austin | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 1 | Prestreau, Brian | 0 | 1 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 4 | Myers, Erik | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Guittare, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Aponte, Nick | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Baier, Kyle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 12 | VanThof, Kyle | 1 | 1 | 7 | 3 | 1 | 0 | 0-0 | - | |
| 13 | Chakey, James | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 20 | Bogert, Steven | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | - | |
| 22 | Manley, Pat | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 25 | LaCrosse, Tom | 0 | 0 | 3 | 4 | 0 | 1 | 0-0 | - | |
| 26 | Sexton, Matt | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Zittel, Kyle | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 37 | O'Neill, Tommy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Ahern, Gavin | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Triolo, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 50 | 50 | 12 | 16 | 20-31 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 19 | Kaut, Austin | 60:00 | 17 | L | 1 | 3 | 1 | 1 | 6 |
| Albany |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Miles Thompson | 4 | 2 | 8 | 3 | 2 | 2 | 0-0 | - |
| A | 4 | Lyle Thompson | 3 | 5 | 7 | 2 | 4 | 0 | 0-1 | - |
| A | 91 | Ty Thompson | 2 | 2 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 0 | John Maloney | 1 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
| M | 20 | Ryan Feuerstein | 2 | 0 | 4 | 0 | 0 | 2 | 0-0 | - |
| M | 32 | Jon Newhouse | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 6 | Doug Eich | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| D | 40 | Cody Futia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 50 | James Burdette | 0 | 0 | 0 | 2 | 2 | 4 | 0-0 | 1-1:00 |
| GK | 10 | Blaze Riorden | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 9 | Jd Colarusso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Erickson,Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jimmy Haugen | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Tim Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Tom Nuckel | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Josh Babcock | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Will Stenberg | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Adam Osika | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Artie Marrapese | 0 | 0 | 0 | 8 | 3 | 0 | 11-30 | - | |
| 21 | Jack Cutrone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Matthew Bertrams | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Riley Lasda | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Eric Cantor | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Matt Garziano | 1 | 0 | 3 | 5 | 1 | 2 | 0-0 | 1-0:30 | |
| 41 | Eli Lasda | 2 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Eric Scala | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Drake,Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 11 | 36 | 32 | 17 | 12 | 11-31 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | Blaze Riorden | 58:26 | 10 | W | 5 | 5 | 5 | 4 | 19 |
| 9 | Jd Colarusso | 01:34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Blaze Riorden | 58:26 | 10 | W | 5 | 5 | 5 | 4 | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albany | 5 | 12 | 13 | 6 | 36 |
| Penn State | 13 | 14 | 7 | 16 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albany | 5 | 5 | 5 | 4 | 19 |
| Penn State | 1 | 3 | 1 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albany | 5 | 8 | 9 | 10 | 32 |
| Penn State | 13 | 13 | 11 | 13 | 50 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albany | 5 | 3 | 4 | 5 | 17 |
| Penn State | 1 | 5 | 4 | 2 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albany | 0-5 | 4-9 | 3-8 | 4-9 | 11-31 |
| Penn State | 5-5 | 5-9 | 5-8 | 5-9 | 20-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albany | 5-7 | 4-4 | 7-8 | 4-4 | 20-23 |
| Penn State | 3-3 | 4-6 | 3-4 | 6-6 | 16-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Albany | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
| Penn State | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:12 | ALBANY | EVEN | Miles Thompson (23) | Lyle Thompson (10) | 0-1 |
| 2. | 5:41 | PSU | EVEN | Sanders, TJ (18) | Sturgis, Shane (12) | 1-1 | |
| 3. | 3:27 | ALBANY | EVEN | Lyle Thompson (13) | Miles Thompson (10) | 1-2 | |
| 4. | 1:36 | ALBANY | EVEN | Lyle Thompson (14) | Unassisted | 1-3 | |
| 5. | 2nd | 12:47 | ALBANY | EVEN | Eli Lasda (1) | Eric Cantor (2) | 1-4 |
| 6. | 11:40 | ALBANY | EVEN | Ryan Feuerstein (5) | Unassisted | 1-5 | |
| 7. | 10:19 | PSU | EVEN | Manley, Pat (3) | Unassisted | 2-5 | |
| 8. | 8:59 | ALBANY | EVEN | Lyle Thompson (15) | Unassisted | 2-6 | |
| 9. | 8:44 | PSU | EVEN | Richards, Michael (2) | Unassisted | 3-6 | |
| 10. | 6:07 | PSU | EVEN | Sanders, TJ (19) | Prestreau, Brian (2) | 4-6 | |
| 11. | 0:56 | PSU | UP | VanThof, Kyle (8) | Ahern, Gavin (1) | 5-6 | |
| 12. | 0:06 | ALBANY | EVEN | Eli Lasda (2) | Lyle Thompson (26) | 5-7 | |
| 13. | 3rd | 11:34 | ALBANY | EVEN | Will Stenberg (5) | Miles Thompson (11) | 5-8 |
| 14. | 7:54 | ALBANY | EVEN | Miles Thompson (24) | Lyle Thompson (27) | 5-9 | |
| 15. | 6:34 | PSU | EVEN | Craig, Dan (3) | Unassisted | 6-9 | |
| 16. | 4:31 | ALBANY | EVEN | John Maloney (12) | Ty Thompson (1) | 6-10 | |
| 17. | 3:18 | ALBANY | UP | Miles Thompson (25) | Ty Thompson (2) | 6-11 | |
| 18. | 1:36 | ALBANY | EVEN | Ty Thompson (15) | Lyle Thompson (28) | 6-12 | |
| 19. | 0:12 | ALBANY | EVEN | Ryan Feuerstein (6) | Unassisted | 6-13 | |
| 20. | 4th | 14:03 | ALBANY | EVEN | Matt Garziano (2) | Unassisted | 6-14 |
| 21. | 13:24 | ALBANY | EVEN | Matthew Bertrams (1) | Lyle Thompson (29) | 6-15 | |
| 22. | 12:12 | PSU | EVEN | Craig, Dan (4) | VanThof, Kyle (9) | 7-15 | |
| 23. | 10:40 | PSU | EVEN | Craig, Dan (5) | Richards, Michael (1) | 8-15 | |
| 24. | 9:58 | PSU | EVEN | Manley, Pat (4) | Aponte, Nick (3) | 9-15 | |
| 25. | 7:03 | ALBANY | EVEN | Ty Thompson (16) | Jimmy Haugen (2) | 9-16 | |
| 26. | 3:25 | PSU | EVEN | Manley, Pat (5) | Unassisted | 10-16 | |
| 27. | 3:07 | ALBANY | EVEN | Miles Thompson (26) | Unassisted | 10-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:26 | PSU | 28 | Brown, Kessler | 0:30 | X | HOLDING |
| 04:47 | ALBANY | 22 | Matthew Bertrams | 0:30 | X | PUSHING | |
| 01:27 | ALBANY | 6 | Doug Eich | 1:00 | X | SLASHING | |
| 3rd | 03:33 | PSU | 23 | Burke, James | 1:00 | SLASHING | |
| 03:33 | PSU | 23 | Burke, James | 1:00 | X | SLASHING | |
| 4th | 09:16 | ALBANY | 50 | James Burdette | 1:00 | SLASHING | |
| 00:46 | ALBANY | 29 | Matt Garziano | 0:30 | X | DELAY OF GAME |