# 0 MALONEY,John  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2015  at DREXEL   15-8  0  *    1  3  4  3  .333  2  .667  0  0  3  0  1  0-0  0-0.0  
Feb 28, 2015  vs Cornell   9-16  0  *    2  0  2  5  .375  4  .750  0  0  6  1  0  0-0  0-0.0  
Mar 07, 2015  UMASS   10-9  0  *    2  0  2  4  .417  3  .750  1  0  2  2  1  0-0  0-0.0  
Mar 14, 2015  at Stony Brook   17-15  0  *    2  1  3  2  .500  2  .786  1  0  2  3  1  0-0  1-0.5  
03/17/15   at Canisius   26-6  60  *  *  1  0  1  7  .381  1  .571  0  0  3  0  1  0-0  0-0.0  
Mar 21, 2015  HARTFORD   24-6  60  *  *  0  2  2  1  .364  0  .545  0  0  4  0  1  0-0  1-1.0  
Mar 25, 2015  at Harvard   21-18  63  *  *  0  1  1  1  .348  1  .565  0  0  5  4  1  0-0  0-0.0  
Mar 28, 2015  UMASS LOWELL   25-0  60  *  *  1  3  4  3  .346  2  .577  0  0  3  2  1  0-0  0-0.0  
Apr 02, 2015  at Syracuse   12-17  60  *  *  0  0  0  0  .346  0  .577  0  0  3  1  0  0-0  0-0.0  
Apr 04, 2015  at Vermont   20-10  76  *  *  1  2  3  2  .357  1  .571  0  0  2  2  0  0-0  0-0.0  
Apr 11, 2015  at Binghamton   15-11  60  *  *  0  2  2  1  .345  0  .552  0  0  3  1  0  0-0  0-0.0  
Apr 14, 2015  at Bryant   10-8  62  *  *  0  0  0  2  .323  1  .548  0  0  2  0  2  0-0  0-0.0  
Apr 18, 2015  YALE   12-11  60  *  *  0  1  1  2  .303  2  .576  0  0  5  1  1  0-0  0-0.0  
Apr 21, 2015  at Siena   23-7  60  *  *  2  2  4  3  .333  2  .583  0  0  3  2  0  0-0  0-0.0  
Apr 25, 2015  UMBC   20-9  60  *  *  1  0  1  2  .342  1  .579  0  0  7  1  1  0-0  1-1.0  
May 02, 2015  STONY BROOK   22-9  0  *    1  3  4  2  .350  2  .600  0  0  0  0  1  0-0  0-0.0  
May 09, 2015  at Cornell   19-10  60  *  *  2  0  2  5  .356  3  .600  0  0  1  1  0  0-0  0-0.0  
05/16/15   vs Notre Dame   10-14  60  *  *  0  0  0  1  .348  0  .587  0  0  0  0  1  0-0  0-0.0  
Totals     310-184  801  18  13  16  20  36  46  .348  27  .587  2  0  54  21  13  0-0  3-2.5  

Per-game summary 
Games played: 18
Shots per game: 2.56
Goals per game: 0.89
Assists per game: 1.11
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0